2021-22 UCCS Men's Basketball
UCCS Individual Game-by-Game (as of Nov 07, 2022)
All games
#10 Cameron Underwood
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Midwestern State 11/12/21 4 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.0 3 0 0 2 0 0 2 2.0
at Cameron 11/13/21 9 2-3 .667 1-1 1.000 0-0 .000 0 1 1 0.5 1 0 0 0 0 1 5 3.5
ME.-FORT KENT 11/21/21 * 20 5-11 .455 0-1 .000 4-4 1.000 5 3 8 3.0 1 0 1 0 0 0 14 7.0
SAGU AMERICAN INDIAN 11/24/21 14 5-8 .625 1-1 1.000 0-0 .000 0 2 2 2.8 0 0 0 2 0 0 11 8.0
vs Kansas Christian 11/26/21 16 4-5 .800 0-0 .000 2-3 .667 1 2 3 2.8 1 0 0 3 0 0 10 8.4
vs Tex. A&M Int'l 11/27/21 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 7.0
at Colorado St.-Pueblo 12/03/21 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 2 6.3
at Adams St. 12/04/21 7 2-5 .400 1-1 1.000 2-2 1.000 1 0 1 2.0 0 0 0 1 0 0 7 6.4
COLO. SCH. OF MINES 12/11/21 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 5.7
at Chadron St. 12/18/21 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 1 0 5.1
at Black Hills St. 12/19/21 8 2-3 .667 1-2 .500 1-1 1.000 1 1 2 1.6 0 0 0 1 0 0 6 5.2
COLORADO MESA 12/31/21 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.7 0 0 0 0 0 0 0 4.8
WESTMINSTER (UT) 01/01/22 11 3-4 .750 1-1 1.000 1-2 .500 0 0 0 1.5 0 0 1 0 0 0 8 5.0
at Regis (CO) 01/08/22 9 3-3 1.000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 6 5.1
COLORADO ST.-PUEBLO 01/15/22 10 1-2 .500 0-0 .000 0-0 .000 2 2 4 1.6 1 0 2 0 0 0 2 4.9
ADAMS ST. 01/17/22 17 5-6 .833 2-2 1.000 3-4 .750 2 3 5 1.8 0 0 1 3 0 0 15 5.5
MSU DENVER 01/21/22 8 0-1 .000 0-0 .000 2-2 1.000 4 2 6 2.1 0 0 0 0 0 0 2 5.3
COLO. CHRISTIAN 01/22/22 9 0-1 .000 0-1 .000 2-2 1.000 1 2 3 2.1 1 0 1 1 0 1 2 5.1
at N.M. Highlands 01/25/22 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 2 0 1 0 1 0 0 4.8
at South Dakota Mines 01/29/22 10 1-4 .250 0-2 .000 0-0 .000 1 2 3 2.1 0 0 0 2 0 1 2 4.7
at Western Colo. 02/04/22 11 3-4 .750 0-0 .000 0-0 .000 1 1 2 2.0 2 0 1 1 0 0 6 4.8
at Fort Lewis 02/05/22 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 2 0 1 1 0 0 0 4.5
BLACK HILLS ST. 02/11/22 17 3-9 .333 2-3 .667 6-6 1.000 1 2 3 2.0 0 0 1 0 0 0 14 5.0
CHADRON ST. 02/12/22 18 0-5 .000 0-1 .000 0-0 .000 0 3 3 2.1 0 0 1 1 0 0 0 4.8
at MSU Denver 02/19/22 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 2 0 0 0 0 0 0 4.6
N.M. HIGHLANDS 02/22/22 6 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.1 1 0 0 0 0 0 0 4.4
SOUTH DAKOTA MINES 02/24/22 8 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 4 4.4
COLO. SCH. OF MINES 03/01/22 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 4.2
at Black Hills St. 03/04/22 15 4-7 .571 0-1 .000 0-0 .000 0 3 3 2.0 1 0 0 1 0 0 8 4.3
Totals......................... 1 264 47-89 .528 9-20 .450 23-26 .885 21 37 58 2.0 18 0 11 22 1 4 126 4.3
Games played: 29
Minutes/game: 9.1
Points/game: 4.3
FG Pct: 52.8
3FG Pct: 45.0
FT Pct: 88.5
Rebounds/game: 2.0
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.5
Steals/game: 0.1
Blocks/game: 0.0