2021-22 UCCS Men's Basketball
UCCS Individual Game-by-Game (as of Nov 07, 2022)
All games
#02 Alijah Comithier
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Midwestern State 11/12/21 * 33 10-13 .769 1-4 .250 9-13 .692 2 2 4 4.0 0 0 3 1 1 0 30 30.0
at Cameron 11/13/21 * 32 3-8 .375 0-5 .000 3-4 .750 2 2 4 4.0 2 0 2 4 0 1 9 19.5
SAGU AMERICAN INDIAN 11/24/21 * 23 9-11 .818 2-3 .667 2-2 1.000 2 2 4 4.0 1 0 1 1 0 0 22 20.3
vs Kansas Christian 11/26/21 * 24 9-12 .750 0-1 .000 2-3 .667 2 0 2 3.5 1 0 2 1 0 1 20 20.3
vs Tex. A&M Int'l 11/27/21 * 33 9-21 .429 0-2 .000 7-8 .875 2 4 6 4.0 4 0 0 5 0 0 25 21.2
at Colorado St.-Pueblo 12/03/21 * 30 11-20 .550 2-6 .333 6-6 1.000 3 2 5 4.2 0 0 0 2 0 0 30 22.7
at Adams St. 12/04/21 * 30 9-17 .529 0-3 .000 5-5 1.000 4 6 10 5.0 1 0 1 0 0 2 23 22.7
COLO. SCH. OF MINES 12/11/21 * 38 8-16 .500 0-4 .000 7-7 1.000 1 2 3 4.8 4 0 1 1 0 2 23 22.8
at Chadron St. 12/18/21 * 33 6-14 .429 1-3 .333 13-14 .929 2 4 6 4.9 1 0 3 1 1 2 26 23.1
at Black Hills St. 12/19/21 * 29 3-4 .750 0-1 .000 6-8 .750 3 0 3 4.7 5 1 1 4 0 1 12 22.0
COLORADO MESA 12/31/21 * 32 6-16 .375 0-2 .000 7-10 .700 3 2 5 4.7 3 0 4 1 0 0 19 21.7
WESTMINSTER (UT) 01/01/22 * 31 8-16 .500 3-9 .333 1-3 .333 2 4 6 4.8 1 0 4 0 0 0 20 21.6
at Regis (CO) 01/08/22 * 29 8-14 .571 1-4 .250 3-4 .750 1 3 4 4.8 4 0 1 4 0 1 20 21.5
COLORADO ST.-PUEBLO 01/15/22 * 30 2-9 .222 0-3 .000 9-13 .692 3 3 6 4.9 1 0 2 1 1 1 13 20.9
ADAMS ST. 01/17/22 * 27 7-10 .700 0-2 .000 2-3 .667 4 4 8 5.1 1 0 1 1 0 0 16 20.5
MSU DENVER 01/21/22 * 35 8-21 .381 2-5 .400 3-6 .500 2 10 12 5.5 2 0 1 3 0 0 21 20.6
COLO. CHRISTIAN 01/22/22 * 34 11-14 .786 1-1 1.000 1-3 .333 4 5 9 5.7 3 0 1 3 0 2 24 20.8
at N.M. Highlands 01/25/22 * 35 4-6 .667 1-1 1.000 5-6 .833 1 8 9 5.9 3 0 2 3 3 0 14 20.4
at South Dakota Mines 01/29/22 * 32 7-11 .636 1-4 .250 2-3 .667 2 5 7 5.9 0 0 1 0 0 0 17 20.2
at Western Colo. 02/04/22 * 29 5-10 .500 0-3 .000 5-8 .625 2 5 7 6.0 1 0 0 0 0 2 15 20.0
at Fort Lewis 02/05/22 * 29 1-8 .125 1-3 .333 7-8 .875 3 1 4 5.9 2 0 2 1 0 0 10 19.5
BLACK HILLS ST. 02/11/22 * 25 6-12 .500 0-1 .000 4-5 .800 1 8 9 6.0 0 0 5 2 0 3 16 19.3
CHADRON ST. 02/12/22 * 29 9-12 .750 0-0 .000 6-8 .750 2 4 6 6.0 1 0 5 2 0 3 24 19.5
at Colo. Christian 02/18/22 * 40 16-24 .667 3-4 .750 11-14 .786 3 12 15 6.4 3 0 1 1 1 2 46 20.6
at MSU Denver 02/19/22 * 34 11-19 .579 2-4 .500 5-6 .833 1 7 8 6.5 2 0 2 0 1 1 29 21.0
N.M. HIGHLANDS 02/22/22 * 34 5-13 .385 0-3 .000 9-11 .818 3 1 4 6.4 4 0 3 1 1 0 19 20.9
SOUTH DAKOTA MINES 02/24/22 * 27 7-12 .583 1-1 1.000 0-0 .000 1 3 4 6.3 1 0 2 1 1 0 15 20.7
COLO. SCH. OF MINES 03/01/22 * 29 5-12 .417 1-4 .250 2-2 1.000 1 5 6 6.3 4 0 3 2 1 0 13 20.4
at Black Hills St. 03/04/22 * 31 8-20 .400 0-5 .000 5-8 .625 4 4 8 6.3 5 1 1 2 0 1 21 20.4
Totals......................... 29 897 211-395 .534 23-91 .253 147-191 .770 66 118 184 6.3 60 2 55 48 11 25 592 20.4
Games played: 29
Minutes/game: 30.9
Points/game: 20.4
FG Pct: 53.4
3FG Pct: 25.3
FT Pct: 77.0
Rebounds/game: 6.3
Assists/game: 1.9
Turnovers/game: 1.7
Assist/turnover ratio: 1.1
Steals/game: 0.9
Blocks/game: 0.4