Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
MIDWESTERN ST. | 19-Padiet Wang | 10-William Becke | 7-Parker Gaddis | 2-Padiet Wang | 3-Ed Bourke |
11/08/19 | |||||
W 69-61 | |||||
CAMERON | 17-DaRaun Clark | 11-Johnnie Jones | 4-Padiet Wang | 3-Padiet Wang | 3-Ed Bourke |
11/09/19 | Padiet Wang | ||||
W 90-62 | |||||
NEB.-KEARNEY | 25-DaRaun Clark | 8-William Becke | 3-Parker Gaddis | 4-Padiet Wang | 3-William Becke |
11/16/19 | Ed Bourke | DaRaun Clark | |||
W 76-70 | |||||
FORT HAYS ST. | 23-Padiet Wang | 9-Ed Bourke | 4-Parker Gaddis | 1-Padiet Wang | 4-Padiet Wang |
11/17/19 | DaRaun Clark | ||||
L 68-75 | Alijah Comith | ||||
at Colo. Sch. of Mines | 30-DaRaun Clark | 7-William Becke | 4-Ed Bourke | 1-Blend Avdili | 3-William Becke |
11/30/19 | Parker Gaddis | William Becke | |||
W 82-77 | DaRaun Clark | ||||
Padiet Wang | |||||
COLORADO MESA | 17-Parker Gaddis | 11-William Becke | 4-Blend Avdili | 2-Geoff Kelly | 2-Ed Bourke |
12/06/19 | Parker Gaddis | Padiet Wang | |||
L 72-75 | |||||
WESTERN COLO. | 19-Blend Avdili | 8-Padiet Wang | 4-Parker Gaddis | 7-Padiet Wang | 3-Johnnie Jones |
12/07/19 | Johnnie Jones | Padiet Wang | Blend Avdili | ||
W 69-50 | |||||
at Regis (CO) | 15-Geoff Kelly | 7-Parker Gaddis | 6-Padiet Wang | 1-Padiet Wang | 2-Blend Avdili |
12/13/19 | Parker Gaddis | ||||
W 77-64 | Geoff Kelly | ||||
at Colo. Christian | 24-Blend Avdili | 7-Padiet Wang | 4-Parker Gaddis | 2-Parker Gaddis | 1-William Becke |
12/14/19 | Padiet Wang | Parker Gaddis | Padiet Wang | ||
L 77-79 | Alijah Comith | ||||
NORTHERN N.M. | 14-Alijah Comith | 8-Blend Avdili | 5-Parker Gaddis | 3-Padiet Wang | 2-William Becke |
12/20/19 | |||||
W 63-47 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Dixie State | 14-Padiet Wang | 10-William Becke | 7-Padiet Wang | 2-Padiet Wang | 2-William Becke |
01/03/20 | Blend Avdili | Parker Gaddis | |||
L 61-75 | |||||
at Westminster (UT) | 13-Alijah Comith | 11-Padiet Wang | 5-Blend Avdili | 2-Parker Gaddis | 1-William Becke |
01/04/20 | Ed Bourke | ||||
W 63-53 | |||||
FORT LEWIS | 25-Padiet Wang | 9-Blend Avdili | 9-Parker Gaddis | 3-Padiet Wang | 1-Ed Bourke |
01/10/20 | Blend Avdili | ||||
W 80-70 | Enzo Sechi | ||||
ADAMS ST. | 28-Alijah Comith | 8-Alijah Comith | 6-Padiet Wang | 2-Blend Avdili | 3-Padiet Wang |
01/11/20 | |||||
W 92-85 | |||||
at Black Hills St. | 20-Padiet Wang | 7-Padiet Wang | 3-Blend Avdili | 2-Alijah Comith | 2-William Becke |
01/17/20 | |||||
L 64-66 | |||||
at South Dakota Mines | 12-Padiet Wang | 4-Ed Bourke | 5-Padiet Wang | 2-Ed Bourke | 2-William Becke |
01/18/20 | William Becke | ||||
L 49-71 | |||||
CHADRON ST. | 21-Blend Avdili | 8-Alijah Comith | 6-Parker Gaddis | 2-Padiet Wang | 3-William Becke |
01/24/20 | |||||
W 89-79 | |||||
MSU DENVER | 17-Parker Gaddis | 12-William Becke | 4-Padiet Wang | 2-Geoff Kelly | 3-Johnnie Jones |
01/25/20 | |||||
L 59-66 | |||||
N.M. HIGHLANDS | 23-Blend Avdili | 10-William Becke | 6-Padiet Wang | 2-Padiet Wang | 1-Padiet Wang |
01/31/20 | Parker Gaddis | William Becke | |||
W 95-85 | Blend Avdili | ||||
COLORADO ST.-PUEBLO | 30-Padiet Wang | 8-William Becke | 6-Padiet Wang | 3-William Becke | 3-William Becke |
02/01/20 | |||||
W 86-72 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at MSU Denver | 22-Blend Avdili | 10-William Becke | 6-Padiet Wang | 3-Padiet Wang | 1-Parker Gaddis |
02/07/20 | Padiet Wang | ||||
W 70-47 | |||||
at Chadron St. | 15-Blend Avdili | 5-William Becke | 2-Geoff Kelly | 1-Padiet Wang | 2-Ed Bourke |
02/08/20 | Padiet Wang | Ed Bourke | Padiet Wang | Patrick Lanip | |
W 75-62 | Alijah Comith | Ed Bourke | |||
at CSU-Pueblo | 20-Blend Avdili | 8-Alijah Comith | 3-Padiet Wang | 3-Parker Gaddis | 1-Enzo Sechi |
02/14/20 | Blend Avdili | ||||
L 58-74 | Padiet Wang | ||||
at N.M. Highlands | 28-Padiet Wang | 9-Ed Bourke | 4-Blend Avdili | 2-Ed Bourke | 4-Ed Bourke |
02/15/20 | Padiet Wang | ||||
L 86-98 | |||||
SOUTH DAKOTA MINES | 26-Padiet Wang | 7-Alijah Comith | 6-Padiet Wang | 3-Padiet Wang | 1-Ed Bourke |
02/21/20 | Parker Gaddis | Geoff Kelly | Parker Gaddis | Parker Gaddis | |
W 74-62 | Blend Avdili | Alijah Comith | |||
Blend Avdili | |||||
BLACK HILLS ST. | 24-Padiet Wang | 11-Parker Gaddis | 4-Parker Gaddis | 2-Parker Gaddis | 2-Blend Avdili |
02/22/20 | Padiet Wang | ||||
W 73-61 | Blend Avdili | ||||
COLO. SCH. OF MINES | 14-Alijah Comith | 6-Parker Gaddis | 4-Blend Avdili | 2-Blend Avdili | 2-Ed Bourke |
02/28/20 | Padiet Wang | ||||
L 57-74 | |||||
at Colorado Mesa | 15-Ed Bourke | 12-Padiet Wang | 7-Parker Gaddis | 3-Padiet Wang | 1-Padiet Wang |
03/03/20 | Johnnie Jones | ||||
L 66-69 | Blend Avdili | ||||
Team High/Low Analysis |
POINTS | 95 | N.M. HIGHLANDS (01/31/20) | |
92 | ADAMS ST. (01/11/20) | ||
90 | CAMERON (11/09/19) | ||
89 | CHADRON ST. (01/24/20) | ||
86 | at N.M. Highlands (02/15/20) | ||
86 | COLORADO ST.-PUEBLO (02/01/20) | ||
FIELD GOALS MADE | 34 | COLORADO ST.-PUEBLO (02/01/20) | |
33 | N.M. HIGHLANDS (01/31/20) | ||
33 | CAMERON (11/09/19) | ||
FIELD GOAL ATTEMPTS | 66 | CAMERON (11/09/19) | |
65 | N.M. HIGHLANDS (01/31/20) | ||
FIELD GOAL PERCENTAGE | .586 | 34-58 | COLORADO ST.-PUEBLO (02/01/20) |
.544 | 31-57 | at N.M. Highlands (02/15/20) | |
3 PT FIELD GOALS MADE | 12 | at N.M. Highlands (02/15/20) | |
12 | at Colo. Christian (12/14/19) | ||
3 PT FG ATTEMPTS | 32 | MSU DENVER (01/25/20) | |
30 | at N.M. Highlands (02/15/20) | ||
3 PT FG PERCENTAGE | .545 | 12-22 | at Colo. Christian (12/14/19) |
.478 | 11-23 | CAMERON (11/09/19) | |
FREE THROWS MADE | 28 | ADAMS ST. (01/11/20) | |
22 | at Colo. Sch. of Mines (11/30/19) | ||
22 | NEB.-KEARNEY (11/16/19) | ||
FREE THROW ATTEMPTS | 36 | at Dixie State (01/03/20) | |
34 | ADAMS ST. (01/11/20) | ||
FREE THROW PERCENTAGE | 1.000 | 5-5 | at South Dakota Mines (01/18/20) |
.900 | 9-10 | at MSU Denver (02/07/20) | |
REBOUNDS | 48 | CAMERON (11/09/19) | |
47 | NORTHERN N.M. (12/20/19) | ||
ASSISTS | 23 | N.M. HIGHLANDS (01/31/20) | |
23 | CHADRON ST. (01/24/20) | ||
STEALS | 13 | WESTERN COLO. (12/07/19) | |
11 | SOUTH DAKOTA MINES (02/21/20) | ||
BLOCKED SHOTS | 10 | WESTERN COLO. (12/07/19) | |
10 | MIDWESTERN ST. (11/08/19) | ||
TURNOVERS | 22 | at MSU Denver (02/07/20) | |
22 | N.M. HIGHLANDS (01/31/20) | ||
FOULS | 24 | N.M. HIGHLANDS (01/31/20) | |
23 | at Dixie State (01/03/20) |
POINTS | 98 | at N.M. Highlands (02/15/20) | |
85 | N.M. HIGHLANDS (01/31/20) | ||
85 | ADAMS ST. (01/11/20) | ||
79 | CHADRON ST. (01/24/20) | ||
79 | at Colo. Christian (12/14/19) | ||
FIELD GOALS MADE | 31 | at South Dakota Mines (01/18/20) | |
31 | ADAMS ST. (01/11/20) | ||
FIELD GOAL ATTEMPTS | 65 | N.M. HIGHLANDS (01/31/20) | |
65 | ADAMS ST. (01/11/20) | ||
FIELD GOAL PERCENTAGE | .564 | 31-55 | at South Dakota Mines (01/18/20) |
.518 | 29-56 | FORT LEWIS (01/10/20) | |
3 PT FIELD GOALS MADE | 13 | at N.M. Highlands (02/15/20) | |
11 | NEB.-KEARNEY (11/16/19) | ||
11 | MIDWESTERN ST. (11/08/19) | ||
3 PT FG ATTEMPTS | 32 | MIDWESTERN ST. (11/08/19) | |
29 | NORTHERN N.M. (12/20/19) | ||
3 PT FG PERCENTAGE | .615 | 8-13 | at Black Hills St. (01/17/20) |
.591 | 13-22 | at N.M. Highlands (02/15/20) | |
FREE THROWS MADE | 25 | at N.M. Highlands (02/15/20) | |
23 | CHADRON ST. (01/24/20) | ||
FREE THROW ATTEMPTS | 30 | CHADRON ST. (01/24/20) | |
28 | at N.M. Highlands (02/15/20) | ||
28 | ADAMS ST. (01/11/20) | ||
FREE THROW PERCENTAGE | 1.000 | 17-17 | at Colorado Mesa (03/03/20) |
1.000 | 6-6 | at Black Hills St. (01/17/20) | |
REBOUNDS | 44 | FORT HAYS ST. (11/17/19) | |
38 | at Dixie State (01/03/20) | ||
ASSISTS | 19 | at Dixie State (01/03/20) | |
16 | NEB.-KEARNEY (11/16/19) | ||
STEALS | 14 | at Colorado Mesa (03/03/20) | |
11 | N.M. HIGHLANDS (01/31/20) | ||
BLOCKED SHOTS | 7 | COLO. SCH. OF MINES (02/28/20) | |
6 | at Black Hills St. (01/17/20) | ||
TURNOVERS | 21 | WESTERN COLO. (12/07/19) | |
20 | at Regis (CO) (12/13/19) | ||
FOULS | 27 | MIDWESTERN ST. (11/08/19) | |
26 | at Dixie State (01/03/20) |
POINTS | 49 | at South Dakota Mines (01/18/20) | |
57 | COLO. SCH. OF MINES (02/28/20) | ||
58 | at CSU-Pueblo (02/14/20) | ||
59 | MSU DENVER (01/25/20) | ||
61 | at Dixie State (01/03/20) | ||
FIELD GOALS MADE | 17 | at Dixie State (01/03/20) | |
19 | at South Dakota Mines (01/18/20) | ||
FIELD GOAL ATTEMPTS | 46 | NEB.-KEARNEY (11/16/19) | |
46 | at Dixie State (01/03/20) | ||
46 | at South Dakota Mines (01/18/20) | ||
FIELD GOAL PERCENTAGE | .345 | 20-58 | MSU DENVER (01/25/20) |
.370 | 17-46 | at Dixie State (01/03/20) | |
3 PT FIELD GOALS MADE | 3 | MIDWESTERN ST. (11/08/19) | |
5 | NORTHERN N.M. (12/20/19) | ||
5 | COLO. SCH. OF MINES (02/28/20) | ||
5 | at Colorado Mesa (03/03/20) | ||
3 PT FG ATTEMPTS | 13 | NEB.-KEARNEY (11/16/19) | |
13 | at South Dakota Mines (01/18/20) | ||
3 PT FG PERCENTAGE | .188 | 3-16 | MIDWESTERN ST. (11/08/19) |
.231 | 6-26 | FORT HAYS ST. (11/17/19) | |
FREE THROWS MADE | 5 | at South Dakota Mines (01/18/20) | |
6 | COLO. SCH. OF MINES (02/28/20) | ||
FREE THROW ATTEMPTS | 5 | at South Dakota Mines (01/18/20) | |
9 | FORT LEWIS (01/10/20) | ||
9 | COLO. SCH. OF MINES (02/28/20) | ||
FREE THROW PERCENTAGE | .500 | 18-36 | at Dixie State (01/03/20) |
.524 | 11-21 | COLORADO ST.-PUEBLO (02/01/20) | |
REBOUNDS | 23 | at South Dakota Mines (01/18/20) | |
28 | COLO. SCH. OF MINES (02/28/20) | ||
ASSISTS | 7 | at Black Hills St. (01/17/20) | |
8 | at Chadron St. (02/08/20) | ||
STEALS | 2 | at Chadron St. (02/08/20) | |
2 | at N.M. Highlands (02/15/20) | ||
BLOCKED SHOTS | 1 | at Colo. Christian (12/14/19) | |
2 | NORTHERN N.M. (12/20/19) | ||
2 | at Dixie State (01/03/20) | ||
2 | at Westminster (UT) (01/04/20) | ||
2 | at MSU Denver (02/07/20) | ||
TURNOVERS | 6 | at Chadron St. (02/08/20) | |
9 | FORT HAYS ST. (11/17/19) | ||
FOULS | 11 | at Black Hills St. (01/17/20) | |
12 | at South Dakota Mines (01/18/20) |
POINTS | 47 | NORTHERN N.M. (12/20/19) | |
47 | at MSU Denver (02/07/20) | ||
50 | WESTERN COLO. (12/07/19) | ||
53 | at Westminster (UT) (01/04/20) | ||
61 | MIDWESTERN ST. (11/08/19) | ||
61 | BLACK HILLS ST. (02/22/20) | ||
FIELD GOALS MADE | 16 | at MSU Denver (02/07/20) | |
17 | WESTERN COLO. (12/07/19) | ||
FIELD GOAL ATTEMPTS | 50 | COLORADO MESA (12/06/19) | |
50 | at MSU Denver (02/07/20) | ||
FIELD GOAL PERCENTAGE | .288 | 17-59 | WESTERN COLO. (12/07/19) |
.310 | 18-58 | NORTHERN N.M. (12/20/19) | |
3 PT FIELD GOALS MADE | 2 | at Colorado Mesa (03/03/20) | |
3 | SOUTH DAKOTA MINES (02/21/20) | ||
3 | BLACK HILLS ST. (02/22/20) | ||
3 PT FG ATTEMPTS | 9 | SOUTH DAKOTA MINES (02/21/20) | |
9 | BLACK HILLS ST. (02/22/20) | ||
9 | at Colorado Mesa (03/03/20) | ||
3 PT FG PERCENTAGE | .207 | 6-29 | NORTHERN N.M. (12/20/19) |
.222 | 2-9 | at Colorado Mesa (03/03/20) | |
FREE THROWS MADE | 1 | at South Dakota Mines (01/18/20) | |
5 | NORTHERN N.M. (12/20/19) | ||
FREE THROW ATTEMPTS | 6 | at Black Hills St. (01/17/20) | |
6 | at South Dakota Mines (01/18/20) | ||
FREE THROW PERCENTAGE | .167 | 1-6 | at South Dakota Mines (01/18/20) |
.389 | 7-18 | at Westminster (UT) (01/04/20) | |
REBOUNDS | 23 | COLORADO MESA (12/06/19) | |
24 | at Regis (CO) (12/13/19) | ||
ASSISTS | 5 | CAMERON (11/09/19) | |
5 | FORT HAYS ST. (11/17/19) | ||
STEALS | 1 | at Chadron St. (02/08/20) | |
3 | at Colo. Christian (12/14/19) | ||
BLOCKED SHOTS | 0 | at Colo. Sch. of Mines (11/30/19) | |
0 | WESTERN COLO. (12/07/19) | ||
0 | at Chadron St. (02/08/20) | ||
TURNOVERS | 7 | at N.M. Highlands (02/15/20) | |
8 | at Westminster (UT) (01/04/20) | ||
FOULS | 11 | FORT LEWIS (01/10/20) | |
11 | at South Dakota Mines (01/18/20) |
Player High/Low Analysis |
Points....................... | 30 | Padiet Wang vs Colorado St.-Pueblo (02/01/20) | |
30 | DaRaun Clark at Colo. Sch. of Mines (11/30/19) | ||
28 | Padiet Wang at N.M. Highlands (02/15/20) | ||
28 | Alijah Comithier vs Adams St. (01/11/20) | ||
26 | Padiet Wang vs South Dakota Mines (02/21/20) | ||
Field Goals Made............. | 12 | Padiet Wang vs Colorado St.-Pueblo (02/01/20) | |
11 | Padiet Wang at N.M. Highlands (02/15/20) | ||
Field Goal Att............... | 18 | Parker Gaddis vs South Dakota Mines (02/21/20) | |
18 | Blend Avdili vs Adams St. (01/11/20) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Ed Bourke vs Neb.-Kearney (11/16/19) |
1.000 | 5-5 | William Becker vs Cameron (11/09/19) | |
3-Point FG Made.............. | 6 | Blend Avdili at CSU-Pueblo (02/14/20) | |
6 | Blend Avdili at MSU Denver (02/07/20) | ||
6 | Blend Avdili at Colo. Christian (12/14/19) | ||
3-Point FG Att............... | 14 | Blend Avdili vs Fort Hays St. (11/17/19) | |
11 | Blend Avdili at MSU Denver (02/07/20) | ||
11 | Blend Avdili at Dixie State (01/03/20) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Patrick Lanipekun at Chadron St. (02/08/20) |
1.000 | 2-2 | Enzo Sechi vs Fort Lewis (01/10/20) | |
1.000 | 2-2 | Geoff Kelly at Colo. Sch. of Mines (11/30/19) | |
Free Throws Made............. | 10 | Blend Avdili vs N.M. Highlands (01/31/20) | |
10 | Padiet Wang at Colo. Sch. of Mines (11/30/19) | ||
Free Throw Att............... | 14 | Blend Avdili vs N.M. Highlands (01/31/20) | |
14 | Padiet Wang at Colo. Christian (12/14/19) | ||
14 | Padiet Wang at Colo. Sch. of Mines (11/30/19) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Padiet Wang vs Adams St. (01/11/20) |
1.000 | 5-5 | Blend Avdili vs Chadron St. (01/24/20) | |
1.000 | 4-4 | William Becker vs N.M. Highlands (01/31/20) | |
1.000 | 4-4 | William Becker vs Adams St. (01/11/20) | |
1.000 | 4-4 | Geoff Kelly at Dixie State (01/03/20) | |
1.000 | 3-3 | Parker Gaddis vs South Dakota Mines (02/21/20) | |
1.000 | 3-3 | Parker Gaddis at N.M. Highlands (02/15/20) | |
1.000 | 3-3 | Blend Avdili at Black Hills St. (01/17/20) | |
1.000 | 3-3 | DaRaun Clark vs Fort Hays St. (11/17/19) | |
Rebounds..................... | 12 | Padiet Wang at Colorado Mesa (03/03/20) | |
12 | William Becker vs MSU Denver (01/25/20) | ||
Assists...................... | 9 | Parker Gaddis vs Fort Lewis (01/10/20) | |
7 | Parker Gaddis at Colorado Mesa (03/03/20) | ||
7 | Padiet Wang at Dixie State (01/03/20) | ||
7 | Parker Gaddis vs Midwestern St. (11/08/19) | ||
Steals....................... | 7 | Padiet Wang vs Western Colo. (12/07/19) | |
4 | Padiet Wang vs Neb.-Kearney (11/16/19) | ||
Blocked Shots................ | 4 | Ed Bourke at N.M. Highlands (02/15/20) | |
4 | Padiet Wang vs Fort Hays St. (11/17/19) | ||
Turnovers.................... | 8 | Padiet Wang vs N.M. Highlands (01/31/20) | |
8 | Padiet Wang at Dixie State (01/03/20) | ||
Fouls........................ | 5 | Ed Bourke vs Black Hills St. (02/22/20) | |
5 | Ed Bourke at N.M. Highlands (02/15/20) | ||
5 | Padiet Wang vs N.M. Highlands (01/31/20) | ||
5 | Ed Bourke vs Fort Lewis (01/10/20) | ||
5 | Padiet Wang vs Colorado Mesa (12/06/19) | ||
5 | William Becker at Colo. Sch. of Mines (11/30/19) | ||
5 | Parker Gaddis at Colo. Sch. of Mines (11/30/19) | ||
5 | Ed Bourke at Colo. Sch. of Mines (11/30/19) | ||
Minutes...................... | 38 | Parker Gaddis vs Black Hills St. (02/22/20) | |
38 | Padiet Wang vs Black Hills St. (02/22/20) | ||
38 | Alijah Comithier at Westminster (UT) (01/04/20) | ||
38 | DaRaun Clark vs Fort Hays St. (11/17/19) | ||
37 | Padiet Wang at Colorado Mesa (03/03/20) | ||
37 | Parker Gaddis vs South Dakota Mines (02/21/20) | ||
37 | Padiet Wang vs South Dakota Mines (02/21/20) | ||
37 | Padiet Wang at N.M. Highlands (02/15/20) | ||
37 | Alijah Comithier vs Adams St. (01/11/20) | ||
37 | Padiet Wang vs Fort Lewis (01/10/20) |
Points....................... | 37 | Juwan Green vs Adams St. (01/11/20) | |
36 | Riley Farris vs Fort Lewis (01/10/20) | ||
34 | Sammy Barnes-Thompki at N.M. Highlands (02/15/20) | ||
32 | Raquan Mitchell vs N.M. Highlands (01/31/20) | ||
30 | Raquan Mitchell at N.M. Highlands (02/15/20) | ||
Field Goals Made............. | 17 | Riley Farris vs Fort Lewis (01/10/20) | |
13 | Juwan Green vs Adams St. (01/11/20) | ||
Field Goal Att............... | 23 | Riley Farris vs Fort Lewis (01/10/20) | |
21 | Sammy Barnes-Thompki vs N.M. Highlands (01/31/20) | ||
21 | Juwan Green vs Adams St. (01/11/20) | ||
FG Pct (min 5 made).......... | .875 | 7-8 | Titus Reed at Colo. Sch. of Mines (11/30/19) |
.857 | 6-7 | Jared Vitztum vs Fort Hays St. (11/17/19) | |
3-Point FG Made.............. | 5 | Sammy Barnes-Thompki at N.M. Highlands (02/15/20) | |
4 | Raquan Mitchell vs N.M. Highlands (01/31/20) | ||
4 | Sammy Barnes-Thompki vs N.M. Highlands (01/31/20) | ||
4 | Ricardo Zambrano vs Northern N.M. (12/20/19) | ||
4 | Justin Engesser at Colo. Christian (12/14/19) | ||
4 | Jake Walker vs Neb.-Kearney (11/16/19) | ||
3-Point FG Att............... | 11 | Raquan Mitchell vs N.M. Highlands (01/31/20) | |
10 | Danny Garrick vs Fort Lewis (01/10/20) | ||
10 | Jake Walker vs Neb.-Kearney (11/16/19) | ||
10 | Darius Thompson vs Midwestern St. (11/08/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Mason Baker at Colo. Sch. of Mines (11/30/19) |
1.000 | 2-2 | Titus Reed vs Colo. Sch. of Mines (02/28/20) | |
1.000 | 2-2 | Wilfred Dickson at South Dakota Mines (01/18/20) | |
1.000 | 2-2 | Tommy Donovan at Black Hills St. (01/17/20) | |
1.000 | 2-2 | Chase Winchester vs Neb.-Kearney (11/16/19) | |
Free Throws Made............. | 12 | Bryce Sanchious vs Colorado St.-Pueblo (02/01/20) | |
10 | Frank Staine at Dixie State (01/03/20) | ||
Free Throw Att............... | 13 | Bryce Sanchious vs Colorado St.-Pueblo (02/01/20) | |
12 | Brian Rodriguez-Flor vs Chadron St. (01/24/20) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Juwan Green vs Adams St. (01/11/20) |
1.000 | 8-8 | Tommy Nuno vs Colorado Mesa (12/06/19) | |
1.000 | 7-7 | Brendan Sullivan vs Colo. Sch. of Mines (02/28/20) | |
1.000 | 6-6 | Michael Skinner at Colorado Mesa (03/03/20) | |
1.000 | 5-5 | Brandon McGhee at CSU-Pueblo (02/14/20) | |
1.000 | 4-4 | Georgie Dancer at Colorado Mesa (03/03/20) | |
1.000 | 4-4 | Ethan Richardson at Colorado Mesa (03/03/20) | |
1.000 | 4-4 | DJ Bustos at N.M. Highlands (02/15/20) | |
1.000 | 4-4 | Darius Harrison vs N.M. Highlands (01/31/20) | |
1.000 | 4-4 | Tyler Oliver at Black Hills St. (01/17/20) | |
1.000 | 4-4 | Jake Hornick at Colo. Christian (12/14/19) | |
1.000 | 4-4 | Collin Huun at Colo. Christian (12/14/19) | |
1.000 | 4-4 | Titus Reed at Colo. Sch. of Mines (11/30/19) | |
1.000 | 4-4 | Perry Carroll vs Fort Hays St. (11/17/19) | |
1.000 | 4-4 | Morgan Soucie vs Neb.-Kearney (11/16/19) | |
1.000 | 4-4 | D'monta Harris vs Midwestern St. (11/08/19) | |
1.000 | 3-3 | Jared Small at Colorado Mesa (03/03/20) | |
Rebounds..................... | 11 | Brendan Sullivan vs Colo. Sch. of Mines (02/28/20) | |
10 | Antonio Capley vs Black Hills St. (02/22/20) | ||
10 | Darius Harrison vs N.M. Highlands (01/31/20) | ||
Assists...................... | 8 | Jack Pagenkopf at Dixie State (01/03/20) | |
5 | Raquan Mitchell at N.M. Highlands (02/15/20) | ||
5 | Desmond Carpenter vs N.M. Highlands (01/31/20) | ||
5 | Michael Skinner vs Colorado Mesa (12/06/19) | ||
5 | Mason Baker at Colo. Sch. of Mines (11/30/19) | ||
5 | Jake Walker vs Neb.-Kearney (11/16/19) | ||
Steals....................... | 6 | Tommy Nuno at Colorado Mesa (03/03/20) | |
4 | Jared Small at Colorado Mesa (03/03/20) | ||
4 | Sammy Barnes-Thompki vs N.M. Highlands (01/31/20) | ||
4 | Will Cranston-Lown at Regis (CO) (12/13/19) | ||
Blocked Shots................ | 2 | Titus Reed vs Colo. Sch. of Mines (02/28/20) | |
2 | Brendan Sullivan vs Colo. Sch. of Mines (02/28/20) | ||
2 | Michael Glen vs Colo. Sch. of Mines (02/28/20) | ||
2 | Donovan Oldham at CSU-Pueblo (02/14/20) | ||
2 | Bryce Sanchious at CSU-Pueblo (02/14/20) | ||
2 | Laolu Oke at MSU Denver (02/07/20) | ||
2 | Elijah Straughter vs MSU Denver (01/25/20) | ||
2 | Antonio Capley at Black Hills St. (01/17/20) | ||
2 | Tyler Oliver at Black Hills St. (01/17/20) | ||
2 | Joel Scott at Black Hills St. (01/17/20) | ||
2 | Jarod Greene at Dixie State (01/03/20) | ||
2 | Darius Thompson vs Midwestern St. (11/08/19) | ||
Turnovers.................... | 7 | Tommy Nuno at Colorado Mesa (03/03/20) | |
7 | Toni Rocak at Regis (CO) (12/13/19) | ||
Fouls........................ | 5 | Allec Williams vs South Dakota Mines (02/21/20) | |
5 | Damani Hayes vs South Dakota Mines (02/21/20) | ||
5 | Stephon Bell at Chadron St. (02/08/20) | ||
5 | Tyson Gilbert vs Colorado St.-Pueblo (02/01/20) | ||
5 | Rickey Norris vs Adams St. (01/11/20) | ||
5 | Logan Longo vs Adams St. (01/11/20) | ||
5 | Cameron Chatwin at Dixie State (01/03/20) | ||
5 | Hunter Schofield at Dixie State (01/03/20) | ||
5 | Bruno Guedes vs Northern N.M. (12/20/19) | ||
5 | Alejandro Hernandez vs Northern N.M. (12/20/19) | ||
5 | Roberto Vercellino at Regis (CO) (12/13/19) | ||
5 | Jackson Ehrlin vs Western Colo. (12/07/19) | ||
5 | Ben Boone at Colo. Sch. of Mines (11/30/19) | ||
5 | Devin Davis vs Fort Hays St. (11/17/19) | ||
5 | Reggie Rivera vs Midwestern St. (11/08/19) |