#24 Ed Bourke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MIDWESTERN ST.  11/08/19  23  6-7  .857  0-0  .000  2-2  1.000  6.0  14  14.0 
CAMERON  11/09/19  15  3-4  .750  0-0  .000  0-0  .000  6.0  10.0 
NEB.-KEARNEY  11/16/19  18  5-5  1.000  0-0  .000  0-0  .000  4.7  10  10.0 
FORT HAYS ST.  11/17/19  25  2-5  .400  0-0  .000  2-4  .500  5.8  9.0 
at Colo. Sch. of Mines  11/30/19  19  3-5  .600  0-0  .000  0-0  .000  5.6  8.4 
COLORADO MESA  12/06/19  18  1-3  .333  0-0  .000  4-5  .800  4.7  8.0 
WESTERN COLO.  12/07/19  18  1-7  .143  0-0  .000  0-0  .000  4.6  7.1 
at Regis (CO)  12/13/19  18  2-4  .500  0-0  .000  5-6  .833  4.4  7.4 
at Colo. Christian  12/14/19  11  1-4  .250  0-0  .000  0-0  .000  4.0  6.8 
NORTHERN N.M.  12/20/19  3-4  .750  0-0  .000  2-3  .667  3.6  6.9 
at Dixie State  01/03/20  14  1-3  .333  0-0  .000  1-2  .500  3.6  6.5 
at Westminster (UT)  01/04/20  16  2-7  .286  0-0  .000  0-0  .000  3.4  6.3 
FORT LEWIS  01/10/20  0-3  .000  0-0  .000  0-0  .000  3.2  5.8 
ADAMS ST.  01/11/20  11  2-5  .400  0-0  .000  1-1  1.000  3.5  5.8 
at Black Hills St.  01/17/20  16  2-7  .286  0-0  .000  0-0  .000  3.5  5.7 
at South Dakota Mines  01/18/20  13  1-5  .200  0-0  .000  2-2  1.000  3.5  5.6 
CHADRON ST.  01/24/20  13  1-4  .250  0-0  .000  0-0  .000  3.5  5.4 
MSU DENVER  01/25/20  0-3  .000  0-0  .000  0-0  .000  3.4  5.1 
N.M. HIGHLANDS  01/31/20  11  1-3  .333  0-0  .000  0-0  .000  3.4  4.9 
COLORADO ST.-PUEBLO  02/01/20  13  4-7  .571  0-0  .000  0-0  .000  3.3  5.1 
at MSU Denver  02/07/20  18  0-3  .000  0-0  .000  2-2  1.000  3.4  4.9 
at Chadron St.  02/08/20  20  2-4  .500  0-0  .000  0-1  .000  3.5  4.9 
at CSU-Pueblo  02/14/20  14  2-2  1.000  0-0  .000  0-0  .000  3.5  4.8 
at N.M. Highlands  02/15/20  26  7-9  .778  0-0  .000  3-5  .600  3.8  17  5.3 
SOUTH DAKOTA MINES  02/21/20  17  0-2  .000  0-0  .000  0-0  .000  3.6  5.1 
BLACK HILLS ST.  02/22/20  14  4-9  .444  0-0  .000  0-0  .000  3.7  5.2 
COLO. SCH. OF MINES  02/28/20  24  6-9  .667  0-0  .000  0-0  .000  3.6  12  5.5 
at Colorado Mesa  03/03/20  21  7-9  .778  0-0  .000  1-2  .500  3.6  15  5.8 
Totals     28  451  69-142  .486  0-0  .000  25-35  .714  19  83  102  3.6  84  34  42  26  163  5.8 
 
Games played: 28      Rebounds/game: 3.6 
Points/game: 5.8      Assists/game: 1.2 
FG Pct: 48.6      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 71.4      Steals/game: 0.3 
       Blocks/game: 0.9