#23 Payton Kaiser

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MIDWESTERN ST.  11/08/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
CAMERON  11/09/19    1-3  .333  1-1  1.000  0-0  .000  0.0  1.5 
FORT HAYS ST.  11/17/19    0-0  .000  0-0  .000  0-0  .000  0.0  1.0 
at Colo. Sch. of Mines  11/30/19    dnp 
COLORADO MESA  12/06/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.8 
WESTERN COLO.  12/07/19    13  1-3  .333  0-1  .000  1-1  1.000  0.0  1.2 
at Regis (CO)  12/13/19    0-0  .000  0-0  .000  0-0  .000  0.2  1.0 
at Colo. Christian  12/14/19    0-0  .000  0-0  .000  0-0  .000  0.1  0.9 
NORTHERN N.M.  12/20/19    0-3  .000  0-3  .000  0-0  .000  0.6  0.8 
at Dixie State  01/03/20    dnp 
at Westminster (UT)  01/04/20    0-0  .000  0-0  .000  0-0  .000  0.6  0.7 
ADAMS ST.  01/11/20    10  1-1  1.000  1-1  1.000  0-0  .000  0.8  0.9 
at South Dakota Mines  01/18/20    13  3-4  .750  2-3  .667  2-2  1.000  0.7  10  1.7 
CHADRON ST.  01/24/20    2-2  1.000  0-0  .000  2-2  1.000  0.7  2.1 
MSU DENVER  01/25/20    0-0  .000  0-0  .000  2-2  1.000  0.7  2.1 
at MSU Denver  02/07/20    0-0  .000  0-0  .000  0-0  .000  0.6  1.9 
at Chadron St.  02/08/20    0-0  .000  0-0  .000  0-0  .000  0.6  1.8 
at CSU-Pueblo  02/14/20    0-0  .000  0-0  .000  0-0  .000  0.6  1.7 
SOUTH DAKOTA MINES  02/21/20    0-0  .000  0-0  .000  0-0  .000  0.5  1.6 
COLO. SCH. OF MINES  02/28/20    0-1  .000  0-1  .000  0-0  .000  0.5  1.5 
Totals     83  8-17  .471  4-10  .400  7-7  1.000  0.5  10  27  1.5 
 
Games played: 18      Rebounds/game: 0.5 
Points/game: 1.5      Assists/game: 0.2 
FG Pct: 47.1      Turnovers/game: 0.3 
3FG Pct: 40.0      Assist/turnover ratio: 0.5 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.0