#22 Enzo Sechi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MIDWESTERN ST.  11/08/19    0-2  .000  0-0  .000  0-0  .000  0.0  0.0 
CAMERON  11/09/19    0-0  .000  0-0  .000  3-4  .750  0.0  1.5 
FORT HAYS ST.  11/17/19    1-4  .250  0-1  .000  0-0  .000  0.7  1.7 
at Colo. Sch. of Mines  11/30/19    dnp 
WESTERN COLO.  12/07/19    0-2  .000  0-1  .000  0-0  .000  0.5  1.3 
at Regis (CO)  12/13/19    0-1  .000  0-1  .000  0-0  .000  0.4  1.0 
NORTHERN N.M.  12/20/19    1-3  .333  0-0  .000  1-4  .250  0.7  1.3 
at Dixie State  01/03/20    dnp 
at Westminster (UT)  01/04/20    1-1  1.000  1-1  1.000  0-0  .000  0.7  1.6 
FORT LEWIS  01/10/20    14  2-4  .500  2-2  1.000  0-0  .000  0.8  2.1 
ADAMS ST.  01/11/20    0-1  .000  0-1  .000  0-0  .000  0.7  1.9 
at Black Hills St.  01/17/20    0-0  .000  0-0  .000  0-0  .000  0.7  1.7 
at South Dakota Mines  01/18/20    1-2  .500  0-1  .000  0-0  .000  0.6  1.7 
CHADRON ST.  01/24/20    3-4  .750  1-2  .500  1-2  .500  0.6  2.3 
MSU DENVER  01/25/20    0-0  .000  0-0  .000  0-0  .000  0.6  2.1 
at MSU Denver  02/07/20    0-1  .000  0-1  .000  0-0  .000  0.6  1.9 
at Chadron St.  02/08/20    0-0  .000  0-0  .000  0-0  .000  0.5  1.8 
at CSU-Pueblo  02/14/20    1-2  .500  0-0  .000  1-2  .500  0.6  1.9 
at N.M. Highlands  02/15/20    0-0  .000  0-0  .000  0-0  .000  0.6  1.8 
SOUTH DAKOTA MINES  02/21/20    1-3  .333  0-2  .000  0-0  .000  0.6  1.8 
BLACK HILLS ST.  02/22/20    0-0  .000  0-0  .000  0-0  .000  0.5  1.7 
COLO. SCH. OF MINES  02/28/20    0-1  .000  0-0  .000  0-0  .000  0.5  1.6 
Totals     96  11-31  .355  4-13  .308  6-12  .500  10  0.5  16  12  32  1.6 
 
Games played: 20      Rebounds/game: 0.5 
Points/game: 1.6      Assists/game: 0.1 
FG Pct: 35.5      Turnovers/game: 0.6 
3FG Pct: 30.8      Assist/turnover ratio: 0.2 
FT Pct: 50.0      Steals/game: 0.0 
       Blocks/game: 0.1