#21 Johnnie Jones III

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MIDWESTERN ST.  11/08/19    1-1  1.000  0-0  .000  3-4  .750  2.0  5.0 
CAMERON  11/09/19    17  3-3  1.000  0-0  .000  1-2  .500  11  6.5  6.0 
NEB.-KEARNEY  11/16/19    0-0  .000  0-0  .000  0-0  .000  5.0  4.0 
at Colo. Sch. of Mines  11/30/19    dnp 
COLORADO MESA  12/06/19    1-2  .500  0-0  .000  0-0  .000  4.3  3.5 
WESTERN COLO.  12/07/19    15  1-2  .500  0-0  .000  1-2  .500  5.0  3.4 
at Regis (CO)  12/13/19    12  1-2  .500  0-0  .000  0-0  .000  4.8  3.2 
at Colo. Christian  12/14/19    0-1  .000  0-0  .000  0-0  .000  4.1  2.7 
NORTHERN N.M.  12/20/19    10  0-0  .000  0-0  .000  2-2  1.000  3.9  2.6 
at Dixie State  01/03/20    dnp 
ADAMS ST.  01/11/20    0-2  .000  0-0  .000  0-0  .000  3.7  2.3 
at Black Hills St.  01/17/20    0-0  .000  0-0  .000  0-0  .000  3.3  2.1 
at South Dakota Mines  01/18/20    2-3  .667  0-0  .000  1-1  1.000  3.1  2.4 
CHADRON ST.  01/24/20    0-0  .000  0-0  .000  0-0  .000  2.8  2.2 
MSU DENVER  01/25/20    0-2  .000  0-0  .000  0-0  .000  3.0  2.0 
N.M. HIGHLANDS  01/31/20    1-3  .333  0-0  .000  0-0  .000  2.9  2.0 
COLORADO ST.-PUEBLO  02/01/20    0-2  .000  0-0  .000  0-0  .000  2.8  1.9 
at MSU Denver  02/07/20    2-2  1.000  0-0  .000  2-2  1.000  2.8  2.1 
at Chadron St.  02/08/20    0-0  .000  0-0  .000  1-2  .500  2.7  2.1 
at CSU-Pueblo  02/14/20    1-1  1.000  0-0  .000  0-0  .000  2.6  2.1 
BLACK HILLS ST.  02/22/20    0-2  .000  0-0  .000  0-0  .000  2.6  1.9 
COLO. SCH. OF MINES  02/28/20    0-0  .000  0-0  .000  0-0  .000  2.5  1.9 
at Colorado Mesa  03/03/20    1-1  1.000  0-0  .000  0-0  .000  2.4  1.9 
Totals     146  14-29  .483  0-0  .000  11-15  .733  16  35  51  2.4  22  12  14  39  1.9 
 
Games played: 21      Rebounds/game: 2.4 
Points/game: 1.9      Assists/game: 0.2 
FG Pct: 48.3      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 73.3      Steals/game: 0.1 
       Blocks/game: 0.7