#15 Blend Avdili |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MIDWESTERN ST. | 11/08/19 | * | 24 | 2-7 | .286 | 1-4 | .250 | 2-2 | 1.000 | 0 | 4 | 4 | 4.0 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 7.0 |
CAMERON | 11/09/19 | * | 25 | 5-13 | .385 | 2-5 | .400 | 0-2 | .000 | 1 | 5 | 6 | 5.0 | 1 | 0 | 2 | 2 | 0 | 1 | 12 | 9.5 |
NEB.-KEARNEY | 11/16/19 | * | 26 | 3-6 | .500 | 0-2 | .000 | 1-3 | .333 | 1 | 0 | 1 | 3.7 | 4 | 0 | 1 | 3 | 0 | 1 | 7 | 8.7 |
FORT HAYS ST. | 11/17/19 | * | 32 | 3-16 | .188 | 3-14 | .214 | 0-0 | .000 | 2 | 1 | 3 | 3.5 | 3 | 0 | 2 | 0 | 1 | 0 | 9 | 8.8 |
at Colo. Sch. of Mines | 11/30/19 | * | 28 | 4-9 | .444 | 2-6 | .333 | 1-1 | 1.000 | 0 | 0 | 0 | 2.8 | 2 | 0 | 2 | 3 | 0 | 1 | 11 | 9.2 |
COLORADO MESA | 12/06/19 | * | 34 | 4-13 | .308 | 2-6 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 1 | 0 | 4 | 3 | 0 | 1 | 10 | 9.3 |
WESTERN COLO. | 12/07/19 | * | 33 | 7-12 | .583 | 5-9 | .556 | 0-0 | .000 | 0 | 4 | 4 | 3.0 | 0 | 0 | 2 | 1 | 3 | 2 | 19 | 10.7 |
at Regis (CO) | 12/13/19 | * | 31 | 4-9 | .444 | 1-5 | .200 | 0-0 | .000 | 1 | 3 | 4 | 3.1 | 2 | 0 | 3 | 3 | 2 | 0 | 9 | 10.5 |
at Colo. Christian | 12/14/19 | * | 35 | 9-16 | .563 | 6-10 | .600 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 3 | 0 | 2 | 3 | 0 | 0 | 24 | 12.0 |
NORTHERN N.M. | 12/20/19 | * | 28 | 4-8 | .500 | 2-5 | .400 | 0-0 | .000 | 3 | 5 | 8 | 3.5 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 11.8 |
at Dixie State | 01/03/20 | * | 35 | 4-13 | .308 | 4-11 | .364 | 1-3 | .333 | 0 | 10 | 10 | 4.1 | 2 | 0 | 0 | 3 | 0 | 0 | 13 | 11.9 |
at Westminster (UT) | 01/04/20 | * | 34 | 4-9 | .444 | 4-8 | .500 | 0-0 | .000 | 2 | 3 | 5 | 4.2 | 1 | 0 | 5 | 4 | 0 | 1 | 12 | 11.9 |
FORT LEWIS | 01/10/20 | * | 34 | 7-13 | .538 | 3-6 | .500 | 1-1 | 1.000 | 2 | 7 | 9 | 4.5 | 0 | 0 | 1 | 6 | 1 | 0 | 18 | 12.4 |
ADAMS ST. | 01/11/20 | * | 34 | 8-18 | .444 | 3-9 | .333 | 5-7 | .714 | 0 | 6 | 6 | 4.6 | 2 | 0 | 2 | 3 | 0 | 2 | 24 | 13.2 |
at Black Hills St. | 01/17/20 | * | 36 | 4-6 | .667 | 1-1 | 1.000 | 3-3 | 1.000 | 0 | 3 | 3 | 4.5 | 2 | 0 | 3 | 5 | 0 | 1 | 12 | 13.1 |
at South Dakota Mines | 01/18/20 | * | 29 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.4 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 12.3 |
CHADRON ST. | 01/24/20 | * | 32 | 8-15 | .533 | 0-2 | .000 | 5-5 | 1.000 | 1 | 5 | 6 | 4.5 | 2 | 0 | 4 | 5 | 1 | 0 | 21 | 12.8 |
MSU DENVER | 01/25/20 | * | 32 | 1-11 | .091 | 1-9 | .111 | 2-2 | 1.000 | 1 | 1 | 2 | 4.4 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 12.4 |
N.M. HIGHLANDS | 01/31/20 | * | 32 | 5-9 | .556 | 3-6 | .500 | 10-14 | .714 | 1 | 8 | 9 | 4.6 | 2 | 0 | 4 | 3 | 1 | 1 | 23 | 12.9 |
COLORADO ST.-PUEBLO | 02/01/20 | * | 33 | 3-7 | .429 | 1-5 | .200 | 0-0 | .000 | 0 | 6 | 6 | 4.7 | 1 | 0 | 3 | 4 | 0 | 0 | 7 | 12.7 |
at MSU Denver | 02/07/20 | * | 34 | 8-15 | .533 | 6-11 | .545 | 0-0 | .000 | 2 | 5 | 7 | 4.8 | 1 | 0 | 1 | 1 | 0 | 0 | 22 | 13.1 |
at Chadron St. | 02/08/20 | * | 36 | 5-14 | .357 | 3-10 | .300 | 2-2 | 1.000 | 0 | 4 | 4 | 4.8 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 13.2 |
at CSU-Pueblo | 02/14/20 | * | 29 | 7-12 | .583 | 6-9 | .667 | 0-0 | .000 | 1 | 6 | 7 | 4.9 | 0 | 0 | 2 | 4 | 1 | 0 | 20 | 13.5 |
at N.M. Highlands | 02/15/20 | * | 33 | 3-9 | .333 | 3-9 | .333 | 0-0 | .000 | 2 | 3 | 5 | 4.9 | 4 | 0 | 4 | 3 | 0 | 0 | 9 | 13.3 |
SOUTH DAKOTA MINES | 02/21/20 | * | 34 | 2-8 | .250 | 1-6 | .167 | 0-0 | .000 | 0 | 7 | 7 | 5.0 | 1 | 0 | 5 | 5 | 1 | 1 | 5 | 13.0 |
BLACK HILLS ST. | 02/22/20 | * | 36 | 6-9 | .667 | 1-3 | .333 | 1-1 | 1.000 | 2 | 1 | 3 | 4.9 | 3 | 0 | 4 | 4 | 2 | 1 | 14 | 13.0 |
COLO. SCH. OF MINES | 02/28/20 | * | 35 | 2-10 | .200 | 2-6 | .333 | 2-2 | 1.000 | 2 | 3 | 5 | 4.9 | 2 | 0 | 4 | 1 | 0 | 2 | 8 | 12.8 |
at Colorado Mesa | 03/03/20 | * | 32 | 3-12 | .250 | 1-7 | .143 | 4-6 | .667 | 1 | 3 | 4 | 4.9 | 1 | 0 | 5 | 5 | 1 | 0 | 11 | 12.8 |
Totals | 28 | 896 | 125-302 | .414 | 67-185 | .362 | 40-54 | .741 | 26 | 110 | 136 | 4.9 | 52 | 0 | 68 | 81 | 14 | 16 | 357 | 12.8 | |
Games played: 28 | Rebounds/game: 4.9 | |
Points/game: 12.8 | Assists/game: 2.4 | |
FG Pct: 41.4 | Turnovers/game: 2.9 | |
3FG Pct: 36.2 | Assist/turnover ratio: 0.8 | |
FT Pct: 74.1 | Steals/game: 0.6 | |
Blocks/game: 0.5 |