#12 Ethan Powell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAMERON  11/09/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Colo. Sch. of Mines  11/30/19    dnp 
WESTERN COLO.  12/07/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Regis (CO)  12/13/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
NORTHERN N.M.  12/20/19    1-1  1.000  0-0  .000  0-1  .000  0.0  0.5 
at Dixie State  01/03/20    0-1  .000  0-1  .000  0-0  .000  0.0  0.4 
at Westminster (UT)  01/04/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.3 
FORT LEWIS  01/10/20    0-0  .000  0-0  .000  0-0  .000  0.1  0.3 
ADAMS ST.  01/11/20    11  0-1  .000  0-1  .000  0-0  .000  0.1  0.3 
at South Dakota Mines  01/18/20    12  1-1  1.000  1-1  1.000  0-0  .000  0.1  0.6 
CHADRON ST.  01/24/20    10  0-0  .000  0-0  .000  0-0  .000  0.1  0.5 
MSU DENVER  01/25/20    0-0  .000  0-0  .000  0-0  .000  0.1  0.5 
COLORADO ST.-PUEBLO  02/01/20    0-1  .000  0-1  .000  0-0  .000  0.1  0.4 
at MSU Denver  02/07/20    0-2  .000  0-1  .000  0-0  .000  0.2  0.4 
at Chadron St.  02/08/20    0-0  .000  0-0  .000  0-0  .000  0.1  0.4 
at CSU-Pueblo  02/14/20    13  2-2  1.000  0-0  .000  0-1  .000  0.3  0.6 
Totals     92  4-9  .444  1-5  .200  0-2  .000  0.3  11  0.6 
 
Games played: 15      Rebounds/game: 0.3 
Points/game: 0.6      Assists/game: 0.2 
FG Pct: 44.4      Turnovers/game: 0.6 
3FG Pct: 20.0      Assist/turnover ratio: 0.3 
FT Pct: 0.0      Steals/game: 0.4 
       Blocks/game: 0.0