#11 Geoff Kelly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MIDWESTERN ST.  11/08/19  24  1-7  .143  1-3  .333  3-6  .500  5.0  6.0 
CAMERON  11/09/19  19  3-4  .750  2-3  .667  2-2  1.000  3.5  10  8.0 
NEB.-KEARNEY  11/16/19  1-2  .500  0-1  .000  2-2  1.000  2.3  6.7 
at Colo. Sch. of Mines  11/30/19  25  3-3  1.000  2-2  1.000  0-0  .000  1.8  7.0 
COLORADO MESA  12/06/19  31  3-7  .429  2-5  .400  0-0  .000  2.2  7.2 
WESTERN COLO.  12/07/19  24  3-4  .750  1-1  1.000  2-2  1.000  2.5  7.5 
at Regis (CO)  12/13/19  30  5-9  .556  4-7  .571  1-2  .500  2.3  15  8.6 
at Colo. Christian  12/14/19  35  6-9  .667  2-5  .400  2-2  1.000  2.0  16  9.5 
NORTHERN N.M.  12/20/19  24  1-6  .167  0-4  .000  0-1  .000  2.1  8.7 
at Dixie State  01/03/20  23  3-8  .375  3-7  .429  4-4  1.000  2.3  13  9.1 
at Black Hills St.  01/17/20    18  0-2  .000  0-1  .000  0-0  .000  2.1  8.3 
at South Dakota Mines  01/18/20    14  1-2  .500  1-1  1.000  0-0  .000  2.0  7.8 
CHADRON ST.  01/24/20  18  2-5  .400  0-2  .000  3-4  .750  2.0  7.8 
MSU DENVER  01/25/20  26  3-8  .375  2-6  .333  0-0  .000  2.0  7.8 
N.M. HIGHLANDS  01/31/20  27  4-9  .444  2-6  .333  0-0  .000  2.0  10  7.9 
COLORADO ST.-PUEBLO  02/01/20  20  1-2  .500  1-2  .500  0-2  .000  2.0  7.6 
at MSU Denver  02/07/20  17  1-2  .500  0-1  .000  0-0  .000  1.9  7.3 
at Chadron St.  02/08/20  25  1-3  .333  0-1  .000  1-2  .500  1.9  7.1 
at CSU-Pueblo  02/14/20  16  1-6  .167  1-4  .250  1-2  .500  1.9  6.9 
at N.M. Highlands  02/15/20  29  5-10  .500  4-7  .571  0-0  .000  1.9  14  7.3 
SOUTH DAKOTA MINES  02/21/20  29  0-2  .000  0-2  .000  2-4  .500  1.9  7.0 
BLACK HILLS ST.  02/22/20  29  2-8  .250  0-6  .000  0-0  .000  2.0  6.9 
COLO. SCH. OF MINES  02/28/20  23  2-7  .286  1-4  .250  0-0  .000  1.9  6.8 
at Colorado Mesa  03/03/20  28  3-6  .500  2-4  .500  2-2  1.000  1.9  10  6.9 
Totals     22  560  55-131  .420  31-85  .365  25-37  .676  24  22  46  1.9  40  30  19  16  166  6.9 
 
Games played: 24      Rebounds/game: 1.9 
Points/game: 6.9      Assists/game: 1.3 
FG Pct: 42.0      Turnovers/game: 0.8 
3FG Pct: 36.5      Assist/turnover ratio: 1.6 
FT Pct: 67.6      Steals/game: 0.7 
       Blocks/game: 0.0