#10 Padiet Wang

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MIDWESTERN ST.  11/08/19  35  6-13  .462  0-3  .000  7-12  .583  8.0  19  19.0 
CAMERON  11/09/19  26  7-15  .467  2-4  .500  1-1  1.000  6.5  17  18.0 
NEB.-KEARNEY  11/16/19  33  5-7  .714  1-1  1.000  7-10  .700  6.0  18  18.0 
FORT HAYS ST.  11/17/19  36  8-10  .800  1-1  1.000  6-7  .857  5.3  23  19.3 
at Colo. Sch. of Mines  11/30/19  27  4-8  .500  0-2  .000  10-14  .714  5.0  18  19.0 
COLORADO MESA  12/06/19  31  4-11  .364  2-6  .333  3-4  .750  5.2  13  18.0 
WESTERN COLO.  12/07/19  31  6-14  .429  0-3  .000  1-2  .500  5.6  13  17.3 
at Regis (CO)  12/13/19  25  3-11  .273  0-4  .000  6-8  .750  5.6  12  16.6 
at Colo. Christian  12/14/19  36  6-13  .462  4-5  .800  8-14  .571  5.8  24  17.4 
NORTHERN N.M.  12/20/19  27  3-10  .300  1-4  .250  2-2  1.000  5.7  16.6 
at Dixie State  01/03/20  34  5-11  .455  1-4  .250  3-7  .429  5.6  14  16.4 
at Westminster (UT)  01/04/20  33  3-13  .231  1-6  .167  3-5  .600  11  6.1  10  15.8 
FORT LEWIS  01/10/20  37  10-13  .769  1-3  .333  4-5  .800  6.2  25  16.5 
ADAMS ST.  01/11/20  26  0-4  .000  0-2  .000  6-6  1.000  5.9  15.8 
at Black Hills St.  01/17/20  32  7-12  .583  4-7  .571  2-2  1.000  6.0  20  16.1 
at South Dakota Mines  01/18/20  30  5-12  .417  2-5  .400  0-0  .000  5.8  12  15.8 
CHADRON ST.  01/24/20  27  7-13  .538  3-5  .600  2-2  1.000  5.8  19  16.0 
MSU DENVER  01/25/20  30  5-9  .556  2-5  .400  0-3  .000  5.6  12  15.8 
N.M. HIGHLANDS  01/31/20  32  8-15  .533  1-4  .250  4-6  .667  5.5  21  16.1 
COLORADO ST.-PUEBLO  02/01/20  30  12-15  .800  2-3  .667  4-6  .667  5.5  30  16.8 
at MSU Denver  02/07/20  28  4-11  .364  1-4  .250  1-2  .500  5.5  10  16.4 
at Chadron St.  02/08/20  26  3-10  .300  1-4  .250  8-11  .727  5.4  15  16.4 
at CSU-Pueblo  02/14/20  25  2-11  .182  0-5  .000  2-4  .500  5.3  15.9 
at N.M. Highlands  02/15/20  37  11-16  .688  4-8  .500  2-2  1.000  5.3  28  16.4 
SOUTH DAKOTA MINES  02/21/20  37  10-15  .667  2-5  .400  4-5  .800  5.2  26  16.8 
BLACK HILLS ST.  02/22/20  38  6-11  .545  4-6  .667  8-9  .889  5.2  24  17.1 
COLO. SCH. OF MINES  02/28/20  35  4-10  .400  2-3  .667  0-2  .000  5.2  10  16.8 
at Colorado Mesa  03/03/20  37  4-11  .364  2-5  .400  2-4  .500  10  12  5.4  12  16.6 
Totals     28  881  158-324  .488  44-117  .376  106-155  .684  29  123  152  5.4  65  106  95  21  51  466  16.6 
 
Games played: 28      Rebounds/game: 5.4 
Points/game: 16.6      Assists/game: 3.8 
FG Pct: 48.8      Turnovers/game: 3.4 
3FG Pct: 37.6      Assist/turnover ratio: 1.1 
FT Pct: 68.4      Steals/game: 1.8 
       Blocks/game: 0.8