#00 Patrick Lanipekun

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MIDWESTERN ST.  11/08/19    0-1  .000  0-1  .000  1-1  1.000  3.0  1.0 
CAMERON  11/09/19    13  1-2  .500  0-1  .000  0-0  .000  1.5  1.5 
NEB.-KEARNEY  11/16/19    10  0-2  .000  0-0  .000  0-0  .000  1.3  1.0 
FORT HAYS ST.  11/17/19    13  0-1  .000  0-1  .000  0-0  .000  2.0  0.8 
at Colo. Sch. of Mines  11/30/19    16  0-1  .000  0-0  .000  0-2  .000  1.8  0.6 
COLORADO MESA  12/06/19    10  1-2  .500  0-0  .000  0-0  .000  1.5  0.8 
WESTERN COLO.  12/07/19    2-3  .667  0-0  .000  0-1  .000  1.4  1.3 
at Regis (CO)  12/13/19    13  0-0  .000  0-0  .000  0-0  .000  1.6  1.1 
at Colo. Christian  12/14/19    0-0  .000  0-0  .000  0-0  .000  1.4  1.0 
NORTHERN N.M.  12/20/19    13  0-1  .000  0-0  .000  0-0  .000  1.5  0.9 
at Dixie State  01/03/20    17  1-1  1.000  0-0  .000  3-4  .750  1.5  1.3 
at Westminster (UT)  01/04/20    0-1  .000  0-0  .000  0-0  .000  1.4  1.2 
FORT LEWIS  01/10/20    17  2-6  .333  0-3  .000  0-0  .000  1.3  1.4 
ADAMS ST.  01/11/20    16  0-1  .000  0-0  .000  0-0  .000  1.3  1.3 
at Black Hills St.  01/17/20    0-0  .000  0-0  .000  0-0  .000  1.2  1.2 
at South Dakota Mines  01/18/20    12  0-3  .000  0-0  .000  0-0  .000  1.2  1.1 
CHADRON ST.  01/24/20    14  1-1  1.000  1-1  1.000  0-0  .000  1.2  1.2 
MSU DENVER  01/25/20    0-0  .000  0-0  .000  0-0  .000  1.2  1.2 
N.M. HIGHLANDS  01/31/20    11  1-2  .500  0-1  .000  0-0  .000  1.1  1.2 
COLORADO ST.-PUEBLO  02/01/20    0-0  .000  0-0  .000  0-0  .000  1.2  1.2 
at MSU Denver  02/07/20    16  2-3  .667  1-1  1.000  2-2  1.000  1.2  1.4 
at Chadron St.  02/08/20    21  2-2  1.000  2-2  1.000  2-2  1.000  1.3  1.7 
at CSU-Pueblo  02/14/20    22  2-3  .667  0-0  .000  1-2  .500  1.3  1.9 
at N.M. Highlands  02/15/20    0-0  .000  0-0  .000  0-0  .000  1.3  1.8 
SOUTH DAKOTA MINES  02/21/20    10  0-0  .000  0-0  .000  0-0  .000  1.4  1.7 
BLACK HILLS ST.  02/22/20    0-1  .000  0-1  .000  0-0  .000  1.3  1.7 
COLO. SCH. OF MINES  02/28/20    13  0-1  .000  0-1  .000  0-0  .000  1.3  1.6 
at Colorado Mesa  03/03/20    0-0  .000  0-0  .000  0-0  .000  1.3  1.5 
Totals     323  15-38  .395  4-13  .308  9-14  .643  29  35  1.3  20  19  18  43  1.5 
 
Games played: 28      Rebounds/game: 1.3 
Points/game: 1.5      Assists/game: 0.7 
FG Pct: 39.5      Turnovers/game: 0.6 
3FG Pct: 30.8      Assist/turnover ratio: 1.1 
FT Pct: 64.3      Steals/game: 0.2 
       Blocks/game: 0.1