#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tarleton St.  11/09/18    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  5.0  0  0  0  0  0  0  0  0.0 
vs Angelo St.  11/10/18    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  6.0  0  0  0  0  0  0  0  0.0 
at Nebraska-Kearney  11/17/18    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  6.3  0  0  0  0  0  0  0  0.0 
at Fort Hays State  11/18/18    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  5.0  1  0  0  0  0  0  0  0.0 
COLORADO COLLEGE  11/26/18    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.2  0  0  0  0  0  0  0  0.0 
COLORADO SCHOOL OF M  12/01/18    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.7  0  0  0  0  0  0  0  0.0 
at Colorado Mesa  12/07/18    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  0  0  0  0  0  0  0  0.0 
at Western Colorado  12/08/18    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  0.0 
REGIS  12/15/18    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.0  0  0  0  0  0  0  0  0.0 
COLORADO CHRISTIAN  12/16/18    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  3.2  0  0  0  0  0  0  0  0.0 
NORTHERN NEW MEXICO  12/17/18    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.1  0  0  0  0  0  0  0  0.0 
DIXIE STATE  01/04/19    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.2  0  0  0  0  0  0  0  0.0 
WESTMINSTER  01/05/19    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.2  0  0  0  0  0  0  0  0.0 
at Fort Lewis  01/11/19    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.1  1  0  0  0  0  0  0  0.0 
at Adams State  01/12/19    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.1  0  0  0  0  0  0  0  0.0 
BLACK HILLS STATE  01/18/19    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.1  0  0  0  0  0  0  0  0.0 
SOUTH DAKOTA MINES  01/19/19    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.1  0  0  0  0  0  0  0  0.0 
at Chadron St.  01/25/19    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.1  0  0  0  0  0  0  0  0.0 
at MSU Denver  01/26/19    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.0  0  0  0  0  0  0  0  0.0 
at N.M. Highlands  02/01/19    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.1  0  0  0  0  0  0  0  0.0 
at CSU-Pueblo  02/02/19    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.1  0  0  0  0  0  0  0  0.0 
MSU DENVER  02/08/19    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.1  0  0  0  0  0  0  0  0.0 
CHADRON ST.  02/09/19    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  3.3  0  0  0  0  0  0  0  0.0 
CSU-PUEBLO  02/15/19    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.3  0  0  0  0  0  0  0  0.0 
NEW MEXICO HIGHLANDS  02/16/19    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.2  0  0  0  0  0  0  0  0.0 
at South Dakota Mines  02/22/19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  0  0  0  0  0.0 
at Black Hills State  02/23/19    0  0-0  .000  0-0  .000  0-0  .000  5  0  5  3.1  0  0  0  0  0  0  0  0.0 
at Colorado School of M  3/1/19     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.2  0  0  0  1  0  0  0  0.0 
at Regis (CO)  03/05/19    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.2  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  42  51  93  3.2  2  0  0  1  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 3.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0