#23 Brandon Malone

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tarleton St.  11/09/18  *  28  3-8  .375  3-5  .600  2-2  1.000  0  2  2  2.0  0  0  1  1  0  1  11  11.0 
vs Angelo St.  11/10/18  *  29  4-9  .444  2-3  .667  2-2  1.000  2  4  6  4.0  3  0  1  1  0  3  12  11.5 
at Nebraska-Kearney  11/17/18  *  23  1-11  .091  0-4  .000  0-0  .000  1  2  3  3.7  3  0  2  2  0  1  2  8.3 
at Fort Hays State  11/18/18  *  26  2-7  .286  2-6  .333  1-2  .500  2  2  4  3.8  1  0  1  3  0  0  7  8.0 
COLORADO COLLEGE  11/26/18  *  18  6-10  .600  1-4  .250  0-0  .000  0  1  1  3.2  1  0  1  0  0  1  13  9.0 
COLORADO SCHOOL OF M  12/01/18  *  26  3-8  .375  3-6  .500  3-4  .750  0  1  1  2.8  4  0  1  1  0  0  12  9.5 
at Colorado Mesa  12/07/18  *  26  2-7  .286  1-4  .250  3-3  1.000  0  3  3  2.9  2  0  4  1  0  2  8  9.3 
at Western Colorado  12/08/18  *  33  6-11  .545  3-7  .429  3-4  .750  1  1  2  2.8  1  0  2  1  0  3  18  10.4 
REGIS  12/15/18  *  31  4-12  .333  1-8  .125  0-0  .000  2  5  7  3.2  2  0  1  1  0  0  9  10.2 
COLORADO CHRISTIAN  12/16/18  *  30  6-8  .750  1-3  .333  1-2  .500  0  2  2  3.1  0  0  4  1  1  1  14  10.6 
NORTHERN NEW MEXICO  12/17/18  *  27  3-7  .429  1-3  .333  1-2  .500  1  3  4  3.2  0  0  6  2  0  1  8  10.4 
DIXIE STATE  01/04/19  *  24  2-9  .222  1-7  .143  0-0  .000  1  1  2  3.1  4  0  2  2  0  2  5  9.9 
WESTMINSTER  01/05/19  *  28  6-12  .500  3-4  .750  7-7  1.000  1  2  3  3.1  0  0  2  1  0  0  22  10.8 
at Fort Lewis  01/11/19  *  30  4-10  .400  3-6  .500  7-8  .875  1  3  4  3.1  2  0  3  2  0  0  18  11.4 
at Adams State  01/12/19  *  22  4-5  .800  2-2  1.000  0-0  .000  0  4  4  3.2  4  0  2  0  0  1  10  11.3 
BLACK HILLS STATE  01/18/19  *  28  4-6  .667  2-3  .667  0-0  .000  1  3  4  3.3  1  0  2  3  0  0  10  11.2 
SOUTH DAKOTA MINES  01/19/19  *  23  3-6  .500  1-4  .250  3-4  .750  1  0  1  3.1  1  0  2  1  1  0  10  11.1 
at Chadron St.  01/25/19  *  25  2-6  .333  1-3  .333  0-0  .000  0  0  0  2.9  0  0  0  1  0  0  5  10.8 
at MSU Denver  01/26/19  *  31  8-15  .533  5-10  .500  0-1  .000  1  2  3  2.9  3  0  1  1  1  0  21  11.3 
at N.M. Highlands  02/01/19  *  27  7-11  .636  5-7  .714  0-0  .000  0  3  3  3.0  0  0  0  1  0  0  19  11.7 
at CSU-Pueblo  02/02/19  *  16  1-5  .200  0-1  .000  0-0  .000  0  3  3  3.0  0  0  1  0  0  1  2  11.2 
MSU DENVER  02/08/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CHADRON ST.  02/09/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CSU-PUEBLO  02/15/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NEW MEXICO HIGHLANDS  02/16/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Black Hills State  02/23/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Colorado School of M  3/1/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     21  551  81-183  .443  41-100  .410  33-41  .805  15  47  62  3.0  32  0  39  26  3  17  236  11.2 
 
Games played: 21      Rebounds/game: 3.0 
Points/game: 11.2      Assists/game: 1.9 
FG Pct: 44.3      Turnovers/game: 1.2 
3FG Pct: 41.0      Assist/turnover ratio: 1.5 
FT Pct: 80.5      Steals/game: 0.8 
       Blocks/game: 0.1