#02 Titus Reed

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nebraska-Kearney  11/17/18    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Fort Hays State  11/18/18    6  0-0  .000  0-0  .000  0-0  .000  2  0  2  1.0  0  0  1  1  0  0  0  0.0 
COLORADO COLLEGE  11/26/18    17  1-4  .250  0-3  .000  2-2  1.000  1  1  2  1.3  1  0  1  2  1  0  4  1.3 
COLORADO SCHOOL OF M  12/01/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Colorado Mesa  12/07/18    12  2-7  .286  1-4  .250  0-0  .000  2  2  4  2.0  2  0  0  0  0  0  5  2.3 
at Western Colorado  12/08/18    6  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  1  0  0  1  2  2.2 
REGIS  12/15/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  0  1.8 
COLORADO CHRISTIAN  12/16/18    10  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.3  2  0  0  1  0  0  0  1.6 
NORTHERN NEW MEXICO  12/17/18    8  2-3  .667  0-1  .000  1-1  1.000  0  1  1  1.3  5  1  0  3  0  0  5  2.0 
DIXIE STATE  01/04/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WESTMINSTER  01/05/19    16  2-6  .333  1-4  .250  1-2  .500  1  1  2  1.3  1  0  0  0  0  0  6  2.4 
at Fort Lewis  01/11/19    9  2-5  .400  2-5  .400  0-0  .000  0  0  0  1.2  2  0  2  0  0  0  6  2.8 
at Adams State  01/12/19    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  3  0  1  1  0  0  0  2.5 
BLACK HILLS STATE  01/18/19    3  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.1  2  0  0  0  0  1  2  2.5 
SOUTH DAKOTA MINES  01/19/19    3  0-2  .000  0-2  .000  0-0  .000  0  2  2  1.2  0  0  0  0  0  0  0  2.3 
at Chadron St.  01/25/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  2.1 
at MSU Denver  01/26/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  2.0 
at CSU-Pueblo  02/02/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MSU DENVER  02/08/19    8  0-2  .000  0-2  .000  0-0  .000  1  1  2  1.1  1  0  0  1  0  0  0  1.9 
CHADRON ST.  02/09/19    14  2-4  .500  1-2  .500  1-2  .500  0  1  1  1.1  4  0  0  0  1  0  6  2.1 
CSU-PUEBLO  02/15/19    20  4-5  .800  3-4  .750  6-7  .857  1  1  2  1.1  2  0  0  0  0  0  17  2.9 
NEW MEXICO HIGHLANDS  02/16/19    12  0-0  .000  0-0  .000  1-2  .500  0  2  2  1.2  2  0  1  1  0  1  1  2.8 
at South Dakota Mines  02/22/19    8  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.2  1  0  0  1  0  0  2  2.8 
at Black Hills State  02/23/19    4  1-2  .500  1-1  1.000  0-0  .000  1  1  2  1.2  0  0  0  0  0  0  3  2.8 
at Colorado School of M  3/1/19     10  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  0  2.7 
at Regis (CO)  03/05/19    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  2.6 
Totals     0  183  19-48  .396  9-33  .273  12-16  .750  9  17  26  1.1  29  1  7  12  2  3  59  2.6 
 
Games played: 23      Rebounds/game: 1.1 
Points/game: 2.6      Assists/game: 0.3 
FG Pct: 39.6      Turnovers/game: 0.5 
3FG Pct: 27.3      Assist/turnover ratio: 0.6 
FT Pct: 75.0      Steals/game: 0.1 
       Blocks/game: 0.1