#00 Elijah Ross

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tarleton St.  11/09/18  *  28  8-12  .667  2-4  .500  4-5  .800  0  3  3  3.0  2  0  3  1  1  1  22  22.0 
vs Angelo St.  11/10/18  *  22  7-12  .583  1-1  1.000  3-5  .600  0  2  2  2.5  3  0  3  1  0  1  18  20.0 
at Nebraska-Kearney  11/17/18  *  22  3-8  .375  0-2  .000  4-4  1.000  0  3  3  2.7  3  0  2  3  1  1  10  16.7 
at Fort Hays State  11/18/18    24  1-5  .200  0-2  .000  8-10  .800  0  4  4  3.0  1  0  1  4  0  0  10  15.0 
COLORADO COLLEGE  11/26/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COLORADO SCHOOL OF M  12/01/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Western Colorado  12/08/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
REGIS  12/15/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COLORADO CHRISTIAN  12/16/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHERN NEW MEXICO  12/17/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DIXIE STATE  01/04/19    12  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.6  3  0  3  3  0  0  2  12.4 
WESTMINSTER  01/05/19    10  0-3  .000  0-2  .000  0-2  .000  0  1  1  2.3  2  0  3  1  0  0  0  10.3 
at Fort Lewis  01/11/19    14  3-4  .750  0-0  .000  7-12  .583  1  2  3  2.4  2  0  4  2  1  1  13  10.7 
at Adams State  01/12/19    22  6-11  .545  3-5  .600  4-5  .800  0  4  4  2.6  1  0  2  4  0  1  19  11.8 
BLACK HILLS STATE  01/18/19    16  1-6  .167  0-1  .000  3-6  .500  0  1  1  2.4  0  0  5  1  0  1  5  11.0 
SOUTH DAKOTA MINES  01/19/19    12  0-1  .000  0-1  .000  0-2  .000  0  4  4  2.6  0  0  4  3  0  0  0  9.9 
at Chadron St.  01/25/19    20  6-14  .429  3-6  .500  8-8  1.000  0  4  4  2.7  2  0  2  2  0  0  23  11.1 
at MSU Denver  01/26/19    15  1-3  .333  0-1  .000  0-0  .000  0  1  1  2.6  2  0  3  2  0  1  2  10.3 
at CSU-Pueblo  02/02/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MSU DENVER  02/08/19  *  24  2-6  .333  1-3  .333  6-8  .750  0  4  4  2.7  3  0  4  2  0  1  11  10.4 
CHADRON ST.  02/09/19  *  2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  9.6 
CSU-PUEBLO  02/15/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NEW MEXICO HIGHLANDS  02/16/19    19  1-2  .500  0-0  .000  1-1  1.000  0  2  2  2.5  3  0  5  2  1  0  3  9.2 
at South Dakota Mines  02/22/19    20  3-6  .500  0-2  .000  3-4  .750  0  1  1  2.4  1  0  0  2  0  0  9  9.2 
at Black Hills State  02/23/19    22  8-13  .615  4-8  .500  2-2  1.000  1  3  4  2.5  2  0  0  4  1  1  22  9.9 
at Colorado School of M  3/1/19     24  2-8  .250  0-1  .000  3-3  1.000  2  1  3  2.5  4  0  5  2  0  0  7  9.8 
at Regis (CO)  03/05/19    15  3-4  .750  2-3  .667  2-2  1.000  0  2  2  2.5  4  0  0  6  0  0  10  9.8 
Totals     5  343  56-120  .467  16-42  .381  58-79  .734  4  43  47  2.5  38  0  49  45  5  9  186  9.8 
 
Games played: 19      Rebounds/game: 2.5 
Points/game: 9.8      Assists/game: 2.6 
FG Pct: 46.7      Turnovers/game: 2.4 
3FG Pct: 38.1      Assist/turnover ratio: 1.1 
FT Pct: 73.4      Steals/game: 0.5 
       Blocks/game: 0.3