UCCS

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-1)  (1-0)  (1-0)  (0-1) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (2-1)  (1-0)  (1-0)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/10/17  2 p.m.      vs Angelo State    L   74-86   62   (14)Dalton Walker  (7)Brandon Malone 
11/11/17  7 p.m.      at Tarleton State    Wo2   103-100   1385   (30)Elijah Ross  (10)Dalton Walker 
11/13/17  7:30 PM      JOHNSON & WALES (CO)    W   95-68   87   (24)Justin Smith  (7)Justin Smith 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  1   87   87  
AWAY  1   1385   1385  
NEUTRAL  1   62   62  
TOTAL  3   1534   511  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-1)  (1-0)  (1-0)  (0-1) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (2-1)  (1-0)  (1-0)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
20  Dalton Walker   3  2  82  27.3  18  39  .462  12  29  .414  1  4  .250  2  15  17  5.7  4  0  2  5  0  1  49  16.3 
00  Elijah Ross   3  3  100  33.3  11  27  .407  5  9  .556  16  16  1.000  3  11  14  4.7  8  0  23  6  0  5  43  14.3 
05  Justin Smith   3  1  66  22.0  17  24  .708  1  1  1.000  7  12  .583  6  9  15  5.0  7  0  1  5  3  0  42  14.0 
22  Jonathan Barnes   3  3  53  17.7  13  20  .650  0  1  .000  2  4  .500  6  10  16  5.3  10  1  1  9  4  0  28  9.3 
23  Brandon Malone   3  3  86  28.7  9  32  .281  2  14  .143  4  4  1.000  4  6  10  3.3  5  0  8  3  0  4  24  8.0 
11  Geoff Kelly   3  2  58  19.3  6  14  .429  4  9  .444  5  6  .833  5  5  10  3.3  8  0  1  2  1  1  21  7.0 
10  Padiet Wang   3  1  55  18.3  8  14  .571  2  4  .500  1  1  1.000  3  5  8  2.7  6  0  5  3  0  0  19  6.3 
21  Ian MacDonald   2  0  23  11.5  3  4  .750  0  1  .000  4  7  .571  1  4  5  2.5  2  0  1  2  1  0  10  5.0 
24  Ryan VanPelt   3  0  34  11.3  7  15  .467  0  0  .000  1  2  .500  4  7  11  3.7  7  0  0  1  1  1  15  5.0 
01  Isaiah Wilson   3  0  53  17.7  4  18  .222  3  13  .231  0  0  .000  1  2  3  1.0  6  0  5  4  0  3  11  3.7 
02  Titus Reed   2  0  25  12.5  2  4  .500  1  3  .333  0  2  .000  1  3  4  2.0  3  0  0  1  0  2  5  2.5 
25  Ed Bourke   3  0  15  5.0  1  2  .500  0  0  .000  3  4  .750  0  6  6  2.0  0  0  1  0  1  0  5  1.7 
  Team                            9  7  16          0         
  Total..........  3    650    99  213  .465  30  84  .357  44  62  .710  45  90  135  45.0  66  1  48  41  11  17  272  90.7 
  Opponents......  3    650    89  198  .449  21  64  .328  55  76  .724  33  77  110  36.7  62  3  29  42  8  17  254  84.7 

Score by periods  1st  2nd  OT  OT2  Total 
UCCS  113  137  6  16  272 
Opponents  133  102  6  13  254 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
20  Dalton Walker   3  2  82  27.3  18  39  .462  12  29  .414  1  4  .250  2  15  17  5.7  4  0  2  5  0  1  49  16.3 
.-Only...  Conference-Only...-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
00  Elijah Ross   3  3  100  33.3  11  27  .407  5  9  .556  16  16  1.000  3  11  14  4.7  8  0  23  6  0  5  43  14.3 
.-Only...  Conference-Only...-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
05  Justin Smith   3  1  66  22.0  17  24  .708  1  1  1.000  7  12  .583  6  9  15  5.0  7  0  1  5  3  0  42  14.0 
.-Only...  Conference-Only...-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
22  Jonathan Barnes   3  3  53  17.7  13  20  .650  0  1  .000  2  4  .500  6  10  16  5.3  10  1  1  9  4  0  28  9.3 
.-Only...  Conference-Only...-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
23  Brandon Malone   3  3  86  28.7  9  32  .281  2  14  .143  4  4  1.000  4  6  10  3.3  5  0  8  3  0  4  24  8.0 
.-Only...  Conference-Only...-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
11  Geoff Kelly   3  2  58  19.3  6  14  .429  4  9  .444  5  6  .833  5  5  10  3.3  8  0  1  2  1  1  21  7.0 
.-Only...  Conference-Only...-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
10  Padiet Wang   3  1  55  18.3  8  14  .571  2  4  .500  1  1  1.000  3  5  8  2.7  6  0  5  3  0  0  19  6.3 
.-Only...  Conference-Only...-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
24  Ryan VanPelt   3  0  34  11.3  7  15  .467  0  0  .000  1  2  .500  4  7  11  3.7  7  0  0  1  1  1  15  5.0 
.-Only...  Conference-Only...-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
21  Ian MacDonald   2  0  23  11.5  3  4  .750  0  1  .000  4  7  .571  1  4  5  2.5  2  0  1  2  1  0  10  5.0 
.-Only...  Conference-Only...-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
01  Isaiah Wilson   3  0  53  17.7  4  18  .222  3  13  .231  0  0  .000  1  2  3  1.0  6  0  5  4  0  3  11  3.7 
.-Only...  Conference-Only...-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
02  Titus Reed   2  0  25  12.5  2  4  .500  1  3  .333  0  2  .000  1  3  4  2.0  3  0  0  1  0  2  5  2.5 
.-Only...  Conference-Only...-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
25  Ed Bourke   3  0  15  5.0  1  2  .500  0  0  .000  3  4  .750  0  6  6  2.0  0  0  1  0  1  0  5  1.7 
.-Only...  Conference-Only...-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            9  7  16          0         
.-Only...  Conference-Only...-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Total..........  3    650    99  213  .465  30  84  .357  44  62  .710  45  90  135  45.0  66  1  48  41  11  17  272  90.7 
.-Only...  Conference-Only...-Only...  0    0    0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Opponents......  3    650    89  198  .449  21  64  .328  55  76  .724  33  77  110  36.7  62  3  29  42  8  17  254  84.7 
.-Only...  Conference-Only...-Only...  0    0    0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-1)  (1-0)  (1-0)  (0-1) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (2-1)  (1-0)  (1-0)  (0-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/10/17     vs Angelo State                     L    74-86      62
   11/11/17     at Tarleton State                 W  O2 103-100   1385
   11/13/17        JOHNSON & WALES (CO)           W      95-68      87
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
20  Dalton Walker   3  2  27.3   .462  .414  .250  5.7  0.7  1  0  16.3 
00  Elijah Ross   3  3  33.3   .407  .556  1.000  4.7  7.7  5  0  14.3 
05  Justin Smith   3  1  22.0   .708  1.000  .583  5.0  0.3  0  3  14.0 
22  Jonathan Barnes   3  3  17.7   .650  .000  .500  5.3  0.3  0  4  9.3 
23  Brandon Malone   3  3  28.7   .281  .143  1.000  3.3  2.7  4  0  8.0 
11  Geoff Kelly   3  2  19.3   .429  .444  .833  3.3  0.3  1  1  7.0 
10  Padiet Wang   3  1  18.3   .571  .500  1.000  2.7  1.7  0  0  6.3 
24  Ryan VanPelt   3  0  11.3   .467  .000  .500  3.7  0.0  1  1  5.0 
21  Ian MacDonald   2  0  11.5   .750  .000  .571  2.5  0.5  0  1  5.0 
01  Isaiah Wilson   3  0  17.7   .222  .231  .000  1.0  1.7  3  0  3.7 
02  Titus Reed   2  0  12.5   .500  .333  .000  2.0  0.0  2  0  2.5 
25  Ed Bourke   3  0  5.0   .500  .000  .750  2.0  0.3  0  1  1.7 
TM  TEAM   3  0  0.0   .000  .000  .000  5.3  0.0  0  0  0.0 
  Total..........  3      .465  .357  .710  45.0  16.0  17  11  90.7 
  Opponents......  3      .449  .328  .724  36.7  9.7  17  8  84.7 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Dalton Walker   3  18  39  .462  12  29  .414  1  4  .250  49  16.3 
Elijah Ross   3  11  27  .407  5  9  .556  16  16  1.000  43  14.3 
Justin Smith   3  17  24  .708  1  1  1.000  7  12  .583  42  14.0 
Jonathan Barnes   3  13  20  .650  0  1  .000  2  4  .500  28  9.3 
Brandon Malone   3  9  32  .281  2  14  .143  4  4  1.000  24  8.0 
Geoff Kelly   3  6  14  .429  4  9  .444  5  6  .833  21  7.0 
Padiet Wang   3  8  14  .571  2  4  .500  1  1  1.000  19  6.3 
Ryan VanPelt   3  7  15  .467  0  0  .000  1  2  .500  15  5.0 
Ian MacDonald   2  3  4  .750  0  1  .000  4  7  .571  10  5.0 
Isaiah Wilson   3  4  18  .222  3  13  .231  0  0  .000  11  3.7 
Titus Reed   2  2  4  .500  1  3  .333  0  2  .000  5  2.5 
Ed Bourke   3  1  2  .500  0  0  .000  3  4  .750  5  1.7 
Total..........  3  99  213  .465  30  84  .357  44  62  .710  272  90.7 
Opponents......  3  89  198  .449  21  64  .328  55  76  .724  254  84.7 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Dalton Walker   3  82  2  15  17  4  0  2  5  0.40  19 
Elijah Ross   3  100  3  11  14  8  0  23  6  3.83  30 
Justin Smith   3  66  6  9  15  7  0  1  5  0.20  24 
Jonathan Barnes   3  53  6  10  16  10  1  1  9  0.11  13 
Brandon Malone   3  86  4  6  10  5  0  8  3  2.67  13 
Geoff Kelly   3  58  5  5  10  8  0  1  2  0.50  13 
Padiet Wang   3  55  3  5  8  6  0  5  3  1.67  7 
Ryan VanPelt   3  34  4  7  11  7  0  0  1  0.00  10 
Ian MacDonald   2  23  1  4  5  2  0  1  2  0.50  6 
Isaiah Wilson   3  53  1  2  3  6  0  5  4  1.25  6 
Titus Reed   2  25  1  3  4  3  0  0  1  0.00  5 
Ed Bourke   3  15  0  6  6  0  0  1  0  99.00  5 
Total..........  3  650  45  90  135  66  1  48  41  1.17  103 
Opponents......  3  650  33  77  110  62  3  29  42  0.69  100 

TEAM STATISTICS  UCCS  OPP 
SCORING  272  254 
   Points per game  90.7  84.7 
   Scoring margin  +6.0  - 
FIELD GOALS-ATT  99-213  89-198 
   Field goal pct  .465  .449 
3 POINT FG-ATT  30-84  21-64 
   3-point FG pct  .357  .328 
   3-pt FG made per game  10.0  7.0 
FREE THROWS-ATT  44-62  55-76 
   Free throw pct  .710  .724 
   F-Throws made per game  14.7  18.3 
REBOUNDS  135  110 
   Rebounds per game  45.0  36.7 
   Rebounding margin  +8.3  - 
ASSISTS  48  29 
   Assists per game  16.0  9.7 
TURNOVERS  41  42 
   Turnovers per game  13.7  14.0 
   Turnover margin  +0.3  - 
   Assist/turnover ratio  1.2  0.7 
STEALS  17  17 
   Steals per game  5.7  5.7 
BLOCKS  11  8 
   Blocks per game  3.7  2.7 
ATTENDANCE  87  1447 
   Home games-Avg/Game  1-87  1-1385 
   Neutral site-Avg/Game  -  1-62 

Score by periods  1st  2nd  OT  OT2  Total 
UCCS  113  137  6  16  272 
Opponents  133  102  6  13  254 


 

Overall Team Statistics

 

TEAM STATISTICS  UCCS  OPP 
SCORING  272  254 
   Points per game  90.7  84.7 
   Scoring margin  +6.0  - 
FIELD GOALS-ATT  99-213  89-198 
   Field goal pct  .465  .449 
3 POINT FG-ATT  30-84  21-64 
   3-point FG pct  .357  .328 
   3-pt FG made per game  10.0  7.0 
FREE THROWS-ATT  44-62  55-76 
   Free throw pct  .710  .724 
   F-Throws made per game  14.7  18.3 
REBOUNDS  135  110 
   Rebounds per game  45.0  36.7 
   Rebounding margin  +8.3  - 
ASSISTS  48  29 
   Assists per game  16.0  9.7 
TURNOVERS  41  42 
   Turnovers per game  13.7  14.0 
   Turnover margin  +0.3  - 
   Assist/turnover ratio  1.2  0.7 
STEALS  17  17 
   Steals per game  5.7  5.7 
BLOCKS  11  8 
   Blocks per game  3.7  2.7 
WINNING STREAK  2  - 
   Home win streak  1  - 
ATTENDANCE  87  1447 
   Home games-Avg/Game  1-87  1-1385 
   Neutral site-Avg/Game  -  1-62 

Score by periods  1st  2nd  OT  OT2  Total 
UCCS  113  137  6  16  272 
Opponents  133  102  6  13  254 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Dalton Walker  3  49  16.3 
Elijah Ross  3  43  14.3 
Justin Smith  3  42  14.0 
Jonathan Barnes  3  28  9.3 
Brandon Malone  3  24  8.0 
Geoff Kelly  3  21  7.0 
Padiet Wang  3  19  6.3 
Ryan VanPelt  3  15  5.0 
Isaiah Wilson  3  11  3.7 
Ian MacDonald  2  10  5.0 
Titus Reed  2  5  2.5 
Ed Bourke  3  5  1.7 

SCORING AVERAGE  G  Pts  Avg/G 
Dalton Walker  3  49  16.3 
Elijah Ross  3  43  14.3 
Justin Smith  3  42  14.0 
Jonathan Barnes  3  28  9.3 
Brandon Malone  3  24  8.0 
Geoff Kelly  3  21  7.0 
Padiet Wang  3  19  6.3 
Ian MacDonald  2  10  5.0 
Ryan VanPelt  3  15  5.0 
Isaiah Wilson  3  11  3.7 
Titus Reed  2  5  2.5 
Ed Bourke  3  5  1.7 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Ian MacDonald  3  4  .750 
Justin Smith  17  24  .708 
Jonathan Barnes  13  20  .650 
Padiet Wang  8  14  .571 
Titus Reed  2  4  .500 
Ed Bourke  1  2  .500 
Ryan VanPelt  7  15  .467 
Dalton Walker  18  39  .462 
Geoff Kelly  6  14  .429 
Elijah Ross  11  27  .407 
Brandon Malone  9  32  .281 
Isaiah Wilson  4  18  .222 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Dalton Walker  3  39  13.0 
Brandon Malone  3  32  10.7 
Elijah Ross  3  27  9.0 
Justin Smith  3  24  8.0 
Jonathan Barnes  3  20  6.7 

FIELD GOALS MADE  G  Made  Made/G 
Dalton Walker  3  18  6.0 
Justin Smith  3  17  5.7 
Jonathan Barnes  3  13  4.3 
Elijah Ross  3  11  3.7 
Brandon Malone  3  9  3.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Justin Smith  1  1  1.000 
Elijah Ross  5  9  .556 
Padiet Wang  2  4  .500 
Geoff Kelly  4  9  .444 
Dalton Walker  12  29  .414 
Titus Reed  1  3  .333 
Isaiah Wilson  3  13  .231 
Brandon Malone  2  14  .143 
Ian MacDonald  0  1  .000 
Jonathan Barnes  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Dalton Walker  3  29  9.7 
Brandon Malone  3  14  4.7 
Isaiah Wilson  3  13  4.3 
Elijah Ross  3  9  3.0 
Geoff Kelly  3  9  3.0 

3-POINT FGS MADE  G  Made  Made/G 
Dalton Walker  3  12  4.0 
Elijah Ross  3  5  1.7 
Geoff Kelly  3  4  1.3 
Isaiah Wilson  3  3  1.0 
Padiet Wang  3  2  0.7 
Brandon Malone  3  2  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
Brandon Malone  4  4  1.000 
Elijah Ross  16  16  1.000 
Padiet Wang  1  1  1.000 
Geoff Kelly  5  6  .833 
Ed Bourke  3  4  .750 
Justin Smith  7  12  .583 
Ian MacDonald  4  7  .571 
Jonathan Barnes  2  4  .500 
Ryan VanPelt  1  2  .500 
Dalton Walker  1  4  .250 
Titus Reed  0  2  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
Elijah Ross  3  16  5.3 
Justin Smith  3  12  4.0 
Ian MacDonald  2  7  3.5 
Geoff Kelly  3  6  2.0 
Jonathan Barnes  3  4  1.3 
Ed Bourke  3  4  1.3 
Dalton Walker  3  4  1.3 
Brandon Malone  3  4  1.3 

FREE THROWS MADE  G  Made  Made/G 
Elijah Ross  3  16  5.3 
Justin Smith  3  7  2.3 
Geoff Kelly  3  5  1.7 
Brandon Malone  3  4  1.3 
Ian MacDonald  2  4  2.0 

REBOUNDS  G  Reb  Reb/G 
Dalton Walker  3  17  5.7 
Jonathan Barnes  3  16  5.3 
Justin Smith  3  15  5.0 
Elijah Ross  3  14  4.7 
Ryan VanPelt  3  11  3.7 

REBOUND AVERAGE  G  Reb  Avg/G 
Dalton Walker  3  17  5.7 
Jonathan Barnes  3  16  5.3 
Justin Smith  3  15  5.0 
Elijah Ross  3  14  4.7 
Ryan VanPelt  3  11  3.7 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Dalton Walker  3  15  5.0 
Elijah Ross  3  11  3.7 
Jonathan Barnes  3  10  3.3 
Justin Smith  3  9  3.0 
Ryan VanPelt  3  7  2.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Justin Smith  3  6  2.0 
Jonathan Barnes  3  6  2.0 
Geoff Kelly  3  5  1.7 
Brandon Malone  3  4  1.3 
Ryan VanPelt  3  4  1.3 

ASSISTS  G  Ast  Ast/G 
Elijah Ross  3  23  7.7 
Brandon Malone  3  8  2.7 
Padiet Wang  3  5  1.7 
Isaiah Wilson  3  5  1.7 
Dalton Walker  3  2  0.7 

STEALS  G  Stl  Stl/G 
Elijah Ross  3  5  1.7 
Brandon Malone  3  4  1.3 
Isaiah Wilson  3  3  1.0 
Titus Reed  2  2  1.0 
Dalton Walker  3  1  0.3 
Ryan VanPelt  3  1  0.3 
Geoff Kelly  3  1  0.3 

BLOCKED SHOTS  G  Blk  Blk/G 
Jonathan Barnes  3  4  1.3 
Justin Smith  3  3  1.0 
Ian MacDonald  2  1  0.5 
Ed Bourke  3  1  0.3 
Ryan VanPelt  3  1  0.3 
Geoff Kelly  3  1  0.3 

MINUTES PLAYED  G  Min  Min/G 
Elijah Ross  3  100  33.3 
Brandon Malone  3  86  28.7 
Dalton Walker  3  82  27.3 
Justin Smith  3  66  22.0 
Geoff Kelly  3  58  19.3 

TURNOVERS  G  No.  Avg/G 
Jonathan Barnes  3  9  3.0 
Elijah Ross  3  6  2.0 
Justin Smith  3  5  1.7 
Dalton Walker  3  5  1.7 
Isaiah Wilson  3  4  1.3 

PERSONAL FOULS  G  No.  Avg/G 
Jonathan Barnes  3  10  3.3 
Elijah Ross  3  8  2.7 
Geoff Kelly  3  8  2.7 
Justin Smith  3  7  2.3 
Ryan VanPelt  3  7  2.3 

FOULOUTS  G  No. 
Jonathan Barnes  3  1