#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Tex. Permian Basin  11/11/16    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.0  0  0  0  0  0  0  0  0.0 
at Tarleton State  11/12/16    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.0  0  0  0  1  0  0  0  0.0 
at CSU-Pueblo  11/18/16    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.7  0  0  0  0  0  0  0  0.0 
at Nebraska-Kearney  11/23/16    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.5  0  0  0  0  0  0  0  0.0 
COLORADO COLLEGE  11/28/16    0  0-0  .000  0-0  .000  0-0  .000  6  1  7  4.2  0  0  0  2  0  0  0  0.0 
BLACK HILLS STATE  12/02/16    0  0-0  .000  0-0  .000  0-0  .000  6  4  10  5.2  0  0  0  0  0  0  0  0.0 
SOUTH DAKOTA MINES  12/03/16    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.9  0  0  0  0  0  0  0  0.0 
at Chadron State  12/09/16    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  5.1  0  0  0  0  0  0  0  0.0 
at Regis University  12/10/16    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.8  0  0  0  1  0  0  0  0.0 
COLORADO CHRISTIAN  12/16/16    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.5  0  0  0  0  0  0  0  0.0 
COLORADO MINES  12/17/16    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.3  0  0  0  1  0  0  0  0.0 
WESTERN STATE  12/30/16    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.0  0  0  0  2  0  0  0  0.0 
ADAMS STATE  01/06/17    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.9  0  0  0  0  0  0  0  0.0 
FORT LEWIS  01/07/17    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.9  0  0  0  0  0  0  0  0.0 
at New Mexico Highlands  01/13/17    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.7  0  0  0  1  0  0  0  0.0 
at CSU-Pueblo  01/14/17    0  0-0  .000  0-0  .000  0-0  .000  7  0  7  3.9  0  0  0  0  0  0  0  0.0 
at Western State  01/20/17    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.6  0  0  0  0  0  0  0  0.0 
at Colorado Mesa  01/21/17    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.6  0  0  0  0  0  0  0  0.0 
MSU DENVER  01/24/17    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.5  0  0  0  0  0  0  0  0.0 
WESTMINSTER (UT)  01/27/17    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.4  0  0  0  0  0  0  0  0.0 
at South Dakota Mines  02/03/17    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  0  0  0.0 
at Black Hills State  02/04/17    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.3  0  0  0  0  0  0  0  0.0 
REGIS UNIVERSITY  02/10/17    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.3  0  0  0  0  0  0  0  0.0 
CHADRON STATE  02/11/17    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.2  0  0  0  1  0  0  0  0.0 
at MSU Denver  02/18/17    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.2  0  0  0  0  0  0  0  0.0 
at Colorado Mines  02/24/17    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.1  0  0  0  0  0  0  0  0.0 
at Colorado Christian  02/25/17    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.2  0  0  0  1  0  0  0  0.0 
at Fort Lewis  02/28/17    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.1  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  51  37  88  3.1  0  0  0  10  0  0  0  0.0 
 
Games played: 28      Rebounds/game: 3.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0