#03 Tim Haas |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Arkansas-Fort Smith | 11/14/14 | 15 | 1-3 | .333 | 1-2 | .500 | 0-1 | .000 | 0 | 3 | 3 | 3.0 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 3.0 | |
| vs Rogers State | 11/15/14 | 9 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 | |
| NORTHERN NEW MEXICO | 11/21/14 | 18 | 3-6 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 2 | 0 | 4 | 1 | 0 | 1 | 8 | 4.0 | |
| COLORADO COLLEGE | 11/22/14 | 21 | 2-5 | .400 | 0-3 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.3 | 2 | 0 | 1 | 2 | 1 | 0 | 5 | 4.3 | |
| at Oklahoma Panhandle State | 11/25/14 | 9 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 1 | 4 | 5 | 2.8 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 4.4 | |
| JOHNSON & WALES | 12/01/14 | 22 | 5-11 | .455 | 1-4 | .250 | 1-1 | 1.000 | 2 | 1 | 3 | 2.8 | 1 | 0 | 0 | 1 | 2 | 0 | 12 | 5.7 | |
| FORT LEWIS | 12/05/14 | 8 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5.4 | |
| ADAMS STATE | 12/06/14 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.0 | |
| MSU DENVER | 12/12/14 | 11 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.7 | |
| REGIS | 12/13/14 | 16 | 5-8 | .625 | 1-4 | .250 | 3-4 | .750 | 0 | 3 | 3 | 2.3 | 1 | 0 | 0 | 2 | 0 | 1 | 14 | 5.6 | |
| at N.M. Highlands | 12/19/14 | 11 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.1 | |
| at Western New Mexico | 12/20/14 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
| CSU-PUEBLO | 01/03/15 | 10 | 1-2 | .500 | 0-1 | .000 | 0-1 | .000 | 0 | 4 | 4 | 2.4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4.5 | |
| vs Western State | 01/09/15 | 7 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.4 | |
| COLORADO MESA | 01/10/15 | 4 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.3 | |
| at Colorado School of Mines | 01/16/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
| at Colorado Christian | 01/17/15 | 6 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.1 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 4.0 | |
| at Black Hills State | 01/23/15 | 16 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.9 | |
| at Chadron State | 01/24/15 | 13 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 4.0 | |
| WESTERN NEW MEXICO | 01/30/15 | 16 | 1-1 | 1.000 | 0-0 | .000 | 4-6 | .667 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4.1 | |
| NEW MEXICO HIGHLANDS | 01/31/15 | 8 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.9 | |
| at CSU-Pueblo | 02/07/15 | 8 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 3.8 | |
| at Adams State | 02/13/15 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.8 | |
| at Fort Lewis | 02/14/15 | 4 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.7 | |
| CHADRON STATE | 02/20/15 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.7 | |
| BLACK HILLS STATE | 02/21/15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.6 | |
| at Regis | 02/27/15 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 | |
| COLORADO MESA | 03/03/15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.3 | |
| vs Adams State | 03/06/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| at MSU Denver | 03/07/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| Totals | 0 | 279 | 34-69 | .493 | 5-23 | .217 | 20-37 | .541 | 11 | 36 | 47 | 1.6 | 26 | 0 | 18 | 15 | 4 | 8 | 93 | 3.1 | |
| Games played: 30 | Rebounds/game: 1.6 | |
| Points/game: 3.1 | Assists/game: 0.6 | |
| FG Pct: 49.3 | Turnovers/game: 0.5 | |
| 3FG Pct: 21.7 | Assist/turnover ratio: 1.2 | |
| FT Pct: 54.1 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |