Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WINONA STATE | 24-Alan Paul | 6-Alan Paul | 5-Damar Hill | 3-Damar Hill | 3-Jordan Carter |
| 11/11/11 | |||||
| L 86-97 | |||||
| BEMIDJI STATE | 16-Damar Hill | 8-Jordan Carter | 5-Damar Hill | 2-Jeff Isaac | 1-Matt Heydman |
| 11/12/11 | Jordan Carter | ||||
| L 69-77 | Jeff Isaac | ||||
| Kyle Clark | |||||
| OKLA. PANHANDLE ST. | 25-Matt Heydman | 7-Jeff Isaac | 5-Jake Darby | 4-Damar Hill | 2-Nolan Baker |
| 11/18/11 | Matt Heydman | Matt Heydman | Alan Paul | ||
| W 91-77 | |||||
| WAYNE STATE | 18-Matt Heydman | 5-Jordan Carter | 5-Alan Paul | 4-George Pollar | 1-Jordan Carter |
| 11/19/11 | George Pollar | ||||
| L 61-67 | |||||
| vs Carroll | 12-Jordan Carter | 4-Jeff Isaac | 3-George Pollar | 3-Damar Hill | 2-Kyle Clark |
| 11/25/11 | Darius Pardne | ||||
| L 63-73 | |||||
| at Westminster | 10-Jeff Isaac | 10-Jeff Isaac | 2-Alex Koehler | 2-Joell Crawfor | 1-Jeff Isaac |
| 11/26/11 | Alex Koehler | ||||
| L 45-70 | |||||
| at Fort Lewis | 18-George Pollar | 9-Matt Heydman | 6-Damar Hill | 3-Jeff Isaac | 1-Jeff Isaac |
| 12/2/11 | George Pollar | Kyle Clark | |||
| L 73-84 | Damar Hill | ||||
| Matt Heydman | |||||
| at Adams State College | 14-George Pollar | 4-Jeff Isaac | 4-Damar Hill | 5-George Pollar | 1-Joell Crawfor |
| 12/03/11 | Joell Crawfor | ||||
| L 65-69 | |||||
| at Colorado School of Mines | 12-George Pollar | 4-Alex Koehler | 3-Matt Heydman | 4-George Pollar | 1-Kyle Clark |
| 12/9/11 | |||||
| L 57-86 | |||||
| at Colorado Christian | 28-Darius Pardne | 6-Kyle Clark | 4-George Pollar | 3-Jake Darby | 2-Alex Koehler |
| 12/10/11 | Nolan Baker | Jeff Isaac | |||
| W 105-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NEW MEXICO HIGHLANDS | 22-Darius Pardne | 9-Kyle Clark | 4-Jake Darby | 6-George Pollar | 2-Matt Heydman |
| 12/16/11 | |||||
| W 88-87 | |||||
| WESTERN NEW MEXICO | 14-Jake Darby | 9-Matt Heydman | 4-Jake Darby | 3-Darius Pardne | 2-Jeff Isaac |
| 12/17/11 | Darius Pardne | ||||
| W 71-63 | |||||
| at CSU-Pueblo | 20-George Pollar | 5-Jake Darby | 5-Jake Darby | 2-George Pollar | 2-Alex Koehler |
| 12/31/11 | George Pollar | ||||
| W 85-84 | Darius Pardne | ||||
| at Western State | 19-Jake Darby | 9-Kyle Clark | 3-Jake Darby | 3-George Pollar | 2-Kyle Clark |
| 01/06/12 | |||||
| W 66-62 | |||||
| at Colorado Mesa Univ. | 11-George Pollar | 5-Joell Crawfor | 3-George Pollar | 3-Darius Pardne | 1-Matt Heydman |
| 1/7/2012 | Jake Darby | ||||
| L 50-75 | |||||
| REGIS UNIVERSITY | 23-Darius Pardne | 8-Alex Koehler | 4-Jake Darby | 2-Matt Heydman | 1-Jordan Carter |
| 01/13/12 | |||||
| W 82-60 | |||||
| METRO STATE | 18-Darius Pardne | 6-Jeff Isaac | 5-Jake Darby | 2-Matt Heydman | 1-Kyle Clark |
| 01/14/12 | Jake Darby | Justin Vorwal | |||
| L 78-89 | |||||
| NEBRASKA-KEARNEY | 15-Jeff Isaac | 8-Kyle Clark | 2-George Pollar | 1-Kyle Clark | 1-Joell Crawfor |
| 01/20/12 | Jake Darby | Joell Crawfor | Jeff Isaac | ||
| L 63-93 | Alex Koehler | George Pollar | |||
| Kyle Clark | |||||
| CHADRON STATE | 19-Jeff Isaac | 9-Matt Heydman | 5-George Pollar | 2-Matt Heydman | None |
| 01/21/12 | Alex Koehler | ||||
| L 73-78 | |||||
| at Western New Mexico | 20-Matt Heydman | 12-Kyle Clark | 5-George Pollar | 3-George Pollar | 2-Kyle Clark |
| 01/27/12 | Darius Pardne | ||||
| L 66-72 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at New Mexico Highlands | 18-George Pollar | 9-Kyle Clark | 6-Jake Darby | 2-Matt Heydman | 3-Matt Heydman |
| 01/28/12 | Kyle Clark | ||||
| L 71-88 | |||||
| CSU-PUEBLO | 18-Matt Heydman | 17-Kyle Clark | 3-Jake Darby | 2-Darius Pardne | 2-Kyle Clark |
| 02/04/12 | George Pollar | ||||
| L 71-76 | |||||
| ADAMS STATE COLLEGE | 18-George Pollar | 9-Kyle Clark | 3-George Pollar | 2-Darius Pardne | 1-Nolan Baker |
| 02/10/12 | Jake Darby | ||||
| L 74-89 | |||||
| FORT LEWIS | 13-Darius Pardne | 9-Jordan Carter | 3-Alex Koehler | 7-Darius Pardne | 1-Kyle Clark |
| 02/11/12 | Darius Pardne | ||||
| L 60-66 | |||||
| at Chadron State | 15-Kyle Clark | 7-Kyle Clark | 4-Jake Darby | 2-Jake Darby | 1-Jordan Carter |
| 02/17/12 | Alex Koehler | Matt Heydman | |||
| L 69-76 | |||||
| at Nebraska-Kearney | 26-Jake Darby | 7-Kyle Clark | 4-Jake Darby | 2-George Pollar | 1-Matt Heydman |
| 2/18/12 | Darius Pardne | ||||
| L 78-87 | Kyle Clark | ||||
| COLORADO CHRISTIAN | 19-George Pollar | 8-Joell Crawfor | 4-Darius Pardne | 4-Alex Koehler | 1-Jordan Carter |
| 02/24/12 | Alex Koehler | Kyle Clark | |||
| W 73-65 | |||||
| COLORADO SCHOOL OF MINES | 14-Jordan Carter | 5-Kyle Clark | 2-Darius Pardne | 2-Joell Crawfor | None |
| 02/25/12 | Jake Darby | Darius Pardne | |||
| L 52-88 | Jake Darby | ||||
Team High/Low Analysis |
| POINTS | 105 | at Colorado Christian (12/10/11) | |
| 91 | OKLA. PANHANDLE ST. (11/18/11) | ||
| 88 | NEW MEXICO HIGHLANDS (12/16/11) | ||
| 86 | WINONA STATE (11/11/11) | ||
| 85 | at CSU-Pueblo (12/31/11) | ||
| FIELD GOALS MADE | 33 | OKLA. PANHANDLE ST. (11/18/11) | |
| 32 | at CSU-Pueblo (12/31/11) | ||
| FIELD GOAL ATTEMPTS | 78 | OKLA. PANHANDLE ST. (11/18/11) | |
| 72 | at Fort Lewis (12/2/11) | ||
| FIELD GOAL PERCENTAGE | .542 | 32-59 | at CSU-Pueblo (12/31/11) |
| .537 | 29-54 | at Nebraska-Kearney (2/18/12) | |
| 3 PT FIELD GOALS MADE | 16 | at Colorado Christian (12/10/11) | |
| 14 | at CSU-Pueblo (12/31/11) | ||
| 14 | at Fort Lewis (12/2/11) | ||
| 3 PT FG ATTEMPTS | 33 | CSU-PUEBLO (02/04/12) | |
| 32 | at Western New Mexico (01/27/12) | ||
| 3 PT FG PERCENTAGE | .571 | 16-28 | at Colorado Christian (12/10/11) |
| .519 | 14-27 | at CSU-Pueblo (12/31/11) | |
| FREE THROWS MADE | 30 | NEW MEXICO HIGHLANDS (12/16/11) | |
| 29 | at Colorado Christian (12/10/11) | ||
| FREE THROW ATTEMPTS | 39 | NEW MEXICO HIGHLANDS (12/16/11) | |
| 36 | COLORADO CHRISTIAN (02/24/12) | ||
| FREE THROW PERCENTAGE | .879 | 29-33 | at Colorado Christian (12/10/11) |
| .833 | 15-18 | CHADRON STATE (01/21/12) | |
| .833 | 10-12 | COLORADO SCHOOL OF MINES (02/25/12) | |
| REBOUNDS | 50 | REGIS UNIVERSITY (01/13/12) | |
| 50 | WESTERN NEW MEXICO (12/17/11) | ||
| ASSISTS | 23 | at Fort Lewis (12/2/11) | |
| 20 | OKLA. PANHANDLE ST. (11/18/11) | ||
| STEALS | 16 | NEW MEXICO HIGHLANDS (12/16/11) | |
| 14 | OKLA. PANHANDLE ST. (11/18/11) | ||
| BLOCKED SHOTS | 6 | at New Mexico Highlands (01/28/12) | |
| 5 | CSU-PUEBLO (02/04/12) | ||
| 5 | WESTERN NEW MEXICO (12/17/11) | ||
| 5 | NEW MEXICO HIGHLANDS (12/16/11) | ||
| TURNOVERS | 23 | ADAMS STATE COLLEGE (02/10/12) | |
| 23 | at Western New Mexico (01/27/12) | ||
| FOULS | 37 | WINONA STATE (11/11/11) | |
| 30 | ADAMS STATE COLLEGE (02/10/12) |
| POINTS | 97 | WINONA STATE (11/11/11) | |
| 93 | NEBRASKA-KEARNEY (01/20/12) | ||
| 89 | ADAMS STATE COLLEGE (02/10/12) | ||
| 89 | METRO STATE (01/14/12) | ||
| 88 | COLORADO SCHOOL OF MINES (02/25/12) | ||
| 88 | at New Mexico Highlands (01/28/12) | ||
| FIELD GOALS MADE | 35 | COLORADO SCHOOL OF MINES (02/25/12) | |
| 34 | at New Mexico Highlands (01/28/12) | ||
| 34 | NEBRASKA-KEARNEY (01/20/12) | ||
| FIELD GOAL ATTEMPTS | 78 | at New Mexico Highlands (01/28/12) | |
| 70 | WESTERN NEW MEXICO (12/17/11) | ||
| FIELD GOAL PERCENTAGE | .574 | 35-61 | COLORADO SCHOOL OF MINES (02/25/12) |
| .571 | 24-42 | WAYNE STATE (11/19/11) | |
| 3 PT FIELD GOALS MADE | 12 | at New Mexico Highlands (01/28/12) | |
| 11 | CSU-PUEBLO (02/04/12) | ||
| 11 | at Fort Lewis (12/2/11) | ||
| 3 PT FG ATTEMPTS | 29 | at New Mexico Highlands (01/28/12) | |
| 28 | at CSU-Pueblo (12/31/11) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | at Nebraska-Kearney (2/18/12) |
| .625 | 10-16 | NEW MEXICO HIGHLANDS (12/16/11) | |
| FREE THROWS MADE | 48 | WINONA STATE (11/11/11) | |
| 26 | at Adams State College (12/03/11) | ||
| FREE THROW ATTEMPTS | 61 | WINONA STATE (11/11/11) | |
| 46 | ADAMS STATE COLLEGE (02/10/12) | ||
| FREE THROW PERCENTAGE | .962 | 25-26 | METRO STATE (01/14/12) |
| .938 | 15-16 | NEBRASKA-KEARNEY (01/20/12) | |
| REBOUNDS | 58 | ADAMS STATE COLLEGE (02/10/12) | |
| 49 | COLORADO SCHOOL OF MINES (02/25/12) | ||
| ASSISTS | 21 | at CSU-Pueblo (12/31/11) | |
| 21 | at Westminster (11/26/11) | ||
| STEALS | 13 | ADAMS STATE COLLEGE (02/10/12) | |
| 13 | WINONA STATE (11/11/11) | ||
| BLOCKED SHOTS | 9 | COLORADO SCHOOL OF MINES (02/25/12) | |
| 8 | at Colorado Mesa Univ. (1/7/2012) | ||
| 8 | WESTERN NEW MEXICO (12/17/11) | ||
| TURNOVERS | 24 | NEW MEXICO HIGHLANDS (12/16/11) | |
| 24 | at Adams State College (12/03/11) | ||
| FOULS | 28 | COLORADO CHRISTIAN (02/24/12) | |
| 28 | WINONA STATE (11/11/11) |
| POINTS | 45 | at Westminster (11/26/11) | |
| 50 | at Colorado Mesa Univ. (1/7/2012) | ||
| 52 | COLORADO SCHOOL OF MINES (02/25/12) | ||
| 57 | at Colorado School of Mines (12/9/11) | ||
| 60 | FORT LEWIS (02/11/12) | ||
| FIELD GOALS MADE | 16 | at Westminster (11/26/11) | |
| 17 | at Colorado Mesa Univ. (1/7/2012) | ||
| FIELD GOAL ATTEMPTS | 45 | vs Carroll (11/25/11) | |
| 46 | COLORADO CHRISTIAN (02/24/12) | ||
| FIELD GOAL PERCENTAGE | .288 | 17-59 | at Colorado Mesa Univ. (1/7/2012) |
| .302 | 19-63 | COLORADO SCHOOL OF MINES (02/25/12) | |
| 3 PT FIELD GOALS MADE | 2 | at Westminster (11/26/11) | |
| 3 | NEBRASKA-KEARNEY (01/20/12) | ||
| 3 PT FG ATTEMPTS | 13 | at Westminster (11/26/11) | |
| 16 | at Western State (01/06/12) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | at Westminster (11/26/11) |
| .176 | 3-17 | NEBRASKA-KEARNEY (01/20/12) | |
| FREE THROWS MADE | 1 | at Fort Lewis (12/2/11) | |
| 3 | FORT LEWIS (02/11/12) | ||
| FREE THROW ATTEMPTS | 4 | FORT LEWIS (02/11/12) | |
| 6 | at Fort Lewis (12/2/11) | ||
| FREE THROW PERCENTAGE | .167 | 1-6 | at Fort Lewis (12/2/11) |
| .438 | 7-16 | at Colorado School of Mines (12/9/11) | |
| REBOUNDS | 21 | WAYNE STATE (11/19/11) | |
| 23 | at Chadron State (02/17/12) | ||
| ASSISTS | 5 | COLORADO SCHOOL OF MINES (02/25/12) | |
| 7 | at Westminster (11/26/11) | ||
| 7 | at Western State (01/06/12) | ||
| STEALS | 3 | BEMIDJI STATE (11/12/11) | |
| 3 | NEBRASKA-KEARNEY (01/20/12) | ||
| BLOCKED SHOTS | 0 | CHADRON STATE (01/21/12) | |
| 0 | COLORADO SCHOOL OF MINES (02/25/12) | ||
| TURNOVERS | 8 | at Colorado Christian (12/10/11) | |
| 9 | at Colorado Mesa Univ. (1/7/2012) | ||
| 9 | METRO STATE (01/14/12) | ||
| 9 | NEBRASKA-KEARNEY (01/20/12) | ||
| FOULS | 12 | at CSU-Pueblo (12/31/11) | |
| 12 | at Western State (01/06/12) | ||
| 12 | at New Mexico Highlands (01/28/12) |
| POINTS | 60 | REGIS UNIVERSITY (01/13/12) | |
| 62 | at Western State (01/06/12) | ||
| 63 | WESTERN NEW MEXICO (12/17/11) | ||
| 65 | COLORADO CHRISTIAN (02/24/12) | ||
| 66 | at Colorado Christian (12/10/11) | ||
| 66 | FORT LEWIS (02/11/12) | ||
| FIELD GOALS MADE | 19 | at Adams State College (12/03/11) | |
| 20 | at Colorado Christian (12/10/11) | ||
| FIELD GOAL ATTEMPTS | 42 | WAYNE STATE (11/19/11) | |
| 46 | at Chadron State (02/17/12) | ||
| FIELD GOAL PERCENTAGE | .314 | 22-70 | WESTERN NEW MEXICO (12/17/11) |
| .317 | 20-63 | at Colorado Christian (12/10/11) | |
| 3 PT FIELD GOALS MADE | 1 | ADAMS STATE COLLEGE (02/10/12) | |
| 2 | WESTERN NEW MEXICO (12/17/11) | ||
| 3 PT FG ATTEMPTS | 8 | ADAMS STATE COLLEGE (02/10/12) | |
| 9 | WAYNE STATE (11/19/11) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | WESTERN NEW MEXICO (12/17/11) |
| .125 | 1-8 | ADAMS STATE COLLEGE (02/10/12) | |
| FREE THROWS MADE | 3 | at Westminster (11/26/11) | |
| 8 | at New Mexico Highlands (01/28/12) | ||
| FREE THROW ATTEMPTS | 4 | at Westminster (11/26/11) | |
| 12 | at New Mexico Highlands (01/28/12) | ||
| FREE THROW PERCENTAGE | .391 | 9-23 | REGIS UNIVERSITY (01/13/12) |
| .517 | 15-29 | BEMIDJI STATE (11/12/11) | |
| REBOUNDS | 27 | COLORADO CHRISTIAN (02/24/12) | |
| 29 | at Westminster (11/26/11) | ||
| 29 | CHADRON STATE (01/21/12) | ||
| ASSISTS | 7 | at Western State (01/06/12) | |
| 7 | METRO STATE (01/14/12) | ||
| STEALS | 3 | at Chadron State (02/17/12) | |
| 4 | WAYNE STATE (11/19/11) | ||
| 4 | at Colorado Christian (12/10/11) | ||
| 4 | WESTERN NEW MEXICO (12/17/11) | ||
| 4 | at Western State (01/06/12) | ||
| 4 | NEBRASKA-KEARNEY (01/20/12) | ||
| 4 | at Nebraska-Kearney (2/18/12) | ||
| BLOCKED SHOTS | 0 | METRO STATE (01/14/12) | |
| 0 | COLORADO CHRISTIAN (02/24/12) | ||
| TURNOVERS | 6 | BEMIDJI STATE (11/12/11) | |
| 6 | NEBRASKA-KEARNEY (01/20/12) | ||
| FOULS | 10 | FORT LEWIS (02/11/12) | |
| 11 | at Fort Lewis (12/2/11) |
Player High/Low Analysis |
| Points....................... | 28 | Darius Pardner at Colorado Christian (12/10/11) | |
| 26 | Jake Darby at Nebraska-Kearney (2/18/12) | ||
| 26 | Jake Darby at Colorado Christian (12/10/11) | ||
| 25 | Matt Heydman vs Okla. Panhandle St. (11/18/11) | ||
| 24 | Alan Paul vs Winona State (11/11/11) | ||
| Field Goals Made............. | 11 | Jake Darby at Nebraska-Kearney (2/18/12) | |
| 10 | Matt Heydman vs Okla. Panhandle St. (11/18/11) | ||
| Field Goal Att............... | 19 | Alan Paul vs Winona State (11/11/11) | |
| 18 | Jake Darby vs CSU-Pueblo (02/04/12) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Kyle Clark at Chadron State (02/17/12) |
| 1.000 | 6-6 | Kyle Clark vs Fort Lewis (02/11/12) | |
| 3-Point FG Made.............. | 6 | George Pollard at CSU-Pueblo (12/31/11) | |
| 6 | Darius Pardner at Colorado Christian (12/10/11) | ||
| 6 | George Pollard at Fort Lewis (12/2/11) | ||
| 3-Point FG Att............... | 15 | George Pollard vs Adams State College (02/10/12) | |
| 13 | George Pollard at Fort Lewis (12/2/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Jake Darby at Colorado Christian (12/10/11) |
| 1.000 | 2-2 | Alex Koehler at Nebraska-Kearney (2/18/12) | |
| 1.000 | 2-2 | Darius Pardner vs Wayne State (11/19/11) | |
| Free Throws Made............. | 9 | George Pollard at Colorado Christian (12/10/11) | |
| 9 | Damar Hill vs Okla. Panhandle St. (11/18/11) | ||
| Free Throw Att............... | 14 | Jake Darby vs Colorado Christian (02/24/12) | |
| 10 | Jake Darby at New Mexico Highlands (01/28/12) | ||
| 10 | Jake Darby at Colorado Christian (12/10/11) | ||
| 10 | Damar Hill vs Okla. Panhandle St. (11/18/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | George Pollard at Colorado Christian (12/10/11) |
| 1.000 | 7-7 | Darius Pardner vs Carroll (11/25/11) | |
| 1.000 | 6-6 | Darius Pardner at Colorado Christian (12/10/11) | |
| 1.000 | 4-4 | Jake Darby vs Colorado School of Mines (02/25/12) | |
| 1.000 | 4-4 | George Pollard vs CSU-Pueblo (02/04/12) | |
| 1.000 | 4-4 | Kyle Clark at New Mexico Highlands (01/28/12) | |
| 1.000 | 4-4 | George Pollard vs Metro State (01/14/12) | |
| 1.000 | 4-4 | Kyle Clark at Colorado Mesa Univ. (1/7/2012) | |
| 1.000 | 4-4 | George Pollard at Western State (01/06/12) | |
| 1.000 | 4-4 | George Pollard vs Wayne State (11/19/11) | |
| 1.000 | 4-4 | Darius Pardner vs Winona State (11/11/11) | |
| 1.000 | 3-3 | Kyle Clark at Nebraska-Kearney (2/18/12) | |
| 1.000 | 3-3 | Kyle Clark vs Winona State (11/11/11) | |
| Rebounds..................... | 17 | Kyle Clark vs CSU-Pueblo (02/04/12) | |
| 12 | Kyle Clark at Western New Mexico (01/27/12) | ||
| Assists...................... | 6 | Jake Darby at New Mexico Highlands (01/28/12) | |
| 6 | Damar Hill at Fort Lewis (12/2/11) | ||
| 6 | George Pollard at Fort Lewis (12/2/11) | ||
| Steals....................... | 7 | Darius Pardner vs Fort Lewis (02/11/12) | |
| 6 | George Pollard vs New Mexico Highlands (12/16/11) | ||
| Blocked Shots................ | 3 | Matt Heydman at New Mexico Highlands (01/28/12) | |
| 3 | Kyle Clark at New Mexico Highlands (01/28/12) | ||
| 3 | Jordan Carter vs Winona State (11/11/11) | ||
| Turnovers.................... | 7 | George Pollard at Western New Mexico (01/27/12) | |
| 6 | Jake Darby vs Colorado Christian (02/24/12) | ||
| 6 | Jordan Carter at Colorado School of Mines (12/9/11) | ||
| Fouls........................ | 5 | Darius Pardner at Chadron State (02/17/12) | |
| 5 | Alex Koehler at Chadron State (02/17/12) | ||
| 5 | Matt Heydman vs Adams State College (02/10/12) | ||
| 5 | Nolan Baker vs Adams State College (02/10/12) | ||
| 5 | Darius Pardner vs CSU-Pueblo (02/04/12) | ||
| 5 | Kyle Clark at Western New Mexico (01/27/12) | ||
| 5 | Jeff Isaac vs Chadron State (01/21/12) | ||
| 5 | Matt Heydman vs Chadron State (01/21/12) | ||
| 5 | Kyle Clark vs Metro State (01/14/12) | ||
| 5 | Kyle Clark vs New Mexico Highlands (12/16/11) | ||
| 5 | Jeff Isaac at Colorado Christian (12/10/11) | ||
| 5 | Matt Heydman at Adams State College (12/03/11) | ||
| 5 | Jordan Carter at Adams State College (12/03/11) | ||
| 5 | Jordan Carter at Westminster (11/26/11) | ||
| 5 | Jeff Isaac vs Okla. Panhandle St. (11/18/11) | ||
| 5 | Damar Hill vs Bemidji State (11/12/11) | ||
| 5 | Matt Heydman vs Bemidji State (11/12/11) | ||
| 5 | Matt Heydman vs Winona State (11/11/11) | ||
| 5 | Jeff Isaac vs Winona State (11/11/11) | ||
| 5 | Damar Hill vs Winona State (11/11/11) |
| Points....................... | 35 | Matt Morris vs Fort Lewis (02/11/12) | |
| 31 | Marcus Williams vs New Mexico Highlands (12/16/11) | ||
| 28 | Reggie Evans vs Metro State (01/14/12) | ||
| 27 | Clayton Vette vs Winona State (11/11/11) | ||
| 24 | Chris Deans vs Nebraska-Kearney (01/20/12) | ||
| 24 | Weylan Towns at Western State (01/06/12) | ||
| 24 | Shelby, Amry vs Wayne State (11/19/11) | ||
| Field Goals Made............. | 13 | Matt Morris vs Fort Lewis (02/11/12) | |
| 11 | Weylan Towns at Western State (01/06/12) | ||
| 11 | Marcus Williams vs New Mexico Highlands (12/16/11) | ||
| Field Goal Att............... | 20 | TJ Riley at Western New Mexico (01/27/12) | |
| 20 | Marcus Williams vs New Mexico Highlands (12/16/11) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Josh Cassaday at Fort Lewis (12/2/11) |
| .833 | 5-6 | Trevor Ritchie vs Colorado School of Mines (02/25/12) | |
| .833 | 5-6 | Aaryon Williams at New Mexico Highlands (01/28/12) | |
| .833 | 5-6 | Michael Bear at Colorado Mesa Univ. (1/7/2012) | |
| 3-Point FG Made.............. | 6 | Chris Deans vs Nebraska-Kearney (01/20/12) | |
| 6 | Marcus Williams vs New Mexico Highlands (12/16/11) | ||
| 6 | Luke Gilliam at Colorado Christian (12/10/11) | ||
| 3-Point FG Att............... | 11 | Luke Gilliam at Colorado Christian (12/10/11) | |
| 8 | Ryan Gonzales at New Mexico Highlands (01/28/12) | ||
| 8 | Chris Deans vs Nebraska-Kearney (01/20/12) | ||
| 8 | Lance Korell vs Regis University (01/13/12) | ||
| 8 | Marcus Williams vs New Mexico Highlands (12/16/11) | ||
| 8 | Robby Hanzlik at Adams State College (12/03/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Momcilo Latinovic vs New Mexico Highlands (12/16/11) |
| 1.000 | 3-3 | Josh Cassaday at Fort Lewis (12/2/11) | |
| 1.000 | 2-2 | Akeem Morissaint at Nebraska-Kearney (2/18/12) | |
| 1.000 | 2-2 | Michael Bear at Colorado Mesa Univ. (1/7/2012) | |
| 1.000 | 2-2 | Noreen, Zach vs Bemidji State (11/12/11) | |
| Free Throws Made............. | 13 | Kyle Weaver at Colorado Christian (12/10/11) | |
| 13 | Clayton Vette vs Winona State (11/11/11) | ||
| Free Throw Att............... | 16 | Clayton Vette vs Winona State (11/11/11) | |
| 15 | Kyle Weaver at Colorado Christian (12/10/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Reggie Evans vs Metro State (01/14/12) |
| 1.000 | 10-10 | Kaimyn Pruitt at Adams State College (12/03/11) | |
| 1.000 | 8-8 | Bryse Velasquez vs CSU-Pueblo (02/04/12) | |
| 1.000 | 8-8 | Arden Dennis at CSU-Pueblo (12/31/11) | |
| 1.000 | 6-6 | Christian McGhee at Chadron State (02/17/12) | |
| 1.000 | 6-6 | Michael Bear at Colorado Mesa Univ. (1/7/2012) | |
| 1.000 | 6-6 | Ty Trahern at CSU-Pueblo (12/31/11) | |
| 1.000 | 6-6 | Josh Cassaday at Fort Lewis (12/2/11) | |
| 1.000 | 5-5 | Daniel Pilkington vs Colorado Christian (02/24/12) | |
| 1.000 | 5-5 | Mike Dentlinger vs Nebraska-Kearney (01/20/12) | |
| 1.000 | 4-4 | Marcus Ayala vs Fort Lewis (02/11/12) | |
| 1.000 | 4-4 | Robby Hanzlik vs Adams State College (02/10/12) | |
| 1.000 | 4-4 | Jed Knafelc vs CSU-Pueblo (02/04/12) | |
| 1.000 | 4-4 | Aaryon Williams at New Mexico Highlands (01/28/12) | |
| 1.000 | 4-4 | Tyler Cooper vs Metro State (01/14/12) | |
| 1.000 | 4-4 | Chris Mason vs Western New Mexico (12/17/11) | |
| 1.000 | 4-4 | Deray Wilson at Adams State College (12/03/11) | |
| 1.000 | 4-4 | Torrey Udall at Fort Lewis (12/2/11) | |
| 1.000 | 4-4 | Matt Billups at Fort Lewis (12/2/11) | |
| 1.000 | 4-4 | Taylor Cameron vs Winona State (11/11/11) | |
| 1.000 | 4-4 | Xavier Humphrey vs Winona State (11/11/11) | |
| 1.000 | 3-3 | Max Froehlich vs Nebraska-Kearney (01/20/12) | |
| 1.000 | 3-3 | Shawn King at Colorado Mesa Univ. (1/7/2012) | |
| 1.000 | 3-3 | Trevor Ritchie at Colorado School of Mines (12/9/11) | |
| Rebounds..................... | 17 | Trevor Wages at Colorado School of Mines (12/9/11) | |
| 16 | Kaimyn Pruitt vs Adams State College (02/10/12) | ||
| Assists...................... | 8 | Bryse Velasquez at CSU-Pueblo (12/31/11) | |
| 7 | Jamiko Verner at Adams State College (12/03/11) | ||
| Steals....................... | 5 | Jamiko Verner vs Adams State College (02/10/12) | |
| 5 | Jamiko Verner at Adams State College (12/03/11) | ||
| Blocked Shots................ | 5 | Chad Carter at Western New Mexico (01/27/12) | |
| 4 | Trevor Wages vs Colorado School of Mines (02/25/12) | ||
| 4 | Ethan Brozek at Nebraska-Kearney (2/18/12) | ||
| 4 | Chandler Burgon at Colorado Mesa Univ. (1/7/2012) | ||
| 4 | Charles Joseph at Western State (01/06/12) | ||
| 4 | Chad Carter vs Western New Mexico (12/17/11) | ||
| 4 | Jack Osborn at Adams State College (12/03/11) | ||
| Turnovers.................... | 8 | Jamiko Verner vs Adams State College (02/10/12) | |
| 7 | Lionel Coleman vs New Mexico Highlands (12/16/11) | ||
| 7 | Daniel Pilkington at Colorado Christian (12/10/11) | ||
| 7 | Deray Wilson at Adams State College (12/03/11) | ||
| Fouls........................ | 5 | Josh McBeth vs Colorado Christian (02/24/12) | |
| 5 | Paul Brotherson vs Metro State (01/14/12) | ||
| 5 | Lucio Luttrell vs Western New Mexico (12/17/11) | ||
| 5 | Josh McBeth at Colorado Christian (12/10/11) | ||
| 5 | CJ Erickson vs Winona State (11/11/11) | ||
| 5 | Grant Johnson vs Winona State (11/11/11) | ||
| 5 | Taylor Cameron vs Winona State (11/11/11) |