#33 JT Isaac

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northwest Nazarene  11/19/10  *  13  0-1  .000  0-0  .000  0-0  .000  0  3  3  3.0  1  0  2  3  0  0  0  0.0 
vs Eastern New Mexico  11/20/10    8  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  2.0  3  0  0  2  0  0  4  2.0 
at Panhandle State University  11/24/10    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.7  3  0  0  0  0  0  0  1.3 
BETHANY COLLEGE  11/27/10    6  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.5  2  0  0  0  0  0  2  1.5 
FORT LEWIS  12/03/10    16  2-4  .500  0-0  .000  0-0  .000  1  2  3  1.8  5  1  0  1  0  0  4  2.0 
ADAMS STATE  12/04/10    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  1  0  0  1  0  0  0  1.7 
COLORADO MINES  12/10/10    6  2-3  .667  0-0  .000  0-0  .000  2  3  5  2.1  4  0  0  0  0  0  4  2.0 
COLORADO CHRISTIAN  12/11/10    9  2-2  1.000  0-0  .000  0-0  .000  1  0  1  2.0  0  0  1  2  2  0  4  2.3 
at New Mexico Highlands  12/17/10    15  2-3  .667  0-0  .000  3-4  .750  0  6  6  2.4  2  0  0  0  0  1  7  2.8 
at Western New Mexico University  12/18/10    21  3-6  .500  0-0  .000  0-0  .000  5  5  10  3.2  5  1  1  4  0  0  6  3.1 
CSU-PUEBLO  01/03/11    18  2-3  .667  0-0  .000  2-3  .667  0  3  3  3.2  5  1  0  3  0  1  6  3.4 
WESTERN STATE  01/07/11  *  26  2-8  .250  0-0  .000  2-2  1.000  4  4  8  3.6  4  0  1  1  0  0  6  3.6 
MESA STATE  01/08/10  *  27  3-6  .500  0-0  .000  1-2  .500  1  2  3  3.5  3  0  1  4  1  0  7  3.8 
at Regis University  01/14/11  *  26  3-6  .500  0-0  .000  0-1  .000  5  2  7  3.8  4  0  0  1  0  1  6  4.0 
at Metro State  01/15/11  *  23  1-5  .200  0-0  .000  0-0  .000  0  3  3  3.7  2  0  0  2  1  1  2  3.9 
at Nebraska - Kearney  01/21/11    4  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.6  1  0  0  0  0  0  2  3.8 
at Chadron State  01/22/11    4  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.5  0  0  0  2  0  0  0  3.5 
WESTERN NEW MEXICO UNIVERSITY  01/28/11    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  0  0  0  0  0  3.3 
NEW MEXICO HIGHLANDS  01/29/11    6  1-2  .500  0-0  .000  0-2  .000  1  2  3  3.3  1  0  0  0  0  0  2  3.3 
at Adams State  02/11/11    15  1-2  .500  0-1  .000  0-0  .000  1  2  3  3.3  3  0  0  0  0  0  2  3.2 
at Fort Lewis  02/12/11    15  1-3  .333  0-1  .000  0-0  .000  1  1  2  3.2  3  0  0  3  0  0  2  3.1 
CHADRON STATE  2/18/11     10  2-3  .667  0-0  .000  0-0  .000  1  2  3  3.2  4  0  0  1  0  0  4  3.2 
NEBRASKA - KEARNEY  2/19/11     7  1-2  .500  0-0  .000  0-0  .000  1  1  2  3.1  1  0  0  0  0  0  2  3.1 
at Colorado Christian  2/25/11     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  1  0  0  0  3.0 
at Colorado Mines  02/26/11    8  3-4  .750  0-0  .000  0-1  .000  0  1  1  2.9  0  0  0  0  1  0  6  3.1 
Totals     5  300  34-68  .500  0-2  .000  10-17  .588  25  48  73  2.9  57  3  6  31  5  4  78  3.1 
 
Games played: 25      Rebounds/game: 2.9 
Points/game: 3.1      Assists/game: 0.2 
FG Pct: 50.0      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 58.8      Steals/game: 0.2 
       Blocks/game: 0.2