#13 Ben Feilmeier

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northwest Nazarene  11/19/10  *  24  1-4  .250  1-2  .500  2-2  1.000  0  4  4  4.0  3  0  3  1  0  0  5  5.0 
vs Eastern New Mexico  11/20/10  *  36  1-6  .167  0-4  .000  9-10  .900  0  5  5  4.5  0  0  4  5  0  0  11  8.0 
at Panhandle State University  11/24/10  *  35  3-10  .300  3-9  .333  6-7  .857  0  1  1  3.3  2  0  5  3  0  1  15  10.3 
BETHANY COLLEGE  11/27/10  *  27  3-7  .429  1-4  .250  8-9  .889  1  2  3  3.3  2  0  1  2  0  0  15  11.5 
FORT LEWIS  12/03/10  *  24  3-9  .333  2-5  .400  0-0  .000  2  1  3  3.2  0  0  1  4  0  0  8  10.8 
ADAMS STATE  12/04/10  *  31  5-8  .625  3-5  .600  3-4  .750  1  3  4  3.3  4  0  0  2  0  1  16  11.7 
COLORADO MINES  12/10/10  *  30  0-6  .000  0-4  .000  0-0  .000  0  2  2  3.1  5  1  0  3  0  1  0  10.0 
COLORADO CHRISTIAN  12/11/10  *  36  4-11  .364  4-8  .500  4-4  1.000  0  4  4  3.3  0  0  3  1  0  2  16  10.8 
at New Mexico Highlands  12/17/10  *  30  3-6  .500  1-1  1.000  2-2  1.000  0  4  4  3.3  2  0  3  0  0  0  9  10.6 
at Western New Mexico University  12/18/10  *  37  9-13  .692  8-11  .727  4-8  .500  0  2  2  3.2  2  0  0  3  0  0  30  12.5 
CSU-PUEBLO  01/03/11  *  33  3-10  .300  1-6  .167  2-2  1.000  0  7  7  3.5  3  0  2  3  0  0  9  12.2 
WESTERN STATE  01/07/11  *  37  4-14  .286  4-9  .444  0-0  .000  0  6  6  3.8  2  0  0  0  0  0  12  12.2 
MESA STATE  01/08/10  *  33  6-11  .545  5-10  .500  2-5  .400  1  2  3  3.7  1  0  1  2  0  0  19  12.7 
at Regis University  01/14/11  *  29  2-8  .250  0-2  .000  3-4  .750  0  2  2  3.6  1  0  2  2  1  0  7  12.3 
at Metro State  01/15/11  *  27  2-10  .200  0-4  .000  3-4  .750  1  2  3  3.5  4  0  0  1  0  3  7  11.9 
at Nebraska - Kearney  01/21/11  *  34  2-6  .333  2-6  .333  5-8  .625  2  5  7  3.8  2  0  2  2  0  2  11  11.9 
at Chadron State  01/22/11  *  37  2-5  .400  2-5  .400  2-4  .500  1  4  5  3.8  2  0  6  2  0  2  8  11.6 
WESTERN NEW MEXICO UNIVERSITY  01/28/11  *  34  6-12  .500  6-12  .500  0-0  .000  0  3  3  3.8  1  0  4  2  0  2  18  12.0 
NEW MEXICO HIGHLANDS  01/29/11  *  33  4-5  .800  2-3  .667  7-8  .875  0  3  3  3.7  2  0  2  1  0  1  17  12.3 
at CSU-Pueblo  02/05/11  *  41  5-9  .556  1-4  .250  7-11  .636  0  0  0  3.6  0  0  3  4  0  1  18  12.6 
at Adams State  02/11/11  *  36  1-6  .167  1-5  .200  9-10  .900  0  0  0  3.4  4  0  3  3  0  0  12  12.5 
at Fort Lewis  02/12/11  *  34  3-13  .231  2-9  .222  2-5  .400  0  3  3  3.4  2  0  1  2  0  0  10  12.4 
CHADRON STATE  2/18/11   *  29  2-4  .500  1-3  .333  1-2  .500  0  2  2  3.3  2  0  4  1  0  0  6  12.1 
NEBRASKA - KEARNEY  2/19/11   *  36  4-13  .308  4-11  .364  5-6  .833  0  2  2  3.3  2  0  2  2  0  0  17  12.3 
at Colorado Christian  2/25/11   *  34  3-7  .429  2-4  .500  4-4  1.000  0  3  3  3.2  1  0  3  2  0  0  12  12.3 
at Colorado Mines  02/26/11  *  25  3-5  .600  2-4  .500  6-6  1.000  0  1  1  3.2  2  0  3  3  0  0  14  12.4 
Totals     26  842  84-218  .385  58-150  .387  96-125  .768  9  73  82  3.2  51  1  58  56  1  16  322  12.4 
 
Games played: 26      Rebounds/game: 3.2 
Points/game: 12.4      Assists/game: 2.2 
FG Pct: 38.5      Turnovers/game: 2.2 
3FG Pct: 38.7      Assist/turnover ratio: 1.0 
FT Pct: 76.8      Steals/game: 0.6 
       Blocks/game: 0.0