#10 Brent Jones

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northwest Nazarene  11/19/10  *  27  4-6  .667  1-1  1.000  5-8  .625  2  3  5  5.0  3  0  2  1  1  2  14  14.0 
vs Eastern New Mexico  11/20/10  *  27  7-9  .778  1-2  .500  1-4  .250  2  5  7  6.0  4  0  2  0  3  0  16  15.0 
at Panhandle State University  11/24/10  *  32  5-6  .833  0-0  .000  3-4  .750  2  4  6  6.0  3  0  2  6  0  0  13  14.3 
BETHANY COLLEGE  11/27/10  *  29  12-15  .800  1-3  .333  1-1  1.000  4  7  11  7.3  4  0  2  4  0  2  26  17.3 
FORT LEWIS  12/03/10  *  21  3-8  .375  0-2  .000  4-4  1.000  2  3  5  6.8  3  0  2  2  0  0  10  15.8 
ADAMS STATE  12/04/10  *  27  4-10  .400  0-2  .000  4-9  .444  2  3  5  6.5  4  0  1  1  0  0  12  15.2 
COLORADO MINES  12/10/10  *  32  7-14  .500  1-2  .500  4-6  .667  4  4  8  6.7  2  0  0  2  0  0  19  15.7 
COLORADO CHRISTIAN  12/11/10  *  27  6-12  .500  0-1  .000  9-12  .750  6  4  10  7.1  3  0  3  2  2  0  21  16.4 
at New Mexico Highlands  12/17/10  *  28  6-15  .400  0-1  .000  2-4  .500  1  1  2  6.6  3  0  0  3  0  1  14  16.1 
at Western New Mexico University  12/18/10  *  25  5-9  .556  0-2  .000  3-5  .600  3  4  7  6.6  3  0  2  5  0  0  13  15.8 
CSU-PUEBLO  01/03/11  *  28  7-11  .636  0-2  .000  3-5  .600  3  0  3  6.3  3  0  1  4  1  0  17  15.9 
at Regis University  01/14/11    20  2-8  .250  0-0  .000  2-3  .667  4  2  6  6.3  2  0  1  2  0  1  6  15.1 
at Metro State  01/15/11    21  2-4  .500  1-1  1.000  0-0  .000  0  3  3  6.0  3  0  2  1  1  0  5  14.3 
at Nebraska - Kearney  01/21/11  *  30  7-17  .412  1-3  .333  7-9  .778  3  7  10  6.3  4  0  3  4  2  0  22  14.9 
at Chadron State  01/22/11  *  34  5-13  .385  0-1  .000  6-10  .600  1  5  6  6.3  4  0  4  2  1  3  16  14.9 
WESTERN NEW MEXICO UNIVERSITY  01/28/11  *  34  7-14  .500  3-5  .600  13-15  .867  1  7  8  6.4  4  0  3  2  2  3  30  15.9 
NEW MEXICO HIGHLANDS  01/29/11  *  36  5-14  .357  2-5  .400  0-0  .000  4  1  5  6.3  1  0  0  2  1  1  12  15.6 
at CSU-Pueblo  02/05/11  *  42  8-13  .615  2-4  .500  9-11  .818  5  3  8  6.4  4  0  2  5  0  0  27  16.3 
at Adams State  02/11/11  *  34  6-13  .462  2-3  .667  0-2  .000  2  3  5  6.3  4  0  0  5  1  0  14  16.2 
at Fort Lewis  02/12/11  *  34  4-8  .500  0-2  .000  5-6  .833  3  3  6  6.3  4  0  0  3  4  1  13  16.0 
CHADRON STATE  2/18/11   *  32  9-19  .474  0-1  .000  9-10  .900  4  4  8  6.4  5  1  5  1  0  5  27  16.5 
NEBRASKA - KEARNEY  2/19/11   *  32  9-18  .500  2-4  .500  1-3  .333  1  7  8  6.5  4  0  2  2  3  2  21  16.7 
at Colorado Christian  2/25/11   *  26  9-11  .818  1-2  .500  4-4  1.000  0  2  2  6.3  5  1  4  3  1  1  23  17.0 
at Colorado Mines  02/26/11  *  25  4-9  .444  0-0  .000  2-3  .667  1  4  5  6.2  3  0  1  4  0  1  10  16.7 
Totals     22  703  143-276  .518  18-49  .367  97-138  .703  60  89  149  6.2  82  2  44  66  23  23  401  16.7 
 
Games played: 24      Rebounds/game: 6.2 
Points/game: 16.7      Assists/game: 1.8 
FG Pct: 51.8      Turnovers/game: 2.8 
3FG Pct: 36.7      Assist/turnover ratio: 0.7 
FT Pct: 70.3      Steals/game: 1.0 
       Blocks/game: 1.0