#44 Tommy Klausner |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| COLORADO COLLEGE | 11/20/09 | * | 18 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.0 | 3 | 0 | 1 | 3 | 2 | 0 | 2 | 2.0 |
| BLACK HILLS STATE | 11/21/09 | * | 22 | 4-11 | .364 | 0-1 | .000 | 0-0 | .000 | 5 | 4 | 14 | 7.0 | 2 | 0 | 2 | 0 | 3 | 0 | 8 | 5.0 |
| at Northwest Nazarene | 11/27/09 | 22 | 2-6 | .333 | 0-1 | .000 | 0-1 | .000 | 2 | 6 | 22 | 7.3 | 2 | 0 | 1 | 2 | 5 | 0 | 4 | 4.7 | |
| vs Central Washington | 11/28/09 | * | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 24 | 6.0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3.5 |
| at Johnson & Wales | 12/02/09 | * | 17 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 28 | 5.6 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 3.2 |
| WESTERN NEW MEXICO | 12/5/09 | 9 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 33 | 5.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.7 | |
| at N.M. Highlands | 12/11/09 | 12 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 36 | 5.1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2.9 | |
| at CSU-Pueblo | 12/12/09 | 13 | 3-4 | .750 | 0-0 | .000 | 0-2 | .000 | 0 | 4 | 40 | 5.0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 3.3 | |
| CSU-PUEBLO | 12/18/09 | 13 | 3-8 | .375 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 48 | 5.3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 3.7 | |
| at Black Hills State | 12/29/09 | 11 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 6 | 55 | 5.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.5 | |
| vs South Dakota Mines | 12/30/09 | 19 | 3-3 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 8 | 64 | 5.8 | 5 | 1 | 1 | 3 | 3 | 0 | 8 | 3.9 | |
| FORT LEWIS | 01/08/10 | 21 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 71 | 5.9 | 2 | 0 | 0 | 1 | 4 | 0 | 8 | 4.3 | |
| ADAMS STATE | 01/09/10 | 14 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 74 | 5.7 | 5 | 1 | 0 | 2 | 2 | 1 | 4 | 4.2 | |
| at Western State | 01/15/10 | 10 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 78 | 5.6 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 4.4 | |
| at Mesa State | 1/16/10 | 16 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 82 | 5.5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4.1 | |
| REGIS | 1/22/10 | 18 | 3-5 | .600 | 0-0 | .000 | 3-6 | .500 | 4 | 4 | 90 | 5.6 | 1 | 0 | 0 | 3 | 2 | 0 | 9 | 4.4 | |
| METRO STATE | 1/23/10 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 93 | 5.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | |
| at Chadron State | 01/28/10 | 20 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 94 | 5.2 | 3 | 0 | 0 | 2 | 0 | 1 | 7 | 4.3 | |
| at Nebraska-Kearney | 01/30/10 | 9 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 98 | 5.2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 4.1 | |
| at CCU Men's Basketball | 2-5-10 | 22 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 102 | 5.1 | 4 | 0 | 0 | 1 | 4 | 1 | 6 | 4.2 | |
| at Colorado School of Mines | 02/06/10 | 14 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 104 | 5.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4.2 | |
| NEBRASKA-KEARNEY | 02/12/10 | 1 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 104 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| CHADRON STATE | 2/13/10 | 14 | 0-1 | .000 | 0-0 | .000 | 5-6 | .833 | 2 | 3 | 109 | 4.7 | 4 | 0 | 0 | 1 | 1 | 1 | 5 | 4.0 | |
| COLORADO SCHOOL OF MINES | 02/19/10 | 17 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 114 | 4.8 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 4.0 | |
| CCU MEN'S BASKETBALL | 02/20/10 | 16 | 1-2 | .500 | 0-0 | .000 | 3-3 | 1.000 | 2 | 5 | 121 | 4.8 | 2 | 0 | 0 | 2 | 1 | 1 | 5 | 4.1 | |
| at Metro State | 02/26/10 | 15 | 3-6 | .500 | 0-0 | .000 | 2-4 | .500 | 3 | 5 | 129 | 5.0 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | 4.2 | |
| at Regis University | 02/27/10 | 11 | 1-3 | .333 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 131 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.2 | |
| at Metro State | 03/02/10 | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 132 | 4.7 | 3 | 0 | 0 | 2 | 1 | 0 | 4 | 4.2 | |
| Totals | 4 | 406 | 47-106 | .443 | 0-3 | .000 | 23-38 | .605 | 40 | 92 | 132 | 4.7 | 62 | 2 | 10 | 36 | 33 | 7 | 117 | 4.2 | |
| Games played: 28 | Rebounds/game: 4.7 | |
| Points/game: 4.2 | Assists/game: 0.4 | |
| FG Pct: 44.3 | Turnovers/game: 1.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 60.5 | Steals/game: 0.3 | |
| Blocks/game: 1.2 |