#12 Alex Snyder |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Air Force | 11/22/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Central Washington | 12/5/08 | 24 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.0 | 1 | 0 | 3 | 2 | 0 | 1 | 7 | 3.5 | |
| at Northwest Nazarene | 12/6/08 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 3 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3.7 | |
| at CSU-Pueblo | 01/03/09 | 13 | 2-4 | .500 | 0-0 | .000 | 2-6 | .333 | 1 | 3 | 7 | 1.8 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 4.3 | |
| at Fort Lewis | 1/9/09 | 12 | 3-5 | .600 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 10 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 5.0 | |
| at Adams State | 01/10/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 10 | 1.7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.2 | |
| WESTERN STATE | 01/17/09 | 13 | 1-7 | .143 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 15 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4.0 | |
| NEBRASKA-KEARNEY | 01/30/09 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 18 | 2.3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3.8 | |
| CHADRON STATE | 01/31/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 18 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.3 | |
| COLORADO MINES | 02/06/09 | 8 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 19 | 1.9 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 3.4 | |
| COLORADO CHRISTIAN | 02/07/09 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 21 | 1.9 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.1 | |
| at Chadron State | 02/13/09 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 22 | 1.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.8 | |
| at Nebraska-Kearney | 2/14/09 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 23 | 1.8 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2.6 | |
| at Colorado School of Mines | 02/21/09 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 23 | 1.6 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2.6 | |
| REGIS UNIVERSITY | 02/27/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 23 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| METRO STATE MEN | 02/28/09 | 9 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 24 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.4 | |
| at Metro State | 03/03/09 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 24 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| Totals | 0 | 147 | 16-30 | .533 | 0-0 | .000 | 7-15 | .467 | 10 | 14 | 24 | 1.4 | 11 | 0 | 12 | 18 | 0 | 6 | 39 | 2.3 | |
| Games played: 17 | Rebounds/game: 1.4 | |
| Points/game: 2.3 | Assists/game: 0.7 | |
| FG Pct: 53.3 | Turnovers/game: 1.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 46.7 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |