#20 Jim Pecic |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Colo. Christian | 12-29-03 | 5 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| at Metro State | 01-01-04 | 19 | 2-3 | .667 | 0-0 | .000 | 2-6 | .333 | 2 | 2 | 6 | 3.0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 4.0 | |
| at Chadron State | 01/03/04 | 5 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 8 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
| at Northern Colorado | 1/6/04 | 16 | 4-6 | .667 | 1-1 | 1.000 | 2-3 | .667 | 4 | 3 | 15 | 3.8 | 3 | 0 | 1 | 1 | 0 | 0 | 11 | 5.8 | |
| REGISM | 01/10/04 | 13 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 19 | 3.8 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 5.2 | |
| at Nebraska-Kearney | 1/16/04 | 13 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 20 | 3.3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 5.0 | |
| at Fort Hays State | 1-17-04 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 22 | 3.1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 4.3 | |
| at Western St. | 1/20/04 | 16 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 5 | 2 | 29 | 3.6 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 4.3 | |
| MSC | 01/24/04 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 29 | 3.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.8 | |
| COLORADO COLLEGE | 01/27/04 | 9 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 30 | 3.0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 3.8 | |
| FLC | 01/30/04 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 30 | 2.7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.6 | |
| ADAMS STATE | 01/31/04 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 31 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| at Fort Lewis | 02-13-04 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 31 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| at Adams State | 2/14/04 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 32 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
| JOHNSON & WALES | 02/17/04 | 7 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 34 | 2.3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2.7 | |
| CSUP | 2/20/04 | 18 | 6-9 | .667 | 0-0 | .000 | 2-3 | .667 | 2 | 2 | 38 | 2.4 | 3 | 0 | 0 | 2 | 1 | 1 | 14 | 3.4 | |
| NMHU | 2/21/04 | 24 | 4-12 | .333 | 0-0 | .000 | 2-3 | .667 | 5 | 6 | 49 | 2.9 | 3 | 0 | 1 | 4 | 0 | 0 | 10 | 3.8 | |
| WESTERN STATE | 02/24/04 | 28 | 8-12 | .667 | 0-0 | .000 | 3-4 | .750 | 3 | 5 | 57 | 3.2 | 4 | 0 | 2 | 2 | 2 | 2 | 19 | 4.7 | |
| at Mesa State Mavericks | 2/27/04 | 21 | 3-7 | .429 | 0-1 | .000 | 3-4 | .750 | 1 | 1 | 59 | 3.1 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 4.9 | |
| Totals | 0 | 233 | 36-70 | .514 | 1-4 | .250 | 20-31 | .645 | 28 | 31 | 59 | 3.1 | 39 | 0 | 9 | 21 | 7 | 6 | 93 | 4.9 | |
| Games played: 19 | Rebounds/game: 3.1 | |
| Points/game: 4.9 | Assists/game: 0.5 | |
| FG Pct: 51.4 | Turnovers/game: 1.1 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 64.5 | Steals/game: 0.3 | |
| Blocks/game: 0.4 |