UC-Colo. Springs

Season Statistics

 

Overall Statistics

 

• Record: 23-26 • Home: 12-9 • Away: 11-15 • Neutral: 0-2 • RMAC: 14-19 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
James Harbison   .447  19-12  47  16  21  6  0  1  6  30  .638  6  2  7  1  .518  1  0  2-3  27  6  1  .971 
Bryce Peterson   .404  47-45  183  44  74  20  1  9  41  123  .672  19  2  28  5  .463  1  0  4-7  38  70  8  .931 
Caleb Chance   .392  39-38  143  23  56  8  1  1  27  69  .483  6  5  20  2  .427  3  2  4-10  69  92  8  .953 
Mikey Brinton   .390  41-38  146  51  57  14  1  10  40  103  .705  27  8  28  1  .500  3  1  2-3  92  2  0  1.000 
Kit Wigington   .379  46-45  169  38  64  15  3  7  42  106  .627  15  4  27  4  .435  3  0  4-4  0  0  0  .000 
Dillon Vroman   .370  39-38  127  39  47  7  4  6  33  80  .630  20  4  35  0  .470  0  1  10-13  67  3  1  .986 
Hayden Iverson   .350  47-47  177  40  62  15  2  5  39  96  .542  23  2  30  1  .424  3  0  15-18  60  4  1  .985 
Tyler Buchman   .343  13-12  35  6  12  5  0  1  14  20  .571  8  1  10  0  .477  0  1  0-0  64  8  2  .973 
Nolan Ackerman   .309  18-16  55  12  17  3  0  2  11  26  .473  4  2  7  1  .377  0  1  3-4  107  7  3  .974 
Nolan Oliver   .304  16-10  46  9  14  4  0  1  11  21  .457  3  1  7  0  .360  0  1  1-2  16  23  5  .886 
Quinn Medin   .298  20-11  47  10  14  2  0  1  3  19  .404  3  2  9  0  .365  0  0  5-5  26  0  0  1.000 
Caleb Stubbings   .273  42-39  143  13  39  9  0  4  30  60  .420  11  4  28  0  .340  1  0  1-2  295  18  4  .987 
Evan Steinberger   .257  27-22  74  12  19  5  0  1  10  27  .365  16  1  22  0  .391  1  0  0-1  130  19  1  .993 
Vander Hodges   .241  13-11  29  7  7  2  0  1  5  12  .414  8  1  10  2  .400  2  0  0-0  1  24  3  .893 
Kasey Campbell   .240  16-2  25  4  6  1  0  3  4  16  .640  3  0  13  0  .321  0  0  0-0  0  0  0  .000 
Trevor Dale   .238  42-40  130  37  31  4  0  8  27  59  .454  18  9  44  0  .363  3  0  6-9  49  113  13  .926 
Colton Trudeau   .235  6-5  17  4  4  1  0  1  4  8  .471  2  1  8  0  .333  1  0  1-2  14  13  0  1.000 
Aaron Jenkins   .231  10-1  13  1  3  1  0  0  0  4  .308  2  0  3  0  .333  0  0  1-1  2  1  0  1.000 
Tyler Genrich   .194  14-9  36  8  7  1  1  0  2  10  .278  6  0  16  0  .310  0  0  1-1  70  1  0  1.000 
Joe Plise   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  5  0  1.000 
Totals   .337  49-49  1643  374  554  123  13  62  349  889  .541  200  49  352  17  .420  22  7  60-85  1148  447  62  .963 
Opponents   .327  49-49  1577  387  516  113  7  65  354  838  .531  190  70  283  22  .418  19  25  36-62  1159  388  65  .960 

LOB - Team (386), Opp (343). DPs turned - Team (42), Opp (33). TPs turned - Team (2). CI - Team (1), T. Buchman 1, Opp (1). IBB - Team (0), Opp (5). Picked off - T. Dale 4, C. Chance 2, T. Buchman 1, Steinberger 1, K. Wigington 1, J. Harbison 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Benjamin Ruckman   1.00  2-0  6-0  0  0/0  0  9.0  3  1  1  7  9  0  1  0  27  .111  0  2  0  2  0 
Joshua Zotto   2.66  3-0  15-0  0  0/0  1  23.2  26  11  7  8  14  4  0  3  95  .274  1  8  0  0  0 
Ja. Brown   3.00  0-0  1-1  0  0/0  0  6.0  3  2  2  1  3  0  0  1  19  .158  0  1  0  0  1 
Nick Miszuk   7.08  1-3  13-0  0  0/0  0  20.1  23  21  16  11  18  3  2  2  79  .291  3  1  0  1  2 
Ryder Mancuso   7.41  4-3  14-13  2  0/0  0  68.0  83  63  56  37  59  20  1  11  269  .309  12  14  0  1  8 
Jason Fink   7.80  5-5  15-14  0  0/1  0  72.2  104  70  63  24  50  21  0  14  301  .346  3  16  0  1  5 
James Harbison   7.88  3-1  10-5  0  0/1  0  24.0  35  23  21  18  21  3  0  3  97  .361  1  3  0  0  1 
Joe McDermott   8.10  2-3  9-7  0  0/1  0  36.2  53  39  33  12  22  15  1  6  157  .338  2  6  1  3  3 
Colton Trudeau   8.47  1-1  12-0  0  0/1  0  17.0  16  16  16  14  9  6  0  1  63  .254  1  5  0  2  0 
Gerrit Erickson   8.59  0-1  7-1  0  0/0  2  14.2  24  21  14  11  7  7  0  4  70  .343  3  1  0  0  0 
Joe Plise   8.71  1-3  16-0  0  0/0  5  20.2  23  22  20  15  19  5  0  6  82  .280  7  3  1  2  1 
Ronan Hella   9.82  0-2  12-0  0  0/1  1  14.2  27  22  16  6  12  7  0  4  68  .397  2  2  0  3  0 
Jordan Brown   9.97  0-3  12-8  0  0/0  0  37.0  65  49  41  15  29  15  1  8  169  .385  4  1  1  3  2 
Vander Hodges   10.12  0-1  4-0  0  0/0  0  5.1  7  6  6  1  4  2  0  1  22  .318  1  2  0  1  0 
Brett Woytek   10.80  0-0  6-0  0  0/0  0  11.2  20  15  14  9  7  5  0  1  50  .400  8  4  0  0  2 
Jacob Brown   21.60  0-0  1-0  0  0/0  0  1.2  4  4  4  1  0  0  1  0  9  .444  0  1  0  0  0 
Totals   7.75  22-26  49-49  2  2/2  9  383.0  516  385  330  190  283  113  7  65  1577  .327  48  70  3  19  25 
Opponents   7.43  26-22  49-49  2  1/1  7  386.1  554  374  319  200  352  123  13  62  1643  .337  48  49  4  22  7 

PB - Team (14), Steinberger 7, T. Buchman 7, Opp (23). Pickoffs - Team (8), R. Mancuso 2, J. Harbison 2, R. Hella 1, J. Brown 1, Ja. Brown 1, N. Miszuk 1, Opp (10). SBA/ATT - Steinberger (19-32), N. Ackerman (11-16), J. Fink (7-13), T. Buchman (6-11), R. Mancuso (2-8), R. Hella (4-6), J. Plise (4-6), J. Zotto (5-5), J. McDermott (2-4), J. Brown (4-4), J. Harbison (1-3), B. Woytek (1-3), B. Ruckman (3-3), C. Trudeau (1-2), G. Erickson (1-2), N. Miszuk (1-2), V. Hodges (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Mikey Brinton   94  92  2  0  1.000  0  0  0  ---  0  0 
Tyler Genrich   71  70  1  0  1.000  9  0  0  ---  0  0 
Colton Trudeau   27  14  13  0  1.000  6  1  1  .500  0  0 
Quinn Medin   26  26  0  0  1.000  0  0  0  ---  0  0 
Joe Plise   6  1  5  0  1.000  0  4  2  .667  0  0 
Brett Woytek   5  1  4  0  1.000  0  1  2  .333  0  0 
Ronan Hella   4  1  3  0  1.000  0  4  2  .667  0  0 
Aaron Jenkins   3  2  1  0  1.000  0  0  0  ---  0  0 
Ja. Brown   3  0  3  0  1.000  0  0  0  ---  0  0 
Gerrit Erickson   2  2  0  0  1.000  0  1  1  .500  0  0 
Benjamin Ruckman   1  1  0  0  1.000  0  3  0  1.000  0  0 
Evan Steinberger   150  130  19  1  .993  2  19  13  .594  7  0 
Caleb Stubbings   317  295  18  4  .987  32  0  0  ---  0  0 
Dillon Vroman   71  67  3  1  .986  0  0  0  ---  0  0 
Hayden Iverson   65  60  4  1  .985  0  0  0  ---  0  0 
Nolan Ackerman   117  107  7  3  .974  0  11  5  .688  0  0 
Tyler Buchman   74  64  8  2  .973  0  6  5  .545  7  1 
James Harbison   34  27  6  1  .971  1  1  2  .333  0  0 
Caleb Chance   169  69  92  8  .953  24  0  0  ---  0  0 
Bryce Peterson   116  38  70  8  .931  9  0  0  ---  0  0 
Trevor Dale   175  49  113  13  .926  25  0  0  ---  0  0 
Vander Hodges   28  1  24  3  .893  5  0  1  .000  0  0 
Ryder Mancuso   18  4  12  2  .889  0  2  6  .250  0  0 
Nolan Oliver   44  16  23  5  .886  6  0  0  ---  0  0 
Joe McDermott   7  3  3  1  .857  0  2  2  .500  0  0 
Jason Fink   14  4  7  3  .786  0  7  6  .538  0  0 
Jordan Brown   7  2  3  2  .714  0  4  0  1.000  0  0 
Joshua Zotto   3  0  2  1  .667  0  5  0  1.000  0  0 
Nick Miszuk   6  2  1  3  .500  0  1  1  .500  0  0 
Kit Wigington   0  0  0  0  .000  0  0  0  ---  0  0 
Jacob Brown   0  0  0  0  .000  0  0  0  ---  0  0 
Kasey Campbell   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1657  1148  447  62  .963  42  36  26  .581  14  1 
Opponents   1612  1159  388  65  .960  33  60  25  .706  23  1 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Nolan Ackerman   0  3  .000  17  52  .327  9  28  .321  8  27  .296  2  3  .667  4  13  .308  15  15  1.0 
Mikey Brinton   6  15  .400  51  131  .389  25  69  .362  32  77  .416  1  8  .125  37  67  .552  33  31  1.1 
Tyler Buchman   0  5  .000  12  30  .400  8  23  .348  4  12  .333  0  2  .000  2  5  .400  8  6  1.3 
Kasey Campbell   0  0  ---  6  25  .240  1  10  .100  5  15  .333  0  3  .000  4  9  .444  5  1  5.0 
Caleb Chance   11  19  .579  45  124  .363  27  69  .391  29  74  .392  4  7  .571  13  32  .406  45  24  1.9 
Trevor Dale   3  15  .200  28  115  .243  16  73  .219  15  57  .263  0  5  .000  10  32  .313  26  30  0.9 
Tyler Genrich   0  4  .000  7  32  .219  2  20  .100  5  16  .313  0  2  .000  3  10  .300  4  9  0.4 
James Harbison   4  10  .400  17  37  .459  7  24  .292  14  23  .609  0  1  .000  10  12  .833  13  6  2.2 
Vander Hodges   0  3  .000  7  26  .269  4  17  .235  3  12  .250  0  2  .000  5  10  .500  6  8  0.8 
Hayden Iverson   6  17  .353  56  160  .350  41  107  .383  21  70  .300  1  4  .250  16  40  .400  48  38  1.3 
Aaron Jenkins   0  2  .000  3  11  .273  0  4  .000  3  9  .333  0  0  ---  1  5  .200  4  3  1.3 
Quinn Medin   0  3  .000  14  44  .318  7  19  .368  7  28  .250  0  2  .000  7  21  .333  11  11  1.0 
Nolan Oliver   0  3  .000  14  43  .326  8  22  .364  6  24  .250  1  1  1.000  3  10  .300  12  13  0.9 
Bryce Peterson   5  18  .278  69  165  .418  44  108  .407  30  75  .400  2  8  .250  13  31  .419  42  35  1.2 
Joe Plise   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  0  ---  1  0  99.9 
Evan Steinberger   3  9  .333  16  65  .246  9  36  .250  10  38  .263  0  2  .000  6  13  .462  15  17  0.9 
Caleb Stubbings   6  16  .375  33  127  .260  27  81  .333  12  62  .194  2  4  .500  6  28  .214  50  25  2.0 
Colton Trudeau   2  3  .667  2  14  .143  2  10  .200  2  7  .286  0  0  ---  3  5  .600  6  0  99.9 
Dillon Vroman   5  13  .385  42  114  .368  29  73  .397  18  54  .333  1  3  .333  9  21  .429  29  12  2.4 
Kit Wigington   9  21  .429  55  148  .372  38  100  .380  26  69  .377  0  2  .000  16  28  .571  39  37  1.1 
Totals   60  179  .335  494  1464  .337  304  893  .340  250  750  .333  14  59  .237  168  392  .429  412  321  1.3 
Opponents   0  0  ---  516  1577  .327  294  846  .348  222  731  .304  26  66  .394  170  385  .442  379  395  1.0 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Nolan Ackerman   0  0  ---  6  19  .316  3  5  .600  5  18  .278  4  16  30  .533  6  14  2  2  4 
Mikey Brinton   1  3  .333  18  48  .375  8  8  1.000  19  45  .422  16  45  78  .577  18  32  2  5  9 
Tyler Buchman   0  0  ---  6  16  .375  2  4  .500  6  14  .429  9  18  30  .600  5  9  1  0  1 
Kasey Campbell   4  13  .308  1  10  .100  0  3  .000  2  8  .250  0  2  11  .182  0  9  0  0  4 
Caleb Chance   0  1  .000  16  43  .372  9  12  .750  21  49  .429  10  40  78  .513  13  28  4  3  5 
Trevor Dale   0  0  ---  12  55  .218  8  19  .421  10  46  .217  7  39  82  .476  19  28  2  4  8 
Tyler Genrich   0  1  .000  2  16  .125  0  1  .000  3  12  .250  1  7  22  .318  3  15  0  4  4 
James Harbison   2  6  .333  4  20  .200  3  4  .750  4  20  .200  1  13  26  .500  5  17  2  0  4 
Vander Hodges   0  0  ---  2  10  .200  2  4  .500  2  10  .200  1  10  22  .455  4  9  0  1  4 
Hayden Iverson   0  0  ---  26  71  .366  11  18  .611  23  57  .404  17  63  117  .538  17  36  5  5  8 
Aaron Jenkins   1  3  .333  0  3  .000  0  2  .000  2  3  .667  0  1  5  .200  0  1  0  0  1 
Quinn Medin   1  4  .250  3  10  .300  0  2  .000  6  15  .400  1  8  20  .400  0  10  2  2  5 
Nolan Oliver   1  5  .200  7  17  .412  5  5  1.000  4  13  .308  1  14  23  .609  8  11  1  0  3 
Bryce Peterson   0  1  .000  20  64  .313  5  9  .556  21  56  .375  15  66  119  .555  6  51  5  10  7 
Joe Plise   0  1  .000  0  0  ---  0  0  ---  0  1  .000  0  0  0  ---  0  0  0  0  0 
Evan Steinberger   0  1  .000  5  22  .227  4  9  .444  8  24  .333  4  23  44  .523  8  16  3  1  6 
Caleb Stubbings   0  2  .000  20  55  .364  8  11  .727  15  51  .294  8  42  90  .467  5  37  2  4  10 
Colton Trudeau   0  1  .000  1  6  .167  1  1  1.000  0  6  .000  0  4  11  .364  2  8  0  0  1 
Dillon Vroman   0  0  ---  21  48  .438  7  16  .438  17  45  .378  12  41  81  .506  1  25  7  3  11 
Kit Wigington   0  0  ---  25  62  .403  7  9  .778  22  60  .367  19  63  108  .583  17  27  7  5  5 
Totals   10  42  .238  195  595  .328  83  142  .585  190  553  .344  126  515  997  .517  137  386  45  49  100 
Opponents   18  51  .353  198  563  .352  85  155  .548  151  495  .305  119  512  962  .532  141  343  41  48  94 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Jordan Brown   15  39  .385  50  130  .385  41  87  .471  24  82  .293  15  42  .357  22  53  .415  39  37  1.1 
Ja. Brown   1  11  .091  2  8  .250  1  6  .167  2  13  .154  3  6  .500  0  6  .000  6  8  0.8 
Jacob Brown   2  5  .400  2  4  .500  3  8  .375  1  1  1.000  2  2  1.000  2  3  .667  4  1  4.0 
Gerrit Erickson   7  15  .467  17  55  .309  13  41  .317  11  29  .379  5  14  .357  12  26  .462  21  13  1.6 
Jason Fink   24  69  .348  80  232  .345  57  151  .377  47  150  .313  37  78  .474  22  82  .268  61  83  0.7 
James Harbison   4  19  .211  31  78  .397  22  52  .423  13  45  .289  13  25  .520  10  27  .370  21  19  1.1 
Ronan Hella   8  16  .500  19  52  .365  17  39  .436  10  29  .345  6  12  .500  7  22  .318  17  11  1.5 
Vander Hodges   0  5  .000  7  17  .412  6  12  .500  1  10  .100  3  5  .600  4  11  .364  6  4  1.5 
Ryder Mancuso   15  73  .205  68  196  .347  41  137  .299  42  132  .318  38  72  .528  27  88  .307  62  67  0.9 
Joe McDermott   11  48  .229  42  109  .385  28  84  .333  25  73  .342  15  39  .385  15  48  .313  36  47  0.8 
Nick Miszuk   7  20  .350  16  59  .271  14  50  .280  9  29  .310  8  18  .444  5  22  .227  18  19  0.9 
Joe Plise   4  14  .286  19  68  .279  18  47  .383  5  35  .143  5  16  .313  6  27  .222  16  24  0.7 
Benjamin Ruckman   0  8  .000  3  19  .158  1  14  .071  2  13  .154  1  7  .143  1  11  .091  13  4  3.2 
Colton Trudeau   6  16  .375  10  47  .213  9  38  .237  7  25  .280  7  16  .438  2  21  .095  20  20  1.0 
Brett Woytek   5  7  .714  15  43  .349  11  31  .355  9  19  .474  6  12  .500  8  17  .471  11  13  0.8 
Joshua Zotto   7  28  .250  19  67  .284  12  49  .245  14  46  .304  6  21  .286  8  31  .258  27  25  1.1 
Totals   116  393  .295  400  1184  .338  294  846  .348  222  731  .304  170  385  .442  151  495  .305  378  395  1.0 
Opponents   83  243  .342  471  1400  .336  304  893  .340  250  750  .333  168  392  .429  190  553  .344  409  321  1.3 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Jordan Brown   12-8  3.08  15.81  11.92  9.97  3.65  7.05  1.9  3.65  0.24  1.95  9.49  9.00  46.22  4-4  1.000 
Ja. Brown   1-1  6.00  4.50  3.00  3.00  1.50  4.50  3.0  0.00  0.00  1.50  9.00  12.00  33.00  0-0  --- 
Jacob Brown   1-0  1.67  21.60  21.60  21.60  5.40  0.00  0.0  0.00  5.40  0.00  21.60  5.40  59.40  0-0  --- 
Gerrit Erickson   7-1  2.10  14.73  12.89  8.59  6.75  4.30  0.6  4.30  0.00  2.45  12.89  7.98  50.32  1-2  .500 
Jason Fink   15-14  4.84  12.88  8.67  7.80  2.97  6.19  2.1  2.60  0.00  1.73  7.56  10.28  42.98  7-13  .538 
James Harbison   10-5  2.40  13.12  8.62  7.88  6.75  7.88  1.2  1.12  0.00  1.12  7.88  7.12  44.62  1-3  .333 
Ronan Hella   12-0  1.22  16.57  13.50  9.82  3.68  7.36  2.0  4.30  0.00  2.45  10.43  6.75  48.48  4-6  .667 
Vander Hodges   4-0  1.33  11.81  10.12  10.12  1.69  6.75  4.0  3.38  0.00  1.69  10.12  6.75  43.88  0-1  .000 
Ryder Mancuso   14-13  4.86  10.99  8.34  7.41  4.90  7.81  1.6  2.65  0.13  1.46  8.21  8.87  43.54  2-8  .250 
Joe McDermott   9-7  4.07  13.01  9.57  8.10  2.95  5.40  1.8  3.68  0.25  1.47  8.84  11.54  44.43  2-4  .500 
Nick Miszuk   13-0  1.56  10.18  9.30  7.08  4.87  7.97  1.6  1.33  0.89  0.89  7.97  8.41  41.61  1-2  .500 
Joe Plise   16-0  1.29  10.02  9.58  8.71  6.53  8.27  1.3  2.18  0.00  2.61  6.97  10.45  45.29  4-6  .667 
Benjamin Ruckman   6-0  1.50  3.00  1.00  1.00  7.00  9.00  1.3  0.00  1.00  0.00  13.00  4.00  38.00  3-3  1.000 
Colton Trudeau   12-0  1.42  8.47  8.47  8.47  7.41  4.76  0.6  3.18  0.00  0.53  10.59  10.59  44.47  1-2  .500 
Brett Woytek   6-0  1.94  15.43  11.57  10.80  6.94  5.40  0.8  3.86  0.00  0.77  8.49  10.03  50.14  1-3  .333 
Joshua Zotto   15-0  1.58  9.89  4.18  2.66  3.04  5.32  1.8  1.52  0.00  1.14  10.27  9.51  42.21  5-5  1.000 
Totals   49-49  7.82  12.13  9.05  7.75  4.46  6.65  1.5  2.66  0.16  1.53  8.88  9.28  44.22  36-62  .581 
Opponents   49-49  7.88  12.91  8.71  7.43  4.66  8.20  1.8  2.87  0.30  1.44  9.53  7.48  44.77  60-85  .706 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
UC-Colo. Springs   51  60  67  50  28  49  27  27  15  0  374 
Opponents  35  53  60  55  44  47  57  21  14  1  387 

Win-Loss record when ... 
Overall   23-26 
Conference   14-19 
Non-Conference   9-7 
Home games   12-9 
Away games   11-15 
Neutral site   0-2 
Day games   23-26 
Night games   0-0 
vs Left starter   2-2 
vs Right starter   21-24 
1-Run games   5-6 
2-Run games   2-3 
5+Run games   12-11 
Extra innings   1-2 
Shutouts   2-1 
 
Scoring 0-2 runs   1-3 
... 3-5 runs   2-11 
... 6-9 runs   7-10 
... 10+ runs   13-2 
 
Opponent 0-2 runs   6-0 
... 3-5 runs   8-1 
... 6-9 runs   7-11 
... 10+ runs   2-14 
 
Scored in 1st inning   11-10 
Opp. scored in 1st   8-11 
Scores first   13-12 
Opp. scores first   10-14 
    
After 6 leading   21-2 
... trailing   2-19 
... tied   0-5 
After 7 leading   13-0 
... trailing   3-12 
... tied   0-2 
After 8 leading   10-0 
... trailing   1-12 
... tied   1-2 
 
Hit 0 home runs   6-9 
... 1 home run   7-10 
... 2+ home runs   10-7 
 
Opponent 0 home runs   9-4 
... 1 home run   10-11 
... 2+ HRs   4-11 
 
Made 0 errors   13-5 
... 1 error   8-8 
... 2+ errors   2-13 
 
Opp. made 0 errors   6-9 
... 1 error   5-12 
... 2+ errors   12-5 
 
Out-hit opponent   18-10 
Out-hit by opponent   4-15 
Hits are tied   1-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  1-0  0-2  0-8  1-3  1-0  2-5  1-2  3-3  1-0  13-2 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  1-0  3-0  2-0  4-1  2-0  3-2  1-4  2-2  1-3  2-14 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  9-9  13-6  15-5  18-5  18-5  21-2  13-0  10-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-7  7-14  5-15  2-16  4-16  2-19  3-12  1-12 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  9-10  3-6  3-6  3-5  1-5  0-5  0-2  1-2 

Won-loss streaks:
Current losing streak  5 
Longest winning streak  4 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  5733  21  273 
AWAY  3951  26  151 
TOTAL  9684  47  206 

 

Category Leaders

 

Batting avg 
1.  Bryce Peterson   .404     
2.  Caleb Chance   .392     
3.  Mikey Brinton   .390     
4.  Kit Wigington   .379     
5.  Dillon Vroman   .370     
Slugging pct 
1.  Mikey Brinton   .705     
2.  Bryce Peterson   .672     
3.  Dillon Vroman   .630     
4.  Kit Wigington   .627     
5.  Hayden Iverson   .542     
On base pct 
1.  Mikey Brinton   .500     
2.  Dillon Vroman   .470     
3.  Bryce Peterson   .463     
4.  Kit Wigington   .435     
5.  Caleb Chance   .427     
Runs scored 
1.  Mikey Brinton   51     
2.  Bryce Peterson   44     
3.  Hayden Iverson   40     
4.  Dillon Vroman   39     
5.  Kit Wigington   38     
Hits 
1.  Bryce Peterson   74     
2.  Kit Wigington   64     
3.  Hayden Iverson   62     
4.  Mikey Brinton   57     
5.  Caleb Chance   56     
Runs batted in 
1.  Kit Wigington   42     
2.  Bryce Peterson   41     
3.  Mikey Brinton   40     
4.  Hayden Iverson   39     
5.  Dillon Vroman   33     
Doubles 
1.  Bryce Peterson   20     
2.  Hayden Iverson   15     
  Kit Wigington   15     
4.  Mikey Brinton   14     
5.  Caleb Stubbings   9     
Triples 
1.  Dillon Vroman   4     
2.  Kit Wigington   3     
3.  Hayden Iverson   2     
4.  4 tied at ...  1     
  
Home runs 
1.  Mikey Brinton   10     
2.  Bryce Peterson   9     
3.  Trevor Dale   8     
4.  Kit Wigington   7     
5.  Dillon Vroman   6     
Total bases 
1.  Bryce Peterson   123     
2.  Kit Wigington   106     
3.  Mikey Brinton   103     
4.  Hayden Iverson   96     
5.  Dillon Vroman   80     
Walks 
1.  Mikey Brinton   27     
2.  Hayden Iverson   23     
3.  Dillon Vroman   20     
4.  Bryce Peterson   19     
5.  Trevor Dale   18     
Hit by pitch 
1.  Trevor Dale   9     
2.  Mikey Brinton   8     
3.  Caleb Chance   5     
4.  3 tied at ...  4     
  
Sac bunts 
1.  Caleb Chance   2     
2.  5 tied at ...  1     
  
  
  
Sac flies 
1.  Caleb Chance   3     
  Kit Wigington   3     
  Hayden Iverson   3     
  Trevor Dale   3     
  Mikey Brinton   3     
Stolen bases 
1.  Hayden Iverson   15     
2.  Dillon Vroman   10     
3.  Trevor Dale   6     
4.  Quinn Medin   5     
5.  3 tied at ...  4     
Caught stealing 
1.  Caleb Chance   6     
2.  Bryce Peterson   3     
  Hayden Iverson   3     
  Trevor Dale   3     
  Dillon Vroman   3     
Steal attempts 
1.  Hayden Iverson   18     
2.  Dillon Vroman   13     
3.  Caleb Chance   10     
4.  Trevor Dale   9     
5.  Bryce Peterson   7     
Stolen base pct 
1.  Kit Wigington   1.000     
2.  Hayden Iverson   .833     
3.  Dillon Vroman   .769     
4.  Mikey Brinton   .667     
  Trevor Dale   .667     
Strikeouts 
1.  Trevor Dale   44     
2.  Dillon Vroman   35     
3.  Hayden Iverson   30     
4.  3 tied at ...  28     
  
Grounded into DP 
1.  Bryce Peterson   5     
2.  Kit Wigington   4     
3.  Caleb Chance   2     
  Vander Hodges   2     
5.  4 tied at ...  1     
Total plate appearances 
1.  Hayden Iverson   205     
  Bryce Peterson   205     
3.  Kit Wigington   191     
4.  Mikey Brinton   185     
5.  Trevor Dale   160     
At bats 
1.  Bryce Peterson   183     
2.  Hayden Iverson   177     
3.  Kit Wigington   169     
4.  Mikey Brinton   146     
5.  2 tied at ...  143     
Games played 
1.  Bryce Peterson   47     
  Hayden Iverson   47     
3.  Kit Wigington   46     
4.  Caleb Stubbings   42     
  Trevor Dale   42     
Game starts 
1.  Hayden Iverson   47     
2.  Bryce Peterson   45     
  Kit Wigington   45     
4.  Trevor Dale   40     
5.  Caleb Stubbings   39     
Games as sub 
1.  Kasey Campbell   14     
2.  Quinn Medin   9     
  Aaron Jenkins   9     
4.  James Harbison   7     
5.  Nolan Oliver   6     

Earned run avg 
1.  Benjamin Ruckman   1.00     
2.  Joshua Zotto   2.66     
3.  Ja. Brown   3.00     
4.  Nick Miszuk   7.08     
5.  Ryder Mancuso   7.41     
Opposing bat avg 
1.  Benjamin Ruckman   .111     
2.  Ja. Brown   .158     
3.  Colton Trudeau   .254     
4.  Joshua Zotto   .274     
5.  Joe Plise   .280     
Won-loss pct 
1.  Joshua Zotto   1.000     
  Benjamin Ruckman   1.000     
3.  James Harbison   .750     
4.  Ryder Mancuso   .571     
5.  Jason Fink   .500     
Wins 
1.  Jason Fink   5     
2.  Ryder Mancuso   4     
3.  Joshua Zotto   3     
  James Harbison   3     
5.  2 tied at ...  2     
Losses 
1.  Jason Fink   5     
2.  5 tied at ...  3     
  
  
  
Saves 
1.  Joe Plise   5     
2.  Gerrit Erickson   2     
3.  Ronan Hella   1     
  Joshua Zotto   1     
  
Innings pitched 
1.  Jason Fink   72.2     
2.  Ryder Mancuso   68.0     
3.  Jordan Brown   37.0     
4.  Joe McDermott   36.2     
5.  James Harbison   24.0     
Batters struck out 
1.  Ryder Mancuso   59     
2.  Jason Fink   50     
3.  Jordan Brown   29     
4.  Joe McDermott   22     
5.  James Harbison   21     
Appearances 
1.  Joe Plise   16     
2.  Jason Fink   15     
  Joshua Zotto   15     
4.  Ryder Mancuso   14     
5.  Nick Miszuk   13     
Games started 
1.  Jason Fink   14     
