UC-Colo. Springs vs MSU Denver (4/27/2025)

 
News Box Score
 

2025 UCCS Baseball
UC-Colo. Springs at MSU Denver
4/27/2025 at Denver, Colo.

UC-Colo. Springs 10 (22-20,11-14)

Player  ab  r  h  rbi 
Quinn Medin rf  4  2  1  0 
Caleb Chance 2b  5  2  2  0 
Mikey Brinton cf  5  3  3  2 
Hayden Iverson lf  3  1  2  3 
Kasey Campbell dh  3  1  0  0 
   Dillon Vroman pr  0  0  0  0 
   Kit Wigington ph  0  0  0  0 
Caleb Stubbings 1b  5  0  3  3 
Evan Steinberger c   4  0  0  1 
Vander Hodges 3b  3  0  1  1 
   Bryce Peterson 3b  1  0  0  0 
Trevor Dale ss  5  1  1  0 
Gerrit Erickson p   0  0  0  0 
   Jordan Brown p   0  0  0  0 
Totals   38  10  13  10 

MSU Denver 11 (29-17,21-7)

Player  ab  r  h  rbi 
A. Biddle cf  4  1  2  1 
E. Ortiz 3b  5  0  0  0 
J. Velders dh  3  2  1  0 
   B. Rasmussen ph  1  0  0  0 
C. Yuran rf  5  1  1  1 
A. Graham lf  5  0  0  0 
E. Amundson 1b  4  3  2  2 
R. Vandine c   4  1  2  1 
T. Tobey 2b  4  1  0  0 
G. Schmeh ss  4  2  3  2 
B. Helton p   0  0  0  0 
   R. Roskopf p   0  0  0  0 
   M. Oakley p   0  0  0  0 
   N. Marks p   0  0  0  0 
   K. Krenz p   0  0  0  0 
   C. Swan p   0  0  0  0 
Totals   39  11  11  7 

Score by Innings                      R  H  E
---------------------------------------------
UC-Colo. Springs.... 103 100 320 0 - 10 13  1
MSU Denver.......... 032 410 000 1 - 11 11  0
---------------------------------------------
E - C. Chance. LOB - UCCS 13; MSU Denver 4. 2B - C. Chance; M. Brinton; H. Iverson; C. Stubbings; J. Velders; C. Yuran; E. Amundson; R. Vandine; G. Schmeh. HR - E. Amundson. SF - H. Iverson; Steinberger; V. Hodges. SB - M. Brinton; H. Iverson 2; G. Schmeh. CS - H. Iverson; B. Peterson.

UC-Colo. Springs   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Gerrit Erickson   3.1  8  9  6  3  1  3  0  0  0  19  22  5  4 
Jordan Brown L,0-2  5.2  3  2  2  0  2  1  0  0  0  20  20  8  7 
 
MSU Denver   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
B. Helton   6.0  10  5  5  1  9  0  0  0  0  27  29  4  5 
R. Roskopf   0.0  0  2  2  2  0  0  0  0  0  0  2  0  0 
M. Oakley   0.0  0  1  1  2  0  0  0  0  0  0  2  0  0 
N. Marks   1.0  0  0  0  0  0  0  0  0  0  1  3  2  1 
K. Krenz   0.1  1  2  2  1  0  0  0  0  0  2  3  1  0 
C. Swan W,2-0  2.2  2  0  0  6  3  2  1  0  0  8  14  2  1 

WP - G. Erickson 3; J. Brown; C. Swan 2. BK - C. Swan.

Strikeouts - Q. Medin 2; C. Chance; M. Brinton 2; K. Campbell 2; C. Stubbings 2; Steinberger 2; V. Hodges; C. Yuran; A. Graham; E. Amundson. Walks - Q. Medin 2; C. Chance; M. Brinton; H. Iverson 2; K. Campbell 2; K. Wigington; C. Stubbings; Steinberger; B. Peterson; A. Biddle; J. Velders; E. Amundson.

Umpires -
Start: 12:00 PM Time: 3:02 Attendance:

 
Box Score
 

2025 UCCS Baseball
UC-Colo. Springs at MSU Denver
4/27/2025 at Denver, Colo.

UC-Colo. Springs 10 (22-20,11-14)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Quinn Medin rf  4  2  1  0  2  2  7  0  0 
Caleb Chance 2b  5  2  2  0  1  1  2  5  2 
Mikey Brinton cf  5  3  3  2  1  2  2  0  0 
Hayden Iverson lf  3  1  2  3  2  0  1  0  2 
Kasey Campbell dh  3  1  0  0  2  2  0  0  1 
   Dillon Vroman pr  0  0  0  0  0  0  0  0  0 
   Kit Wigington ph  0  0  0  0  1  0  0  0  0 
Caleb Stubbings 1b  5  0  3  3  1  2  12  0  0 
Evan Steinberger c  4  0  0  1  1  2  3  0  3 
Vander Hodges 3b  3  0  1  1  0  1  0  2  0 
   Bryce Peterson 3b  1  0  0  0  1  0  0  0  3 
Trevor Dale ss  5  1  1  0  0  0  0  1  2 
Gerrit Erickson p  0  0  0  0  0  0  0  0  0 
   Jordan Brown p  0  0  0  0  0  0  0  1  0 
Totals  38  10  13  10  12  12  27  9  13 
  

MSU Denver 11 (29-17,21-7)

Player   ab    r    h  rbi   bb   so   po    a  lob 
A. Biddle cf  4  1  2  1  1  0  2  0  0 
E. Ortiz 3b  5  0  0  0  0  0  0  4  3 
J. Velders dh  3  2  1  0  1  0  0  0  0 
   B. Rasmussen ph  1  0  0  0  0  0  0  0  0 
C. Yuran rf  5  1  1  1  0  1  1  0  0 
A. Graham lf  5  0  0  0  0  1  3  0  0 
E. Amundson 1b  4  3  2  2  1  1  5  0  0 
R. Vandine c  4  1  2  1  0  0  13  1  0 
T. Tobey 2b  4  1  0  0  0  0  3  1  1 
G. Schmeh ss  4  2  3  2  0  0  3  1  0 
B. Helton p  0  0  0  0  0  0  0  0  0 
   R. Roskopf p  0  0  0  0  0  0  0  0  0 
   M. Oakley p  0  0  0  0  0  0  0  0  0 
   N. Marks p  0  0  0  0  0  0  0  0  0 
   K. Krenz p  0  0  0  0  0  0  0  0  0 
   C. Swan p  0  0  0  0  0  0  0  0  0 
Totals  39  11  11  7  3  3  30  7  4 

Score by Innings                      R  H  E
---------------------------------------------
UC-Colo. Springs.... 103 100 320 0 - 10 13  1
MSU Denver.......... 032 410 000 1 - 11 11  0
---------------------------------------------
E - C. Chance. LOB - UCCS 13; MSU Denver 4. 2B - C. Chance; M. Brinton; H. Iverson; C. Stubbings; J. Velders; C. Yuran; E. Amundson; R. Vandine; G. Schmeh. HR - E. Amundson. SF - H. Iverson; Steinberger; V. Hodges. SB - M. Brinton; H. Iverson 2; G. Schmeh. CS - H. Iverson; B. Peterson.

UC-Colo. Springs   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Gerrit Erickson   3.1  8  9  6  3  1  3  0  0  0  19  22  5  4 
Jordan Brown L,0-2  5.2  3  2  2  0  2  1  0  0  0  20  20  8  7 
  
MSU Denver   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
B. Helton   6.0  10  5  5  1  9  0  0  0  0  27  29  4  5 
R. Roskopf   0.0  0  2  2  2  0  0  0  0  0  0  2  0  0 
M. Oakley   0.0  0  1  1  2  0  0  0  0  0  0  2  0  0 
N. Marks   1.0  0  0  0  0  0  0  0  0  0  1  3  2  1 
K. Krenz   0.1  1  2  2  1  0  0  0  0  0  2  3  1  0 
C. Swan W,2-0  2.2  2  0  0  6  3  2  1  0  0  8  14  2  1 

Win - C. Swan (2-0). Loss - J. Brown (0-2). Save - None. WP - G. Erickson 3; J. Brown; C. Swan 2. BK - C. Swan.

Umpires -
Start: 12:00 PM Time: 3:02 Attendance:

 
Composite Box Score
 

2025 UCCS Baseball
UC-Colo. Springs at MSU Denver - Composite Box Score
4/27/2025 at Denver, Colo.

UC-Colo. Springs   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Q. Medin rf  4  2  1  0  0  0  0  2  0  0  0  0  0  2  0  1  0  7  0  0 
C. Chance 2b  5  2  2  0  1  0  0  1  0  0  0  0  0  1  0  1  0  2  5  1 
M. Brinton cf  5  3  3  2  1  0  0  1  1  0  0  0  0  2  0  1  0  2  0  0 
H. Iverson lf  3  1  2  3  1  0  0  2  2  1  0  0  1  0  0  0  0  1  0  0 
K. Campbell dh  3  1  0  0  0  0  0  2  0  0  0  0  0  2  0  1  0  0  0  0 
D. Vroman pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
K. Wigington ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
C. Stubbings 1b  5  0  3  3  1  0  0  1  0  0  0  0  0  2  0  1  0  12  0  0 
Steinberger c   4  0  0  1  0  0  0  1  0  0  0  0  1  2  0  0  0  3  0  0 
V. Hodges 3b  3  0  1  1  0  0  0  0  0  0  0  0  1  1  0  1  0  0  2  0 
B. Peterson 3b  1  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  0 
T. Dale ss  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
G. Erickson p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J. Brown p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   38  10  13  10  4  0  0  12  3  2  0  0  3  12  0  6  0  27  9  1 

MSU Denver   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
A. Biddle cf  4  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0 
E. Ortiz 3b  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0 
J. Velders dh  3  2  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
B. Rasmussen ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
C. Yuran rf  5  1  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
A. Graham lf  5  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0 
E. Amundson 1b  4  3  2  2  1  0  1  1  0  0  0  0  0  1  0  0  0  5  0  0 
R. Vandine c   4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  13  1  0 
T. Tobey 2b  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0 
G. Schmeh ss  4  2  3  2  1  0  0  0  1  0  0  0  0  0  0  0  0  3  1  0 
B. Helton p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
R. Roskopf p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
M. Oakley p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
N. Marks p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
K. Krenz p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
C. Swan p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   39  11  11  7  5  0  1  3  1  0  0  0  0  3  0  0  0  30  7  0 

UC-Colo. Springs   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Gerrit Erickson   3.1  8  9  6  3  1  3  0  0  0  19  22  5  4 
Jordan Brown L,0-2  5.2  3  2  2  0  2  1  0  0  0  20  20  8  7 
 
MSU Denver   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
B. Helton   6.0  10  5  5  1  9  0  0  0  0  27  29  4  5 
R. Roskopf   0.0  0  2  2  2  0  0  0  0  0  0  2  0  0 
M. Oakley   0.0  0  1  1  2  0  0  0  0  0  0  2  0  0 
N. Marks   1.0  0  0  0  0  0  0  0  0  0  1  3  2  1 
K. Krenz   0.1  1  2  2  1  0  0  0  0  0  2  3  1  0 
C. Swan W,2-0  2.2  2  0  0  6  3  2  1  0  0  8  14  2  1 

Umpires -
Start: 12:00 PM Time: 3:02 Attendance:

 
Play-by-Play
 

2025 UCCS Baseball
UC-Colo. Springs at MSU Denver
4/27/2025 at Denver, Colo.

UC-Colo. Springs starters: 1/rf Q. Medin; 2/2b C. Chance; 8/cf M. Brinton; 25/lf H. Iverson; 21/dh K. Campbell; 43/1b C. Stubbings; 31/c Steinberger; 34/3b V. Hodges; 24/ss T. Dale; 44/p G. Erickson;

MSU Denver starters: 11/cf A. Biddle; 25/3b E. Ortiz; 20/dh J. Velders; 27/rf C. Yuran; 17/lf A. Graham; 23/1b E. Amundson; 24/c R. Vandine; 1/2b T. Tobey; 6/ss G. Schmeh; 9/p B. Helton;

UC-Colo. Springs 1st - Q. Medin struck out swinging. C. Chance doubled down the lf line. M. Brinton struck out looking. H. Iverson doubled down the rf line, RBI; C. Chance scored. K. Campbell grounded out to 2b. 1 run, 2 hits, 0 errors, 1 LOB.

MSU Denver 1st - A. Biddle grounded out to 2b. E. Ortiz grounded out to 2b. J. Velders lined out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.

UC-Colo. Springs 2nd - C. Stubbings doubled to right center. Steinberger lined out to ss. V. Hodges grounded out to 1b unassisted; C. Stubbings advanced to third. T. Dale grounded out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.

MSU Denver 2nd - C. Yuran grounded out to ss. A. Graham flied out to rf. E. Amundson walked. R. Vandine singled to left center; E. Amundson advanced to third. T. Tobey reached on a fielding error by 2b, advanced to second; R. Vandine advanced to third; E. Amundson scored, unearned. G. Schmeh singled to left field, 2 RBI; T. Tobey scored, unearned; R. Vandine scored, unearned. A. Biddle singled up the middle; G. Schmeh advanced to second. E. Ortiz grounded out to 2b unassisted. 3 runs, 3 hits, 1 error, 2 LOB.

UC-Colo. Springs 3rd - Q. Medin singled to left field. C. Chance walked; Q. Medin advanced to second. M. Brinton doubled to left field, RBI; C. Chance advanced to third; Q. Medin scored. H. Iverson flied out to cf, SF, RBI; M. Brinton advanced to third; C. Chance scored. K. Campbell struck out swinging. C. Stubbings singled through the left side, RBI; M. Brinton scored. Steinberger struck out swinging. 3 runs, 3 hits, 0 errors, 1 LOB.

MSU Denver 3rd - J. Velders doubled to left field. C. Yuran flied out to lf. A. Graham struck out swinging. E. Amundson doubled to right field, RBI; J. Velders scored. R. Vandine doubled to left center, RBI; E. Amundson scored. R. Vandine advanced to third on a wild pitch. T. Tobey lined out to rf. 2 runs, 3 hits, 0 errors, 1 LOB.

UC-Colo. Springs 4th - V. Hodges singled up the middle. T. Dale reached on a fielder's choice; V. Hodges out at second 3b to 2b. Q. Medin struck out looking. C. Chance singled to left field; T. Dale advanced to second. M. Brinton singled through the right side, RBI; C. Chance advanced to third; T. Dale scored. H. Iverson flied out to lf. 1 run, 3 hits, 0 errors, 2 LOB.

MSU Denver 4th - G. Schmeh singled to center field. G. Schmeh stole second. A. Biddle walked. A. Biddle advanced to second on a wild pitch; G. Schmeh advanced to third on a wild pitch. E. Ortiz lined out to 2b. J. Velders walked. J. Velders advanced to second on a wild pitch; A. Biddle advanced to third on a wild pitch; G. Schmeh scored on a wild pitch. C. Yuran doubled to right center, RBI; J. Velders scored; A. Biddle scored. J. Brown to p for G. Erickson. A. Graham lined out to rf; C. Yuran advanced to third. C. Yuran scored on a wild pitch. E. Amundson flied out to rf. 4 runs, 2 hits, 0 errors, 0 LOB.

UC-Colo. Springs 5th - K. Campbell struck out looking. C. Stubbings struck out looking. Steinberger struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

MSU Denver 5th - R. Vandine flied out to cf. T. Tobey flied out to rf. G. Schmeh doubled to left field. A. Biddle singled to center field, RBI; G. Schmeh scored. E. Ortiz popped up to 1b. 1 run, 2 hits, 0 errors, 1 LOB.

UC-Colo. Springs 6th - V. Hodges struck out looking. T. Dale singled up the middle. Q. Medin reached on a fielder's choice; T. Dale out at second 3b to 2b. C. Chance popped up to 1b. 0 runs, 1 hit, 0 errors, 1 LOB.

MSU Denver 6th - J. Velders grounded out to 3b. C. Yuran struck out swinging. A. Graham flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.

UC-Colo. Springs 7th - R. Roskopf to p for B. Helton. M. Brinton walked. H. Iverson walked; M. Brinton advanced to second. M. Oakley to p for R. Roskopf. K. Campbell walked; H. Iverson advanced to second; M. Brinton advanced to third. C. Stubbings walked, RBI; K. Campbell advanced to second; H. Iverson advanced to third; M. Brinton scored. N. Marks to p for M. Oakley. Steinberger flied out to lf, SF, RBI; K. Campbell advanced to third; H. Iverson scored. V. Hodges flied out to lf, SF, RBI; K. Campbell scored. T. Dale out at first 3b to 2b. 3 runs, 0 hits, 0 errors, 1 LOB.

MSU Denver 7th - E. Amundson struck out swinging. R. Vandine grounded out to 2b. T. Tobey grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

UC-Colo. Springs 8th - K. Krenz to p for N. Marks. Q. Medin walked. C. Chance popped up to ss. M. Brinton singled through the left side; Q. Medin advanced to third. C. Swan to p for K. Krenz. M. Brinton stole second. H. Iverson singled through the left side, RBI; M. Brinton advanced to third; Q. Medin scored. H. Iverson out at second c to ss, caught stealing. K. Campbell walked. D. Vroman pinch ran for K. Campbell. C. Stubbings singled through the right side, RBI; D. Vroman advanced to third; M. Brinton scored. Steinberger flied out to rf. 2 runs, 3 hits, 0 errors, 2 LOB.

MSU Denver 8th - G. Schmeh grounded out to p. A. Biddle lined out to 1b. E. Ortiz grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.

UC-Colo. Springs 9th - B. Peterson pinch hit for V. Hodges. B. Peterson walked. B. Peterson advanced to second on a wild pitch. T. Dale grounded out to ss. B. Peterson advanced to third on a balk. B. Peterson out at home c unassisted, caught stealing. Q. Medin walked. Q. Medin advanced to second on a wild pitch. C. Chance struck out looking. 0 runs, 0 hits, 0 errors, 1 LOB.

MSU Denver 9th - B. Peterson to 3b. B. Rasmussen pinch hit for J. Velders. B. Rasmussen grounded out to 2b. C. Yuran grounded out to 1b unassisted. A. Graham flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

UC-Colo. Springs 10th - M. Brinton struck out swinging. H. Iverson walked. K. Wigington pinch hit for D. Vroman. H. Iverson stole second. K. Wigington walked. H. Iverson stole third. C. Stubbings struck out swinging. Steinberger walked; K. Wigington advanced to second. B. Peterson flied out to cf. 0 runs, 0 hits, 0 errors, 3 LOB.

MSU Denver 10th - E. Amundson homered to left field, RBI. 1 run, 1 hit, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

2025 UCCS Baseball
UC-Colo. Springs at MSU Denver - Plate Appearance Breakdown
4/27/2025 at Denver, Colo.

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
UC-Colo. Springs   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Q. Medin rf  6  4  1  2  0  0  0  0  0-0  1-4  0-0  0-2  0-2  0-0  2-3  0-0  0-0  0  0  0  1  0 
C. Chance 2b  6  5  2  1  0  0  0  0  0-0  2-5  0-1  1-4  2-5  1-3  0-0  0-0  0-0  0  2  0  0  2 
M. Brinton cf  6  5  3  1  0  0  0  0  0-0  3-5  2-3  3-4  3-4  1-1  1-2  0-0  0-0  0  0  1  0  0 
H. Iverson lf  6  3  2  2  0  0  1  0  0-0  2-3  2-3  2-3  4-5  1-2  0-0  0-0  2-2  2  2  1  0  2 
K. Campbell dh  5  3  0  2  0  0  0  0  0-0  0-3  0-2  0-2  1-3  0-1  0-1  0-0  0-1  0  1  0  1  0 
D. Vroman pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
K. Wigington ph  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Stubbings 1b  6  5  3  1  0  0  0  0  0-0  3-5  2-3  2-3  3-4  2-2  1-1  0-0  1-2  0  0  2  0  0 
Steinberger c  6  4  0  1  0  0  1  0  0-0  0-4  0-2  0-3  2-5  0-3  0-0  0-0  1-1  2  3  0  0  3 
V. Hodges 3b  4  3  1  0  0  0  1  0  0-0  1-3  0-1  0-1  2-2  0-0  1-2  0-0  1-1  2  0  0  1  1 
B. Peterson 3b  2  1  0  1  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  1-1  0-1  0-0  0  3  0  0  1 
T. Dale ss  5  5  1  0  0  0  0  0  0-0  1-5  0-2  0-4  0-4  0-2  0-0  0-0  0-0  0  2  0  4  0 
G. Erickson p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Brown p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  53  38  13  12  0  0  3  0  0-0  13-38  6-18  8-27  17-35  5-15  6-10  0-1  5-7  6  13  4  7  9 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
UC-Colo. Springs   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
G. Erickson  22  19  8  3  0  0  0  0  4  0  0  3  0  0  4-6  4-13  6-12  5-9  2-4  4  5  63 
J. Brown  20  20  3  0  0  0  0  0  1  0  1  1  0  0  1-8  2-12  1-3  2-8  1-6  7  8  72 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
MSU Denver   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
A. Biddle cf  5  4  2  1  0  0  0  0  0-0  2-4  1-1  2-2  2-2  2-2  0-1  0-0  0-0  0  0  1  1  1 
E. Ortiz 3b  5  5  0  0  0  0  0  0  0-0  0-5  0-2  0-3  0-3  0-3  0-0  0-0  0-1  0  3  0  3  2 
J. Velders dh  4  3  1  1  0  0  0  0  0-0  1-3  0-0  0-0  0-0  0-1  1-2  0-0  0-1  0  0  0  1  1 
B. Rasmussen ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  0 
C. Yuran rf  5  5  1  0  0  0  0  0  0-0  1-5  1-2  1-2  1-2  0-0  0-1  0-0  1-1  0  0  0  2  1 
A. Graham lf  5  5  0  0  0  0  0  0  0-0  0-5  0-2  0-2  1-2  0-2  0-0  0-0  0-0  1  0  0  0  4 
E. Amundson 1b  5  4  2  1  0  0  0  0  0-0  2-4  1-1  1-1  1-1  1-2  1-2  0-0  0-0  0  0  1  0  1 
R. Vandine c  4  4  2  0  0  0  0  0  0-0  2-4  1-1  2-2  2-2  2-2  0-1  0-0  0-0  0  0  1  1  1 
T. Tobey 2b  4  4  0  0  0  0  0  0  0-0  0-4  0-2  0-2  1-2  0-3  0-0  0-0  0-0  0  1  0  1  2 
G. Schmeh ss  4  4  3  0  0  0  0  0  0-0  3-4  1-1  1-1  1-1  2-2  1-2  0-0  0-0  0  0  2  1  0 
B. Helton p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
R. Roskopf p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
M. Oakley p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
N. Marks p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
K. Krenz p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Swan p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  42  39  11  3  0  0  0  0  0-0  11-39  5-12  7-15  9-15  7-17  3-10  0-0  1-3  1  4  5  11  13 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
MSU Denver   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
B. Helton  29  27  10  1  0  0  1  0  4  0  0  0  0  5  0-3  10-24  5-17  4-10  3-6  5  4  93 
R. Roskopf  2  0  0  2  0  0  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0  0  9 
M. Oakley  2  0  0  2  0  0  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0  0  13 
N. Marks  3  1  0  0  0  0  2  0  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-0  1  2  8 
K. Krenz  3  2  1  1  0  0  0  0  0  0  0  0  0  0  0-0  1-2  1-2  0-0  1-1  0  1  15 
C. Swan  14  8  2  6  0  0  0  0  0  0  0  2  1  1  0-1  2-7  2-7  1-4  1-2  1  2  71 

 
Line score
 


MSU Denver 11, UC-Colo. Springs 10 (4/27/2025 at Denver, Colo.)
----------------------------------------------------------------------
UC-Colo. Springs.... 103 100 320 0 - 10 13  1      (22-20, 11-14)
MSU Denver.......... 032 410 000 1 - 11 11  0      (29-17, 21-7)
----------------------------------------------------------------------
Pitchers: UC-Colo. Springs - Gerrit Erickson; Jordan Brown(4) and . MSU Denver - B. Helton;
R. Roskopf(7); M. Oakley(7); N. Marks(7); K. Krenz(8); C. Swan(8) and .
Win-C. Swan(2-0)  Loss-Jordan Brown(0-2)  T-3:02  A-0
HR MSUD - E. Amundson.