Wayne St. (Neb.) vs UC-Colo. Springs (1/31/2025)

 
News Box Score
 

2025 UCCS Baseball
Wayne St. (Neb.) at UC-Colo. Springs
1/31/2025 at Tucson, Arizona

Wayne St. (Neb.) 0

Player  ab  r  h  rbi 
C. Madsen cf  4  0  2  0 
C. Douglas 2b  3  0  2  0 
McCafferty ss  4  0  1  0 
T. Gill rf  3  0  1  0 
   B. Chaney rf  0  0  0  0 
G. Monosmith dh  2  0  0  0 
   C. Hunt pr  0  0  0  0 
   B. Kneifl ph  1  0  0  0 
M. Heard lf  3  0  1  0 
B. Cannon 3b  3  0  0  0 
K. Young 1b  2  0  0  0 
C. Prychak c   2  0  0  0 
J. Shelburne p   0  0  0  0 
   J. Kneifl p   0  0  0  0 
   C. Febus p   0  0  0  0 
   C. Grady p   0  0  0  0 
Totals   27  0  7  0 

UC-Colo. Springs 10

Player  ab  r  h  rbi 
Mikey Brinton cf  1  3  0  0 
Caleb Chance 2b  4  0  1  3 
Kit Wigington dh  4  1  1  1 
   James Harbison ph  1  0  0  0 
Hayden Iverson lf  4  0  1  2 
Caleb Stubbings 1b  4  1  2  0 
Bryce Peterson 3b  3  1  0  0 
Trevor Dale ss  3  2  2  1 
Evan Steinberger c   3  1  1  2 
Dillon Vroman rf  4  1  1  1 
Jason Fink p   0  0  0  0 
   Colton Trudeau p   0  0  0  0 
Totals   31  10  9  10 

Score by Innings                   R  H  E
------------------------------------------
Wayne St. (Neb.).... 000 000 00 -  0  7  1
UC-Colo. Springs.... 050 400 01 - 10  9  0
------------------------------------------
E - C. Douglas. DP - UCCS 1. LOB - Wayne St. (N 8; UCCS 6. 2B - K. Wigington; Steinberger. 3B - C. Chance; D. Vroman. HBP - T. Gill. SF - C. Chance; H. Iverson. CS - C. Douglas.

Wayne St. (Neb.)   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
J. Shelburne L,0-1  1.2  4  5  5  2  2  0  0  0  0  9  11  2  1 
J. Kneifl   2.0  5  4  4  1  0  0  0  0  0  10  12  6  0 
C. Febus   1.1  0  0  0  2  0  0  0  0  0  4  6  3  1 
C. Grady   2.2  0  1  0  2  1  0  0  0  0  8  11  5  2 
 
UC-Colo. Springs   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Jason Fink W,1-0  5.0  7  0  0  2  2  0  0  0  0  20  22  5  6 
James Harbison   2.0  0  0  0  1  2  0  0  0  0  5  6  2  1 
Colton Trudeau   1.0  0  0  0  1  1  0  0  1  0  2  4  1  0 

HBP - by C. Trudeau (T. Gill).

Strikeouts - McCafferty; M. Heard; B. Cannon 2; C. Prychak; M. Brinton; C. Chance; D. Vroman. Walks - C. Douglas; G. Monosmith; K. Young; C. Prychak; M. Brinton 4; B. Peterson; T. Dale; Steinberger.

Umpires -
Start: 10:00 AM Time: 2:18 Attendance:

 
Box Score
 

2025 UCCS Baseball
Wayne St. (Neb.) at UC-Colo. Springs
1/31/2025 at Tucson, Arizona

Wayne St. (Neb.) 0

Player   ab    r    h  rbi   bb   so   po    a  lob 
C. Madsen cf  4  0  2  0  0  0  4  0  0 
C. Douglas 2b  3  0  2  0  1  0  5  1  0 
McCafferty ss  4  0  1  0  0  1  0  3  2 
T. Gill rf  3  0  1  0  0  0  4  0  4 
   B. Chaney rf  0  0  0  0  0  0  1  0  0 
G. Monosmith dh  2  0  0  0  1  0  0  0  0 
   C. Hunt pr  0  0  0  0  0  0  0  0  0 
   B. Kneifl ph  1  0  0  0  0  0  0  0  1 
M. Heard lf  3  0  1  0  0  1  1  0  0 
B. Cannon 3b  3  0  0  0  0  2  0  0  1 
K. Young 1b  2  0  0  0  1  0  4  0  0 
C. Prychak c  2  0  0  0  1  1  4  0  0 
J. Shelburne p  0  0  0  0  0  0  0  0  0 
   J. Kneifl p  0  0  0  0  0  0  0  0  0 
   C. Febus p  0  0  0  0  0  0  0  0  0 
   C. Grady p  0  0  0  0  0  0  0  0  0 
Totals  27  0  7  0  4  5  23  4  8 
  

UC-Colo. Springs 10

Player   ab    r    h  rbi   bb   so   po    a  lob 
Mikey Brinton cf  1  3  0  0  4  1  4  1  0 
Caleb Chance 2b  4  0  1  3  0  1  0  2  2 
Kit Wigington dh  4  1  1  1  0  0  0  0  1 
   James Harbison ph  1  0  0  0  0  0  0  0  0 
Hayden Iverson lf  4  0  1  2  0  0  2  0  0 
Caleb Stubbings 1b  4  1  2  0  0  0  6  1  0 
Bryce Peterson 3b  3  1  0  0  1  0  0  2  2 
Trevor Dale ss  3  2  2  1  1  0  4  4  0 
Evan Steinberger c  3  1  1  2  1  0  7  2  0 
Dillon Vroman rf  4  1  1  1  0  1  1  0  1 
Jason Fink p  0  0  0  0  0  0  0  0  0 
   Colton Trudeau p  0  0  0  0  0  0  0  0  0 
Totals  31  10  9  10  7  3  24  12  6 

Score by Innings                   R  H  E
------------------------------------------
Wayne St. (Neb.).... 000 000 00 -  0  7  1
UC-Colo. Springs.... 050 400 01 - 10  9  0
------------------------------------------
E - C. Douglas. DP - UCCS 1. LOB - Wayne St. (N 8; UCCS 6. 2B - K. Wigington; Steinberger. 3B - C. Chance; D. Vroman. HBP - T. Gill. SF - C. Chance; H. Iverson. CS - C. Douglas.

Wayne St. (Neb.)   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
J. Shelburne L,0-1  1.2  4  5  5  2  2  0  0  0  0  9  11  2  1 
J. Kneifl   2.0  5  4  4  1  0  0  0  0  0  10  12  6  0 
C. Febus   1.1  0  0  0  2  0  0  0  0  0  4  6  3  1 
C. Grady   2.2  0  1  0  2  1  0  0  0  0  8  11  5  2 
  
UC-Colo. Springs   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Jason Fink W,1-0  5.0  7  0  0  2  2  0  0  0  0  20  22  5  6 
James Harbison   2.0  0  0  0  1  2  0  0  0  0  5  6  2  1 
Colton Trudeau   1.0  0  0  0  1  1  0  0  1  0  2  4  1  0 

Win - J. Fink (1-0). Loss - J. Shelburne (0-1). Save - None. HBP - by C. Trudeau (T. Gill).

Umpires -
Start: 10:00 AM Time: 2:18 Attendance:

 
Composite Box Score
 

2025 UCCS Baseball
Wayne St. (Neb.) at UC-Colo. Springs - Composite Box Score
1/31/2025 at Tucson, Arizona

Wayne St. (Neb.)   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
C. Madsen cf  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0 
C. Douglas 2b  3  0  2  0  0  0  0  1  0  1  0  0  0  0  0  0  0  5  1  1 
McCafferty ss  4  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  3  0 
T. Gill rf  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  4  0  0 
B. Chaney rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
G. Monosmith dh  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
C. Hunt pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
B. Kneifl ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
M. Heard lf  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
B. Cannon 3b  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0 
K. Young 1b  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  0 
C. Prychak c   2  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  4  0  0 
J. Shelburne p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J. Kneifl p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
C. Febus p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
C. Grady p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   27  0  7  0  0  0  0  4  0  1  1  0  0  5  0  1  0  23  4  1 

UC-Colo. Springs   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
M. Brinton cf  1  3  0  0  0  0  0  4  0  0  0  0  0  1  0  0  0  4  1  0 
C. Chance 2b  4  0  1  3  0  1  0  0  0  0  0  0  1  1  0  0  0  0  2  0 
K. Wigington dh  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J. Harbison ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
H. Iverson lf  4  0  1  2  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0 
C. Stubbings 1b  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0 
B. Peterson 3b  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0 
T. Dale ss  3  2  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  4  4  0 
Steinberger c   3  1  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  7  2  0 
D. Vroman rf  4  1  1  1  0  1  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
J. Fink p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
C. Trudeau p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   31  10  9  10  2  2  0  7  0  0  0  0  2  3  0  0  0  24  12  0 

Wayne St. (Neb.)   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
J. Shelburne L,0-1  1.2  4  5  5  2  2  0  0  0  0  9  11  2  1 
J. Kneifl   2.0  5  4  4  1  0  0  0  0  0  10  12  6  0 
C. Febus   1.1  0  0  0  2  0  0  0  0  0  4  6  3  1 
C. Grady   2.2  0  1  0  2  1  0  0  0  0  8  11  5  2 
 
UC-Colo. Springs   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Jason Fink W,1-0  5.0  7  0  0  2  2  0  0  0  0  20  22  5  6 
James Harbison   2.0  0  0  0  1  2  0  0  0  0  5  6  2  1 
Colton Trudeau   1.0  0  0  0  1  1  0  0  1  0  2  4  1  0 

Umpires -
Start: 10:00 AM Time: 2:18 Attendance:

 
Play-by-Play
 

2025 UCCS Baseball
Wayne St. (Neb.) at UC-Colo. Springs
1/31/2025 at Tucson, Arizona

Wayne St. (Neb.) starters: 5/cf C. Madsen; 2/2b C. Douglas; 21/ss McCafferty; 4/rf T. Gill; 16/dh G. Monosmith; 22/lf M. Heard; 10/3b B. Cannon; 8/1b K. Young; 28/c C. Prychak; 13/p J. Shelburne;

UC-Colo. Springs starters: 8/cf M. Brinton; 2/2b C. Chance; 13/dh K. Wigington; 25/lf H. Iverson; 43/1b C. Stubbings; 20/3b B. Peterson; 24/ss T. Dale; 31/c Steinberger; 32/rf D. Vroman; 47/p J. Fink;

Wayne St. (Neb.) 1st - C. Madsen flied out to cf. C. Douglas singled to center field. C. Douglas failed pickoff attempt. McCafferty singled, advanced to second on the throw; C. Douglas advanced to third, out at home cf to ss to c. T. Gill grounded out to ss. 0 runs, 2 hits, 0 errors, 1 LOB.

UC-Colo. Springs 1st - M. Brinton struck out swinging. C. Chance struck out swinging. K. Wigington lined out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Wayne St. (Neb.) 2nd - G. Monosmith grounded out to 3b. M. Heard struck out swinging. B. Cannon struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

UC-Colo. Springs 2nd - H. Iverson grounded out to ss. C. Stubbings singled up the middle. B. Peterson walked; C. Stubbings advanced to second. T. Dale singled to center field, advanced to second, RBI; B. Peterson advanced to third; C. Stubbings scored. Steinberger doubled down the lf line, 2 RBI; T. Dale scored; B. Peterson scored. D. Vroman flied out to 2b. M. Brinton walked. C. Chance tripled to right field, 2 RBI; M. Brinton scored; Steinberger scored. J. Kneifl to p for J. Shelburne. K. Wigington flied out to cf. 5 runs, 4 hits, 0 errors, 1 LOB.

Wayne St. (Neb.) 3rd - K. Young flied out to cf. C. Prychak flied out to cf. C. Madsen singled to second base. C. Douglas singled through the right side; C. Madsen advanced to second. McCafferty reached on a fielder's choice; C. Douglas out at second ss unassisted; C. Madsen advanced to third. 0 runs, 2 hits, 0 errors, 2 LOB.

UC-Colo. Springs 3rd - H. Iverson popped up to 2b. C. Stubbings lined out to cf. B. Peterson flied out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Wayne St. (Neb.) 4th - T. Gill singled to left field. T. Gill failed pickoff attempt. G. Monosmith hit into double play 2b to ss to 1b; T. Gill out on the play. M. Heard singled through the right side. B. Cannon grounded out to ss. 0 runs, 2 hits, 0 errors, 1 LOB.

UC-Colo. Springs 4th - T. Dale singled up the middle. Steinberger flied out to rf. D. Vroman tripled to left center, RBI; T. Dale scored. M. Brinton walked. M. Brinton failed pickoff attempt. C. Chance flied out to cf, SF, RBI; D. Vroman scored. M. Brinton advanced to second, obstruction. K. Wigington doubled down the rf line, RBI; M. Brinton scored. H. Iverson singled through the left side, RBI; K. Wigington scored. C. Stubbings singled to center field; H. Iverson advanced to second. C. Febus to p for J. Kneifl. B. Peterson popped up to 2b. 4 runs, 5 hits, 0 errors, 2 LOB.

Wayne St. (Neb.) 5th - K. Young walked. C. Prychak walked; K. Young advanced to second. C. Madsen singled to right field; C. Prychak advanced to second; K. Young advanced to third. C. Douglas reached on a fielder's choice; C. Madsen advanced to second; C. Prychak advanced to third; K. Young out at home 3b to c. McCafferty popped up to lf. T. Gill popped up to 1b. 0 runs, 1 hit, 0 errors, 3 LOB.

UC-Colo. Springs 5th - T. Dale walked. T. Dale failed pickoff attempt. Steinberger grounded out to 2b; T. Dale advanced to second. D. Vroman flied out to lf. M. Brinton walked. C. Chance flied out to rf. 0 runs, 0 hits, 0 errors, 2 LOB.

Wayne St. (Neb.) 6th - J. Harbison to p for J. Fink. G. Monosmith walked. C. Hunt pinch ran for G. Monosmith. M. Heard flied out to lf. C. Hunt failed pickoff attempt. C. Hunt picked off, out at second c to 1b to ss. B. Cannon struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

UC-Colo. Springs 6th - C. Grady to p for C. Febus. K. Wigington popped up to c. H. Iverson flied out to cf. C. Stubbings flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.

Wayne St. (Neb.) 7th - K. Young flied out to rf. C. Prychak struck out swinging. C. Madsen grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

UC-Colo. Springs 7th - B. Peterson flied out to rf. T. Dale grounded out to ss. Steinberger walked. D. Vroman struck out swinging. 0 runs, 0 hits, 0 errors, 1 LOB.

Wayne St. (Neb.) 8th - C. Trudeau to p for J. Harbison. C. Douglas walked. McCafferty struck out looking. C. Douglas out at second c to ss, caught stealing. T. Gill hit by pitch. B. Chaney pinch ran for T. Gill. B. Kneifl pinch hit for C. Hunt. B. Kneifl flied out to cf to right center. 0 runs, 0 hits, 0 errors, 1 LOB.

UC-Colo. Springs 8th - B. Chaney to rf. M. Brinton walked. C. Chance grounded out to ss; M. Brinton advanced to second. J. Harbison pinch hit for K. Wigington. J. Harbison reached on a fielding error by 2b, advanced to second; M. Brinton advanced to third. H. Iverson flied out to rf, SF, RBI; J. Harbison advanced to third; M. Brinton scored, unearned. 1 run, 0 hits, 1 error, 1 LOB.

 
Plate appearance breakdown
 

2025 UCCS Baseball
Wayne St. (Neb.) at UC-Colo. Springs - Plate Appearance Breakdown
1/31/2025 at Tucson, Arizona

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Wayne St. (Neb.)   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
C. Madsen cf  4  4  2  0  0  0  0  0  0-0  2-4  1-1  1-1  1-1  1-2  0-1  0-0  0-0  0  0  0  1  1 
C. Douglas 2b  4  3  2  1  0  0  0  0  0-0  2-3  0-1  1-2  2-2  1-1  1-1  0-1  0-1  0  0  0  1  0 
McCafferty ss  4  4  1  0  0  0  0  0  0-0  1-4  0-2  1-4  2-4  0-1  0-0  0-1  0-1  0  2  0  1  1 
T. Gill rf  4  3  1  0  1  0  0  0  0-0  1-3  0-2  0-2  0-2  0-2  1-1  0-1  0-0  0  4  0  1  1 
B. Chaney rf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
G. Monosmith dh  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-1  0-1  0-0  1-2  0-0  0-0  0  0  0  2  0 
C. Hunt pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
B. Kneifl ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  1 
M. Heard lf  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-1  0-1  1-1  0-0  0-0  0-0  0  0  0  0  1 
B. Cannon 3b  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  0-3  0-0  0-0  0-0  0  1  0  1  0 
K. Young 1b  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  1-3  0-0  0-0  0  0  0  0  2 
C. Prychak c  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-0  1-1  0-0  0-0  0-0  0-0  0  0  0  0  1 
J. Shelburne p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Kneifl p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Febus p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Grady p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  32  27  7  4  1  0  0  0  0-0  7-27  1-6  3-13  6-14  3-11  4-8  0-3  0-2  0  8  0  7  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Wayne St. (Neb.)   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
J. Shelburne  11  9  4  2  0  0  0  0  1  1  0  0  0  0  1-2  3-7  3-4  1-2  0-2  1  2  44 
J. Kneifl  12  10  5  1  0  0  1  0  1  1  0  0  0  0  1-3  4-7  4-6  3-5  1-2  0  6  35 
C. Febus  6  4  0  2  0  0  0  0  0  0  0  0  0  0  0-1  0-3  0-4  0-2  1-1  1  3  27 
C. Grady  11  8  0  2  0  0  1  0  0  0  0  0  0  0  0-1  0-7  0-3  0-2  1-3  2  5  39 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
UC-Colo. Springs   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
M. Brinton cf  5  1  0  4  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  1-2  0-0  0-0  0  0  0  0  0 
C. Chance 2b  5  4  1  0  0  0  1  0  0-1  1-3  1-2  1-3  3-4  1-2  0-0  0-0  1-0  2  2  2  1  2 
K. Wigington dh  4  4  1  0  0  0  0  0  1-3  0-1  1-2  1-2  1-2  1-3  0-1  0-0  0-0  0  1  1  0  3 
J. Harbison ph  1  1  0  0  0  0  0  0  0-1  0-0  0-1  0-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
H. Iverson lf  5  4  1  0  0  0  1  0  1-3  0-1  1-1  1-1  2-2  1-1  0-2  0-0  1-0  2  0  1  1  3 
C. Stubbings 1b  4  4  2  0  0  0  0  0  1-3  1-1  0-0  1-1  1-1  1-2  0-0  0-0  0-0  0  0  0  0  2 
B. Peterson 3b  4  3  0  1  0  0  0  0  0-2  0-1  0-1  0-1  1-2  0-2  0-1  0-0  0-0  0  2  0  0  3 
T. Dale ss  4  3  2  1  0  0  0  0  1-2  1-1  1-1  1-1  1-1  0-0  2-2  0-0  0-0  0  0  0  1  0 
Steinberger c  4  3  1  1  0  0  0  0  0-1  1-2  1-1  1-3  2-3  0-0  0-0  0-0  1-1  1  0  0  1  1 
D. Vroman rf  4  4  1  0  0  0  0  0  1-2  0-2  0-2  1-4  1-4  0-1  0-0  0-0  0-0  0  1  0  0  2 
J. Fink p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Trudeau p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  40  31  9  7  0  0  2  0  5-18  4-13  5-11  7-17  13-20  4-11  3-8  0-0  3-1  5  6  4  4  16 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
UC-Colo. Springs   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
J. Fink  22  20  7  2  0  0  0  0  0  0  0  0  0  0  1-4  6-16  3-10  3-8  2-5  6  5  92 
J. Harbison  6  5  0  1  0  0  0  0  0  0  0  0  0  0  0-3  0-2  0-1  0-2  1-2  1  2  24 
C. Trudeau  4  2  0  1  1  0  0  0  0  0  0  0  0  1  0-1  0-1  0-2  0-1  1-1  0  1  13 

 
Line score
 


UC-Colo. Springs 10, Wayne St. (Neb.) 0 (1/31/2025 at Tucson, Arizona)
----------------------------------------------------------------------
Wayne St. (Neb.).... 000 000 00 -  0  7  1
UC-Colo. Springs.... 050 400 01 - 10  9  0
----------------------------------------------------------------------
Pitchers: Wayne St. (Neb.) - J. Shelburne; J. Kneifl(2); C. Febus(4); C. Grady(6) and .
UC-Colo. Springs - Jason Fink; James Harbison(6); Colton Trudeau(8) and .
Win-Jason Fink(1-0)  Loss-J. Shelburne(0-1)  T-2:18  A-0