Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| K. Campbell | .393 | 33-21 | 84 | 19 | 33 | 6 | 1 | 5 | 20 | 56 | .667 | 8 | 8 | 18 | 1 | .490 | 0 | 0 | 2-3 | 32 | 0 | 2 | .941 |
| H. Iverson | .379 | 47-47 | 195 | 56 | 74 | 14 | 3 | 9 | 37 | 121 | .621 | 19 | 3 | 26 | 1 | .440 | 1 | 0 | 9-11 | 94 | 3 | 1 | .990 |
| C. Chance | .359 | 17-17 | 64 | 12 | 23 | 4 | 2 | 0 | 12 | 31 | .484 | 4 | 1 | 10 | 2 | .400 | 1 | 0 | 5-7 | 31 | 57 | 1 | .989 |
| C. Stubbings | .355 | 33-32 | 124 | 28 | 44 | 11 | 0 | 8 | 30 | 79 | .637 | 11 | 0 | 17 | 5 | .396 | 4 | 0 | 1-2 | 244 | 10 | 2 | .992 |
| A. Gomez | .353 | 45-44 | 167 | 38 | 59 | 14 | 1 | 10 | 47 | 105 | .629 | 14 | 3 | 19 | 1 | .406 | 3 | 1 | 2-3 | 23 | 71 | 15 | .862 |
| K. Wigington | .333 | 44-42 | 165 | 29 | 55 | 14 | 0 | 5 | 26 | 84 | .509 | 17 | 5 | 37 | 2 | .410 | 1 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Richardson | .321 | 25-24 | 81 | 14 | 26 | 4 | 0 | 4 | 15 | 42 | .519 | 11 | 4 | 14 | 1 | .427 | 0 | 1 | 3-5 | 152 | 18 | 2 | .988 |
| J. Plise | .320 | 15-7 | 25 | 3 | 8 | 1 | 0 | 0 | 6 | 9 | .360 | 1 | 0 | 2 | 1 | .346 | 0 | 0 | 0-0 | 31 | 3 | 1 | .971 |
| Steinberger | .297 | 35-31 | 128 | 27 | 38 | 7 | 0 | 7 | 30 | 66 | .516 | 13 | 0 | 34 | 1 | .359 | 1 | 1 | 3-3 | 225 | 26 | 5 | .980 |
| A. Jenkins | .295 | 39-32 | 105 | 19 | 31 | 2 | 1 | 1 | 10 | 38 | .362 | 14 | 5 | 29 | 2 | .400 | 1 | 3 | 1-1 | 48 | 1 | 1 | .980 |
| Pastorello | .286 | 17-10 | 49 | 9 | 14 | 4 | 0 | 1 | 6 | 21 | .429 | 2 | 1 | 10 | 1 | .327 | 0 | 1 | 4-5 | 15 | 11 | 4 | .867 |
| D. Vroman | .278 | 34-29 | 90 | 28 | 25 | 5 | 0 | 6 | 21 | 48 | .533 | 10 | 5 | 36 | 0 | .377 | 1 | 1 | 5-5 | 67 | 1 | 1 | .986 |
| V. Hodges | .259 | 38-35 | 112 | 17 | 29 | 6 | 0 | 0 | 15 | 35 | .313 | 12 | 1 | 25 | 0 | .333 | 1 | 4 | 5-5 | 38 | 103 | 4 | .972 |
| C. Trudeau | .250 | 37-29 | 88 | 17 | 22 | 6 | 1 | 0 | 18 | 30 | .341 | 5 | 4 | 19 | 3 | .313 | 2 | 0 | 2-2 | 45 | 64 | 3 | .973 |
| L. Whalen | .211 | 15-8 | 19 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .263 | 6 | 1 | 1 | 1 | .407 | 1 | 0 | 0-0 | 11 | 1 | 2 | .857 |
| R. Hella | .203 | 24-19 | 64 | 6 | 13 | 2 | 0 | 0 | 5 | 15 | .234 | 3 | 0 | 18 | 2 | .239 | 0 | 0 | 1-1 | 33 | 53 | 6 | .935 |
| A. Brakel | .161 | 14-10 | 31 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .194 | 2 | 0 | 8 | 0 | .206 | 1 | 1 | 0-2 | 13 | 0 | 0 | 1.000 |
| B. Lachemann | .143 | 7-6 | 21 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .143 | 0 | 1 | 9 | 0 | .174 | 1 | 0 | 0-0 | 19 | 13 | 2 | .941 |
| ---------- | |||||||||||||||||||||||
| J. Boeree | .000 | 13-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| G. Erickson | .000 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| K. Carpenter | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| J. Fink | .000 | 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
| J. McDermott | .000 | 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 6 | 1 | .917 |
| T. Kennedy | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| G. Shriver | .000 | 16-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| M. Gonzales | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| H. Owens | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| R. Mancuso | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| J. Brown | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| J. Zotto | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| E. Reynolds | .000 | 15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| C. Philip | .000 | 12-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| M. Sipila | .000 | 12-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| Totals | .314 | 48-48 | 1612 | 333 | 506 | 102 | 9 | 56 | 302 | 794 | .493 | 152 | 42 | 332 | 24 | .384 | 19 | 13 | 43-56 | 1139 | 465 | 57 | .966 |
| Opponents | .332 | 48-48 | 1575 | 401 | 523 | 141 | 16 | 67 | 358 | 897 | .570 | 193 | 70 | 300 | 31 | .422 | 23 | 20 | 58-79 | 1158 | 452 | 60 | .964 |
| LOB - Team (347), Opp (338). DPs turned - Team (48), Opp (40). CI - Team (0), Opp (1). IBB - Team (1), K. Wigington 1. Picked off - H. Iverson 3, K. Campbell 2, D. Vroman 1, K. Wigington 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| J. Plise | 2.08 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 2 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 14 | .143 | 1 | 0 | 0 | 0 | 0 |
| J. Zotto | 2.31 | 0-0 | 9-0 | 0 | 0/0 | 0 | 11.2 | 11 | 3 | 3 | 1 | 11 | 4 | 0 | 0 | 43 | .256 | 1 | 2 | 1 | 0 | 0 |
| J. Boeree | 5.46 | 1-1 | 13-2 | 0 | 0/0 | 1 | 28.0 | 26 | 19 | 17 | 19 | 24 | 10 | 0 | 6 | 103 | .252 | 3 | 2 | 0 | 1 | 3 |
| G. Shriver | 5.87 | 1-1 | 16-0 | 0 | 0/0 | 3 | 23.0 | 25 | 16 | 15 | 5 | 22 | 7 | 0 | 2 | 88 | .284 | 0 | 6 | 0 | 1 | 0 |
| J. Fink | 5.96 | 3-4 | 12-11 | 0 | 0/0 | 0 | 48.1 | 66 | 46 | 32 | 22 | 39 | 18 | 1 | 6 | 202 | .327 | 7 | 16 | 0 | 2 | 2 |
| E. Reynolds | 6.51 | 1-2 | 15-1 | 0 | 0/0 | 0 | 27.2 | 41 | 24 | 20 | 10 | 21 | 10 | 2 | 1 | 114 | .360 | 2 | 6 | 0 | 4 | 1 |
| M. Sipila | 6.71 | 3-6 | 12-12 | 0 | 0/0 | 0 | 59.0 | 81 | 56 | 44 | 19 | 60 | 24 | 1 | 9 | 248 | .327 | 15 | 5 | 0 | 2 | 6 |
| V. Hodges | 8.36 | 0-3 | 7-4 | 0 | 0/0 | 1 | 14.0 | 24 | 18 | 13 | 6 | 6 | 5 | 0 | 5 | 66 | .364 | 1 | 0 | 0 | 0 | 1 |
| J. McDermott | 8.52 | 2-2 | 13-8 | 0 | 0/0 | 1 | 43.1 | 53 | 43 | 41 | 26 | 25 | 12 | 3 | 8 | 173 | .306 | 3 | 5 | 1 | 3 | 3 |
| T. Kennedy | 8.82 | 0-0 | 8-0 | 0 | 0/0 | 0 | 16.1 | 26 | 21 | 16 | 5 | 20 | 5 | 2 | 5 | 75 | .347 | 0 | 0 | 0 | 2 | 1 |
| H. Owens | 9.00 | 0-0 | 10-0 | 0 | 0/0 | 0 | 16.0 | 18 | 16 | 16 | 9 | 9 | 7 | 1 | 3 | 58 | .310 | 2 | 0 | 0 | 2 | 0 |
| C. Trudeau | 9.35 | 2-3 | 9-7 | 0 | 0/0 | 0 | 26.0 | 39 | 27 | 27 | 12 | 16 | 11 | 0 | 4 | 110 | .355 | 4 | 6 | 0 | 0 | 1 |
| L. Whalen | 10.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 8 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 18 | .444 | 3 | 0 | 0 | 0 | 0 |
| R. Mancuso | 11.12 | 1-0 | 11-0 | 0 | 0/0 | 0 | 11.1 | 17 | 16 | 14 | 18 | 11 | 4 | 1 | 1 | 49 | .347 | 4 | 4 | 0 | 1 | 0 |
| G. Erickson | 11.81 | 0-0 | 3-1 | 0 | 0/0 | 0 | 5.1 | 8 | 8 | 7 | 9 | 2 | 2 | 0 | 1 | 20 | .400 | 2 | 1 | 0 | 1 | 0 |
| M. Gonzales | 13.03 | 0-2 | 7-0 | 0 | 0/0 | 0 | 9.2 | 16 | 14 | 14 | 5 | 6 | 4 | 0 | 6 | 41 | .390 | 1 | 0 | 0 | 1 | 0 |
| J. Brown | 13.50 | 1-0 | 5-0 | 0 | 0/0 | 0 | 6.2 | 12 | 11 | 10 | 3 | 6 | 5 | 0 | 2 | 30 | .400 | 1 | 5 | 0 | 1 | 0 |
| C. Philip | 14.51 | 1-3 | 12-2 | 0 | 0/0 | 0 | 22.1 | 36 | 42 | 36 | 13 | 10 | 6 | 5 | 4 | 98 | .367 | 8 | 9 | 0 | 2 | 2 |
| K. Carpenter | 34.36 | 0-1 | 6-0 | 0 | 0/0 | 0 | 3.2 | 14 | 15 | 14 | 3 | 3 | 5 | 0 | 4 | 25 | .560 | 1 | 3 | 0 | 0 | 0 |
| Totals | 8.15 | 16-28 | 48-48 | 0 | 0/0 | 6 | 380.0 | 523 | 401 | 344 | 193 | 300 | 141 | 16 | 67 | 1575 | .332 | 59 | 70 | 2 | 23 | 20 |
| Opponents | 6.46 | 28-16 | 48-48 | 1 | 0/0 | 10 | 386.0 | 506 | 333 | 277 | 152 | 332 | 102 | 9 | 56 | 1612 | .314 | 19 | 42 | 9 | 19 | 13 |
| PB - Team (31), Richardson 17, Steinberger 10, J. Plise 4, Opp (25). Pickoffs - Team (7), V. Hodges 1, J. Fink 1, G. Erickson 1, J. Zotto 1, G. Shriver 1, E. Reynolds 1, Steinberger 1, Opp (7). SBA/ATT - Richardson (37-45), Steinberger (12-24), J. Boeree (10-12), M. Sipila (6-12), J. Plise (10-11), H. Owens (7-10), C. Trudeau (5-7), J. Fink (4-6), E. Reynolds (4-5), C. Philip (4-5), J. McDermott (3-4), R. Mancuso (3-4), G. Erickson (3-3), V. Hodges (3-3), K. Carpenter (3-3), G. Shriver (0-1), J. Zotto (1-1), M. Gonzales (1-1), T. Kennedy (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| A. Brakel | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Fink | 8 | 4 | 4 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
| M. Sipila | 7 | 1 | 6 | 0 | 1.000 | 0 | 6 | 6 | .500 | 0 | 0 |
| C. Philip | 6 | 3 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| J. Zotto | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| J. Boeree | 3 | 0 | 3 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| E. Reynolds | 3 | 0 | 3 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| H. Owens | 1 | 1 | 0 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| G. Erickson | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| K. Carpenter | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| C. Stubbings | 256 | 244 | 10 | 2 | .992 | 34 | 0 | 0 | --- | 0 | 0 |
| H. Iverson | 98 | 94 | 3 | 1 | .990 | 1 | 0 | 0 | --- | 0 | 0 |
| C. Chance | 89 | 31 | 57 | 1 | .989 | 7 | 0 | 0 | --- | 0 | 0 |
| Richardson | 172 | 152 | 18 | 2 | .988 | 0 | 37 | 8 | .822 | 17 | 0 |
| D. Vroman | 69 | 67 | 1 | 1 | .986 | 5 | 0 | 0 | --- | 0 | 0 |
| Steinberger | 256 | 225 | 26 | 5 | .980 | 7 | 12 | 12 | .500 | 10 | 0 |
| A. Jenkins | 50 | 48 | 1 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Trudeau | 112 | 45 | 64 | 3 | .973 | 17 | 5 | 2 | .714 | 0 | 0 |
| V. Hodges | 145 | 38 | 103 | 4 | .972 | 24 | 3 | 0 | 1.000 | 0 | 0 |
| J. Plise | 35 | 31 | 3 | 1 | .971 | 1 | 10 | 1 | .909 | 4 | 0 |
| B. Lachemann | 34 | 19 | 13 | 2 | .941 | 7 | 0 | 0 | --- | 0 | 0 |
| K. Campbell | 34 | 32 | 0 | 2 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| R. Hella | 92 | 33 | 53 | 6 | .935 | 11 | 0 | 0 | --- | 0 | 0 |
| J. McDermott | 12 | 5 | 6 | 1 | .917 | 1 | 3 | 1 | .750 | 0 | 0 |
| Pastorello | 30 | 15 | 11 | 4 | .867 | 6 | 0 | 0 | --- | 0 | 0 |
| A. Gomez | 109 | 23 | 71 | 15 | .862 | 6 | 0 | 0 | --- | 0 | 0 |
| L. Whalen | 14 | 11 | 1 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| G. Shriver | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
| M. Gonzales | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| T. Kennedy | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
| J. Brown | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| R. Mancuso | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
| K. Wigington | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1661 | 1139 | 465 | 57 | .966 | 48 | 58 | 21 | .734 | 31 | 0 |
| Opponents | 1670 | 1158 | 452 | 60 | .964 | 40 | 43 | 13 | .768 | 25 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| A. Brakel | 2 | 9 | .222 | 3 | 22 | .136 | 1 | 17 | .059 | 4 | 14 | .286 | 0 | 1 | .000 | 3 | 5 | .600 | 4 | 15 | 0.3 |
| K. Campbell | 3 | 13 | .231 | 30 | 71 | .423 | 17 | 44 | .386 | 16 | 40 | .400 | 0 | 2 | .000 | 11 | 20 | .550 | 12 | 19 | 0.6 |
| C. Chance | 4 | 15 | .267 | 19 | 49 | .388 | 11 | 31 | .355 | 12 | 33 | .364 | 1 | 3 | .333 | 6 | 17 | .353 | 19 | 10 | 1.9 |
| A. Gomez | 13 | 28 | .464 | 46 | 139 | .331 | 28 | 86 | .326 | 31 | 81 | .383 | 0 | 3 | .000 | 13 | 31 | .419 | 44 | 42 | 1.0 |
| R. Hella | 1 | 13 | .077 | 12 | 51 | .235 | 5 | 28 | .179 | 8 | 36 | .222 | 0 | 3 | .000 | 4 | 21 | .190 | 18 | 14 | 1.3 |
| V. Hodges | 4 | 19 | .211 | 25 | 93 | .269 | 17 | 65 | .262 | 12 | 47 | .255 | 2 | 4 | .500 | 8 | 17 | .471 | 19 | 40 | 0.5 |
| H. Iverson | 9 | 33 | .273 | 65 | 162 | .401 | 32 | 73 | .438 | 42 | 122 | .344 | 2 | 5 | .400 | 36 | 86 | .419 | 46 | 45 | 1.0 |
| A. Jenkins | 7 | 25 | .280 | 24 | 80 | .300 | 13 | 52 | .250 | 18 | 53 | .340 | 0 | 0 | --- | 17 | 28 | .607 | 21 | 24 | 0.9 |
| B. Lachemann | 0 | 4 | .000 | 3 | 17 | .176 | 1 | 13 | .077 | 2 | 8 | .250 | 0 | 0 | --- | 3 | 7 | .429 | 4 | 6 | 0.7 |
| Pastorello | 5 | 9 | .556 | 9 | 40 | .225 | 8 | 25 | .320 | 6 | 24 | .250 | 0 | 1 | .000 | 3 | 10 | .300 | 12 | 12 | 1.0 |
| J. Plise | 3 | 9 | .333 | 5 | 16 | .313 | 5 | 15 | .333 | 3 | 10 | .300 | 2 | 3 | .667 | 2 | 2 | 1.000 | 8 | 7 | 1.1 |
| Richardson | 4 | 14 | .286 | 22 | 67 | .328 | 16 | 45 | .356 | 10 | 36 | .278 | 1 | 2 | .500 | 6 | 17 | .353 | 20 | 21 | 1.0 |
| Steinberger | 10 | 25 | .400 | 28 | 103 | .272 | 26 | 69 | .377 | 12 | 59 | .203 | 2 | 3 | .667 | 6 | 27 | .222 | 32 | 24 | 1.3 |
| C. Stubbings | 8 | 16 | .500 | 36 | 108 | .333 | 23 | 79 | .291 | 21 | 45 | .467 | 0 | 3 | .000 | 11 | 19 | .579 | 30 | 31 | 1.0 |
| C. Trudeau | 1 | 15 | .067 | 21 | 73 | .288 | 15 | 49 | .306 | 7 | 39 | .179 | 1 | 3 | .333 | 3 | 20 | .150 | 26 | 21 | 1.2 |
| D. Vroman | 5 | 19 | .263 | 20 | 71 | .282 | 9 | 37 | .243 | 16 | 53 | .302 | 0 | 1 | .000 | 12 | 30 | .400 | 11 | 17 | 0.6 |
| L. Whalen | 2 | 5 | .400 | 2 | 14 | .143 | 3 | 12 | .250 | 1 | 7 | .143 | 0 | 0 | --- | 2 | 4 | .500 | 6 | 9 | 0.7 |
| K. Wigington | 10 | 33 | .303 | 45 | 132 | .341 | 29 | 81 | .358 | 26 | 84 | .310 | 0 | 2 | .000 | 11 | 25 | .440 | 32 | 41 | 0.8 |
| Totals | 91 | 304 | .299 | 415 | 1308 | .317 | 259 | 821 | .315 | 247 | 791 | .312 | 11 | 39 | .282 | 157 | 386 | .407 | 364 | 398 | 0.9 |
| Opponents | 59 | 172 | .343 | 464 | 1403 | .331 | 284 | 819 | .347 | 239 | 756 | .316 | 15 | 46 | .326 | 171 | 382 | .448 | 349 | 404 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| A. Brakel | 0 | 2 | .000 | 0 | 11 | .000 | 2 | 5 | .400 | 1 | 14 | .071 | 0 | 6 | 19 | .316 | 3 | 9 | 1 | 5 | 2 |
| K. Campbell | 3 | 9 | .333 | 12 | 27 | .444 | 3 | 3 | 1.000 | 10 | 32 | .313 | 6 | 28 | 49 | .571 | 3 | 21 | 2 | 2 | 5 |
| C. Chance | 0 | 0 | --- | 5 | 19 | .263 | 4 | 5 | .800 | 7 | 18 | .389 | 4 | 17 | 32 | .531 | 7 | 11 | 3 | 1 | 3 |
| A. Gomez | 0 | 1 | .000 | 20 | 58 | .345 | 20 | 22 | .909 | 20 | 57 | .351 | 10 | 58 | 95 | .611 | 15 | 25 | 8 | 10 | 4 |
| R. Hella | 0 | 1 | .000 | 4 | 20 | .200 | 1 | 2 | .500 | 3 | 25 | .120 | 0 | 9 | 28 | .321 | 1 | 25 | 1 | 3 | 2 |
| V. Hodges | 0 | 1 | .000 | 10 | 34 | .294 | 5 | 8 | .625 | 7 | 33 | .212 | 3 | 38 | 78 | .487 | 11 | 25 | 4 | 10 | 7 |
| H. Iverson | 0 | 0 | --- | 21 | 44 | .477 | 7 | 8 | .875 | 18 | 44 | .409 | 15 | 42 | 78 | .538 | 7 | 32 | 5 | 1 | 11 |
| A. Jenkins | 0 | 0 | --- | 9 | 32 | .281 | 3 | 4 | .750 | 8 | 30 | .267 | 3 | 28 | 59 | .475 | 13 | 19 | 3 | 6 | 9 |
| B. Lachemann | 0 | 1 | .000 | 1 | 10 | .100 | 1 | 0 | --- | 0 | 11 | .000 | 0 | 2 | 14 | .143 | 2 | 14 | 0 | 0 | 2 |
| Pastorello | 0 | 2 | .000 | 6 | 17 | .353 | 0 | 1 | .000 | 3 | 17 | .176 | 2 | 12 | 28 | .429 | 1 | 13 | 3 | 0 | 4 |
| J. Plise | 2 | 4 | .500 | 5 | 11 | .455 | 0 | 1 | .000 | 4 | 12 | .333 | 6 | 7 | 15 | .467 | 2 | 6 | 0 | 0 | 1 |
| Richardson | 0 | 1 | .000 | 7 | 23 | .304 | 2 | 4 | .500 | 8 | 23 | .348 | 5 | 28 | 52 | .538 | 5 | 17 | 1 | 3 | 5 |
| Steinberger | 1 | 3 | .333 | 13 | 45 | .289 | 7 | 8 | .875 | 11 | 38 | .289 | 6 | 45 | 76 | .592 | 13 | 24 | 2 | 2 | 4 |
| C. Stubbings | 1 | 1 | 1.000 | 12 | 51 | .235 | 8 | 9 | .889 | 16 | 47 | .340 | 7 | 39 | 85 | .459 | 19 | 37 | 6 | 1 | 5 |
| C. Trudeau | 3 | 4 | .750 | 12 | 35 | .343 | 11 | 10 | 1.100 | 8 | 30 | .267 | 2 | 28 | 56 | .500 | 5 | 26 | 0 | 6 | 5 |
| D. Vroman | 1 | 1 | 1.000 | 8 | 27 | .296 | 4 | 3 | 1.333 | 10 | 26 | .385 | 8 | 20 | 42 | .476 | 5 | 14 | 3 | 4 | 17 |
| L. Whalen | 1 | 2 | .500 | 1 | 9 | .111 | 1 | 4 | .250 | 2 | 4 | .500 | 0 | 9 | 14 | .643 | 4 | 2 | 0 | 1 | 1 |
| K. Wigington | 0 | 0 | --- | 15 | 48 | .313 | 7 | 11 | .636 | 12 | 49 | .245 | 5 | 55 | 95 | .579 | 13 | 27 | 1 | 3 | 7 |
| Totals | 12 | 33 | .364 | 161 | 521 | .309 | 86 | 108 | .796 | 148 | 510 | .290 | 82 | 471 | 915 | .515 | 129 | 347 | 43 | 58 | 94 |
| Opponents | 15 | 54 | .278 | 179 | 537 | .333 | 109 | 153 | .712 | 151 | 498 | .303 | 96 | 488 | 937 | .521 | 137 | 338 | 40 | 45 | 103 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| J. Boeree | 6 | 30 | .200 | 20 | 73 | .274 | 10 | 41 | .244 | 16 | 62 | .258 | 13 | 30 | .433 | 6 | 32 | .188 | 32 | 23 | 1.4 |
| J. Brown | 5 | 5 | 1.000 | 7 | 25 | .280 | 6 | 19 | .316 | 6 | 11 | .545 | 3 | 6 | .500 | 5 | 10 | .500 | 7 | 5 | 1.4 |
| K. Carpenter | 6 | 9 | .667 | 8 | 16 | .500 | 9 | 20 | .450 | 5 | 5 | 1.000 | 4 | 4 | 1.000 | 9 | 13 | .692 | 3 | 5 | 0.6 |
| G. Erickson | 2 | 3 | .667 | 6 | 17 | .353 | 7 | 17 | .412 | 1 | 3 | .333 | 4 | 5 | .800 | 5 | 10 | .500 | 5 | 6 | 0.8 |
| J. Fink | 17 | 49 | .347 | 49 | 153 | .320 | 34 | 103 | .330 | 32 | 99 | .323 | 23 | 50 | .460 | 19 | 61 | .311 | 40 | 51 | 0.8 |
| M. Gonzales | 4 | 12 | .333 | 12 | 29 | .414 | 10 | 25 | .400 | 6 | 16 | .375 | 3 | 7 | .429 | 7 | 15 | .467 | 5 | 15 | 0.3 |
| V. Hodges | 6 | 21 | .286 | 18 | 45 | .400 | 13 | 35 | .371 | 11 | 31 | .355 | 7 | 15 | .467 | 8 | 22 | .364 | 13 | 21 | 0.6 |
| T. Kennedy | 11 | 27 | .407 | 15 | 48 | .313 | 11 | 38 | .289 | 15 | 37 | .405 | 9 | 17 | .529 | 9 | 26 | .346 | 16 | 11 | 1.5 |
| R. Mancuso | 4 | 9 | .444 | 13 | 40 | .325 | 9 | 33 | .273 | 8 | 16 | .500 | 7 | 10 | .700 | 7 | 18 | .389 | 9 | 12 | 0.8 |
| J. McDermott | 11 | 38 | .289 | 42 | 135 | .311 | 32 | 90 | .356 | 21 | 83 | .253 | 17 | 44 | .386 | 10 | 51 | .196 | 49 | 50 | 1.0 |
| H. Owens | 7 | 14 | .500 | 11 | 44 | .250 | 10 | 22 | .455 | 8 | 36 | .222 | 7 | 17 | .412 | 4 | 17 | .235 | 19 | 14 | 1.4 |
| C. Philip | 13 | 27 | .481 | 23 | 71 | .324 | 24 | 54 | .444 | 12 | 44 | .273 | 10 | 22 | .455 | 11 | 33 | .333 | 21 | 32 | 0.7 |
