UC-Colo. Spgs.

Season Statistics

 

Overall Statistics

 

• Record: 16-32 • Home: 7-13 • Away: 9-19 • RMAC: 13-19 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
K. Campbell   .393  33-21  84  19  33  6  1  5  20  56  .667  8  8  18  1  .490  0  0  2-3  32  0  2  .941 
H. Iverson   .379  47-47  195  56  74  14  3  9  37  121  .621  19  3  26  1  .440  1  0  9-11  94  3  1  .990 
C. Chance   .359  17-17  64  12  23  4  2  0  12  31  .484  4  1  10  2  .400  1  0  5-7  31  57  1  .989 
C. Stubbings   .355  33-32  124  28  44  11  0  8  30  79  .637  11  0  17  5  .396  4  0  1-2  244  10  2  .992 
A. Gomez   .353  45-44  167  38  59  14  1  10  47  105  .629  14  3  19  1  .406  3  1  2-3  23  71  15  .862 
K. Wigington   .333  44-42  165  29  55  14  0  5  26  84  .509  17  5  37  2  .410  1  0  0-1  0  0  0  .000 
Richardson   .321  25-24  81  14  26  4  0  4  15  42  .519  11  4  14  1  .427  0  1  3-5  152  18  2  .988 
J. Plise   .320  15-7  25  3  8  1  0  0  6  9  .360  1  0  2  1  .346  0  0  0-0  31  3  1  .971 
Steinberger   .297  35-31  128  27  38  7  0  7  30  66  .516  13  0  34  1  .359  1  1  3-3  225  26  5  .980 
A. Jenkins   .295  39-32  105  19  31  2  1  1  10  38  .362  14  5  29  2  .400  1  3  1-1  48  1  1  .980 
Pastorello   .286  17-10  49  9  14  4  0  1  6  21  .429  2  1  10  1  .327  0  1  4-5  15  11  4  .867 
D. Vroman   .278  34-29  90  28  25  5  0  6  21  48  .533  10  5  36  0  .377  1  1  5-5  67  1  1  .986 
V. Hodges   .259  38-35  112  17  29  6  0  0  15  35  .313  12  1  25  0  .333  1  4  5-5  38  103  4  .972 
C. Trudeau   .250  37-29  88  17  22  6  1  0  18  30  .341  5  4  19  3  .313  2  0  2-2  45  64  3  .973 
L. Whalen   .211  15-8  19  3  4  1  0  0  1  5  .263  6  1  1  1  .407  1  0  0-0  11  1  2  .857 
R. Hella   .203  24-19  64  6  13  2  0  0  5  15  .234  3  0  18  2  .239  0  0  1-1  33  53  6  .935 
A. Brakel   .161  14-10  31  5  5  1  0  0  2  6  .194  2  0  8  0  .206  1  1  0-2  13  0  0  1.000 
B. Lachemann   .143  7-6  21  3  3  0  0  0  1  3  .143  0  1  9  0  .174  1  0  0-0  19  13  2  .941 
----------
J. Boeree   .000  13-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  0  1.000 
G. Erickson   .000  3-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
K. Carpenter   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
J. Fink   .000  12-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  4  0  1.000 
J. McDermott   .000  13-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  6  1  .917 
T. Kennedy   .000  8-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  1  .500 
G. Shriver   .000  16-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  1  .667 
M. Gonzales   .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  1  .500 
H. Owens   .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
R. Mancuso   .000  11-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
J. Brown   .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  1  .000 
J. Zotto   .000  9-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  1  0  1.000 
E. Reynolds   .000  15-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  0  1.000 
C. Philip   .000  12-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  3  0  1.000 
M. Sipila   .000  12-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  6  0  1.000 
Totals   .314  48-48  1612  333  506  102  9  56  302  794  .493  152  42  332  24  .384  19  13  43-56  1139  465  57  .966 
Opponents   .332  48-48  1575  401  523  141  16  67  358  897  .570  193  70  300  31  .422  23  20  58-79  1158  452  60  .964 

LOB - Team (347), Opp (338). DPs turned - Team (48), Opp (40). CI - Team (0), Opp (1). IBB - Team (1), K. Wigington 1. Picked off - H. Iverson 3, K. Campbell 2, D. Vroman 1, K. Wigington 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
J. Plise   2.08  0-0  4-0  0  0/0  0  4.1  2  2  1  4  5  0  0  0  14  .143  1  0  0  0  0 
J. Zotto   2.31  0-0  9-0  0  0/0  0  11.2  11  3  3  1  11  4  0  0  43  .256  1  2  1  0  0 
J. Boeree   5.46  1-1  13-2  0  0/0  1  28.0  26  19  17  19  24  10  0  6  103  .252  3  2  0  1  3 
G. Shriver   5.87  1-1  16-0  0  0/0  3  23.0  25  16  15  5  22  7  0  2  88  .284  0  6  0  1  0 
J. Fink   5.96  3-4  12-11  0  0/0  0  48.1  66  46  32  22  39  18  1  6  202  .327  7  16  0  2  2 
E. Reynolds   6.51  1-2  15-1  0  0/0  0  27.2  41  24  20  10  21  10  2  1  114  .360  2  6  0  4  1 
M. Sipila   6.71  3-6  12-12  0  0/0  0  59.0  81  56  44  19  60  24  1  9  248  .327  15  5  0  2  6 
V. Hodges   8.36  0-3  7-4  0  0/0  1  14.0  24  18  13  6  6  5  0  5  66  .364  1  0  0  0  1 
J. McDermott   8.52  2-2  13-8  0  0/0  1  43.1  53  43  41  26  25  12  3  8  173  .306  3  5  1  3  3 
T. Kennedy   8.82  0-0  8-0  0  0/0  0  16.1  26  21  16  5  20  5  2  5  75  .347  0  0  0  2  1 
H. Owens   9.00  0-0  10-0  0  0/0  0  16.0  18  16  16  9  9  7  1  3  58  .310  2  0  0  2  0 
C. Trudeau   9.35  2-3  9-7  0  0/0  0  26.0  39  27  27  12  16  11  0  4  110  .355  4  6  0  0  1 
L. Whalen   10.80  0-0  3-0  0  0/0  0  3.1  8  4  4  4  4  2  0  0  18  .444  3  0  0  0  0 
R. Mancuso   11.12  1-0  11-0  0  0/0  0  11.1  17  16  14  18  11  4  1  1  49  .347  4  4  0  1  0 
G. Erickson   11.81  0-0  3-1  0  0/0  0  5.1  8  8  7  9  2  2  0  1  20  .400  2  1  0  1  0 
M. Gonzales   13.03  0-2  7-0  0  0/0  0  9.2  16  14  14  5  6  4  0  6  41  .390  1  0  0  1  0 
J. Brown   13.50  1-0  5-0  0  0/0  0  6.2  12  11  10  3  6  5  0  2  30  .400  1  5  0  1  0 
C. Philip   14.51  1-3  12-2  0  0/0  0  22.1  36  42  36  13  10  6  5  4  98  .367  8  9  0  2  2 
K. Carpenter   34.36  0-1  6-0  0  0/0  0  3.2  14  15  14  3  3  5  0  4  25  .560  1  3  0  0  0 
Totals   8.15  16-28  48-48  0  0/0  6  380.0  523  401  344  193  300  141  16  67  1575  .332  59  70  2  23  20 
Opponents   6.46  28-16  48-48  1  0/0  10  386.0  506  333  277  152  332  102  9  56  1612  .314  19  42  9  19  13 

PB - Team (31), Richardson 17, Steinberger 10, J. Plise 4, Opp (25). Pickoffs - Team (7), V. Hodges 1, J. Fink 1, G. Erickson 1, J. Zotto 1, G. Shriver 1, E. Reynolds 1, Steinberger 1, Opp (7). SBA/ATT - Richardson (37-45), Steinberger (12-24), J. Boeree (10-12), M. Sipila (6-12), J. Plise (10-11), H. Owens (7-10), C. Trudeau (5-7), J. Fink (4-6), E. Reynolds (4-5), C. Philip (4-5), J. McDermott (3-4), R. Mancuso (3-4), G. Erickson (3-3), V. Hodges (3-3), K. Carpenter (3-3), G. Shriver (0-1), J. Zotto (1-1), M. Gonzales (1-1), T. Kennedy (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
A. Brakel   13  13  0  0  1.000  0  0  0  ---  0  0 
J. Fink   8  4  4  0  1.000  1  4  2  .667  0  0 
M. Sipila   7  1  6  0  1.000  0  6  6  .500  0  0 
C. Philip   6  3  3  0  1.000  0  4  1  .800  0  0 
J. Zotto   3  2  1  0  1.000  0  1  0  1.000  0  0 
J. Boeree   3  0  3  0  1.000  0  10  2  .833  0  0 
E. Reynolds   3  0  3  0  1.000  1  4  1  .800  0  0 
H. Owens   1  1  0  0  1.000  0  7  3  .700  0  0 
G. Erickson   1  0  1  0  1.000  0  3  0  1.000  0  0 
K. Carpenter   1  0  1  0  1.000  0  3  0  1.000  0  0 
C. Stubbings   256  244  10  2  .992  34  0  0  ---  0  0 
H. Iverson   98  94  3  1  .990  1  0  0  ---  0  0 
C. Chance   89  31  57  1  .989  7  0  0  ---  0  0 
Richardson   172  152  18  2  .988  0  37  8  .822  17  0 
D. Vroman   69  67  1  1  .986  5  0  0  ---  0  0 
Steinberger   256  225  26  5  .980  7  12  12  .500  10  0 
A. Jenkins   50  48  1  1  .980  0  0  0  ---  0  0 
C. Trudeau   112  45  64  3  .973  17  5  2  .714  0  0 
V. Hodges   145  38  103  4  .972  24  3  0  1.000  0  0 
J. Plise   35  31  3  1  .971  1  10  1  .909  4  0 
B. Lachemann   34  19  13  2  .941  7  0  0  ---  0  0 
K. Campbell   34  32  0  2  .941  0  0  0  ---  0  0 
R. Hella   92  33  53  6  .935  11  0  0  ---  0  0 
J. McDermott   12  5  6  1  .917  1  3  1  .750  0  0 
Pastorello   30  15  11  4  .867  6  0  0  ---  0  0 
A. Gomez   109  23  71  15  .862  6  0  0  ---  0  0 
L. Whalen   14  11  1  2  .857  0  0  0  ---  0  0 
G. Shriver   3  0  2  1  .667  0  0  1  .000  0  0 
M. Gonzales   2  1  0  1  .500  0  1  0  1.000  0  0 
T. Kennedy   2  1  0  1  .500  0  0  1  .000  0  0 
J. Brown   1  0  0  1  .000  0  0  0  ---  0  0 
R. Mancuso   0  0  0  0  .000  0  3  1  .750  0  0 
K. Wigington   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1661  1139  465  57  .966  48  58  21  .734  31  0 
Opponents   1670  1158  452  60  .964  40  43  13  .768  25  1 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
A. Brakel   2  9  .222  3  22  .136  1  17  .059  4  14  .286  0  1  .000  3  5  .600  4  15  0.3 
K. Campbell   3  13  .231  30  71  .423  17  44  .386  16  40  .400  0  2  .000  11  20  .550  12  19  0.6 
C. Chance   4  15  .267  19  49  .388  11  31  .355  12  33  .364  1  3  .333  6  17  .353  19  10  1.9 
A. Gomez   13  28  .464  46  139  .331  28  86  .326  31  81  .383  0  3  .000  13  31  .419  44  42  1.0 
R. Hella   1  13  .077  12  51  .235  5  28  .179  8  36  .222  0  3  .000  4  21  .190  18  14  1.3 
V. Hodges   4  19  .211  25  93  .269  17  65  .262  12  47  .255  2  4  .500  8  17  .471  19  40  0.5 
H. Iverson   9  33  .273  65  162  .401  32  73  .438  42  122  .344  2  5  .400  36  86  .419  46  45  1.0 
A. Jenkins   7  25  .280  24  80  .300  13  52  .250  18  53  .340  0  0  ---  17  28  .607  21  24  0.9 
B. Lachemann   0  4  .000  3  17  .176  1  13  .077  2  8  .250  0  0  ---  3  7  .429  4  6  0.7 
Pastorello   5  9  .556  9  40  .225  8  25  .320  6  24  .250  0  1  .000  3  10  .300  12  12  1.0 
J. Plise   3  9  .333  5  16  .313  5  15  .333  3  10  .300  2  3  .667  2  2  1.000  8  7  1.1 
Richardson   4  14  .286  22  67  .328  16  45  .356  10  36  .278  1  2  .500  6  17  .353  20  21  1.0 
Steinberger   10  25  .400  28  103  .272  26  69  .377  12  59  .203  2  3  .667  6  27  .222  32  24  1.3 
C. Stubbings   8  16  .500  36  108  .333  23  79  .291  21  45  .467  0  3  .000  11  19  .579  30  31  1.0 
C. Trudeau   1  15  .067  21  73  .288  15  49  .306  7  39  .179  1  3  .333  3  20  .150  26  21  1.2 
D. Vroman   5  19  .263  20  71  .282  9  37  .243  16  53  .302  0  1  .000  12  30  .400  11  17  0.6 
L. Whalen   2  5  .400  2  14  .143  3  12  .250  1  7  .143  0  0  ---  2  4  .500  6  9  0.7 
K. Wigington   10  33  .303  45  132  .341  29  81  .358  26  84  .310  0  2  .000  11  25  .440  32  41  0.8 
Totals   91  304  .299  415  1308  .317  259  821  .315  247  791  .312  11  39  .282  157  386  .407  364  398  0.9 
Opponents   59  172  .343  464  1403  .331  284  819  .347  239  756  .316  15  46  .326  171  382  .448  349  404  0.9 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
A. Brakel   0  2  .000  0  11  .000  2  5  .400  1  14  .071  0  6  19  .316  3  9  1  5  2 
K. Campbell   3  9  .333  12  27  .444  3  3  1.000  10  32  .313  6  28  49  .571  3  21  2  2  5 
C. Chance   0  0  ---  5  19  .263  4  5  .800  7  18  .389  4  17  32  .531  7  11  3  1  3 
A. Gomez   0  1  .000  20  58  .345  20  22  .909  20  57  .351  10  58  95  .611  15  25  8  10  4 
R. Hella   0  1  .000  4  20  .200  1  2  .500  3  25  .120  0  9  28  .321  1  25  1  3  2 
V. Hodges   0  1  .000  10  34  .294  5  8  .625  7  33  .212  3  38  78  .487  11  25  4  10  7 
H. Iverson   0  0  ---  21  44  .477  7  8  .875  18  44  .409  15  42  78  .538  7  32  5  1  11 
A. Jenkins   0  0  ---  9  32  .281  3  4  .750  8  30  .267  3  28  59  .475  13  19  3  6  9 
B. Lachemann   0  1  .000  1  10  .100  1  0  ---  0  11  .000  0  2  14  .143  2  14  0  0  2 
Pastorello   0  2  .000  6  17  .353  0  1  .000  3  17  .176  2  12  28  .429  1  13  3  0  4 
J. Plise   2  4  .500  5  11  .455  0  1  .000  4  12  .333  6  7  15  .467  2  6  0  0  1 
Richardson   0  1  .000  7  23  .304  2  4  .500  8  23  .348  5  28  52  .538  5  17  1  3  5 
Steinberger   1  3  .333  13  45  .289  7  8  .875  11  38  .289  6  45  76  .592  13  24  2  2  4 
C. Stubbings   1  1  1.000  12  51  .235  8  9  .889  16  47  .340  7  39  85  .459  19  37  6  1  5 
C. Trudeau   3  4  .750  12  35  .343  11  10  1.100  8  30  .267  2  28  56  .500  5  26  0  6  5 
D. Vroman   1  1  1.000  8  27  .296  4  3  1.333  10  26  .385  8  20  42  .476  5  14  3  4  17 
L. Whalen   1  2  .500  1  9  .111  1  4  .250  2  4  .500  0  9  14  .643  4  2  0  1  1 
K. Wigington   0  0  ---  15  48  .313  7  11  .636  12  49  .245  5  55  95  .579  13  27  1  3  7 
Totals   12  33  .364  161  521  .309  86  108  .796  148  510  .290  82  471  915  .515  129  347  43  58  94 
Opponents   15  54  .278  179  537  .333  109  153  .712  151  498  .303  96  488  937  .521  137  338  40  45  103 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
J. Boeree   6  30  .200  20  73  .274  10  41  .244  16  62  .258  13  30  .433  6  32  .188  32  23  1.4 
J. Brown   5  5  1.000  7  25  .280  6  19  .316  6  11  .545  3  6  .500  5  10  .500  7  5  1.4 
K. Carpenter   6  9  .667  8  16  .500  9  20  .450  5  5  1.000  4  4  1.000  9  13  .692  3  5  0.6 
G. Erickson   2  3  .667  6  17  .353  7  17  .412  1  3  .333  4  5  .800  5  10  .500  5  6  0.8 
J. Fink   17  49  .347  49  153  .320  34  103  .330  32  99  .323  23  50  .460  19  61  .311  40  51  0.8 
M. Gonzales   4  12  .333  12  29  .414  10  25  .400  6  16  .375  3  7  .429  7  15  .467  5  15  0.3 
V. Hodges   6  21  .286  18  45  .400  13  35  .371  11  31  .355  7  15  .467  8  22  .364  13  21  0.6 
T. Kennedy   11  27  .407  15  48  .313  11  38  .289  15  37  .405  9  17  .529  9  26  .346  16  11  1.5 
R. Mancuso   4  9  .444  13  40  .325  9  33  .273  8  16  .500  7  10  .700  7  18  .389  9  12  0.8 
J. McDermott   11  38  .289  42  135  .311  32  90  .356  21  83  .253  17  44  .386  10  51  .196  49  50  1.0 
H. Owens   7  14  .500  11  44  .250  10  22  .455  8  36  .222  7  17  .412  4  17  .235  19  14  1.4 
C. Philip   13  27  .481  23  71  .324  24  54  .444  12  44  .273  10  22  .455  11  33  .333  21  32  0.7 
J. Plise   0  4  .000  2  10  .200  1  8  .125  1  6  .167  1  4  .250  0  4  .000  3  4  0.8 
E. Reynolds   9  25  .360  32  89  .360  24  64  .375  17  50  .340  10  27  .370  12  36  .333  22  32  0.7 
G. Shriver   13  34  .382  12  54  .222  13  45  .289  12  43  .279  8  20  .400  3  22  .136  14  25  0.6 
M. Sipila   22  66  .333  59  182  .324  40  118  .339  41  130  .315  26  61  .426  22  78  .282  46  62  0.7 
C. Trudeau   10  21  .476  29  89  .326  21  55  .382  18  55  .327  13  28  .464  7  30  .233  31  24  1.3 
L. Whalen   3  4  .750  5  14  .357  5  13  .385  3  5  .600  3  4  .750  2  5  .400  0  5  0.0 
J. Zotto   4  11  .364  7  32  .219  5  19  .263  6  24  .250  3  11  .273  5  15  .333  14  7  2.0 
Totals   153  409  .374  370  1166  .317  284  819  .347  239  756  .316  171  382  .448  151  498  .303  349  404  0.9 
Opponents   93  293  .317  413  1319  .313  259  821  .315  247  791  .312  157  386  .407  148  510  .290  363  398  0.9 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
J. Boeree   13-2  2.15  8.36  6.11  5.46  6.11  7.71  1.3  3.21  0.00  1.93  10.29  7.39  41.14  10-12  .833 
J. Brown   5-0  1.33  16.20  14.85  13.50  4.05  8.10  2.0  6.75  0.00  2.70  9.45  6.75  52.65  0-0  --- 
K. Carpenter   6-0  0.61  34.36  36.82  34.36  7.36  7.36  1.0  12.27  0.00  9.82  7.36  12.27  76.09  3-3  1.000 
G. Erickson   3-1  1.78  13.50  13.50  11.81  15.19  3.38  0.2  3.38  0.00  1.69  8.44  10.12  52.31  3-3  1.000 
J. Fink   12-11  4.03  12.29  8.57  5.96  4.10  7.26  1.8  3.35  0.19  1.12  7.45  9.50  45.43  4-6  .667 
M. Gonzales   7-0  1.38  14.90  13.03  13.03  4.66  5.59  1.2  3.72  0.00  5.59  4.66  13.97  43.76  1-1  1.000 
V. Hodges   7-4  2.00  15.43  11.57  8.36  3.86  3.86  1.0  3.21  0.00  3.21  8.36  13.50  46.93  3-3  1.000 
T. Kennedy   8-0  2.04  14.33  11.57  8.82  2.76  11.02  4.0  2.76  1.10  2.76  8.82  6.06  45.73  0-1  .000 
R. Mancuso   11-0  1.03  13.50  12.71  11.12  14.29  8.74  0.6  3.18  0.79  0.79  7.15  9.53  57.18  3-4  .750 
J. McDermott   13-8  3.33  11.01  8.93  8.52  5.40  5.19  1.0  2.49  0.62  1.66  10.18  10.38  43.62  3-4  .750 
H. Owens   10-0  1.60  10.12  9.00  9.00  5.06  5.06  1.0  3.94  0.56  1.69  10.69  7.88  38.81  7-10  .700 
C. Philip   12-2  1.86  14.51  16.93  14.51  5.24  4.03  0.8  2.42  2.01  1.61  8.46  12.90  49.97  4-5  .800 
J. Plise   4-0  1.08  4.15  4.15  2.08  8.31  10.38  1.3  0.00  0.00  0.00  6.23  8.31  37.38  10-11  .909 
E. Reynolds   15-1  1.84  13.34  7.81  6.51  3.25  6.83  2.1  3.25  0.65  0.33  7.16  10.41  43.92  4-5  .800 
G. Shriver   16-0  1.44  9.78  6.26  5.87  1.96  8.61  4.4  2.74  0.00  0.78  5.48  9.78  39.13  0-1  .000 
M. Sipila   12-12  4.92  12.36  8.54  6.71  2.90  9.15  3.2  3.66  0.15  1.37  7.02  9.46  42.71  6-12  .500 
C. Trudeau   9-7  2.89  13.50  9.35  9.35  4.15  5.54  1.3  3.81  0.00  1.38  10.73  8.31  44.65  5-7  .714 
L. Whalen   3-0  1.11  21.60  10.80  10.80  10.80  10.80  1.0  5.40  0.00  0.00  0.00  13.50  59.40  0-0  --- 
J. Zotto   9-0  1.30  8.49  2.31  2.31  0.77  8.49  11.0  3.09  0.00  0.00  10.80  5.40  35.49  1-1  1.000 
Totals   48-48  7.92  12.39  9.50  8.15  4.57  7.11  1.6  3.34  0.38  1.59  8.27  9.57  44.55  58-79  .734 
Opponents   48-48  8.04  11.80  7.76  6.46  3.54  7.74  2.2  2.38  0.21  1.31  8.46  9.28  42.88  43-56  .768 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
UC-Colo. Spgs.   37  43  39  35  53  33  35  26  30  2  333 
Opponents  58  46  58  50  43  53  39  30  21  3  401 

Win-Loss record when ... 
Overall   16-32 
Conference   13-19 
Non-Conference   3-13 
Home games   7-13 
Away games   9-19 
Neutral site   0-0 
Day games   16-31 
Night games   0-1 
vs Left starter   3-6 
vs Right starter   13-26 
1-Run games   4-6 
2-Run games   3-4 
5+Run games   7-12 
Extra innings   3-2 
Shutouts   0-0 
 
Scoring 0-2 runs   0-4 
... 3-5 runs   3-16 
... 6-9 runs   4-9 
... 10+ runs   9-3 
 
Opponent 0-2 runs   2-0 
... 3-5 runs   7-4 
... 6-9 runs   5-12 
... 10+ runs   2-16 
 
Scored in 1st inning   7-12 
Opp. scored in 1st   6-15 
Scores first   10-10 
Opp. scores first   6-22 
    
After 6 leading   13-5 
... trailing   2-24 
... tied   1-3 
After 7 leading   9-2 
... trailing   0-13 
... tied   0-4 
After 8 leading   7-2 
... trailing   0-15 
... tied   1-1 
 
Hit 0 home runs   3-14 
... 1 home run   3-11 
... 2+ home runs   10-7 
 
Opponent 0 home runs   6-10 
... 1 home run   7-10 
... 2+ HRs   3-12 
 
Made 0 errors   8-7 
... 1 error   5-7 
... 2+ errors   3-18 
 
Opp. made 0 errors   4-10 
... 1 error   4-12 
... 2+ errors   8-10 
 
Out-hit opponent   15-6 
Out-hit by opponent   0-21 
Hits are tied   1-5 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-3  0-1  0-4  1-7  2-5  1-3  2-3  1-3  0-0  9-3 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-0  2-0  3-1  1-1  3-2  2-4  2-4  1-2  0-2  2-16 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-8  9-6  10-7  11-7  11-7  13-5  9-2  7-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  6-12  6-18  5-22  5-23  1-23  2-24  0-13  0-15 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-12  1-8  1-3  0-2  4-2  1-3  0-4  1-1 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  6 
Longest losing streak  7 

Attendance  Total  Dates  Average 
HOME  2259  18  125 
AWAY  3500  25  140 
TOTAL  5759  43  133 

 

Category Leaders

 

Batting avg 
1.  H. Iverson   .379     
2.  A. Gomez   .353     
3.  K. Wigington   .333     
4.  A. Jenkins   .295     
5.  V. Hodges   .259     
Slugging pct 
1.  A. Gomez   .629     
2.  H. Iverson   .621     
3.  K. Wigington   .509     
4.  A. Jenkins   .362     
5.  V. Hodges   .313     
On base pct 
1.  H. Iverson   .440     
2.  K. Wigington   .410     
3.  A. Gomez   .406     
4.  A. Jenkins   .400     
5.  V. Hodges   .333     
Runs scored 
1.  H. Iverson   56     
2.  A. Gomez   38     
3.  K. Wigington   29     
4.  C. Stubbings   28     
  D. Vroman   28     
Hits 
1.  H. Iverson   74     
2.  A. Gomez   59     
3.  K. Wigington   55     
4.  C. Stubbings   44     
5.  Steinberger   38     
Runs batted in 
1.  A. Gomez   47     
2.  H. Iverson   37     
3.  C. Stubbings   30     
  Steinberger   30     
5.  K. Wigington   26     
Doubles 
1.  K. Wigington   14     
  A. Gomez   14     
  H. Iverson   14     
4.  C. Stubbings   11     
5.  Steinberger   7     
Triples 
1.  H. Iverson   3     
2.  C. Chance   2     
3.  4 tied at ...  1     
  
  
Home runs 
1.  A. Gomez   10     
2.  H. Iverson   9     
3.  C. Stubbings   8     
4.  Steinberger   7     
5.  D. Vroman   6     
Total bases 
1.  H. Iverson   121     
2.  A. Gomez   105     
3.  K. Wigington   84     
4.  C. Stubbings   79     
5.  Steinberger   66     
Walks 
1.  H. Iverson   19     
2.  K. Wigington   17     
3.  A. Jenkins   14     
  A. Gomez   14     
5.  Steinberger   13     
Hit by pitch 
1.  K. Campbell   8     
2.  D. Vroman   5     
  A. Jenkins   5     
  K. Wigington   5     
5.  2 tied at ...  4     
Sac bunts 
1.  V. Hodges   4     
2.  A. Jenkins   3     
3.  6 tied at ...  1     
  
  
Sac flies 
1.  C. Stubbings   4     
2.  A. Gomez   3     
3.  C. Trudeau   2     
4.  10 tied at ...  1     
  
Stolen bases 
1.  H. Iverson   9     
2.  D. Vroman   5     
  V. Hodges   5     
  C. Chance   5     
5.  Pastorello   4     
Caught stealing 
1.  H. Iverson   2     
  A. Brakel   2     
  Richardson   2     
  C. Chance   2     
5.  5 tied at ...  1     
Steal attempts 
1.  H. Iverson   11     
2.  C. Chance   7     
3.  4 tied at ...  5     
  
  
Stolen base pct 
1.  V. Hodges   1.000     
  A. Jenkins   1.000     
3.  H. Iverson   .818     
4.  A. Gomez   .667     
5.  K. Wigington   .000     
Strikeouts 
1.  K. Wigington   37     
2.  D. Vroman   36     
3.  Steinberger   34     
4.  A. Jenkins   29     
5.  H. Iverson   26     
Grounded into DP 
1.  C. Stubbings   5     
2.  C. Trudeau   3     
3.  4 tied at ...  2     
  
  
Total plate appearances 
1.  H. Iverson   218     
2.  K. Wigington   188     
  A. Gomez   188     
4.  Steinberger   143     
5.  C. Stubbings   139     
At bats 
1.  H. Iverson   195     
2.  A. Gomez   167     
3.  K. Wigington   165     
4.  Steinberger   128     
5.  C. Stubbings   124     
Games played 
1.  H. Iverson   47     
2.  A. Gomez   45     
3.  K. Wigington   44     
4.  A. Jenkins   39     
5.  V. Hodges   38     
Game starts 
1.  H. Iverson   47     
2.  A. Gomez   44     
3.  K. Wigington   42     
4.  V. Hodges   35     
5.  2 tied at ...  32     
Games as sub 
1.  G. Shriver   16     
2.  E. Reynolds   14     
3.  K. Campbell   12     
4.  R. Mancuso   11     
  J. Boeree   11     

Earned run avg 
