News Box Score |
2023 UCCS Baseball
Sioux Falls at UCCS (Game 2)
2/26/2023 at Colorado Springs, CO (Mountain Lion Park)
| Player | ab | r | h | rbi |
| T. Cate 2b | 4 | 3 | 3 | 3 |
| Christenson ss | 4 | 2 | 4 | 3 |
| B. Serie 1b/p | 3 | 0 | 1 | 2 |
| B. Klehr cf | 3 | 0 | 1 | 0 |
| D. Small lf | 4 | 2 | 1 | 1 |
| Meurer rf | 4 | 1 | 1 | 0 |
| H. Scruggs dh | 1 | 2 | 0 | 0 |
| M. Rummel c | 3 | 2 | 2 | 2 |
| D. Swanson 3b | 4 | 1 | 1 | 0 |
| C. Wright p | 0 | 0 | 0 | 0 |
| J. Gray p | 0 | 0 | 0 | 0 |
| I. Bonner 1b/dh | 1 | 1 | 1 | 1 |
| Z. Whitesell p | 0 | 0 | 0 | 0 |
| D. Lundgren p | 0 | 0 | 0 | 0 |
| Totals | 31 | 14 | 15 | 12 |
| Player | ab | r | h | rbi |
| Mason Pastorello dh | 4 | 0 | 1 | 3 |
| Kit Wigington ph | 0 | 0 | 0 | 1 |
| Dylan Morace pr | 0 | 1 | 0 | 0 |
| Hayden Iverson lf | 5 | 2 | 4 | 3 |
| Caleb Stubbings 1b | 3 | 3 | 0 | 0 |
| Brad Madison 3b | 4 | 2 | 3 | 5 |
| Vander Hodges 3b | 0 | 0 | 0 | 1 |
| Kasey Campbell rf | 4 | 2 | 2 | 2 |
| Luis Samorano cf | 4 | 0 | 1 | 3 |
| Brandon Bagon c | 1 | 1 | 0 | 0 |
| Tyler Richardson c | 2 | 1 | 1 | 0 |
| Brady Lachemann 2b | 3 | 1 | 1 | 0 |
| Macully Sehr 2b | 0 | 1 | 0 | 0 |
| Ronan Hella ss | 1 | 4 | 0 | 0 |
| John Hoffman p | 0 | 0 | 0 | 0 |
| Hayden Zweig p | 0 | 0 | 0 | 0 |
| Will Gabriel p | 0 | 0 | 0 | 0 |
| Evan Reynolds p | 0 | 0 | 0 | 0 |
| Totals | 31 | 18 | 13 | 18 |
Score by Innings R H E --------------------------------------- Sioux Falls......... 140 207 - 14 15 2 UCCS................ 008 136 - 18 13 0 --------------------------------------- |
| E - D. Swanson 2. DP - Sioux Falls 1. LOB - Sioux Falls 4; UC-Colo. Spg 7. 2B - T. Cate; Christenson 2; M. Rummel 2; B. Madison 2; K. Campbell. 3B - Pastorello; Richardson. HR - B. Madison. HBP - K. Campbell; L. Samorano; B. Bagon. SH - V. Hodges. SB - T. Cate; B. Serie; K. Campbell. CS - Christenson; B. Klehr; L. Samorano. |
|
|
WP - C. Wright 2; J. Gray; W. Gabriel. HBP - by C. Wright (L. Samorano); by C. Wright
(B. Bagon); by C. Wright (K. Campbell). BK - J. Gray 2. PB - M. Rummel; B. Bagon 2.
Inherited runners/scored: J. Gray 1/1; D. Lundgren 2/2; H. Zweig 1/0; W. Gabriel 2/0; E.
Reynolds 2/2. Pitches/strikes: C. Wright 60/31; J. Gray 41/24; B. Serie 28/19; Z.
Whitesell 11/4; D. Lundgren 27/12; J. Hoffman 83/47; H. Zweig 10/3; W. Gabriel 32/21; E.
Reynolds 23/15.
Strikeouts - T. Cate; B. Serie; B. Klehr 2; H. Scruggs; D. Swanson; H. Iverson; K. Campbell; L. Samorano 2; B. Bagon; B. Lachemann. Walks - B. Serie; B. Klehr; H. Scruggs 2; M. Rummel; K. Wigington; C. Stubbings 2; B. Bagon; M. Sehr; R. Hella 3.
Umpires - HP: Andrew Torfin 1B: Michael Wagner 3B: Lyle Mangum
|
Box Score |
2023 UCCS Baseball
Sioux Falls at UCCS (Game 2)
2/26/2023 at Colorado Springs, CO (Mountain Lion Park)
Sioux Falls 14 (0-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| T. Cate 2b | 4 | 3 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | |
| Christenson ss | 4 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | |
| B. Serie 1b/p | 3 | 0 | 1 | 2 | 1 | 1 | 5 | 3 | 1 | |
| B. Klehr cf | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| D. Small lf | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Meurer rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H. Scruggs dh | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |
| M. Rummel c | 3 | 2 | 2 | 2 | 1 | 0 | 5 | 2 | 0 | |
| D. Swanson 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| C. Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| J. Gray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I. Bonner 1b/dh | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Z. Whitesell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Lundgren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 14 | 15 | 12 | 5 | 6 | 18 | 10 | 4 | |
UCCS 18 (7-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mason Pastorello dh | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Kit Wigington ph | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Dylan Morace pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hayden Iverson lf | 5 | 2 | 4 | 3 | 0 | 1 | 2 | 0 | 1 | |
| Caleb Stubbings 1b | 3 | 3 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | |
| Brad Madison 3b | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | |
| Vander Hodges 3b | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kasey Campbell rf | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Luis Samorano cf | 4 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | |
| Brandon Bagon c | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | |
| Tyler Richardson c | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Brady Lachemann 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
| Macully Sehr 2b | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Ronan Hella ss | 1 | 4 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | |
| John Hoffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hayden Zweig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Gabriel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan Reynolds p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 18 | 13 | 18 | 8 | 6 | 18 | 10 | 7 | |
Score by Innings R H E --------------------------------------- Sioux Falls......... 140 207 - 14 15 2 UCCS................ 008 136 - 18 13 0 --------------------------------------- |
| E - D. Swanson 2. DP - Sioux Falls 1. LOB - Sioux Falls 4; UC-Colo. Spg 7. 2B - T. Cate; Christenson 2; M. Rummel 2; B. Madison 2; K. Campbell. 3B - Pastorello; Richardson. HR - B. Madison. HBP - K. Campbell; L. Samorano; B. Bagon. SH - V. Hodges. SB - T. Cate; B. Serie; K. Campbell. CS - Christenson; B. Klehr; L. Samorano. |
| Sioux Falls | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| C. Wright L,0-1 | 2.2 | 4 | 6 | 6 | 3 | 1 | 2 | 0 | 3 | 0 | 10 | 16 | 1 | 4 | 60 |
| J. Gray | 1.1 | 2 | 3 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 8 | 10 | 1 | 0 | 41 |
| B. Serie | 1.0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 |
| Z. Whitesell | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| D. Lundgren | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 3 | 27 |
| UCCS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| John Hoffman | 3.2 | 6 | 7 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 1 | 5 | 83 |
| Hayden Zweig | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Will Gabriel | 1.0 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 32 |
| Evan Reynolds W,1-2 | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 23 |
|
Win - E. Reynolds (1-2). Loss - C. Wright (0-1). Save - None.
WP - C. Wright 2; J. Gray; W. Gabriel. HBP - by C. Wright (L. Samorano); by C.
Wright (B. Bagon); by C. Wright (K. Campbell). BK - J. Gray 2. PB - M. Rummel;
B. Bagon 2. Inherited runners/scored: J. Gray 1/1; D. Lundgren 2/2; H. Zweig
1/0; W. Gabriel 2/0; E. Reynolds 2/2. Pitches/strikes: C. Wright 60/31; J. Gray
41/24; B. Serie 28/19; Z. Whitesell 11/4; D. Lundgren 27/12; J. Hoffman 83/47;
H. Zweig 10/3; W. Gabriel 32/21; E. Reynolds 23/15.
Umpires - HP: Andrew Torfin 1B: Michael Wagner 3B: Lyle Mangum
|
Composite Box Score |
2023 UCCS Baseball
Sioux Falls at UCCS (Game 2) - Composite Box Score
2/26/2023 at Colorado Springs, CO (Mountain Lion Park)
| Sioux Falls | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| T. Cate 2b | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Christenson ss | 4 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| B. Serie 1b/p | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 |
| B. Klehr cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Small lf | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Meurer rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Scruggs dh | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Rummel c | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| D. Swanson 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| C. Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| J. Gray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Bonner 1b/dh | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Z. Whitesell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Lundgren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 14 | 15 | 12 | 5 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 18 | 10 | 2 |
| UCCS | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Pastorello dh | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Wigington ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Morace pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Iverson lf | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| C. Stubbings 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| B. Madison 3b | 4 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| V. Hodges 3b | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Campbell rf | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Samorano cf | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Bagon c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 |
| Richardson c | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. Lachemann 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Sehr 2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| R. Hella ss | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| J. Hoffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Zweig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Gabriel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Reynolds p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 18 | 13 | 18 | 3 | 2 | 1 | 8 | 1 | 1 | 3 | 1 | 0 | 6 | 0 | 1 | 1 | 18 | 10 | 0 |
| Sioux Falls | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| C. Wright L,0-1 | 2.2 | 4 | 6 | 6 | 3 | 1 | 2 | 0 | 3 | 0 | 10 | 16 | 1 | 4 | 60 |
| J. Gray | 1.1 | 2 | 3 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 8 | 10 | 1 | 0 | 41 |
| B. Serie | 1.0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 |
| Z. Whitesell | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| D. Lundgren | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 3 | 27 |
| UCCS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| John Hoffman | 3.2 | 6 | 7 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 1 | 5 | 83 |
| Hayden Zweig | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Will Gabriel | 1.0 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 32 |
| Evan Reynolds W,1-2 | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 23 |
|
Umpires - HP: Andrew Torfin 1B: Michael Wagner 3B: Lyle Mangum
Start: 2:30 PM Time: 3:00 Attendance: 123 Weather: 53, mostly sunny, breezy H. Zweig faced 2 batters in the 5th. W. Gabriel faced 5 batters in the 6th. Z. Whitesell faced 2 batters in the 6th. |
Play-by-Play |
2023 UCCS Baseball
Sioux Falls at UCCS (Game 2)
2/26/2023 at Colorado Springs, CO (Mountain Lion Park)
Sioux Falls starters: 27/2b T. Cate; 4/ss Christenson; 3/1b B. Serie; 1/cf B.
Klehr; 2/lf D. Small; 66/rf Meurer; 33/dh H. Scruggs; 8/c M. Rummel; 16/3b D.
Swanson; 50/p C. Wright;
UCCS starters: 1/dh Pastorello; 25/lf H. Iverson; 43/1b C. Stubbings; 15/3b B.
Madison; 21/rf K. Campbell; 5/cf L. Samorano; 29/c B. Bagon; 16/2b B.
Lachemann; 9/ss R. Hella; 41/p J. Hoffman;
Sioux Falls 1st - T. Cate struck out swinging (3-2
KKBBBS). Christenson doubled to right center (2-1 FBB). B. Serie grounded out
to 2b (0-2 KFFF); Christenson advanced to third. Christenson scored on a passed
ball, unearned. B. Klehr walked (3-2 SBBSBB). B. Klehr out at second c to ss,
caught stealing. 1 run, 1 hit, 0 errors, 0 LOB.
UCCS 1st - Pastorello grounded out to p, bunt (1-0
B). H. Iverson singled to center field (1-2 KSB). C. Stubbings grounded into
double play 1b to c (1-1 BK); H. Iverson out on the play. 0 runs, 1 hit,
0 errors, 0 LOB.
Sioux Falls 2nd - D. Small singled to second base
(1-0 B). Meurer grounded out to 3b (0-0); D. Small advanced to second. H.
Scruggs walked (3-1 SBBBB). M. Rummel walked (3-2 KFBBBB); H. Scruggs advanced
to second; D. Small advanced to third. D. Swanson struck out swinging (2-2
FBFBFS). M. Rummel advanced to second; H. Scruggs advanced to third; D. Small
scored on a passed ball, unearned. T. Cate singled to second base, RBI (1-0 B);
M. Rummel advanced to third; H. Scruggs scored, unearned. T. Cate stole second.
Christenson doubled to right field, 2 RBI (0-0); T. Cate scored; M. Rummel
scored. B. Serie struck out swinging (2-2 BBKSFS). 4 runs, 3 hits, 0
errors, 1 LOB.
UCCS 2nd - B. Madison doubled to right center (0-1
K). K. Campbell out at first 1b to p (1-0 B); B. Madison advanced to third. L.
Samorano hit by pitch (2-1 BKB). L. Samorano out at second c to ss, caught
stealing. B. Bagon hit by pitch (1-1 KB). B. Lachemann reached on a fielder's
choice (0-1 K); B. Bagon out at second ss to 2b. 0 runs, 1 hit, 0 errors,
2 LOB.
Sioux Falls 3rd - B. Klehr struck out swinging (1-2
BKFS). D. Small grounded out to 3b (0-2 KK). Meurer grounded out to ss (3-2
BBFBFF). 0 runs, 0 hits, 0 errors, 0 LOB.
UCCS 3rd - R. Hella walked (3-1 KBBBB). Pastorello
flied out to lf (3-1 BBBK). H. Iverson singled through the right side (2-1
BBK); R. Hella advanced to second. C. Stubbings walked (3-2 BBSBFB); H. Iverson
advanced to second; R. Hella advanced to third. B. Madison homered to right
center, 4 RBI (0-2 KK); C. Stubbings scored; H. Iverson scored; R. Hella
scored. K. Campbell hit by pitch (0-0). K. Campbell advanced to second on a
wild pitch. L. Samorano struck out swinging, out at first c to 1b (2-2
BBKFFFS); K. Campbell stole third. K. Campbell scored on a wild pitch. B. Bagon
walked (3-2 SSBBFBB). J. Gray to p for C. Wright. B. Lachemann singled to right
field (1-0 B); B. Bagon advanced to second. R. Hella walked (3-0 BBBB); B.
Lachemann advanced to second; B. Bagon advanced to third. Pastorello tripled
down the lf line, 3 RBI (0-2 KSF); R. Hella scored; B. Lachemann scored; B.
Bagon scored. H. Iverson struck out swinging (0-2 KKFS). 8 runs, 4 hits,
0 errors, 1 LOB.
Sioux Falls 4th - H. Scruggs walked (3-2 KKBBBB). M.
Rummel flied out to lf (2-1 SBB). D. Swanson grounded out to ss (1-1 BF); H.
Scruggs advanced to second. T. Cate doubled to left field, RBI (0-0); H.
Scruggs scored. Christenson singled through the right side, RBI (2-0 BB); T.
Cate scored. H. Zweig to p for J. Hoffman. Christenson out at second c to ss,
caught stealing. 2 runs, 2 hits, 0 errors, 0 LOB.
UCCS 4th - C. Stubbings walked (3-1 BKBBB). B.
Madison flied out to lf (1-1 BK). C. Stubbings advanced to second on a balk. K.
Campbell struck out swinging (1-2 BKFS). C. Stubbings advanced to third on a
balk. L. Samorano reached on a throwing error by 3b, RBI (3-2 BBFSB); C.
Stubbings scored, unearned. B. Bagon struck out swinging, reached first on a
wild pitch (2-2 SBBF); L. Samorano advanced to second. B. Lachemann struck out
swinging (1-2 FBSS). 1 run, 0 hits, 1 error, 2 LOB.
Sioux Falls 5th - B. Serie walked (3-1 BBBKB). B.
Klehr singled to second base (3-1 BBBK); B. Serie advanced to second. W.
Gabriel to p for H. Zweig. D. Small reached on a fielder's choice (2-2 BBKS);
B. Klehr advanced to second; B. Serie out at third 3b unassisted. Meurer flied
out to lf (0-0). H. Scruggs struck out looking (2-2 BBKFK); D. Small advanced
to second; B. Klehr advanced to third on a wild pitch. 0 runs, 1 hit, 0
errors, 2 LOB.
UCCS 5th - B. Serie to p. I. Bonner to 1b for J.
Gray. R. Hella reached on a throwing error by 3b (2-2 KKBBFF). R. Hella
advanced to second on a passed ball. Pastorello grounded out to p (3-1 BBBK);
R. Hella advanced to third. H. Iverson singled up the middle, RBI (0-1 K); R.
Hella scored, unearned. C. Stubbings flied out to lf (1-1 FB). B. Madison
doubled to left center, RBI (3-0 BBB); H. Iverson scored. K. Campbell singled
through the right side, RBI (0-2 KF); B. Madison scored. L. Samorano struck out
looking (0-2 KKK). 3 runs, 3 hits, 1 error, 1 LOB.
Sioux Falls 6th - Richardson to c for B. Bagon. V.
Hodges to 3b for B. Madison. M. Sehr to 2b for B. Lachemann. M. Rummel doubled
through the left side (0-1 K). D. Swanson singled, bunt (1-1 BK); M. Rummel
advanced to third. T. Cate singled through the left side, RBI (1-2 BSF); D.
Swanson advanced to second; M. Rummel scored. Christenson singled to shortstop
(3-2 KBBBKF); T. Cate advanced to second; D. Swanson advanced to third. B.
Serie singled through the right side, 2 RBI (2-2 BKBF); Christenson advanced to
third; T. Cate scored; D. Swanson scored. E. Reynolds to p for W. Gabriel. B.
Serie stole second. B. Klehr struck out swinging (3-2 BBKKBS). D. Small reached
on a fielder's choice, RBI (0-2 SF); B. Serie out at second ss to 3b to 2b;
Christenson scored. Meurer singled to pitcher (1-0 B); D. Small advanced to
second. / for I. Bonner. I. Bonner to dh for H. Scruggs. I. Bonner singled up
the middle, RBI (0-1 K); Meurer advanced to second; D. Small scored. M. Rummel
doubled to left center, 2 RBI (1-0 B); I. Bonner scored; Meurer scored. D.
Swanson to 3b for Z. Whitesell. D. Swanson grounded out to p (3-2 FSBBBFF).
7 runs, 8 hits, 0 errors, 1 LOB.
UCCS 6th - B. Serie to 1b. Z. Whitesell to p.
Richardson tripled down the rf line (3-1 BKBB). M. Sehr walked (3-2 BBKKBB). D.
Lundgren to p for Z. Whitesell. R. Hella walked (3-0 BBBB); M. Sehr advanced to
second. K. Wigington pinch hit for Pastorello. K. Wigington walked, RBI (3-0
BBBB); R. Hella advanced to second; M. Sehr advanced to third; Richardson
scored. D. Morace pinch ran for K. Wigington. H. Iverson singled up the middle,
2 RBI (1-0 B); D. Morace advanced to second; R. Hella scored; M. Sehr scored.
C. Stubbings reached on a fielder's choice (1-2 BFK); H. Iverson out at second
ss to 2b; D. Morace advanced to third. V. Hodges grounded out to p, SAC, bunt,
RBI (1-0 B); C. Stubbings advanced to second; D. Morace scored. K. Campbell
doubled down the lf line, RBI (2-0 BB); C. Stubbings scored. L. Samorano
singled to right field, 2 RBI (0-1 K); K. Campbell scored. Richardson grounded
out to 3b (2-2 BBKK). 6 runs, 4 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
2023 UCCS Baseball
Sioux Falls at UCCS (Game 2) - Plate Appearance Breakdown
2/26/2023 at Colorado Springs, CO (Mountain Lion Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
