Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kiichi Sato | .433 | 31-29 | 104 | 38 | 45 | 9 | 1 | 8 | 30 | 80 | .769 | 16 | 3 | 20 | 0 | .516 | 1 | 0 | 8-8 | 42 | 70 | 3 | .974 |
| Ryan Schmidt | .431 | 16-15 | 58 | 17 | 25 | 6 | 0 | 2 | 11 | 37 | .638 | 3 | 0 | 9 | 1 | .444 | 2 | 1 | 2-2 | 90 | 7 | 1 | .990 |
| Jake Anderson | .427 | 43-43 | 157 | 49 | 67 | 17 | 3 | 15 | 58 | 135 | .860 | 30 | 1 | 22 | 2 | .508 | 5 | 1 | 2-3 | 376 | 12 | 4 | .990 |
| Jaeden Hegmann | .381 | 41-41 | 155 | 45 | 59 | 11 | 2 | 4 | 39 | 86 | .555 | 14 | 7 | 14 | 4 | .449 | 2 | 1 | 4-5 | 11 | 91 | 8 | .927 |
| Evan Richards | .380 | 43-43 | 171 | 57 | 65 | 18 | 3 | 17 | 58 | 140 | .819 | 22 | 2 | 23 | 2 | .452 | 2 | 0 | 14-16 | 39 | 2 | 0 | 1.000 |
| Matt McDermott | .378 | 43-43 | 180 | 59 | 68 | 17 | 2 | 7 | 51 | 110 | .611 | 16 | 5 | 14 | 1 | .443 | 0 | 3 | 9-12 | 54 | 149 | 6 | .971 |
| Aaron Faragallah | .345 | 41-40 | 148 | 36 | 51 | 12 | 2 | 8 | 33 | 91 | .615 | 11 | 1 | 36 | 2 | .394 | 0 | 2 | 2-2 | 33 | 1 | 2 | .944 |
| Michael Bennin | .307 | 22-19 | 75 | 18 | 23 | 5 | 0 | 5 | 19 | 43 | .573 | 9 | 1 | 23 | 1 | .388 | 0 | 1 | 0-0 | 136 | 11 | 0 | 1.000 |
| Luis Samorano | .302 | 18-12 | 53 | 13 | 16 | 4 | 1 | 1 | 11 | 25 | .472 | 3 | 3 | 12 | 0 | .373 | 0 | 0 | 1-1 | 18 | 4 | 1 | .957 |
| Matt Berg | .293 | 33-33 | 123 | 26 | 36 | 13 | 2 | 2 | 27 | 59 | .480 | 10 | 0 | 14 | 4 | .338 | 3 | 0 | 5-6 | 47 | 1 | 0 | 1.000 |
| Matt Johnson | .286 | 2-2 | 7 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | .571 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 8 | 1 | 1 | .900 |
| Walker Rumsey | .276 | 35-34 | 116 | 31 | 32 | 5 | 1 | 5 | 24 | 54 | .466 | 25 | 0 | 43 | 0 | .399 | 2 | 0 | 13-14 | 84 | 1 | 3 | .966 |
| Dylan Morace | .240 | 16-5 | 25 | 5 | 6 | 2 | 0 | 2 | 6 | 14 | .560 | 4 | 2 | 9 | 0 | .387 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Henry Ryan | .238 | 11-3 | 21 | 5 | 5 | 1 | 0 | 2 | 5 | 12 | .571 | 2 | 1 | 9 | 0 | .320 | 1 | 0 | 0-0 | 7 | 10 | 1 | .944 |
| Nate Heflebower | .231 | 19-13 | 52 | 12 | 12 | 0 | 0 | 0 | 8 | 12 | .231 | 8 | 0 | 9 | 0 | .333 | 0 | 1 | 1-1 | 31 | 42 | 0 | 1.000 |
| Tyler Richardson | .222 | 9-7 | 18 | 1 | 4 | 0 | 0 | 1 | 3 | 7 | .389 | 2 | 1 | 3 | 0 | .318 | 1 | 2 | 1-1 | 50 | 3 | 1 | .981 |
| Zac Dammel | .200 | 8-1 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 1 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Alex Bates | .200 | 3-1 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 1 | 1 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jake Sellinger | .167 | 6-1 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 2 | 0 | 1 | 0 | .333 | 1 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Riley Gregory | .083 | 7-2 | 12 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | .333 | 0 | 1 | 7 | 0 | .154 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Dylan Grierson | .000 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Braden Barker | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Garrett Shriver | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| JJ Rytz | .000 | 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Hayden Salverda | .000 | 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| Jeremy Onken | .000 | 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Christian Manmano | .000 | 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| Matt Geoffrion | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Jonathan Cowles | .000 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| Nate Jenkins | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Joseph Harris | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Christopher Bryant | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Brian Marquez | .000 | 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Jon Sotto | .000 | 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Daniel Silva | .000 | 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 9 | 2 | .875 |
| Creede Jeffers | .000 | 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Totals | .348 | 43-43 | 1501 | 422 | 522 | 121 | 18 | 80 | 393 | 919 | .612 | 180 | 29 | 278 | 17 | .423 | 20 | 13 | 63-72 | 1049 | 449 | 38 | .975 |
| Opponents | .297 | 43-43 | 1400 | 265 | 416 | 86 | 9 | 52 | 243 | 676 | .483 | 125 | 50 | 279 | 28 | .372 | 14 | 16 | 23-37 | 1016 | 369 | 73 | .950 |
| LOB - Team (304), Opp (292). DPs turned - Team (43), Opp (21). CI - Team (1), M. Johnson 1. IBB - Team (6), E. Richards 3, J. Anderson 2, M. McDermott 1, Opp (3). Picked off - K. Sato 3, Faragallah 1, J. Anderson 1, M. McDermott 1, D. Morace 1, M. Bennin 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Christopher Bryant | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| Hayden Salverda | 2.25 | 3-0 | 13-0 | 0 | 0/1 | 0 | 20.0 | 16 | 5 | 5 | 9 | 15 | 2 | 1 | 2 | 70 | .229 | 4 | 1 | 0 | 0 | 2 |
| JJ Rytz | 2.41 | 2-1 | 9-1 | 0 | 0/0 | 0 | 18.2 | 24 | 7 | 5 | 6 | 11 | 3 | 0 | 0 | 76 | .316 | 2 | 3 | 0 | 2 | 1 |
| Daniel Silva | 3.47 | 8-2 | 13-11 | 2 | 1/0 | 1 | 83.0 | 80 | 35 | 32 | 8 | 66 | 10 | 1 | 9 | 317 | .252 | 2 | 6 | 0 | 2 | 1 |
| Nate Jenkins | 4.05 | 1-0 | 8-0 | 0 | 0/0 | 4 | 13.1 | 14 | 6 | 6 | 6 | 10 | 2 | 1 | 1 | 54 | .259 | 0 | 2 | 0 | 0 | 0 |
| Joseph Harris | 4.96 | 1-0 | 11-0 | 0 | 0/0 | 0 | 16.1 | 15 | 9 | 9 | 2 | 13 | 4 | 1 | 2 | 61 | .246 | 2 | 4 | 0 | 3 | 0 |
| Jeremy Onken | 5.40 | 2-1 | 6-2 | 0 | 0/1 | 1 | 15.0 | 14 | 12 | 9 | 5 | 19 | 5 | 0 | 2 | 57 | .246 | 6 | 1 | 1 | 0 | 2 |
| Christian Manmano | 5.94 | 3-1 | 9-8 | 0 | 0/0 | 0 | 33.1 | 45 | 29 | 22 | 13 | 17 | 11 | 1 | 9 | 138 | .326 | 2 | 7 | 1 | 0 | 1 |
| Jon Sotto | 6.75 | 2-2 | 9-7 | 0 | 0/1 | 1 | 32.0 | 45 | 28 | 24 | 12 | 25 | 8 | 1 | 6 | 130 | .346 | 2 | 6 | 0 | 2 | 1 |
| Dylan Grierson | 6.75 | 1-0 | 3-1 | 0 | 0/0 | 0 | 5.1 | 2 | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 19 | .105 | 1 | 2 | 0 | 0 | 0 |
| Jonathan Cowles | 7.62 | 2-1 | 9-9 | 1 | 0/1 | 0 | 41.1 | 59 | 41 | 35 | 13 | 34 | 14 | 0 | 9 | 177 | .333 | 3 | 5 | 0 | 2 | 3 |
| Braden Barker | 8.04 | 0-1 | 9-0 | 0 | 0/0 | 0 | 15.2 | 17 | 17 | 14 | 11 | 14 | 4 | 1 | 2 | 58 | .293 | 2 | 5 | 0 | 1 | 2 |
| Matt Geoffrion | 9.24 | 1-0 | 9-0 | 0 | 0/1 | 2 | 12.2 | 20 | 13 | 13 | 0 | 10 | 5 | 1 | 1 | 55 | .364 | 2 | 3 | 0 | 0 | 1 |
| Creede Jeffers | 10.24 | 2-3 | 9-1 | 0 | 0/0 | 0 | 19.1 | 26 | 23 | 22 | 13 | 17 | 7 | 0 | 5 | 79 | .329 | 2 | 2 | 0 | 1 | 0 |
| Garrett Shriver | 12.27 | 1-1 | 8-0 | 0 | 0/1 | 1 | 7.1 | 16 | 11 | 10 | 4 | 4 | 4 | 0 | 2 | 36 | .444 | 2 | 2 | 0 | 1 | 2 |
| Brian Marquez | 13.50 | 0-0 | 7-3 | 0 | 0/0 | 2 | 14.2 | 22 | 24 | 22 | 13 | 16 | 7 | 1 | 2 | 67 | .328 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5.97 | 30-13 | 43-43 | 3 | 3/2 | 12 | 349.2 | 416 | 265 | 232 | 125 | 279 | 86 | 9 | 52 | 1400 | .297 | 33 | 50 | 2 | 14 | 16 |
| Opponents | 9.62 | 13-30 | 43-43 | 3 | 0/0 | 2 | 338.2 | 522 | 422 | 362 | 180 | 278 | 121 | 18 | 80 | 1501 | .348 | 31 | 29 | 9 | 20 | 13 |
| PB - Team (12), R. Schmidt 7, M. Bennin 3, Richardson 2, Opp (24). Pickoffs - Team (3), C. Manmano 2, D. Silva 1, Opp (7). SBA/ATT - R. Schmidt (10-17), M. Bennin (11-15), D. Silva (7-11), J. Cowles (3-5), J. Sotto (3-5), B. Marquez (3-3), J. Onken (2-3), Richardson (2-3), C. Manmano (1-3), C. Jeffers (0-2), D. Grierson (1-1), M. Johnson (0-1), H. Salverda (0-1), J. Rytz (1-1), N. Jenkins (1-1), B. Barker (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Michael Bennin | 147 | 136 | 11 | 0 | 1.000 | 1 | 11 | 4 | .733 | 3 | 0 |
| Nate Heflebower | 73 | 31 | 42 | 0 | 1.000 | 16 | 0 | 0 | --- | 0 | 0 |
| Matt Berg | 48 | 47 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Evan Richards | 41 | 39 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Christian Manmano | 9 | 2 | 7 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| JJ Rytz | 5 | 1 | 4 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Jeremy Onken | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Riley Gregory | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Braden Barker | 3 | 0 | 3 | 0 | 1.000 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Jon Sotto | 3 | 3 | 0 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Nate Jenkins | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Joseph Harris | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dylan Morace | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Garrett Shriver | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Geoffrion | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Sellinger | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Anderson | 392 | 376 | 12 | 4 | .990 | 31 | 0 | 0 | --- | 0 | 0 |
| Ryan Schmidt | 98 | 90 | 7 | 1 | .990 | 0 | 10 | 7 | .588 | 7 | 0 |
| Tyler Richardson | 54 | 50 | 3 | 1 | .981 | 0 | 2 | 1 | .667 | 2 | 0 |
| Kiichi Sato | 115 | 42 | 70 | 3 | .974 | 15 | 0 | 0 | --- | 0 | 0 |
| Matt McDermott | 209 | 54 | 149 | 6 | .971 | 31 | 0 | 0 | --- | 0 | 0 |
| Walker Rumsey | 88 | 84 | 1 | 3 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| Luis Samorano | 23 | 18 | 4 | 1 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| Aaron Faragallah | 36 | 33 | 1 | 2 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Henry Ryan | 18 | 7 | 10 | 1 | .944 | 3 | 0 | 0 | --- | 0 | 0 |
| Jaeden Hegmann | 110 | 11 | 91 | 8 | .927 | 4 | 0 | 0 | --- | 0 | 0 |
| Matt Johnson | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 1 | .000 | 0 | 1 |
| Jonathan Cowles | 9 | 1 | 7 | 1 | .889 | 0 | 3 | 2 | .600 | 0 | 0 |
| Daniel Silva | 16 | 5 | 9 | 2 | .875 | 1 | 7 | 4 | .636 | 0 | 0 |
| Hayden Salverda | 5 | 2 | 2 | 1 | .800 | 1 | 0 | 1 | .000 | 0 | 0 |
| Brian Marquez | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Creede Jeffers | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 2 | .000 | 0 | 0 |
| Christopher Bryant | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Bates | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zac Dammel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dylan Grierson | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1536 | 1049 | 449 | 38 | .975 | 43 | 23 | 14 | .622 | 12 | 1 |
| Opponents | 1458 | 1016 | 369 | 73 | .950 | 21 | 63 | 9 | .875 | 24 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jake Anderson | 18 | 46 | .391 | 49 | 111 | .441 | 39 | 87 | .448 | 28 | 70 | .400 | 0 | 2 | .000 | 18 | 36 | .500 | 43 | 27 | 1.6 |
| Alex Bates | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 0.0 |
| Michael Bennin | 7 | 25 | .280 | 16 | 50 | .320 | 14 | 37 | .378 | 9 | 38 | .237 | 2 | 3 | .667 | 5 | 18 | .278 | 16 | 12 | 1.3 |
| Matt Berg | 8 | 42 | .190 | 28 | 81 | .346 | 23 | 65 | .354 | 13 | 58 | .224 | 2 | 3 | .667 | 6 | 18 | .333 | 43 | 27 | 1.6 |
| Zac Dammel | 1 | 3 | .333 | 2 | 12 | .167 | 1 | 9 | .111 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 7 | 0 | 99.9 |
| Aaron Faragallah | 13 | 47 | .277 | 38 | 101 | .376 | 24 | 75 | .320 | 27 | 73 | .370 | 0 | 2 | .000 | 14 | 34 | .412 | 25 | 32 | 0.8 |
| Riley Gregory | 1 | 5 | .200 | 0 | 7 | .000 | 1 | 7 | .143 | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 2 | 3 | 0.7 |
| Nate Heflebower | 4 | 14 | .286 | 8 | 38 | .211 | 9 | 24 | .375 | 3 | 28 | .107 | 1 | 2 | .500 | 0 | 13 | .000 | 13 | 17 | 0.8 |
| Jaeden Hegmann | 15 | 53 | .283 | 44 | 102 | .431 | 39 | 95 | .411 | 20 | 60 | .333 | 2 | 4 | .500 | 14 | 26 | .538 | 36 | 44 | 0.8 |
| Matt Johnson | 1 | 1 | 1.000 | 1 | 6 | .167 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Matt McDermott | 25 | 55 | .455 | 43 | 125 | .344 | 38 | 93 | .409 | 30 | 87 | .345 | 3 | 4 | .750 | 20 | 44 | .455 | 42 | 48 | 0.9 |
| Dylan Morace | 1 | 5 | .200 | 5 | 20 | .250 | 3 | 13 | .231 | 3 | 12 | .250 | 0 | 0 | --- | 3 | 6 | .500 | 3 | 7 | 0.4 |
| Evan Richards | 19 | 58 | .328 | 46 | 113 | .407 | 40 | 101 | .396 | 25 | 70 | .357 | 2 | 7 | .286 | 12 | 20 | .600 | 51 | 32 | 1.6 |
| Tyler Richardson | 0 | 3 | .000 | 4 | 15 | .267 | 3 | 11 | .273 | 1 | 7 | .143 | 0 | 0 | --- | 0 | 1 | .000 | 7 | 7 | 1.0 |
| Walker Rumsey | 10 | 41 | .244 | 22 | 75 | .293 | 18 | 53 | .340 | 14 | 63 | .222 | 1 | 5 | .200 | 19 | 48 | .396 | 31 | 13 | 2.4 |
| Henry Ryan | 2 | 10 | .200 | 3 | 11 | .273 | 2 | 10 | .200 | 3 | 11 | .273 | 0 | 1 | .000 | 2 | 6 | .333 | 4 | 4 | 1.0 |
| Luis Samorano | 6 | 14 | .429 | 10 | 39 | .256 | 8 | 20 | .400 | 8 | 33 | .242 | 1 | 1 | 1.000 | 7 | 24 | .292 | 14 | 10 | 1.4 |
| Kiichi Sato | 16 | 30 | .533 | 29 | 74 | .392 | 25 | 51 | .490 | 20 | 53 | .377 | 1 | 4 | .250 | 19 | 28 | .679 | 19 | 18 | 1.1 |
| Ryan Schmidt | 9 | 18 | .500 | 16 | 40 | .400 | 12 | 29 | .414 | 13 | 29 | .448 | 0 | 0 | --- | 3 | 10 | .300 | 12 | 13 | 0.9 |
| Jake Sellinger | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 3 | 3 | 1.0 |
| Totals | 156 | 472 | .331 | 366 | 1029 | .356 | 303 | 791 | .383 | 219 | 710 | .308 | 16 | 41 | .390 | 144 | 339 | .425 | 372 | 320 | 1.2 |
| Opponents | 38 | 137 | .277 | 378 | 1263 | .299 | 209 | 668 | .313 | 207 | 732 | .283 | 15 | 44 | .341 | 126 | 350 | .360 | 312 | 397 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jake Anderson | 0 | 0 | --- | 18 | 55 | .327 | 12 | 14 | .857 | 25 | 58 | .431 | 23 | 66 | 104 | .635 | 17 | 28 | 4 | 4 | 4 |
| Alex Bates | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
| Michael Bennin | 0 | 2 | .000 | 10 | 29 | .345 | 1 | 4 | .250 | 12 | 24 | .500 | 13 | 20 | 39 | .513 | 2 | 11 | 2 | 2 | 5 |
| Matt Berg | 0 | 0 | --- | 18 | 47 | .383 | 8 | 8 | 1.000 | 17 | 53 | .321 | 14 | 39 | 74 | .527 | 6 | 29 | 4 | 6 | 2 |
| Zac Dammel | 2 | 9 | .222 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 1 | 9 | .111 | 0 | 8 | 0 | 0 | 1 |
| Aaron Faragallah | 1 | 1 | 1.000 | 17 | 50 | .340 | 5 | 8 | .625 | 18 | 45 | .400 | 15 | 45 | 83 | .542 | 14 | 23 | 6 | 2 | 7 |
| Riley Gregory | 0 | 4 | .000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 2 | 7 | .286 | 1 | 4 | 0 | 0 | 1 |
| Nate Heflebower | 0 | 1 | .000 | 8 | 19 | .421 | 2 | 4 | .500 | 9 | 24 | .375 | 6 | 16 | 28 | .571 | 4 | 10 | 2 | 1 | 3 |
| Jaeden Hegmann | 0 | 0 | --- | 24 | 63 | .381 | 12 | 17 | .706 | 24 | 59 | .407 | 14 | 56 | 103 | .544 | 16 | 32 | 5 | 5 | 1 |
| Matt Johnson | 0 | 0 | --- | 2 | 6 | .333 | 2 | 2 | 1.000 | 0 | 3 | .000 | 0 | 3 | 6 | .500 | 0 | 5 | 0 | 1 | 2 |
| Matt McDermott | 0 | 0 | --- | 28 | 65 | .431 | 11 | 14 | .786 | 31 | 65 | .477 | 25 | 59 | 100 | .590 | 16 | 24 | 9 | 8 | 0 |
| Dylan Morace | 2 | 5 | .400 | 1 | 8 | .125 | 1 | 4 | .250 | 0 | 5 | .000 | 1 | 8 | 16 | .500 | 2 | 7 | 0 | 1 | 4 |
| Evan Richards | 0 | 0 | --- | 21 | 55 | .382 | 6 | 6 | 1.000 | 23 | 62 | .371 | 21 | 60 | 109 | .550 | 15 | 40 | 3 | 2 | 8 |
| Tyler Richardson | 1 | 1 | 1.000 | 0 | 5 | .000 | 1 | 2 | .500 | 4 | 10 | .400 | 1 | 11 | 17 | .647 | 6 | 8 | 0 | 1 | 0 |
| Walker Rumsey | 0 | 0 | --- | 12 | 37 | .324 | 7 | 12 | .583 | 9 | 34 | .265 | 8 | 31 | 61 | .508 | 6 | 28 | 0 | 2 | 11 |
| Henry Ryan | 3 | 4 | .750 | 1 | 9 | .111 | 2 | 2 | 1.000 | 0 | 7 | .000 | 0 | 5 | 12 | .417 | 3 | 11 | 0 | 0 | 3 |
| Luis Samorano | 0 | 0 | --- | 5 | 14 | .357 | 2 | 2 | 1.000 | 5 | 14 | .357 | 6 | 13 | 22 | .591 | 2 | 6 | 1 | 2 | 5 |
| Kiichi Sato | 1 | 1 | 1.000 | 14 | 35 | .400 | 5 | 8 | .625 | 11 | 31 | .355 | 13 | 35 | 57 | .614 | 6 | 17 | 3 | 2 | 3 |
| Ryan Schmidt | 1 | 1 | 1.000 | 7 | 14 | .500 | 3 | 1 | 3.000 | 9 | 20 | .450 | 3 | 17 | 32 | .531 | 5 | 9 | 2 | 2 | 1 |
| Jake Sellinger | 0 | 3 | .000 | 0 | 1 | .000 | 2 | 1 | 2.000 | 1 | 2 | .500 | 0 | 5 | 6 | .833 | 6 | 0 | 0 | 0 | 0 |
| Totals | 11 | 32 | .344 | 188 | 523 | .359 | 83 | 111 | .748 | 200 | 532 | .376 | 164 | 493 | 887 | .556 | 127 | 304 | 41 | 41 | 62 |
| Opponents | 5 | 41 | .122 | 134 | 406 | .330 | 69 | 96 | .719 | 115 | 436 | .264 | 66 | 353 | 749 | .471 | 93 | 292 | 28 | 42 | 86 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Braden Barker | 4 | 12 | .333 | 13 | 46 | .283 | 9 | 28 | .321 | 8 | 30 | .267 | 7 | 16 | .438 | 5 | 17 | .294 | 13 | 14 | 0.9 |
| Christopher Bryant | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Jonathan Cowles | 18 | 41 | .439 | 41 | 136 | .301 | 29 | 92 | .315 | 30 | 85 | .353 | 20 | 43 | .465 | 13 | 54 | .241 | 29 | 54 | 0.5 |
| Matt Geoffrion | 2 | 8 | .250 | 18 | 47 | .383 | 11 | 28 | .393 | 9 | 27 | .333 | 4 | 12 | .333 | 6 | 17 | .353 | 12 | 14 | 0.9 |
| Dylan Grierson | 0 | 3 | .000 | 2 | 16 | .125 | 1 | 9 | .111 | 1 | 10 | .100 | 3 | 7 | .429 | 1 | 6 | .167 | 5 | 5 | 1.0 |
