Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jake Sellinger | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Aaron Faragallah | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Luis Samorano | .455 | 3-3 | 11 | 3 | 5 | 4 | 0 | 0 | 3 | 9 | .818 | 0 | 2 | 1 | 0 | .538 | 0 | 0 | 1-1 | 13 | 1 | 0 | 1.000 |
| Matt Berg | .397 | 17-17 | 68 | 12 | 27 | 4 | 0 | 4 | 18 | 43 | .632 | 2 | 1 | 9 | 0 | .423 | 0 | 1 | 4-5 | 24 | 0 | 0 | 1.000 |
| Jake Anderson | .373 | 17-17 | 67 | 9 | 25 | 6 | 0 | 0 | 10 | 31 | .463 | 6 | 0 | 11 | 2 | .425 | 0 | 0 | 2-5 | 9 | 29 | 4 | .905 |
| John Mallon | .362 | 17-17 | 58 | 14 | 21 | 5 | 0 | 0 | 9 | 26 | .448 | 6 | 3 | 12 | 0 | .448 | 0 | 1 | 4-4 | 119 | 8 | 4 | .969 |
| Matt McDermott | .358 | 17-17 | 67 | 18 | 24 | 4 | 1 | 3 | 17 | 39 | .582 | 8 | 1 | 11 | 2 | .434 | 0 | 0 | 8-8 | 34 | 46 | 3 | .964 |
| Michael Bennin | .333 | 6-6 | 18 | 5 | 6 | 1 | 0 | 3 | 6 | 16 | .889 | 3 | 0 | 7 | 1 | .429 | 0 | 0 | 1-1 | 35 | 5 | 1 | .976 |
| Zac Dammel | .333 | 2-1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Walker Rumsey | .306 | 12-12 | 36 | 8 | 11 | 2 | 2 | 0 | 7 | 17 | .472 | 6 | 0 | 12 | 0 | .405 | 0 | 1 | 2-2 | 24 | 0 | 2 | .923 |
| Jaeden Hegmann | .300 | 7-3 | 20 | 4 | 6 | 0 | 0 | 1 | 3 | 9 | .450 | 0 | 0 | 4 | 0 | .300 | 0 | 0 | 1-1 | 0 | 2 | 0 | 1.000 |
| Evan Richards | .298 | 15-12 | 47 | 9 | 14 | 4 | 0 | 3 | 9 | 27 | .574 | 4 | 0 | 11 | 0 | .353 | 0 | 1 | 1-1 | 27 | 0 | 0 | 1.000 |
| Matt Clarke | .261 | 17-17 | 69 | 9 | 18 | 5 | 0 | 1 | 7 | 26 | .377 | 4 | 2 | 6 | 2 | .320 | 0 | 0 | 5-7 | 17 | 34 | 0 | 1.000 |
| Ryan Schmidt | .182 | 11-11 | 44 | 3 | 8 | 4 | 0 | 1 | 3 | 15 | .341 | 3 | 1 | 10 | 0 | .250 | 0 | 1 | 1-1 | 91 | 8 | 0 | 1.000 |
| Alex Bates | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Riley Gregory | .138 | 10-10 | 29 | 3 | 4 | 1 | 0 | 1 | 3 | 8 | .276 | 2 | 0 | 10 | 0 | .188 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tyler Matheny | .059 | 7-7 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .059 | 4 | 2 | 5 | 0 | .304 | 0 | 0 | 2-2 | 8 | 0 | 0 | 1.000 |
| Henry Ryan | .000 | 3-1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jeremy Onken | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Braden Barker | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hunter Owens | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brian Marquez | .000 | 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Grant Woodside | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Parker Gregory | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jonathan Cowles | .000 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 4 | 2 | .800 |
| JJ Rytz | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Creede Jeffers | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Dagin Renck | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Jon Sotto | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Joseph Harris | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hayden Salverda | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Daniel Silva | .000 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Christian Manmano | .000 | 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| Totals | .307 | 17-17 | 566 | 104 | 174 | 41 | 3 | 17 | 97 | 272 | .481 | 51 | 13 | 115 | 7 | .377 | 1 | 5 | 33-39 | 411 | 148 | 18 | .969 |
| Opponents | .238 | 17-17 | 516 | 71 | 123 | 20 | 1 | 17 | 62 | 196 | .380 | 50 | 11 | 125 | 9 | .317 | 4 | 6 | 6-11 | 404 | 153 | 29 | .951 |
| LOB - Team (127), Opp (106). DPs turned - Team (11), Opp (11). CI - Team (1), Bennin 1. IBB - Team (1), McDermott 1, Opp (5). Picked off - McDermott 1, Clarke 1, Berg 1, Richards 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Braden Barker | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 |
| Parker Gregory | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 |
| Grant Woodside | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Cowles | 2.70 | 3-0 | 5-5 | 1 | 0/0 | 0 | 30.0 | 22 | 10 | 9 | 11 | 30 | 5 | 0 | 2 | 112 | .196 | 1 | 2 | 1 | 0 | 0 |
| Daniel Silva | 2.77 | 1-0 | 4-4 | 1 | 0/0 | 0 | 26.0 | 23 | 10 | 8 | 4 | 26 | 0 | 1 | 5 | 97 | .237 | 0 | 0 | 0 | 1 | 2 |
| Christian Manmano | 3.75 | 0-2 | 5-4 | 0 | 0/0 | 0 | 24.0 | 25 | 14 | 10 | 4 | 15 | 6 | 0 | 2 | 93 | .269 | 1 | 2 | 1 | 2 | 0 |
| Creede Jeffers | 4.15 | 0-1 | 5-0 | 0 | 0/0 | 3 | 8.2 | 6 | 4 | 4 | 6 | 13 | 1 | 0 | 1 | 32 | .188 | 3 | 1 | 0 | 0 | 0 |
| Jon Sotto | 4.50 | 2-2 | 5-0 | 0 | 0/0 | 0 | 6.0 | 7 | 6 | 3 | 7 | 6 | 1 | 0 | 0 | 24 | .292 | 0 | 1 | 0 | 0 | 1 |
| Brian Marquez | 4.68 | 3-0 | 5-4 | 0 | 0/0 | 0 | 25.0 | 20 | 13 | 13 | 5 | 19 | 4 | 0 | 4 | 94 | .213 | 2 | 3 | 0 | 0 | 1 |
| JJ Rytz | 5.40 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 |
| Dagin Renck | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Onken | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| Joseph Harris | 8.10 | 0-0 | 3-0 | 0 | 0/0 | 1 | 3.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 12 | .333 | 0 | 1 | 0 | 0 | 0 |
| Hayden Salverda | 14.54 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 5 | 7 | 7 | 3 | 6 | 1 | 0 | 0 | 17 | .294 | 2 | 1 | 0 | 1 | 0 |
| Hunter Owens | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.01 | 11-6 | 17-17 | 2 | 0/0 | 4 | 137.0 | 123 | 71 | 61 | 50 | 125 | 20 | 1 | 17 | 516 | .238 | 9 | 11 | 2 | 4 | 6 |
| Opponents | 6.00 | 6-11 | 17-17 | 2 | 1/0 | 1 | 135.0 | 174 | 104 | 90 | 51 | 115 | 41 | 3 | 17 | 566 | .307 | 13 | 13 | 1 | 1 | 5 |
| PB - Team (5), Schmidt 3, Bennin 2, Opp (6). Pickoffs - Team (3), Marquez 1, Renck 1, Manmano 1, Opp (4). SBA/ATT - Schmidt (5-7), Sotto (3-3), Manmano (1-3), Cowles (0-2), Bennin (1-2), Silva (0-1), Renck (1-1), Jeffers (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ryan Schmidt | 99 | 91 | 8 | 0 | 1.000 | 1 | 5 | 2 | .714 | 3 | 0 |
| Matt Clarke | 51 | 17 | 34 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| Evan Richards | 27 | 27 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Berg | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Luis Samorano | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Matheny | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Christian Manmano | 5 | 0 | 5 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
| Daniel Silva | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Jaeden Hegmann | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hayden Salverda | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Creede Jeffers | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dagin Renck | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Alex Bates | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JJ Rytz | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Bennin | 41 | 35 | 5 | 1 | .976 | 0 | 1 | 1 | .500 | 2 | 1 |
| John Mallon | 131 | 119 | 8 | 4 | .969 | 10 | 0 | 0 | --- | 0 | 0 |
| Matt McDermott | 83 | 34 | 46 | 3 | .964 | 11 | 0 | 0 | --- | 0 | 0 |
| Walker Rumsey | 26 | 24 | 0 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Anderson | 42 | 9 | 29 | 4 | .905 | 1 | 0 | 0 | --- | 0 | 0 |
| Jonathan Cowles | 10 | 4 | 4 | 2 | .800 | 0 | 0 | 2 | .000 | 0 | 0 |
| Brian Marquez | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Grant Woodside | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeremy Onken | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Riley Gregory | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Parker Gregory | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Aaron Faragallah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zac Dammel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jon Sotto | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Joseph Harris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Henry Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Braden Barker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Sellinger | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hunter Owens | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 577 | 411 | 148 | 18 | .969 | 11 | 6 | 5 | .545 | 5 | 1 |
| Opponents | 586 | 404 | 153 | 29 | .951 | 11 | 33 | 6 | .846 | 6 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jake Anderson | 5 | 15 | .333 | 20 | 52 | .385 | 15 | 38 | .395 | 10 | 29 | .345 | 0 | 2 | .000 | 8 | 12 | .667 | 15 | 13 | 1.2 |
| Alex Bates | 1 | 3 | .333 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Michael Bennin | 2 | 6 | .333 | 4 | 12 | .333 | 3 | 8 | .375 | 3 | 10 | .300 | 0 | 0 | --- | 2 | 7 | .286 | 3 | 2 | 1.5 |
| Matt Berg | 7 | 16 | .438 | 20 | 52 | .385 | 16 | 36 | .444 | 11 | 32 | .344 | 2 | 5 | .400 | 3 | 12 | .250 | 20 | 10 | 2.0 |
| Matt Clarke | 5 | 14 | .357 | 13 | 55 | .236 | 6 | 33 | .182 | 12 | 36 | .333 | 0 | 1 | .000 | 8 | 15 | .533 | 20 | 19 | 1.1 |
| Zac Dammel | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Aaron Faragallah | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Riley Gregory | 1 | 3 | .333 | 3 | 26 | .115 | 0 | 18 | .000 | 4 | 11 | .364 | 0 | 1 | .000 | 3 | 6 | .500 | 10 | 6 | 1.7 |
| Jaeden Hegmann | 1 | 7 | .143 | 5 | 13 | .385 | 3 | 11 | .273 | 3 | 9 | .333 | 0 | 0 | --- | 2 | 5 | .400 | 3 | 6 | 0.5 |
| John Mallon | 4 | 15 | .267 | 17 | 43 | .395 | 13 | 30 | .433 | 8 | 28 | .286 | 2 | 4 | .500 | 7 | 14 | .500 | 12 | 14 | 0.9 |
| Tyler Matheny | 0 | 4 | .000 | 1 | 13 | .077 | 1 | 10 | .100 | 0 | 7 | .000 | 0 | 0 | --- | 3 | 4 | .750 | 6 | 4 | 1.5 |
| Matt McDermott | 7 | 17 | .412 | 17 | 50 | .340 | 13 | 31 | .419 | 11 | 36 | .306 | 1 | 1 | 1.000 | 10 | 26 | .385 | 14 | 15 | 0.9 |
| Evan Richards | 1 | 8 | .125 | 13 | 39 | .333 | 8 | 27 | .296 | 6 | 20 | .300 | 0 | 1 | .000 | 3 | 10 | .300 | 11 | 11 | 1.0 |
| Walker Rumsey | 0 | 7 | .000 | 11 | 29 | .379 | 7 | 21 | .333 | 4 | 15 | .267 | 1 | 1 | 1.000 | 0 | 8 | .000 | 4 | 9 | 0.4 |
| Henry Ryan | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 0.0 |
| Luis Samorano | 3 | 5 | .600 | 2 | 6 | .333 | 2 | 7 | .286 | 3 | 4 | .750 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 3 | 2 | 1.5 |
| Ryan Schmidt | 2 | 9 | .222 | 6 | 35 | .171 | 3 | 24 | .125 | 5 | 20 | .250 | 0 | 2 | .000 | 5 | 13 | .385 | 17 | 8 | 2.1 |
| Jake Sellinger | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 40 | 132 | .303 | 134 | 434 | .309 | 92 | 302 | .305 | 82 | 264 | .311 | 7 | 20 | .350 | 56 | 136 | .412 | 139 | 122 | 1.1 |
| Opponents | 28 | 118 | .237 | 95 | 398 | .239 | 53 | 220 | .241 | 70 | 296 | .236 | 3 | 15 | .200 | 52 | 139 | .374 | 137 | 130 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jake Anderson | 0 | 0 | --- | 11 | 26 | .423 | 2 | 5 | .400 | 10 | 28 | .357 | 6 | 22 | 41 | .537 | 4 | 14 | 3 | 2 | 2 |
| Alex Bates | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 4 | .500 | 0 | 0 | 0 | 1 | 1 |
| Michael Bennin | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 2 | 4 | .500 | 3 | 4 | 9 | .444 | 0 | 2 | 0 | 0 | 0 |
| Matt Berg | 0 | 0 | --- | 13 | 27 | .481 | 3 | 7 | .429 | 7 | 17 | .412 | 5 | 23 | 37 | .622 | 3 | 9 | 2 | 2 | 2 |
| Matt Clarke | 0 | 0 | --- | 3 | 20 | .150 | 0 | 2 | .000 | 6 | 20 | .300 | 4 | 15 | 35 | .429 | 5 | 9 | 4 | 2 | 1 |
| Zac Dammel | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 |
| Aaron Faragallah | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Riley Gregory | 0 | 0 | --- | 0 | 10 | .000 | 2 | 4 | .500 | 0 | 11 | .000 | 0 | 2 | 19 | .105 | 2 | 12 | 0 | 3 | 3 |
| Jaeden Hegmann | 1 | 2 | .500 | 2 | 6 | .333 | 0 | 1 | .000 | 4 | 8 | .500 | 3 | 5 | 11 | .455 | 3 | 3 | 1 | 2 | 2 |
| John Mallon | 0 | 0 | --- | 7 | 16 | .438 | 2 | 2 | 1.000 | 7 | 17 | .412 | 6 | 18 | 33 | .545 | 4 | 11 | 0 | 1 | 4 |
| Tyler Matheny | 0 | 0 | --- | 0 | 7 | .000 | 1 | 2 | .500 | 0 | 9 | .000 | 0 | 3 | 11 | .273 | 0 | 8 | 1 | 1 | 2 |
| Matt McDermott | 0 | 0 | --- | 11 | 27 | .407 | 6 | 8 | .750 | 4 | 14 | .286 | 4 | 19 | 34 | .559 | 1 | 12 | 3 | 2 | 1 |
| Evan Richards | 0 | 0 | --- | 6 | 20 | .300 | 1 | 1 | 1.000 | 2 | 14 | .143 | 2 | 13 | 29 | .448 | 3 | 13 | 1 | 3 | 3 |
| Walker Rumsey | 0 | 0 | --- | 5 | 18 | .278 | 1 | 3 | .333 | 2 | 9 | .222 | 0 | 12 | 23 | .522 | 4 | 9 | 1 | 3 | 3 |
| Henry Ryan | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 0 |
| Luis Samorano | 0 | 0 | --- | 2 | 6 | .333 | 1 | 2 | .500 | 2 | 5 | .400 | 1 | 4 | 8 | .500 | 0 | 3 | 0 | 1 | 0 |
| Ryan Schmidt | 0 | 0 | --- | 2 | 16 | .125 | 1 | 4 | .250 | 3 | 16 | .188 | 1 | 7 | 26 | .269 | 3 | 14 | 2 | 2 | 0 |
| Jake Sellinger | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 5 | .600 | 65 | 211 | .308 | 21 | 44 | .477 | 50 | 175 | .286 | 36 | 151 | 324 | .466 | 32 | 127 | 19 | 26 | 25 |
| Opponents | 1 | 6 | .167 | 32 | 124 | .258 | 11 | 30 | .367 | 34 | 167 | .204 | 28 | 100 | 250 | .400 | 26 | 106 | 12 | 16 | 37 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Braden Barker | 2 | 3 | .667 | 0 | 3 | .000 | 1 | 5 | .200 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 2 | 2 | 1.0 |
| Jonathan Cowles | 6 | 31 | .194 | 16 | 81 | .198 | 9 | 50 | .180 | 13 | 62 | .210 | 12 | 30 | .400 | 2 | 33 | .061 | 29 | 27 | 1.1 |
| Parker Gregory | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 1 | 1.0 |
| Joseph Harris | 2 | 5 | .400 | 2 | 7 | .286 | 3 | 7 | .429 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 2 | 6 | 0.3 |
| Creede Jeffers | 2 | 10 | .200 | 4 | 22 | .182 | 4 | 18 | .222 | 2 | 14 | .143 | 3 | 8 | .375 | 3 | 12 | .250 | 7 | 6 | 1.2 |
| Christian Manmano | 8 | 26 | .308 | 17 | 67 | .254 | 9 | 35 | .257 | 16 | 58 | .276 | 8 | 25 | .320 | 5 | 27 | .185 | 28 | 23 | 1.2 |
| Brian Marquez | 4 | 20 | .200 | 16 | 74 | .216 | 8 | 33 | .242 | 12 | 61 | .197 | 7 | 25 | .280 | 10 | 36 | .278 | 28 | 28 | 1.0 |
| Jeremy Onken | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 2 | .000 | 1 | 3 | .333 | 2 | 0 | 99.9 |
| Hunter Owens | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Dagin Renck | 1 | 2 | .500 | 2 | 5 | .400 | 1 | 5 | .200 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 3 | 1 | 3.0 |
| JJ Rytz | 1 | 2 | .500 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 2 | 0.5 |
| Hayden Salverda | 2 | 6 | .333 | 3 | 11 | .273 | 3 | 6 | .500 | 2 | 11 | .182 | 2 | 5 | .400 | 2 | 5 | .400 | 3 | 4 | 0.8 |
| Daniel Silva | 6 | 35 | .171 | 17 | 62 | .274 | 7 | 33 | .212 | 16 | 64 | .250 | 7 | 27 | .259 | 6 | 30 | .200 | 28 | 22 | 1.3 |
| Jon Sotto | 2 | 7 | .286 | 5 | 17 | .294 | 5 | 19 | .263 | 2 | 5 | .400 | 5 | 6 | .833 | 4 | 12 | .333 | 2 | 8 | 0.2 |
| Grant Woodside | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Totals | 36 | 153 | .235 | 87 | 363 | .240 | 53 | 220 | .241 | 70 | 296 | .236 | 52 | 139 | .374 | 34 | 167 | .204 | 137 | 130 | 1.1 |
| Opponents | 15 | 50 | .300 | 159 | 516 | .308 | 92 | 302 | .305 | 82 | 264 | .311 | 56 | 136 | .412 | 50 | 175 | .286 | 139 | 122 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
