UCCS

Season Statistics

 

Overall Statistics

 

• Record: 28-24 • Home: 19-8 • Away: 9-15 • Neutral: 0-1 • RMAC: 20-16 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
McDermott,Matt   .384  52-52  177  48  68  18  2  9  42  117  .661  11  0  25  0  .420  0  3  11-11  84  184  9  .968 
Clarke,Matt   .378  49-49  201  45  76  20  2  6  37  118  .587  8  6  16  3  .413  3  5  6-11  83  114  7  .966 
Anderson,Jake   .375  51-51  192  38  72  11  3  7  51  110  .573  22  2  31  5  .440  2  0  5-6  24  110  12  .918 
Berg, Matt   .331  43-38  139  41  46  10  1  3  25  67  .482  16  1  27  4  .404  0  2  3-4  75  5  3  .964 
Schmidt,Ryan   .325  24-23  83  15  27  7  0  6  34  52  .627  6  0  12  3  .367  1  0  1-3  95  14  0  1.000 
Norton,Cody   .316  50-49  174  41  55  14  0  6  29  87  .500  18  5  52  1  .390  3  2  26-32  81  5  5  .945 
Richards,Evan   .295  51-51  173  39  51  10  0  13  41  100  .578  29  2  32  5  .396  3  1  6-8  11  0  1  .917 
Bennin, Michael   .293  20-16  58  13  17  5  0  6  20  40  .690  8  0  14  0  .373  1  1  0-0  103  17  1  .992 
Rumsey,Walker   .281  38-36  114  28  32  7  0  3  22  48  .421  15  3  29  1  .376  1  5  7-7  88  1  2  .978 
Mallon,John   .231  45-44  147  26  34  5  3  1  23  48  .327  13  5  39  1  .313  1  5  8-10  351  24  3  .992 
Matheny,Tyler   .228  20-16  57  9  13  3  0  0  11  16  .281  6  3  14  1  .324  2  1  2-3  18  0  0  1.000 
----------
Bates, Alex   .385  9-4  13  6  5  2  0  0  2  7  .538  3  1  5  1  .529  0  1  0-0  5  0  0  1.000 
Sellinger,Jacob   .375  5-1  8  1  3  2  0  0  0  5  .625  1  0  3  1  .444  0  0  0-0  2  0  0  1.000 
Gregory,Riley   .348  18-16  46  10  16  4  1  0  7  22  .478  9  3  12  0  .483  0  1  1-1  77  8  4  .955 
Allen,Austin   .273  12-8  33  5  9  1  0  0  4  10  .303  4  0  9  0  .342  1  0  0-0  7  0  0  1.000 
Hegmann,Jaeden   .211  5-4  19  2  4  0  0  0  3  4  .211  0  1  2  1  .250  0  0  0-0  3  15  2  .900 
Ryan,Henry   .192  13-5  26  7  5  1  0  0  1  6  .231  2  1  6  0  .276  0  0  0-1  40  6  1  .979 
Humphries,Jordan   .136  8-5  22  1  3  2  0  1  2  8  .364  3  0  13  0  .240  0  0  0-0  52  3  1  .982 
Rubino, JP   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  1  .000  0  0  0-0  0  0  0  .000 
Christian Lewis   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Silva, Daniel   .000  15-14  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  12  0  1.000 
Bautz,Blake   .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Manmano,Christian   .000  14-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  4  0  1.000 
Slocum, Joe   .000  14-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  10  1  .923 
Cam Aufderheide   .000  13-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  0  0  1.000 
Salverda,Hayden   .000  13-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  1  0  1.000 
Sotto, Jon   .000  11-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Bala,Matai   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Williams, Tyler   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  1  .000 
Rytz,JJ   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  0  0  1.000 
Renck,Dagin   .000  20-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  0  1.000 
Neeley,Eric   .000  16-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  0  1.000 
Cowles,Jonathan   .000  12-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  10  8  2  .900 
Cicere,Colin   .000  14-14  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  12  0  1.000 
Totals   .318  52-52  1683  375  536  122  12  61  354  865  .514  174  33  341  28  .389  18  27  76-97  1233  559  55  .970 
Opponents   .283  52-52  1615  309  457  108  11  52  283  743  .460  165  56  281  26  .365  22  20  30-47  1224  470  67  .962 

LOB - Team (336), Opp (337). DPs turned - Team (35), Opp (34). CI - Team (1), Gregory,R 1. IBB - Team (3), Anderson,J 1, Mallon,J 1, Richards,E 1, Opp (1). Picked off - Norton,C 3, Clarke,M 2, Anderson,J 2, Mallon,J 2, Allen,A 1, McDermott,M 1, Matheny,T 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Cam Aufderheide   1.23  2-0  13-0  0  0/0  4  14.2  8  3  2  7  14  1  0  1  52  .154  2  0  0  1  1 
Silva, Daniel   3.80  7-3  15-14  1  1/0  0  87.2  84  38  37  20  57  18  1  11  331  .254  2  7  0  2  4 
Rytz,JJ   4.76  0-0  6-0  0  0/0  0  5.2  6  4  3  6  2  1  0  1  23  .261  3  2  0  0  1 
Sotto, Jon   5.40  2-2  11-0  0  0/0  0  13.1  12  12  8  10  12  2  0  3  50  .240  2  2  0  1  1 
Christian Lewis   5.40  0-0  6-0  0  0/0  0  5.0  3  3  3  3  2  1  0  0  15  .200  0  1  0  0  0 
Cicere,Colin   5.47  5-4  14-14  2  1/0  0  74.0  75  53  45  22  47  14  1  9  288  .260  3  18  0  1  6 
Renck,Dagin   6.10  2-1  20-0  0  0/0  1  20.2  27  20  14  10  17  8  2  2  85  .318  2  4  1  2  1 
Salverda,Hayden   6.23  0-0  13-0  0  0/0  0  13.0  18  10  9  8  9  4  0  0  55  .327  4  2  0  2  0 
Cowles,Jonathan   6.59  4-8  12-12  1  0/0  0  69.2  79  58  51  22  49  17  5  12  277  .285  10  5  1  5  0 
Manmano,Christian   6.75  4-0  14-6  1  0/0  0  44.0  62  39  33  21  25  14  2  3  178  .348  3  5  0  8  2 
Slocum, Joe   7.30  1-4  14-6  1  0/0  2  40.2  53  37  33  15  31  18  0  6  163  .325  0  6  1  0  4 
Neeley,Eric   7.47  1-2  16-0  0  0/0  0  15.2  19  14  13  6  12  7  0  3  65  .292  0  1  0  0  0 
Bautz,Blake   18.00  0-0  4-0  0  0/0  0  3.0  5  8  6  7  2  1  0  0  16  .313  1  2  0  0  0 
Bala,Matai   18.90  0-0  3-0  0  0/0  0  3.1  6  7  7  5  2  2  0  1  15  .400  1  0  2  0  0 
Williams, Tyler   40.50  0-0  1-0  0  0/0  0  0.2  0  3  3  3  0  0  0  0  2  .000  0  1  0  0  0 
Totals   5.85  28-24  52-52  6  2/0  7  411.0  457  309  267  165  281  108  11  52  1615  .283  33  56  5  22  20 
Opponents   7.46  24-28  52-52  7  1/1  9  408.0  536  375  338  174  341  122  12  61  1683  .318  37  33  4  18  27 

PB - Team (19), Schmidt,R 10, Gregory,R 6, Bennin, M 3, Opp (19). Pickoffs - Team (4), Schmidt,R 1, Slocum, J 1, Silva, D 1, Gregory,R 1, Opp (13). SBA/ATT - Bennin, M (10-17), Schmidt,R (11-15), Gregory,R (9-14), Silva, D (3-9), Cicere,C (6-9), Cowles,J (4-7), Slocum, J (4-6), Salverda,H (4-4), Manmano,C (2-4), Sotto,j (3-3), Renck,D (2-2), Bautz,B (1-1), Neeley,E (0-1), Aufderheide (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Schmidt,Ryan   109  95  14  0  1.000  0  11  4  .733  10  0 
Silva, Daniel   18  6  12  0  1.000  0  3  6  .333  0  0 
Matheny,Tyler   18  18  0  0  1.000  0  0  0  ---  0  0 
Cicere,Colin   16  4  12  0  1.000  1  6  3  .667  0  0 
Allen,Austin   7  7  0  0  1.000  0  0  0  ---  0  0 
Bates, Alex   5  5  0  0  1.000  0  0  0  ---  0  0 
Manmano,Christian   5  1  4  0  1.000  0  2  2  .500  0  0 
Salverda,Hayden   4  3  1  0  1.000  0  4  0  1.000  0  0 
Neeley,Eric   4  1  3  0  1.000  0  0  1  .000  0  0 
Renck,Dagin   3  0  3  0  1.000  0  2  0  1.000  0  0 
Rytz,JJ   3  3  0  0  1.000  0  0  0  ---  0  0 
Cam Aufderheide   3  3  0  0  1.000  0  1  0  1.000  0  0 
Sellinger,Jacob   2  2  0  0  1.000  0  0  0  ---  0  0 
Sotto, Jon   1  1  0  0  1.000  0  3  0  1.000  0  0 
Mallon,John   378  351  24  3  .992  26  0  0  ---  0  0 
Bennin, Michael   121  103  17  1  .992  0  10  7  .588  3  0 
Humphries,Jordan   56  52  3  1  .982  3  0  0  ---  0  0 
Ryan,Henry   47  40  6  1  .979  4  0  0  ---  0  0 
Rumsey,Walker   91  88  1  2  .978  0  0  0  ---  0  0 
McDermott,Matt   277  84  184  9  .968  27  0  0  ---  0  0 
Clarke,Matt   204  83  114  7  .966  20  0  0  ---  0  0 
Berg, Matt   83  75  5  3  .964  0  0  0  ---  0  0 
Gregory,Riley   89  77  8  4  .955  0  9  5  .643  6  1 
Norton,Cody   91  81  5  5  .945  0  0  0  ---  0  0 
Slocum, Joe   13  2  10  1  .923  0  4  2  .667  0  0 
Anderson,Jake   146  24  110  12  .918  7  0  0  ---  0  0 
Richards,Evan   12  11  0  1  .917  0  0  0  ---  0  0 
Cowles,Jonathan   20  10  8  2  .900  0  4  3  .571  0  0 
Hegmann,Jaeden   20  3  15  2  .900  3  0  0  ---  0  0 
Williams, Tyler   1  0  0  1  .000  0  0  0  ---  0  0 
Rubino, JP   0  0  0  0  .000  0  0  0  ---  0  0 
Bautz,Blake   0  0  0  0  .000  0  1  0  1.000  0  0 
Christian Lewis   0  0  0  0  .000  0  0  0  ---  0  0 
Bala,Matai   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1847  1233  559  55  .970  35  30  17  .638  19  1 
Opponents   1761  1224  470  67  .962  34  76  21  .784  19  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Allen,Austin   1  7  .143  8  26  .308  3  14  .214  6  19  .316  0  0  ---  3  8  .375  10  6  1.7 
Anderson,Jake   14  31  .452  58  161  .360  46  105  .438  26  87  .299  5  6  .833  16  37  .432  47  39  1.2 
Bates, Alex   1  2  .500  4  11  .364  3  8  .375  2  5  .400  0  0  ---  2  5  .400  0  4  0.0 
Bennin, Michael   2  10  .200  15  48  .313  8  26  .308  9  32  .281  2  2  1.000  5  10  .500  18  10  1.8 
Berg, Matt   7  24  .292  39  115  .339  27  75  .360  19  64  .297  2  4  .500  14  34  .412  33  32  1.0 
Clarke,Matt   13  35  .371  63  166  .380  27  82  .329  49  119  .412  1  5  .200  33  72  .458  57  53  1.1 
Gregory,Riley   5  8  .625  11  38  .289  9  19  .474  7  27  .259  1  2  .500  5  13  .385  7  11  0.6 
Hegmann,Jaeden   0  2  .000  4  17  .235  3  13  .231  1  6  .167  0  0  ---  0  3  .000  2  9  0.2 
Humphries,Jordan   0  3  .000  3  19  .158  1  11  .091  2  11  .182  0  1  .000  1  4  .250  3  3  1.0 
Mallon,John   2  23  .087  32  124  .258  17  74  .230  17  73  .233  3  4  .750  7  31  .226  31  48  0.6 
Matheny,Tyler   1  11  .091  12  46  .261  7  24  .292  6  33  .182  1  1  1.000  4  10  .400  18  14  1.3 
McDermott,Matt   12  30  .400  56  147  .381  44  95  .463  24  82  .293  3  7  .429  14  39  .359  44  38  1.2 
Norton,Cody   10  30  .333  45  144  .313  24  83  .289  31  91  .341  0  3  .000  19  48  .396  36  32  1.1 
Richards,Evan   13  34  .382  38  139  .273  28  96  .292  23  77  .299  1  6  .167  21  39  .538  47  42  1.1 
Rubino, JP   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  1  0.0 
Rumsey,Walker   4  22  .182  28  92  .304  15  51  .294  17  63  .270  2  3  .667  12  33  .364  26  30  0.9 
Ryan,Henry   1  5  .200  4  21  .190  2  9  .222  3  17  .176  0  0  ---  3  8  .375  11  4  2.8 
Schmidt,Ryan   7  18  .389  20  65  .308  24  54  .444  3  29  .103  2  2  1.000  3  14  .214  26  17  1.5 
Sellinger,Jacob   2  5  .400  1  3  .333  0  2  .000  3  6  .500  0  0  ---  0  1  .000  0  2  0.0 
Totals   95  300  .317  441  1383  .319  288  842  .342  248  841  .295  23  47  .489  162  409  .396  416  395  1.1 
Opponents   50  158  .316  407  1457  .279  228  764  .298  229  851  .269  12  40  .300  157  414  .379  388  498  0.8 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Allen,Austin   1  3  .333  2  9  .222  1  2  .500  2  9  .222  1  5  15  .333  2  6  0  0  5 
Anderson,Jake   0  0  ---  30  70  .429  11  16  .688  22  67  .328  17  69  114  .605  14  27  5  1  13 
Bates, Alex   2  4  .500  2  4  .500  1  2  .500  1  1  1.000  0  6  10  .600  2  0  0  0  3 
Bennin, Michael   1  2  .500  6  17  .353  5  7  .714  5  19  .263  3  14  28  .500  8  6  2  1  4 
Berg, Matt   0  3  .000  16  45  .356  7  9  .778  13  41  .317  11  43  82  .524  10  20  3  4  5 
Clarke,Matt   0  0  ---  20  56  .357  8  11  .727  18  59  .305  12  53  94  .564  22  41  7  8  4 
Gregory,Riley   0  0  ---  7  12  .583  3  3  1.000  5  17  .294  3  14  23  .609  2  11  1  0  7 
Hegmann,Jaeden   0  0  ---  2  8  .250  0  1  .000  2  7  .286  1  8  14  .571  2  3  1  2  0 
Humphries,Jordan   0  2  .000  1  7  .143  0  1  .000  1  13  .077  1  1  11  .091  0  12  0  0  4 
Mallon,John   0  0  ---  13  43  .302  8  11  .727  8  43  .186  6  40  84  .476  21  32  2  5  7 
Matheny,Tyler   3  3  1.000  5  12  .417  6  8  .750  2  16  .125  2  16  30  .533  7  7  1  2  6 
McDermott,Matt   0  0  ---  25  53  .472  10  15  .667  20  52  .385  9  57  100  .570  10  30  5  5  1 
Norton,Cody   0  1  .000  14  51  .275  6  11  .545  20  64  .313  11  41  93  .441  9  48  4  8  6 
Richards,Evan   0  0  ---  14  62  .226  7  16  .438  18  66  .273  18  49  103  .476  22  45  4  1  9 
Rubino, JP   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  1  1  1.000  2  0  0  0  0 
Rumsey,Walker   0  1  .000  13  33  .394  7  11  .636  15  42  .357  12  31  62  .500  9  18  3  5  8 
Ryan,Henry   1  4  .250  2  7  .286  0  0  ---  2  6  .333  1  5  9  .556  3  6  0  0  4 
Schmidt,Ryan   1  1  1.000  17  35  .486  9  11  .818  7  28  .250  4  29  55  .527  2  16  2  2  0 
Sellinger,Jacob   0  1  .000  0  1  .000  0  1  .000  2  3  .667  0  1  3  .333  0  0  0  0  1 
Totals   9  25  .360  189  526  .359  89  137  .650  163  553  .295  112  483  931  .519  147  336  40  44  87 
Opponents   8  33  .242  138  472  .292  99  129  .767  132  527  .250  87  450  875  .514  161  337  38  57  80 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Cam Aufderheide   3  19  .158  5  33  .152  4  23  .174  4  29  .138  3  13  .231  4  20  .200  10  19  0.5 
Bala,Matai   1  4  .250  5  11  .455  5  12  .417  1  3  .333  2  3  .667  3  5  .600  3  4  0.8 
Bautz,Blake   2  3  .667  3  13  .231  4  14  .286  1  2  .500  2  3  .667  2  6  .333  2  5  0.4 
Cicere,Colin   27  92  .293  48  196  .245  37  131  .282  38  157  .242  31  77  .403  25  98  .255  68  101  0.7 
Cowles,Jonathan   22  86  .256  57  191  .298  37  121  .306  42  156  .269  30  72  .417  12  76  .158  62  85  0.7 
Christian Lewis   1  4  .250  2  11  .182  1  8  .125  2  7  .286  4  5  .800  1  5  .200  6  4  1.5 
Manmano,Christian   30  65  .462  32  113  .283  33  87  .379  29  91  .319  19  48  .396  10  51  .196  49  48  1.0 
Neeley,Eric   12  25  .480  7  40  .175  9  23  .391  10  42  .238  4  18  .222  6  20  .300  19  15  1.3 
Renck,Dagin   10  19  .526  17  66  .258  17  52  .327  10  33  .303  6  16  .375  7  29  .241  20  23  0.9 
Rytz,JJ   4  10  .400  2  13  .154  5  14  .357  1  9  .111  2  5  .400  2  8  .250  4  11  0.4 
Salverda,Hayden   4  16  .250  14  39  .359  12  32  .375  6  23  .261  4  11  .364  8  23  .348  13  16  0.8 
Silva, Daniel   27  119  .227  57  212  .269  31  134  .231  53  197  .269  29  91  .319  28  108  .259  99  89  1.1 
Slocum, Joe   16  57  .281  37  106  .349  26  80  .325  27  83  .325  16  40  .400  18  55  .327  21  61  0.3 
Sotto, Jon   3  17  .176  9  33  .273  7  32  .219  5  18  .278  5  11  .455  6  22  .273  11  16  0.7 
Williams, Tyler   0  0  ---  0  2  .000  0  1  .000  0  1  .000  0  1  .000  0  1  .000  1  1  1.0 
Totals   162  536  .302  295  1079  .273  228  764  .298  229  851  .269  157  414  .379  132  527  .250  388  498  0.8 
Opponents   63  225  .280  473  1458  .324  288  842  .342  248  841  .295  162  409  .396  163  553  .295  416  395  1.1 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Cam Aufderheide   13-0  1.13  4.91  1.84  1.23  4.30  8.59  2.0  0.61  0.00  0.61  6.14  11.66  37.43  1-1  1.000 
Bala,Matai   3-0  1.11  16.20  18.90  18.90  13.50  5.40  0.4  5.40  0.00  2.70  8.10  10.80  54.00  0-0  --- 
Bautz,Blake   4-0  0.75  15.00  24.00  18.00  21.00  6.00  0.3  3.00  0.00  0.00  6.00  15.00  75.00  1-1  1.000 
Cicere,Colin   14-14  5.29  9.12  6.45  5.47  2.68  5.72  2.1  1.70  0.12  1.09  8.27  12.28  40.86  6-9  .667 
Cowles,Jonathan   12-12  5.81  10.21  7.49  6.59  2.84  6.33  2.2  2.20  0.65  1.55  8.01  10.98  39.92  4-7  .571 
Christian Lewis   6-0  0.83  5.40  5.40  5.40  5.40  3.60  0.7  1.80  0.00  0.00  10.80  7.20  34.20  0-0  --- 
Manmano,Christian   14-6  3.14  12.68  7.98  6.75  4.30  5.11  1.2  2.86  0.41  0.61  10.02  9.82  43.77  2-4  .500 
Neeley,Eric   16-0  0.98  10.91  8.04  7.47  3.45  6.89  2.0  4.02  0.00  1.72  10.91  8.62  41.36  0-1  .000 
Renck,Dagin   20-0  1.03  11.76  8.71  6.10  4.35  7.40  1.7  3.48  0.87  0.87  8.71  10.02  44.42  2-2  1.000 
Rytz,JJ   6-0  0.94  9.53  6.35  4.76  9.53  3.18  0.3  1.59  0.00  1.59  6.35  17.47  50.82  0-0  --- 
Salverda,Hayden   13-0  1.00  12.46  6.92  6.23  5.54  6.23  1.1  2.77  0.00  0.00  9.00  11.08  46.38  4-4  1.000 
Silva, Daniel   15-14  5.84  8.62  3.90  3.80  2.05  5.85  2.9  1.85  0.10  1.13  10.16  9.14  37.37  3-9  .333 
Slocum, Joe   14-6  2.90  11.73  8.19  7.30  3.32  6.86  2.1  3.98  0.00  1.33  4.65  13.50  41.61  4-6  .667 
Sotto, Jon   11-0  1.21  8.10  8.10  5.40  6.75  8.10  1.2  1.35  0.00  2.03  7.43  10.80  43.20  3-3  1.000 
Williams, Tyler   1-0  0.67  0.00  40.50  40.50  40.50  0.00  0.0  0.00  0.00  0.00  13.50  13.50  81.00  0-0  --- 
Totals   52-52  7.90  10.01  6.77  5.85  3.61  6.15  1.7  2.36  0.24  1.14  8.50  10.91  41.15  30-47  .638 
Opponents   52-52  7.85  11.82  8.27  7.46  3.84  7.52  2.0  2.69  0.26  1.35  9.18  8.71  42.68  76-97  .784 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
UCCS   32  53  52  34  43  61  37  36  23  4  375 
Opponents  19  39  47  32  59  52  22  26  13  0  309 

Win-Loss record when ... 
Overall   28-24 
Conference   20-16 
Non-Conference   8-8 
Home games   19-8 
Away games   9-15 
Neutral site   0-1 
Day games   28-21 
Night games   0-3 
vs Left starter   7-3 
vs Right starter   21-21 
1-Run games   4-10 
2-Run games   3-1 
5+Run games   17-8 
Extra innings   4-2 
Shutouts   2-1 
 
Scoring 0-2 runs   0-10 
... 3-5 runs   4-7 
... 6-9 runs   12-4 
... 10+ runs   12-3 
 
Opponent 0-2 runs   10-2 
... 3-5 runs   8-6 
... 6-9 runs   10-8 
... 10+ runs   0-8 
 
Scored in 1st inning   11-7 
Opp. scored in 1st   5-8 
Scores first   20-10 
Opp. scores first   8-14 
    
After 6 leading   24-1 
... trailing   0-20 
... tied   4-3 
After 7 leading   13-0 
... trailing   0-11 
... tied   1-3 
After 8 leading   12-0 
... trailing   0-13 
... tied   1-1 
 
Hit 0 home runs   6-11 
... 1 home run   12-7 
... 2+ home runs   10-6 
 
Opponent 0 home runs   14-7 
... 1 home run   10-8 
... 2+ HRs   4-9 
 
Made 0 errors   15-7 
... 1 error   9-5 
... 2+ errors   4-12 
 
Opp. made 0 errors   8-7 
... 1 error   8-11 
... 2+ errors   12-6 
 
Out-hit opponent   22-7 
Out-hit by opponent   5-16 
Hits are tied   1-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-5  0-4  2-4  0-1  2-2  2-2  2-1  5-1  3-0  12-3 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  2-0  6-2  4-2  0-2  4-2  5-2  3-2  1-2  1-2  0-8 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-6  17-4  20-3  21-3  19-2  24-1  13-0  12-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  1-7  3-12  2-15  3-16  2-17  0-20  0-11  0-13 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  19-11  8-8  6-6  4-5  7-5  4-3  1-3  1-1 

Won-loss streaks:
Current losing streak  3 
Longest winning streak  6 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  3714  27  137 
AWAY  8226  24  342 
TOTAL  11940  51  234 

 

Category Leaders

 

Batting avg 
1.  McDermott,Matt   .384     
2.  Clarke,Matt   .378     
3.  Anderson,Jake   .375     
4.  Berg, Matt   .331     
5.  Schmidt,Ryan   .325     
Slugging pct 
1.  Bennin, Michael   .690     
2.  McDermott,Matt   .661     
3.  Schmidt,Ryan   .627     
4.  Clarke,Matt   .587     
5.  Richards,Evan   .578     
On base pct 
1.  Anderson,Jake   .440     
2.  McDermott,Matt   .420     
3.  Clarke,Matt   .413     
4.  Berg, Matt   .404     
5.  Richards,Evan   .396     
Runs scored 
1.  McDermott,Matt   48     
2.  Clarke,Matt   45     
3.  Berg, Matt   41     
  Norton,Cody   41     
5.  Richards,Evan   39     
Hits 
1.  Clarke,Matt   76     
2.  Anderson,Jake   72     
3.  McDermott,Matt   68     
4.  Norton,Cody   55     
5.  Richards,Evan   51     
Runs batted in 
1.  Anderson,Jake   51     
2.  McDermott,Matt   42     
3.  Richards,Evan   41     
4.  Clarke,Matt   37     
5.  Schmidt,Ryan   34     
Doubles 
1.  Clarke,Matt   20     
2.  McDermott,Matt   18     
3.  Norton,Cody   14     
4.  Anderson,Jake   11     
5.  2 tied at ...  10     
Triples 
1.  Anderson,Jake   3     
  Mallon,John   3     
3.  Clarke,Matt   2     
  McDermott,Matt   2     
5.  2 tied at ...  1     
Home runs 
1.  Richards,Evan   13     
2.  McDermott,Matt   9     
3.  Anderson,Jake   7     
4.  4 tied at ...  6     
  
Total bases 
1.  Clarke,Matt   118     
2.  McDermott,Matt   117     
3.  Anderson,Jake   110     
4.  Richards,Evan   100     
5.  Norton,Cody   87     
Walks 
1.  Richards,Evan   29     
2.  Anderson,Jake   22     
3.  Norton,Cody   18     
4.  Berg, Matt   16     
5.  Rumsey,Walker   15     
Hit by pitch 
1.  Clarke,Matt   6     
2.  Mallon,John   5     
  Norton,Cody   5     
4.  3 tied at ...  3     
  
Sac bunts 
1.  Mallon,John   5     
  Rumsey,Walker   5     
  Clarke,Matt   5     
4.  McDermott,Matt   3     
5.  2 tied at ...  2     
Sac flies 
1.  Richards,Evan   3     
  Clarke,Matt   3     
  Norton,Cody   3     
4.  Matheny,Tyler   2     
  Anderson,Jake   2     
Stolen bases 
1.  Norton,Cody   26     
2.  McDermott,Matt   11     
3.  Mallon,John   8     
4.  Rumsey,Walker   7     
5.  2 tied at ...  6     
Caught stealing 
1.  Norton,Cody   6     
2.  Clarke,Matt   5     
3.  Richards,Evan   2     
  Mallon,John   2     
  Schmidt,Ryan   2     
Steal attempts 
1.  Norton,Cody   32     
2.  Clarke,Matt   11     
  McDermott,Matt   11     
4.  Mallon,John   10     
5.  Richards,Evan   8     
Stolen base pct 
1.  McDermott,Matt   1.000     
  Rumsey,Walker   1.000     
3.  Anderson,Jake   .833     
4.  Norton,Cody   .813     
5.  Mallon,John   .800     
Strikeouts 
1.  Norton,Cody   52     
2.  Mallon,John   39     
3.  Richards,Evan   32     
4.  Anderson,Jake   31     
5.  Rumsey,Walker   29     
Grounded into DP 
1.  Richards,Evan   5     
  Anderson,Jake   5     
3.  Berg, Matt   4     
4.  Schmidt,Ryan   3     
  Clarke,Matt   3     
Total plate appearances 
1.  Clarke,Matt   223     
2.  Anderson,Jake   218     
3.  Richards,Evan   208     
4.  Norton,Cody   202     
5.  McDermott,Matt   191     
At bats 
1.  Clarke,Matt   201     
2.  Anderson,Jake   192     
3.  McDermott,Matt   177     
4.  Norton,Cody   174     
5.  Richards,Evan   173     
Games played 
1.  McDermott,Matt   52     
2.  Richards,Evan   51     
  Anderson,Jake   51     
4.  Norton,Cody   50     
5.  Clarke,Matt   49     
Game starts 
1.  McDermott,Matt   52     
2.  Richards,Evan   51     
