UCCS

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  RMAC  Pitcher of record  Attend  Time 
  Feb 02, 2018  at  #14 Cal Poly Pomona-2    1-6  L     1-2-1  /  6-10-0  9   0-1-0  0-0-0   C. Cicere (L 0-1)  89  2:12 
  Feb 03, 2018  at  #14 Cal Poly Pomona-1    4-13  L     4-9-1  /  13-11-2  9   0-2-0  0-0-0   D. Silva (L 0-1)  112  2:55 
  Feb 03, 2018  at  Cal Poly Pomona-2  W  10-1       10-11-1  /  1-7-1  7   1-2-0  0-0-0   J. Slocum (W 1-0)  102  2:10 
  Feb 04, 2018  at  Cal Poly Pomona  W  8-3       8-14-0  /  3-7-0  9   2-2-0  0-0-0   B. Hansen (W 1-0)  85  3:04 
  Feb 09, 2018  at  Central Missouri-1    4-6  L     4-5-0  /  6-6-2  7   2-3-0  0-0-0   C. Cicere (L 0-2)  53  2:05 
  Feb 09, 2018  at  Central Missouri-2    7-9  L     7-8-1  /  9-13-3  9   2-4-0  0-0-0   B. Hansen (L 1-1)  60  2:40 
  Feb 17, 2018    WAYNE STATE-1  W  6-5       6-9-3  /  5-6-2  7   3-4-0  0-0-0   T. Drury (W 1-0)  74  1:08 
  Feb 17, 2018    WAYNE STATE-2  W  16-4       16-16-5  /  4-6-1  7   4-4-0  0-0-0   J. Slocum (W 2-0)  74  4:30 
  Feb 18, 2018    NEBRASKA-KEARNEY-1    9-10  L     9-13-2  /  10-14-1  (8)   4-5-0  0-0-0   B. Bowyer (L 0-1)  65  1:46 
  Feb 18, 2018    NEBRASKA-KEARNEY-2  W  6-2       6-6-2  /  2-4-3  7   5-5-0  0-0-0   D. Renck (W 1-0)  60  4:13 
  Feb 24, 2018  at  New Mexico Highlands    1-6  L     1-5-3  /  6-8-0  9   5-6-0  0-0-0   J. Slocum (L 2-1)  26  1:50 
  Feb 25, 2018  at  New Mexico Highlands  W  15-4       15-14-2  /  4-10-4  9   6-6-0  0-0-0   B. Hansen (W 2-1)  15  2:55 
*  Mar 02, 2018    REGIS  W  16-9       16-16-0  /  9-18-0  9   7-6-0  1-0-0   C. Cicere (W 1-2)  378  3:07 
*  Mar 03, 2018    REGIS-1  W  5-4       5-9-1  /  4-13-0  7   8-6-0  2-0-0   B. Bowyer (W 1-1)  247  1:52 
*  Mar 03, 2018    REGIS-2    8-13  L     8-10-4  /  13-11-1  7   8-7-0  2-1-0   Brant Chapin (L 0-1)  275  2:30 
*  Mar 04, 2018    REGIS  W  6-5       6-16-2  /  5-8-0  9   9-7-0  3-1-0   B. Hansen (W 3-1)  175  2:20 
*  Mar 09, 2018  at  #8 Colorado Mesa    0-2  L     0-4-0  /  2-6-1  9   9-8-0  3-2-0   C. Cicere (L 1-3)  409  1:58 
*  Mar 10, 2018  at  #8 Colorado Mesa-1    6-7  L     6-10-2  /  7-11-3  (11)   9-9-0  3-3-0   C. Pratt (L 0-1)  445  2:55 
*  Mar 10, 2018  at  #8 Colorado Mesa-2    3-4  L     3-8-2  /  4-5-1  7   9-10-0  3-4-0   D. Renck (L 1-1)  288  2:04 
*  Mar 11, 2018  at  #8 Colorado Mesa    4-8  L     4-8-2  /  8-9-2  9   9-11-0  3-5-0   T. Drury (L 0-1)  444  2:55 
*  Mar 16, 2018    ADAMS STATE  W  15-3       15-17-1  /  3-7-4  9   10-11-0  4-5-0   C. Cicere (W 2-3)  112  2:38 
*  Mar 17, 2018    ADAMS STATE-1  W  6-4       6-8-1  /  4-8-2  7   11-11-0  5-5-0   D. Silva (W 1-1)  150  2:11 
*  Mar 17, 2018    ADAMS STATE-2  W  11-3       11-11-2  /  3-6-4  7   12-11-0  6-5-0   J. Slocum (W 3-1)  175  1:42 
*  Mar 18, 2018    ADAMS STATE    6-12  L     6-9-5  /  12-11-0  9   12-12-0  6-6-0   B. Hansen (L 3-2)  134  3:00 
*  Mar 23, 2018  at  Colo. Christian  W  11-8       11-8-2  /  8-11-5  9   13-12-0  7-6-0   C. Pratt (W 1-1)  100  2:50 
*  Mar 24, 2018  at  Colo. Christian-1  W  14-5       14-12-0  /  5-9-3  7   14-12-0  8-6-0   D. Silva (W 2-1)  125  2:20 
*  Mar 24, 2018  at  Colo. Christian-2  W  8-6       8-9-1  /  6-9-3  7   15-12-0  9-6-0   J. Slocum (W 4-1)  150  2:30 
*  Mar 25, 2018  at  Colo. Christian    5-9  L     5-4-0  /  9-13-1  9   15-13-0  9-7-0   B. Hansen (L 3-3)  120  2:43 
*  Mar 29, 2018    COLO. SCH. OF MINES  W  6-3       6-9-3  /  3-5-0  9   16-13-0  10-7-0   C. Cicere (W 3-3)  109  2:14 
*  Mar 30, 2018    COLO. SCH. OF MINES-1    4-9  L     4-5-1  /  9-13-0  7   16-14-0  10-8-0   D. Silva (L 2-2)  97  2:06 
*  Mar 30, 2018    COLO. SCH. OF MINES-2    3-4  L     3-7-1  /  4-9-0  7   16-15-0  10-9-0   B. Hansen (L 3-4)  124  1:52 
*  Mar 31, 2018    COLO. SCH. OF MINES    7-14  L     7-13-0  /  14-20-0  9   16-16-0  10-10-0   J. Slocum (L 4-2)  134  2:30 
*  Apr 07, 2018    REGIS  W  7-6       7-11-0  /  6-8-1  9   17-16-0  11-10-0   J. Slocum (W 5-2)  123  2:19 
*  Apr 08, 2018    REGIS  W  10-9       10-16-1  /  9-15-0  9   18-16-0  12-10-0   C. Pratt (W 2-1)  109  2:50 
*  Apr 08, 2018    MSU- DENVER    7-10  L     7-8-4  /  10-9-0  (10)   18-17-0  12-11-0   Brant Chapin (L 0-2)  124  2:32 
*  Apr 13, 2018  at  New Mexico Highlands    7-8  L     7-9-2  /  8-13-3  9   18-18-0  12-12-0   B. Bowyer (L 1-2)  12  2:20 
*  Apr 14, 2018  at  New Mexico Highlands-1    2-6  L     2-7-0  /  6-11-1  7   18-19-0  12-13-0   D. Silva (L 2-3)  52  1:42 
*  Apr 14, 2018  at  New Mexico Highlands-2  W  21-1       21-18-1  /  1-2-6  7   19-19-0  13-13-0   J. Cowles (W 1-0)  56  2:10 
*  Apr 15, 2018  at  New Mexico Highlands  W  7-6       7-12-0  /  6-11-2  9   20-19-0  14-13-0   D. Renck (W 2-1)  57  2:40 
*  Apr 22, 2018  at  MSU- Denver-1  W  11-2       11-10-0  /  2-7-5  9   21-19-0  15-13-0   C. Cicere (W 4-3)  567  2:30 
*  Apr 22, 2018  at  MSU- Denver-2  W  8-1       8-8-0  /  1-5-0  7   22-19-0  16-13-0   J. Cowles (W 2-0)  543  1:46 
*  Apr 23, 2018  at  MSU- Denver-1  W  9-4       9-8-1  /  4-6-1  9   23-19-0  17-13-0   D. Silva (W 3-3)  333  2:36 
*  Apr 23, 2018  at  MSU- Denver-2    4-5  L     4-8-3  /  5-9-1  7   23-20-0  17-14-0   C. Pratt (L 2-2)  234  2:18 
*  Apr 27, 2018    CSU-PUEBLO  W  14-3       14-13-0  /  3-10-2  9   24-20-0  18-14-0   C. Cicere (W 5-3)  164  3:00 
*  Apr 28, 2018    CSU-PUEBLO-1    6-10  L     6-10-1  /  10-14-2  7   24-21-0  18-15-0   D. Silva (L 3-4)  111  2:35 
*  Apr 28, 2018    CSU-PUEBLO-2  W  3-2       3-4-1  /  2-4-1  7   25-21-0  19-15-0   J. Cowles (W 3-0)  130  2:06 
*  Apr 29, 2018    CSU-PUEBLO  W  8-6       8-7-2  /  6-10-2  9   26-21-0  20-15-0   J. Slocum (W 6-2)  198  2:47 
  May 01, 2018    AIR FORCE  W  8-5       8-9-2  /  5-8-3  9   27-21-0  20-15-0   K. Cirks (W 1-0)  223  2:34 
  May 09, 2018  vs  CSU-Pueblo    5-11  L     5-9-1  /  11-17-4  9   27-22-0  20-15-0   C. Cicere (L 5-4)  133  2:42 
  May 10, 2018  vs  Regis  W  4-3       4-10-1  /  3-10-1  9   28-22-0  20-15-0   J. Cowles (W 4-0)  123  2:02 
  May 11, 2018  at  #12 Colorado Mesa    4-6  L     4-6-1  /  6-17-2  9   28-23-0  20-15-0   J. Slocum (L 6-3)  333  2:43 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 02, 2018  at  Cal Poly Pomona   28  1  2  1  1  0  1  6  1  0  0  0  0  0  0  0  10  24  8  1  1  .071 
  Feb 03, 2018  at  Cal Poly Pomona   37  4  9  3  0  1  1  14  1  0  1  0  0  0  0  0  10  24  7  1  7  .169 
  Feb 03, 2018  at  Cal Poly Pomona   29  10  11  9  4  0  0  15  6  0  2  1  0  0  1  2  10  21  11  1  5  .234 
  Feb 04, 2018  at  Cal Poly Pomona   39  8  14  8  3  0  1  20  0  0  2  0  0  1  0  0  10  27  13  0  5  .271 
  Feb 09, 2018  at  Central Missouri   24  4  5  3  1  0  0  6  6  0  0  0  1  1  0  1  5  18  6  0  7  .261 
  Feb 09, 2018  at  Central Missouri   33  7  8  6  2  0  1  13  5  0  0  0  1  1  0  1  15  24  13  1  6  .258 
  Feb 17, 2018    WAYNE STATE   28  6  9  5  1  0  2  16  1  0  1  1  2  0  1  0  6  21  10  3  6  .266 
  Feb 17, 2018    WAYNE STATE   33  16  16  16  2  3  0  24  8  0  3  0  2  0  0  0  6  21  12  5  9  .295 
  Feb 18, 2018    NEBRASKA-KEARNEY   34  9  13  8  3  1  1  21  4  0  1  0  2  1  0  0  7  24  9  2  8  .305 
  Feb 18, 2018    NEBRASKA-KEARNEY   24  6  6  6  2  0  1  11  1  0  0  1  0  1  0  0  4  21  9  2  2  .301 
  Feb 24, 2018  at  New Mexico Highlands  30  1  5  1  0  0  1  8  2  0  0  1  0  0  0  1  5  24  7  3  4  .289 
  Feb 25, 2018  at  New Mexico Highlands  39  15  14  15  3  2  0  21  5  0  2  1  2  0  2  3  2  27  13  2  6  .296 
*  Mar 02, 2018    REGIS   34  16  16  16  3  3  2  31  8  0  1  1  1  3  2  0  6  27  14  0  8  .311 
*  Mar 03, 2018    REGIS   27  5  9  5  1  0  1  13  0  0  0  0  0  0  0  0  3  21  9  1  4  .312 
*  Mar 03, 2018    REGIS   31  8  10  8  1  0  2  17  4  0  1  0  0  0  1  0  4  21  10  4  7  .313 
*  Mar 04, 2018    REGIS   36  6  16  6  4  0  1  23  1  0  2  1  0  0  1  2  6  27  10  2  8  .322 
*  Mar 09, 2018  at  Colorado Mesa   31  0  4  0  0  0  0  4  0  0  0  0  0  1  0  0  17  24  13  0  5  .311 
*  Mar 10, 2018  at  Colorado Mesa   42  6  10  6  2  0  1  15  2  0  1  1  0  2  0  0  16  31  11  2  7  .306 
*  Mar 10, 2018  at  Colorado Mesa   26  3  8  3  1  0  0  9  2  0  0  0  1  2  0  0  11  19  8  2  8  .306 
*  Mar 11, 2018  at  Colorado Mesa   33  4  8  3  1  0  0  9  3  0  1  0  1  1  1  1  11  24  11  2  8  .303 
*  Mar 16, 2018    ADAMS STATE   40  15  17  13  2  2  3  32  6  0  1  1  2  0  2  2  4  27  7  1  11  .310 
*  Mar 17, 2018    ADAMS STATE   26  6  8  4  4  0  1  15  6  1  2  0  1  0  2  0  7  21  6  1  11  .310 
*  Mar 17, 2018    ADAMS STATE   33  11  11  11  2  0  2  19  2  0  0  0  0  1  0  0  5  21  12  2  7  .311 
*  Mar 18, 2018    ADAMS STATE   34  6  9  6  4  0  2  19  4  0  0  0  1  0  1  0  6  27  7  5  7  .309 
*  Mar 23, 2018  at  Colo. Christian   36  11  8  10  0  0  1  11  6  1  1  0  4  1  0  1  8  27  12  2  9  .305 
*  Mar 24, 2018  at  Colo. Christian   34  14  12  13  3  0  3  24  6  0  1  0  2  0  1  0  4  21  10  0  8  .307 
*  Mar 24, 2018  at  Colo. Christian   29  8  9  7  2  0  2  17  5  0  1  1  0  1  1  0  7  21  6  1  7  .307 
*  Mar 25, 2018  at  Colo. Christian   30  5  4  5  1  0  1  8  7  0  0  0  3  0  0  2  3  24  8  0  8  .301 
*  Mar 29, 2018    COLO. SCH. OF MINES   30  6  9  6  0  0  1  12  5  0  1  0  1  2  0  1  5  27  10  3  8  .301 
*  Mar 30, 2018    COLO. SCH. OF MINES   25  4  5  4  1  2  1  13  3  0  0  0  0  0  0  1  3  21  8  1  3  .298 
*  Mar 30, 2018    COLO. SCH. OF MINES   28  3  7  3  1  0  0  8  2  0  0  0  1  0  0  0  6  21  7  1  7  .297 
*  Mar 31, 2018    COLO. SCH. OF MINES   39  7  13  7  2  0  1  18  4  0  0  0  1  0  0  0  4  27  9  0  10  .298 
*  Apr 07, 2018    REGIS   32  7  11  6  5  1  0  18  2  0  1  0  1  1  2  1  4  27  13  0  7  .300 
*  Apr 08, 2018    REGIS   40  10  16  10  2  0  3  27  5  0  1  0  0  0  0  1  6  27  15  1  9  .303 
*  Apr 08, 2018    MSU- DENVER   37  7  8  6  2  0  2  16  3  0  0  0  0  0  0  1  8  30  17  4  3  .301 
*  Apr 13, 2018  at  New Mexico Highlands  37  7  9  6  2  0  1  14  1  0  0  0  1  0  0  2  5  26  9  2  5  .299 
*  Apr 14, 2018  at  New Mexico Highlands  27  2  7  2  3  0  0  10  0  0  1  0  1  1  0  1  6  18  6  0  6  .298 
*  Apr 14, 2018  at  New Mexico Highlands  43  21  18  16  5  0  2  29  7  0  0  1  1  0  0  1  4  21  8  1  9  .302 
*  Apr 15, 2018  at  New Mexico Highlands  37  7  12  6  2  0  3  23  5  0  1  0  0  1  0  2  3  27  10  0  9  .303 
*  Apr 22, 2018  at  MSU- Denver   40  11  10  11  1  1  3  22  5  0  0  0  2  1  1  0  5  27  9  0  11  .301 
*  Apr 22, 2018  at  MSU- Denver   27  8  8  8  1  0  3  18  4  0  0  0  0  0  0  0  6  21  11  0  2  .301 
*  Apr 23, 2018  at  MSU- Denver   34  9  8  6  2  0  1  13  5  0  2  0  5  1  0  0  6  27  11  1  9  .299 
*  Apr 23, 2018  at  MSU- Denver   29  4  8  4  1  0  1  12  3  1  0  0  0  1  0  0  7  19  10  3  8  .299 
*  Apr 27, 2018    CSU-PUEBLO   38  14  13  13  5  0  4  30  8  0  1  0  1  1  0  0  8  27  7  0  10  .300 
*  Apr 28, 2018    CSU-PUEBLO   30  6  10  6  3  0  3  22  0  0  0  2  1  0  0  0  4  21  9  1  4  .301 
*  Apr 28, 2018    CSU-PUEBLO   21  3  4  3  1  0  1  8  2  0  0  1  0  1  0  1  5  21  13  1  2  .299 
*  Apr 29, 2018    CSU-PUEBLO   29  8  7  8  1  0  3  17  4  0  1  0  0  1  0  1  11  27  12  2  3  .298 
  May 01, 2018    AIR FORCE   35  8  9  8  1  0  4  22  5  0  0  0  1  0  1  0  10  27  14  2  10  .297 
  May 09, 2018  vs  CSU-Pueblo   36  5  9  5  2  0  2  17  0  0  0  0  0  0  0  2  3  27  10  1  4  .296 
  May 10, 2018  vs  Regis   34  4  10  4  2  0  1  15  1  0  0  0  0  1  0  0  2  27  10  1  8  .296 
  May 11, 2018  at  Colorado Mesa   33  4  6  3  3  0  0  9  2  0  1  0  0  1  1  0  10  27  16  1  6  .294 
   Totals        1661  376  488  348  101  16  71  834  178  3  34  14  43  30  21  31  339  1229  516  72  342  .294 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 02, 2018  at  Cal Poly Pomona   8.0  10  6  5  4  8  3  0  1  0  0  2  0  0  1-6  0  1  0  5.62 
  Feb 03, 2018  at  Cal Poly Pomona   8.0  11  13  7  8  10  4  0  1  1  0  0  0  0  4-13  0  2  0  6.75 
  Feb 03, 2018  at  Cal Poly Pomona   7.0  7  1  1  0  3  0  0  0  0  0  1  2  0  10-1  1  2  0  5.09 
  Feb 04, 2018  at  Cal Poly Pomona   9.0  7  3  3  4  5  1  0  0  0  0  0  1  0  8-3  2  2  0  4.50 
  Feb 09, 2018  at  Central Missouri   6.0  6  6  6  3  4  1  0  1  0  0  1  0  0  4-6  2  3  0  5.21 
  Feb 09, 2018  at  Central Missouri   8.0  13  9  5  2  6  4  1  0  1  0  1  0  0  7-9  2  4  0  5.28 
  Feb 17, 2018    WAYNE STATE   7.0  6  5  2  2  5  2  1  0  0  1  1  0  0  6-5  3  4  0  4.92 
  Feb 17, 2018    WAYNE STATE   7.0  6  4  0  4  7  2  0  0  4  1  0  0  0  16-4  4  4  0  4.35 
  Feb 18, 2018    NEBRASKA-KEARNEY   8.0  14  10  9  3  6  5  0  0  1  0  0  0  0  9-10  4  5  0  5.03 
  Feb 18, 2018    NEBRASKA-KEARNEY   7.0  4  2  0  3  7  1  0  0  0  0  0  2  0  6-2  5  5  0  4.56 
  Feb 24, 2018  at  New Mexico Highlands  8.0  8  6  5  0  8  2  1  0  0  0  2  1  0  1-6  5  6  0  4.66 
  Feb 25, 2018  at  New Mexico Highlands  9.0  10  4  4  6  6  5  0  0  1  0  1  1  0  15-4  6  6  0  4.60 
*  Mar 02, 2018    REGIS   9.0  18  9  9  5  5  4  1  0  1  0  2  1  0  16-9  7  6  0  4.99 
*  Mar 03, 2018    REGIS   7.0  13  4  4  2  5  1  0  1  0  1  0  1  0  5-4  8  6  0  5.00 
*  Mar 03, 2018    REGIS   7.0  11  13  11  3  7  3  0  2  0  0  1  0  0  8-13  8  7  0  5.56 
*  Mar 04, 2018    REGIS   9.0  8  5  5  2  8  2  0  3  1  0  2  1  0  6-5  9  7  1  5.52 
*  Mar 09, 2018  at  Colorado Mesa   8.0  6  2  2  2  7  1  0  0  0  0  0  1  0  0-2  9  8  1  5.32 
*  Mar 10, 2018  at  Colorado Mesa   10.1  11  7  5  2  5  4  1  2  0  0  0  0  1  6-7  9  9  1  5.25 
*  Mar 10, 2018  at  Colorado Mesa   6.1  5  4  1  4  4  1  0  0  0  0  0  0  0  3-4  9  10  1  5.09 
*  Mar 11, 2018  at  Colorado Mesa   8.0  9  8  5  5  5  1  0  1  1  0  2  0  0  4-8  9  11  1  5.11 
*  Mar 16, 2018    ADAMS STATE   9.0  7  3  3  4  16  1  0  1  1  1  3  0  0  15-3  10  11  1  5.00 
*  Mar 17, 2018    ADAMS STATE   7.0  8  4  4  3  6  0  1  0  0  0  1  0  0  6-4  11  11  2  5.00 
*  Mar 17, 2018    ADAMS STATE   7.0  6  3  1  0  4  1  0  0  0  0  0  2  0  11-3  12  11  2  4.86 
*  Mar 18, 2018    ADAMS STATE   9.0  11  12  9  4  11  4  0  1  3  0  0  1  0  6-12  12  12  2  5.06 
*  Mar 23, 2018  at  Colo. Christian   9.0  11  8  8  2  6  4  1  1  0  0  1  2  0  11-8  13  12  3  5.19 
*  Mar 24, 2018  at  Colo. Christian   7.0  9  5  4  0  3  1  0  1  0  0  0  1  0  14-5  14  12  3  5.19 
*  Mar 24, 2018  at  Colo. Christian   7.0  9  6  6  3  5  2  0  1  0  1  2  1  0  8-6  15  12  4  5.27 
*  Mar 25, 2018  at  Colo. Christian   8.0  13  9  9  3  6  2  0  1  0  1  1  1  0  5-9  15  13  4  5.45 
*  Mar 29, 2018    COLO. SCH. OF MINES   9.0  5  3  2  3  11  1  0  0  0  0  1  1  0  6-3  16  13  5  5.31 
*  Mar 30, 2018    COLO. SCH. OF MINES   7.0  13  9  9  3  6  6  0  2  0  0  1  1  0  4-9  16  14  5  5.50 
*  Mar 30, 2018    COLO. SCH. OF MINES   7.0  9  4  4  4  10  1  0  2  1  0  1  1  0  3-4  16  15  5  5.49 
*  Mar 31, 2018    COLO. SCH. OF MINES   9.0  20  14  14  1  7  1  0  5  1  0  3  1  0  7-14  16  16  5  5.79 
*  Apr 07, 2018    REGIS   9.0  8  6  6  1  3  2  0  2  0  0  0  2  0  7-6  17  16  6  5.80 
*  Apr 08, 2018    REGIS   9.0  15  9  8  3  5  2  0  3  1  0  0  0  0  10-9  18  16  6  5.87 
*  Apr 08, 2018    MSU- DENVER   10.0  9  10  9  4  6  1  0  2  1  0  1  0  0  7-10  18  17  6  5.95 
*  Apr 13, 2018  at  New Mexico Highlands  8.2  13  8  7  5  7  3  0  0  0  0  1  0  0  7-8  18  18  6  5.99 
*  Apr 14, 2018  at  New Mexico Highlands  6.0  11  6  6  0  4  4  0  1  0  0  1  0  0  2-6  18  19  6  6.05 
*  Apr 14, 2018  at  New Mexico Highlands  7.0  2  1  1  1  6  1  0  0  0  0  2  0  0  21-1  19  19  6  5.94 
*  Apr 15, 2018  at  New Mexico Highlands  9.0  11  6  6  5  6  1  0  2  2  0  0  1  0  7-6  20  19  7  5.95 
*  Apr 22, 2018  at  MSU- Denver   9.0  7  2  2  3  7  2  0  0  1  0  1  0  0  11-2  21  19  7  5.83 
*  Apr 22, 2018  at  MSU- Denver   7.0  5  1  1  3  5  1  0  0  0  0  1  0  0  8-1  22  19  7  5.74 
*  Apr 23, 2018  at  MSU- Denver   9.0  6  4  3  3  6  1  0  2  1  0  2  2  0  9-4  23  19  7  5.66 
*  Apr 23, 2018  at  MSU- Denver   6.1  9  5  5  6  1  1  1  0  0  0  0  1  0  4-5  23  20  7  5.69 
*  Apr 27, 2018    CSU-PUEBLO   9.0  10  3  3  5  11  2  0  1  0  0  0  0  0  14-3  24  20  7  5.62 
*  Apr 28, 2018    CSU-PUEBLO   7.0  14  10  9  5  5  3  1  1  0  0  1  0  0  6-10  24  21  7  5.74 
*  Apr 28, 2018    CSU-PUEBLO   7.0  4  2  2  2  2  1  1  0  0  0  0  1  0  3-2  25  21  7  5.68 
*  Apr 29, 2018    CSU-PUEBLO   9.0  10  6  4  5  8  7  0  2  0  0  3  2  0  8-6  26  21  8  5.64 
  May 01, 2018    AIR FORCE   9.0  8  5  2  4  9  5  0  0  1  0  2  2  0  8-5  27  21  9  5.55 
  May 09, 2018  vs  CSU-Pueblo   9.0  17  11  11  2  10  2  0  3  0  0  2  0  0  5-11  27  22  9  5.68 
  May 10, 2018  vs  Regis   9.0  10  3  0  3  2  1  0  0  0  0  0  0  0  4-3  28  22  10  5.55 
  May 11, 2018  at  Colorado Mesa   9.0  17  6  6  5  7  1  1  2  0  0  0  1  0  4-6  28  23  10  5.56 
   Totals        409.2  490  305  253  159  322  112  11  48  24  6  47  35  1  376-305  28  23  10  5.56 

* = RMAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 02, 2018  at  Cal Poly Pomona   2-28  1-18  1-10  0-5  2-23  0-0  0-8  0-3  3-9  0-0  1 
  Feb 03, 2018  at  Cal Poly Pomona   9-37  0-0  9-37  3-13  6-24  0-0  6-16  1-4  1-9  0-0  7 
  Feb 03, 2018  at  Cal Poly Pomona   11-29  0-0  11-29  7-17  4-12  1-1  0-6  6-11  4-7  5-5  5 
  Feb 04, 2018  at  Cal Poly Pomona   14-39  0-0  14-39  9-16  5-23  0-0  9-17  6-11  2-9  0-0  5 
  Feb 09, 2018  at  Central Missouri   5-24  0-0  5-24  2-16  3-8  1-7  0-5  2-12  4-7  3-6  7 
  Feb 09, 2018  at  Central Missouri   8-33  0-3  8-30  5-16  3-17  0-0  6-14  3-10  4-9  0-1  6 
  Feb 17, 2018    Wayne State   9-28  0-1  9-27  3-11  6-17  0-1  2-10  1-6  3-7  1-1  3 
  Feb 17, 2018    Wayne State   16-33  0-0  16-33  13-28  3-5  3-4  8-14  12-23  4-6  4-6  7 
  Feb 18, 2018    Nebraska-Kearney   13-34  5-8  8-26  10-21  3-13  0-2  3-9  5-14  2-8  1-4  7 
  Feb 18, 2018    Nebraska-Kearney   6-24  5-19  1-5  4-9  2-15  1-1  0-5  3-6  2-6  2-2  2 
  Feb 24, 2018  at  New Mexico Highlands  5-30  2-16  3-14  2-8  3-22  0-0  2-11  1-4  2-9  0-0  4 
  Feb 25, 2018  at  New Mexico Highlands  14-39  0-0  14-39  10-26  4-13  0-0  2-11  8-19  5-9  6-7  6 
*  Mar 02, 2018    Regis   16-34  4-12  12-22  9-21  7-13  1-2  8-14  7-16  5-8  4-6  7 
*  Mar 03, 2018    Regis   9-27  0-0  9-27  5-13  4-14  0-0  5-11  3-5  1-6  0-0  4 
*  Mar 03, 2018    Regis   10-31  1-5  9-26  5-14  5-17  2-3  6-13  3-9  2-7  1-1  7 
*  Mar 04, 2018    Regis   16-36  1-4  15-32  8-25  8-11  0-0  2-9  4-16  7-8  3-5  8 
*  Mar 09, 2018  at  Colorado Mesa   4-31  0-0  4-31  1-8  3-23  0-0  1-11  0-2  2-9  0-1  5 
*  Mar 10, 2018  at  Colorado Mesa   10-42  7-22  3-20  5-17  5-25  0-2  1-11  2-11  3-11  0-2  7 
*  Mar 10, 2018  at  Colorado Mesa   8-26  4-17  4-9  5-14  3-12  0-1  1-7  5-13  3-7  2-4  8 
*  Mar 11, 2018  at  Colorado Mesa   8-33  0-0  8-33  4-15  4-18  1-4  2-11  3-10  4-9  1-3  8 
*  Mar 16, 2018    Adams State   17-40  11-24  6-16  9-22  8-18  2-6  8-16  7-15  4-8  2-6  11 
*  Mar 17, 2018    Adams State   8-26  0-0  8-26  4-19  4-7  0-3  1-7  2-14  4-6  0-4  11 
*  Mar 17, 2018    Adams State   11-33  11-33  0-0  7-21  4-12  0-1  3-10  3-12  3-6  4-4  7 
*  Mar 18, 2018    Adams State   9-34  2-3  7-31  5-14  4-20  0-0  5-13  3-9  2-9  0-0  7 
*  Mar 23, 2018  at  Colo. Christian   8-36  0-0  8-36  7-21  1-15  1-4  1-11  6-19  4-9  5-6  9 
*  Mar 24, 2018  at  Colo. Christian   12-34  1-8  11-26  4-18  8-16  1-1  3-11  3-14  4-7  4-5  8 
*  Mar 24, 2018  at  Colo. Christian   9-29  0-2  9-27  5-14  4-15  0-1  3-10  4-7  3-7  2-2  7 
*  Mar 25, 2018  at  Colo. Christian   4-30  2-22  2-8  3-14  1-16  1-3  0-7  2-9  4-9  1-2  8 
*  Mar 29, 2018    Colo. Sch. of Mines   9-30  2-9  7-21  5-15  4-15  1-1  1-8  4-11  3-8  2-2  8 
*  Mar 30, 2018    Colo. Sch. of Mines   5-25  5-25  0-0  2-10  3-15  0-0  1-7  0-6  2-7  2-4  3 
*  Mar 30, 2018    Colo. Sch. of Mines   7-28  0-0  7-28  3-15  4-13  0-0  3-10  2-5  2-7  0-0  7 
*  Mar 31, 2018    Colo. Sch. of Mines   13-39  11-25  2-14  8-21  5-18  0-0  7-15  5-14  4-9  2-2  9 
*  Apr 07, 2018    Regis   11-32  0-0  11-32  4-18  7-14  0-0  3-10  3-14  3-8  3-3  7 
*  Apr 08, 2018    Regis   16-40  2-4  14-36  9-21  7-19  0-0  4-11  5-15  4-9  1-5  7 
*  Apr 08, 2018    MSU- Denver   8-37  1-1  7-36  5-10  3-27  0-0  4-14  2-6  3-10  2-2  3 
*  Apr 13, 2018  at  New Mexico Highlands  9-37  0-0  9-37  5-17  4-20  0-0  4-15  3-7  3-9  1-2  5 
*  Apr 14, 2018  at  New Mexico Highlands  7-27  0-0  7-27  2-14  5-13  0-0  3-10  2-9  3-7  0-2  6 
*  Apr 14, 2018  at  New Mexico Highlands  18-43  1-2  17-41  12-32  6-11  0-1  7-16  8-24  5-7  5-6  9 
*  Apr 15, 2018  at  New Mexico Highlands  12-37  0-0  12-37  4-15  8-22  0-2  1-8  2-9  2-9  2-3  9 
*  Apr 22, 2018  at  MSU- Denver   10-40  2-6  8-34  4-22  6-18  1-4  3-11  1-12  5-9  4-7  11 
